Check also mobile browser market share trends by region :
worldwide | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
Safari has an overwhelming 57% share of the Swiss mobile browser market. At such a domineering level, it is bound to erode — indeed it is stalling at 0.06% per month during the last 12 months. Chrome overtook Android and is now second, with a 30% share, leaving a declining Android to the third rank with a 8% share.
Date | Safari | Android | Chrome | IEMobile | Opera | Firefox | Nokia | BlackBerry | SonyEricsson | UC Browser | NetFront | Sony PSP | MeeGo | Dolfin | Samsung | Nintendo 3DS | Unknown | Puffin | Openwave | Sony PSP Vita | Maemo browser | Other |
2008-12 | 79.3 | 0.14 | 0 | 0.73 | 2.79 | 0 | 6.2 | 0.5 | 2.42 | 0 | 1.34 | 4.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 1.18 |
2009-01 | 81.31 | 0.13 | 0 | 0.49 | 2.61 | 0 | 5.25 | 0.49 | 2.32 | 0 | 0.7 | 5.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.65 |
2009-02 | 82.47 | 0.25 | 0 | 0.46 | 2.45 | 0 | 6.08 | 0.61 | 1.6 | 0 | 0.68 | 4.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 1.17 |
2009-03 | 84.66 | 0.23 | 0 | 0.38 | 1.97 | 0 | 5.21 | 0.59 | 1.5 | 0 | 0.61 | 4.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.72 |
2009-04 | 84.46 | 0.11 | 0 | 0.44 | 2.64 | 0 | 5.6 | 0.46 | 1.78 | 0 | 0.69 | 3.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0.73 |
2009-05 | 83.4 | 0.02 | 0 | 0.43 | 2.26 | 0 | 6.63 | 0.69 | 1.94 | 0 | 0.94 | 2.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.76 |
2009-06 | 83.32 | 0.01 | 0 | 0.43 | 2.27 | 0 | 6.46 | 0.88 | 2.51 | 0 | 0.82 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.81 |
2009-07 | 80.52 | 0.9 | 0 | 0.47 | 3.16 | 0 | 7.83 | 0.88 | 1.81 | 0 | 1.1 | 2.55 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0.51 |
2009-08 | 78.15 | 0.96 | 0 | 0.63 | 4.4 | 0 | 8.38 | 0.79 | 0.44 | 0 | 1.98 | 3.36 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.35 |
2009-09 | 75.4 | 1.5 | 0 | 0.66 | 4.46 | 0 | 10.44 | 0.87 | 0.45 | 0 | 2.54 | 2.7 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0.37 |
2009-10 | 76.11 | 1.52 | 0 | 0.64 | 4.7 | 0 | 9.58 | 1.1 | 0.55 | 0 | 2.07 | 2.7 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.27 |
2009-11 | 77.44 | 1.63 | 0 | 0.56 | 4.38 | 0 | 8.18 | 0.95 | 1.02 | 0 | 2.37 | 2.47 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.24 |
2009-12 | 76.78 | 2.01 | 0 | 0.55 | 3.8 | 0 | 8.92 | 0.74 | 1.31 | 0 | 2.34 | 2.03 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.56 |
2010-01 | 80.06 | 2.06 | 0 | 0.51 | 2.57 | 0 | 7.48 | 0.88 | 1.54 | 0 | 1.81 | 1.65 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0.4 |
2010-02 | 82.48 | 2.46 | 0 | 0.31 | 2.32 | 0 | 6.76 | 0.81 | 1.12 | 0 | 1.47 | 1.3 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.32 |
2010-03 | 81.79 | 2.96 | 0 | 0.25 | 2.53 | 0 | 6.79 | 0.93 | 1.05 | 0 | 1.29 | 1.21 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.42 |
2010-04 | 79.68 | 3.34 | 0 | 0.22 | 4.36 | 0 | 6.27 | 1.17 | 1.33 | 0 | 1.54 | 1.18 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.21 |
2010-05 | 79.84 | 4.18 | 0 | 0.23 | 4.06 | 0 | 5.9 | 0.94 | 1.21 | 0 | 1.51 | 1.21 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.29 |
2010-06 | 79.03 | 5.5 | 0 | 0.19 | 3.77 | 0 | 6.16 | 0.98 | 1.27 | 0 | 1.28 | 0.99 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
2010-07 | 75.83 | 7.8 | 0 | 0.19 | 4.35 | 0 | 5.89 | 1.56 | 1.19 | 0 | 1.22 | 1.02 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.24 |
2010-08 | 76.67 | 8.94 | 0 | 0.15 | 4.33 | 0 | 4.75 | 1.1 | 1.05 | 0 | 1.04 | 0.8 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.25 |
2010-09 | 75.16 | 11.17 | 0 | 0.09 | 3.72 | 0 | 4.81 | 0.94 | 1.24 | 0 | 1.15 | 0.45 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
2010-10 | 76.02 | 12.11 | 0 | 0.08 | 3.14 | 0 | 4.3 | 0.79 | 0.97 | 0 | 0.97 | 0.44 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.22 |
2010-11 | 75.09 | 13.68 | 0 | 0.06 | 2.78 | 0 | 4.22 | 0.72 | 0.9 | 0 | 0.95 | 0.33 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0.01 | 0 | 0.18 | 0.19 |
2010-12 | 73.3 | 15.54 | 0 | 0.04 | 2.55 | 0 | 3.87 | 0.74 | 1.55 | 0 | 0.74 | 0.36 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 |
2011-01 | 73.98 | 16.45 | 0 | 0.39 | 2.46 | 0 | 3.11 | 0.57 | 0.86 | 0 | 0.81 | 0.3 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.15 |
2011-02 | 75.65 | 15.58 | 0 | 0.53 | 2.26 | 0 | 2.96 | 0.56 | 0.76 | 0 | 0.55 | 0.23 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.13 |
2011-03 | 76.37 | 15.4 | 0 | 0.52 | 2.08 | 0 | 2.86 | 0.57 | 0.58 | 0 | 0.54 | 0.21 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.11 |
2011-04 | 75.78 | 15.84 | 0 | 0.53 | 1.89 | 0 | 3.06 | 0.63 | 0.53 | 0 | 0.52 | 0.23 | 0 | 0.16 | 0.52 | 0 | 0.01 | 0 | 0 | 0 | 0.15 | 0.13 |
2011-05 | 74.66 | 17.29 | 0 | 0.63 | 1.84 | 0 | 2.79 | 0.56 | 0.68 | 0 | 0.42 | 0.16 | 0 | 0.5 | 0.15 | 0 | 0.05 | 0 | 0 | 0 | 0.13 | 0.14 |
2011-06 | 73.43 | 18.49 | 0 | 0.66 | 1.99 | 0 | 2.64 | 0.64 | 0.96 | 0 | 0.3 | 0.17 | 0 | 0.4 | 0.11 | 0 | 0.02 | 0 | 0 | 0 | 0.09 | 0.1 |
2011-07 | 71.9 | 19.21 | 0 | 0.69 | 2.22 | 0 | 2.95 | 1.01 | 0.79 | 0 | 0.33 | 0.2 | 0 | 0.39 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.08 |
2011-08 | 70.48 | 20.77 | 0 | 0.67 | 2.63 | 0 | 2.86 | 0.7 | 0.58 | 0 | 0.33 | 0.24 | 0 | 0.42 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.11 |
2011-09 | 72.32 | 20.16 | 0 | 0.68 | 2.26 | 0 | 2.29 | 0.72 | 0.55 | 0 | 0.25 | 0.24 | 0 | 0.29 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.07 |
2011-10 | 71.51 | 21.64 | 0 | 0.64 | 2.32 | 0 | 1.84 | 0.57 | 0.37 | 0.02 | 0.36 | 0.23 | 0.05 | 0.27 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.06 |
2011-11 | 68.5 | 23.82 | 0 | 0.59 | 2.38 | 0.28 | 1.94 | 0.73 | 0.62 | 0.01 | 0.3 | 0.23 | 0.17 | 0.28 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.06 |
2011-12 | 69.26 | 23.69 | 0 | 0.63 | 2.19 | 0.43 | 1.72 | 0.64 | 0.48 | 0.01 | 0.22 | 0.15 | 0.14 | 0.25 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0.03 | 0.06 |
2012-01 | 69.42 | 24.18 | 0 | 0.63 | 1.95 | 0.41 | 1.47 | 0.48 | 0.48 | 0.01 | 0.16 | 0.18 | 0.16 | 0.22 | 0.03 | 0.13 | 0 | 0 | 0 | 0 | 0.02 | 0.05 |
2012-02 | 70.08 | 24.41 | 0.03 | 0.76 | 1.62 | 0.4 | 1.29 | 0.39 | 0.23 | 0.02 | 0.14 | 0.1 | 0.2 | 0.18 | 0.03 | 0.08 | 0 | 0 | 0 | 0 | 0.02 | 0.04 |
2012-03 | 69.78 | 24.04 | 0.1 | 0.93 | 1.92 | 0.46 | 1.32 | 0.39 | 0.28 | 0.02 | 0.15 | 0.1 | 0.17 | 0.18 | 0.02 | 0.08 | 0 | 0 | 0 | 0 | 0.02 | 0.03 |
2012-04 | 68.1 | 25.72 | 0.08 | 1.02 | 1.88 | 0.46 | 1.26 | 0.41 | 0.24 | 0.02 | 0.19 | 0.08 | 0.14 | 0.23 | 0.02 | 0.1 | 0 | 0 | 0 | 0 | 0.01 | 0.04 |
2012-05 | 68.51 | 25.33 | 0.11 | 1 | 2.11 | 0.41 | 1.15 | 0.41 | 0.15 | 0.01 | 0.11 | 0.08 | 0.13 | 0.19 | 0.01 | 0.22 | 0.01 | 0 | 0 | 0 | 0.01 | 0.03 |
2012-06 | 67.66 | 26.52 | 0.31 | 1.07 | 1.85 | 0.31 | 1.02 | 0.41 | 0.06 | 0.01 | 0.07 | 0.09 | 0.15 | 0.12 | 0.01 | 0.25 | 0 | 0 | 0 | 0 | 0.01 | 0.04 |
2012-07 | 65.48 | 27.5 | 1.26 | 1.33 | 1.66 | 0.35 | 1.05 | 0.45 | 0.06 | 0.02 | 0.08 | 0.1 | 0.14 | 0.14 | 0.02 | 0.26 | 0 | 0 | 0 | 0 | 0.03 | 0.07 |
2012-08 | 64.55 | 28.24 | 1.28 | 1.46 | 1.86 | 0.56 | 0.87 | 0.4 | 0.04 | 0.01 | 0.06 | 0.09 | 0.14 | 0.1 | 0.04 | 0.23 | 0 | 0 | 0 | 0 | 0.02 | 0.04 |
2012-09 | 63.69 | 29.03 | 0.88 | 1.51 | 2.29 | 0.65 | 0.84 | 0.3 | 0.04 | 0.02 | 0.05 | 0.08 | 0.33 | 0.11 | 0.02 | 0.13 | 0 | 0 | 0 | 0 | 0.01 | 0.03 |
2012-10 | 62.83 | 30.21 | 0.94 | 1.49 | 2.32 | 0.57 | 0.71 | 0.26 | 0.04 | 0.01 | 0.04 | 0.06 | 0.24 | 0.09 | 0.01 | 0.13 | 0 | 0 | 0 | 0 | 0.01 | 0.04 |
2012-11 | 63.29 | 29.79 | 0.99 | 1.47 | 2.17 | 0.68 | 0.68 | 0.26 | 0.02 | 0.03 | 0.04 | 0.04 | 0.28 | 0.07 | 0.01 | 0.12 | 0 | 0 | 0 | 0 | 0.01 | 0.03 |
2012-12 | 64.76 | 27.85 | 1.21 | 2.32 | 1.77 | 0.55 | 0.61 | 0.25 | 0.02 | 0.03 | 0.02 | 0.07 | 0.29 | 0.06 | 0.01 | 0.14 | 0 | 0 | 0 | 0 | 0.01 | 0.03 |
2013-01 | 63.65 | 29 | 1.63 | 2 | 1.84 | 0.49 | 0.5 | 0.22 | 0.01 | 0.03 | 0.02 | 0.07 | 0.3 | 0.06 | 0.01 | 0.13 | 0 | 0 | 0 | 0 | 0.01 | 0.02 |
2013-02 | 63.83 | 29.02 | 1.88 | 1.88 | 1.71 | 0.48 | 0.47 | 0.18 | 0.02 | 0.04 | 0.02 | 0.07 | 0.18 | 0.05 | 0.01 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2013-03 | 62.57 | 29.66 | 2.64 | 1.99 | 1.59 | 0.51 | 0.41 | 0.24 | 0.01 | 0.03 | 0.02 | 0.03 | 0.09 | 0.06 | 0.01 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2013-04 | 62.7 | 29.76 | 2.68 | 2.02 | 1.21 | 0.51 | 0.41 | 0.26 | 0.01 | 0.04 | 0.02 | 0.03 | 0.11 | 0.05 | 0.01 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.03 |
2013-05 | 63.58 | 28.76 | 3.29 | 2.02 | 0.68 | 0.53 | 0.42 | 0.26 | 0.01 | 0.12 | 0.01 | 0.02 | 0.11 | 0.05 | 0.01 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2013-06 | 63.82 | 27.93 | 3.92 | 2.01 | 0.69 | 0.55 | 0.35 | 0.3 | 0.01 | 0.08 | 0.01 | 0.02 | 0.11 | 0.05 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0.02 |
2013-07 | 63.28 | 28.58 | 4.08 | 1.87 | 0.57 | 0.54 | 0.3 | 0.3 | 0 | 0.09 | 0.02 | 0.02 | 0.12 | 0.04 | 0.01 | 0.06 | 0 | 0.08 | 0 | 0 | 0 | 0.03 |
2013-08 | 62.37 | 27.75 | 5.21 | 2.21 | 0.57 | 0.65 | 0.33 | 0.38 | 0.01 | 0.1 | 0.01 | 0.02 | 0.1 | 0.06 | 0.01 | 0.06 | 0 | 0.12 | 0 | 0 | 0 | 0.03 |
2013-09 | 63.52 | 26.08 | 5.73 | 2.22 | 0.57 | 0.73 | 0.28 | 0.38 | 0.01 | 0.09 | 0.02 | 0.02 | 0.12 | 0.05 | 0 | 0.05 | 0 | 0.09 | 0 | 0 | 0 | 0.04 |
2013-10 | 61.52 | 25.86 | 6.93 | 2.41 | 0.92 | 1.09 | 0.27 | 0.51 | 0 | 0.08 | 0.03 | 0.01 | 0.11 | 0.03 | 0.01 | 0.06 | 0 | 0.12 | 0 | 0 | 0 | 0.03 |
2013-11 | 61.66 | 24.82 | 8.53 | 2.54 | 0.47 | 0.84 | 0.27 | 0.45 | 0 | 0.08 | 0.02 | 0.01 | 0.04 | 0.02 | 0.01 | 0.04 | 0 | 0.12 | 0 | 0 | 0 | 0.07 |
2013-12 | 61.14 | 23.76 | 10.16 | 2.73 | 0.44 | 0.83 | 0.25 | 0.36 | 0 | 0.07 | 0.02 | 0.01 | 0.04 | 0.02 | 0 | 0.04 | 0 | 0.09 | 0 | 0 | 0 | 0.05 |
2014-01 | 60.82 | 22.71 | 11.73 | 2.67 | 0.36 | 0.72 | 0.22 | 0.4 | 0 | 0.09 | 0.01 | 0.01 | 0.03 | 0.02 | 0 | 0.03 | 0.01 | 0.11 | 0 | 0.02 | 0 | 0.03 |
2014-02 | 57.9 | 21.78 | 15.58 | 2.57 | 0.36 | 0.8 | 0.22 | 0.39 | 0 | 0.09 | 0.04 | 0.01 | 0.03 | 0.02 | 0 | 0.02 | 0.03 | 0.06 | 0 | 0.07 | 0 | 0.03 |
2014-03 | 57.94 | 20.36 | 17.07 | 2.51 | 0.35 | 0.86 | 0.2 | 0.36 | 0 | 0.08 | 0.03 | 0 | 0.03 | 0.01 | 0 | 0.03 | 0.03 | 0.05 | 0 | 0.06 | 0 | 0.02 |
2014-04 | 57.85 | 18.88 | 18.5 | 2.56 | 0.36 | 0.9 | 0.19 | 0.41 | 0 | 0.07 | 0.03 | 0.01 | 0.02 | 0.01 | 0 | 0.03 | 0.04 | 0.06 | 0 | 0.05 | 0 | 0.03 |
2014-05 | 56.84 | 18.19 | 21.45 | 1.92 | 0.22 | 0.77 | 0.09 | 0.25 | 0.02 | 0.04 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0.02 | 0.08 | 0.03 | 0 | 0.02 | 0 | 0.02 |
2014-06 | 56.02 | 16.94 | 23.18 | 2.2 | 0.28 | 0.74 | 0.12 | 0.28 | 0.01 | 0.06 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0.02 | 0.04 | 0.03 | 0 | 0.04 | 0 | 0.02 |
2014-07 | 52.43 | 16.52 | 27.66 | 1.93 | 0.2 | 0.76 | 0.09 | 0.23 | 0 | 0.06 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.02 | 0.02 | 0 | 0.03 | 0 | 0.01 |
2014-08 | 53.52 | 15.2 | 27.64 | 2.06 | 0.21 | 0.79 | 0.1 | 0.25 | 0 | 0.06 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0.02 | 0.06 | 0.02 | 0 | 0.03 | 0 | 0.02 |
2014-09 | 52.56 | 14.16 | 29.95 | 1.9 | 0.18 | 0.72 | 0.08 | 0.2 | 0.01 | 0.08 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.07 | 0.02 | 0 | 0.03 | 0 | 0.02 |
2014-10 | 52.35 | 12.45 | 32.4 | 1.61 | 0.13 | 0.68 | 0.04 | 0.16 | 0 | 0.05 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.06 | 0.02 | 0 | 0.02 | 0 | 0.01 |
2014-11 | 49.53 | 11.94 | 35.6 | 1.83 | 0.13 | 0.46 | 0.07 | 0.18 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.07 | 0.03 | 0 | 0.03 | 0 | 0.04 |
2014-12 | 51.61 | 10.84 | 34.51 | 1.83 | 0.14 | 0.51 | 0.07 | 0.22 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.05 | 0.03 | 0 | 0.03 | 0 | 0.04 |
2015-01 | 49.22 | 12.95 | 33.24 | 2.17 | 0.23 | 0.71 | 0.18 | 0.38 | 0 | 0.22 | 0.01 | 0 | 0 | 0 | 0 | 0.02 | 0.06 | 0.05 | 0.45 | 0.04 | 0 | 0.04 |
2015-02 | 57.34 | 10 | 28.57 | 2.35 | 0.22 | 0.66 | 0.13 | 0.28 | 0 | 0.19 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0.02 | 0.05 | 0.05 | 0.03 | 0.03 | 0 | 0.05 |
2015-03 | 58.96 | 9.17 | 27.86 | 2.37 | 0.2 | 0.63 | 0.08 | 0.31 | 0 | 0.19 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.07 | 0.04 | 0.01 | 0.02 | 0 | 0.03 |
2015-04 | 56.66 | 9.57 | 29.34 | 2.47 | 0.25 | 0.66 | 0.08 | 0.31 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.06 | 0.05 | 0.11 | 0.03 | 0 | 0.04 |
2015-05 | 57.23 | 7.8 | 30.31 | 2.27 | 0.28 | 1.11 | 0.04 | 0.29 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.04 | 0.04 | 0 | 0.03 | 0 | 0.05 |
Average change rate (last 12 months) | 0.06% | -6.81% | 2.92% | 1.41% | 2.03% | 3.09% | -6.53% | 1.24% | -100.00% | 23.22% | -100.00% | n/a | -100.00% | -100.00% | n/a | -5.61% | -5.61% | 2.43% | n/a | 3.44% | n/a | 7.93% |
Source: StatCounter Global Stats