areppim: information, pure and simple
| Argentina | Australia | Austria | Brazil | Canada | Cayman Islands | Chile | China | Colombia | Cyprus | Czech | Denmark | Egypt | France | Georgia | Germany | greece | Hong Kong | India | Indonesia | Ireland | Isle of Man | Israel | Italy | Japan | Republic of Kazakhstan | Republic of Korea | Liechtenstein | Malaysia | Mexico | Monaco | Netherlands | New Zealand | Nigeria | Norway | Philippines | Russia | Saudi Arabia | Singapore | South Africa | Spain | Sweden | Switzerland | Taiwan | Thailand | Ukraine | United Arab Emirates | United Kingdom | United States |
Rank | Name | Total net worth $Billion | $ Last change | $ YTD change | Country | Industry | |
---|---|---|---|---|---|---|---|
Argentina Top | |||||||
304 | Marcos | Galperin | $9.24B | -$238M | +$2.12B | Argentina | Technology |
Australia Top | |||||||
85 | Andrew | Forrest | $23.6B | +$401M | -$6.39B | Australia | Commodities |
116 | Harry | Triguboff | $18.7B | $0.00 | +$2.80B | Australia | Real Estate |
117 | Gina | Rinehart | $18.6B | +$284M | -$8.57B | Australia | Commodities |
141 | Scott | Farquhar | $15.7B | +$11.7M | +$1.47B | Australia | Technology |
142 | Mike | Cannon-Brookes | $15.6B | +$15.0M | +$1.43B | Australia | Technology |
201 | Anthony | Pratt | $12.5B | $0.00 | +$2.85B | Australia | Industrial |
298 | Richard | White | $9.40B | +$80.4M | +$3.14B | Australia | Technology |
314 | Frank | Lowy | $9.10B | +$75.0M | +$750M | Australia | Real Estate |
375 | Kerry | Stokes | $7.83B | +$47.3M | +$1.72B | Australia | Industrial |
383 | Ivan | Glasenberg | $7.73B | +$33.1M | -$1.14B | Australia | Commodities |
474 | Vivek | Sehgal | $6.61B | -$111M | +$2.36B | Australia | Industrial |
Austria Top | |||||||
92 | Mark | Mateschitz | $21.9B | +$377M | -$84.5M | Austria | Food & Beverage |
490 | Renate | Reimann-Haas | $6.38B | $0.00 | +$2.35B | Austria | Retail |
491 | Matthias | Reimann-Andersen | $6.38B | $0.00 | +$2.35B | Austria | Retail |
492 | Stefan | Reimann-Andersen | $6.38B | $0.00 | +$2.35B | Austria | Retail |
493 | Wolfgang | Reimann | $6.38B | $0.00 | +$2.35B | Austria | Retail |
Brazil Top | |||||||
55 | Eduardo | Saverin | $30.9B | -$232M | +$11.6B | Brazil | Technology |
88 | Jorge | Paulo Lemann | $23.0B | +$230M | -$603M | Brazil | Food & Beverage |
271 | Marcel | Telles | $10.3B | +$52.9M | -$495M | Brazil | Food & Beverage |
381 | Andre | Esteves | $7.74B | -$419M | -$2.20B | Brazil | Finance |
382 | Carlos | Sicupira | $7.73B | +$43.1M | -$1.29B | Brazil | Food & Beverage |
460 | Pedro | Moreira Salles | $6.78B | -$202M | -$597M | Brazil | Finance |
461 | Fernando | Moreira Salles | $6.74B | -$194M | -$501M | Brazil | Finance |
472 | Jorge | Moll & family | $6.62B | -$356M | -$1.12B | Brazil | Health Care |
Canada Top | |||||||
23 | Changpeng | Zhao | $61.7B | +$5.24B | +$27.3B | Canada | Finance |
111 | Sherry | Brydson | $19.6B | +$53.4M | +$1.96B | Canada | Media & Telecom |
211 | David | Thomson | $12.1B | +$57.6M | +$1.24B | Canada | Media & Telecom |
212 | Peter | Thomson | $12.1B | +$49.5M | +$1.24B | Canada | Media & Telecom |
213 | Taylor | Thomson | $12.1B | +$49.5M | +$1.24B | Canada | Media & Telecom |
267 | David | Cheriton | $10.3B | -$72.2M | +$2.87B | Canada | Technology |
287 | Tobi | Lutke | $9.77B | +$17.5M | +$2.94B | Canada | Technology |
295 | Linda | Campbell | $9.52B | +$44.3M | +$970M | Canada | Media & Telecom |
296 | Gaye | Farncombe | $9.52B | +$44.3M | +$970M | Canada | Media & Telecom |
371 | James | Pattison | $7.87B | +$30.6M | +$993M | Canada | Media & Telecom |
389 | Alain | Bouchard | $7.68B | +$312M | +$74.4M | Canada | Retail |
398 | Chip | Wilson | $7.54B | +$55.7M | -$1.27B | Canada | Retail |
440 | Joseph | Tsai | $7.06B | +$46.3M | +$1.35B | Canada | Technology |
Cayman Islands Top | |||||||
283 | Kenneth | Dart | $9.94B | +$174M | +$3.59B | Cayman Islands | Finance |
Chile Top | |||||||
61 | Iris | Fontbona & family | $29.0B | +$129M | +$787M | Chile | Commodities |
China Top | |||||||
26 | Zhong | Shanshan | $53.6B | +$1.12B | -$14.1B | China | Diversified |
28 | Ma | Huateng | $47.3B | +$965M | +$12.6B | China | Technology |
35 | Zhang | Yiming | $43.0B | $0.00 | +$680M | China | Technology |
47 | Colin | Huang | $34.8B | -$180M | -$16.7B | China | Technology |
48 | Jack | Ma | $34.8B | +$186M | +$4.69B | China | Technology |
53 | He | Xiangjian | $31.9B | +$264M | +$7.90B | China | Consumer |
65 | William | Ding | $28.0B | +$102M | -$1.21B | China | Technology |
80 | Lei | Jun | $24.8B | +$925M | +$10.4B | China | Technology |
93 | Xu | Yangtian | $21.5B | $0.00 | $0.00 | China | Retail |
97 | Wang | Chuan-Fu | $21.2B | +$15.5M | +$5.92B | China | Consumer |
106 | Zhang | Bo | $20.2B | +$63.8M | +$6.63B | China | Industrial |
115 | Zhang | Zhidong | $18.7B | +$429M | +$5.24B | China | Technology |
120 | Huang | Shilin | $17.9B | +$220M | +$6.48B | China | Industrial |
158 | Qin | Yinglin | $14.7B | +$125M | -$9.14M | China | Food & Beverage |
167 | Liu | Yongxing | $14.0B | +$147M | +$879M | China | Industrial |
178 | Qi | Shi | $13.5B | +$660M | +$6.12B | China | Finance |
190 | Wang | $13.0B | +$881M | +$5.46B | China | Technology | |
193 | Lv | Xiang-yang | $12.9B | +$14.2M | +$2.79B | China | Consumer |
222 | Li | Shu Fu | $11.8B | -$55.1M | +$2.01B | China | Industrial |
229 | Wei | Jianjun | $11.5B | +$178M | +$644M | China | Consumer |
231 | Gong | Hongjia | $11.4B | +$80.4M | +$406M | China | Technology |
233 | Sun | Piaoyang | $11.3B | +$266M | +$980M | China | Health Care |
242 | Zhong | Huijuan | $11.2B | +$247M | +$2.09B | China | Health Care |
250 | Pang | Kang | $11.0B | +$42.2M | +$1.48B | China | Food & Beverage |
255 | Dang | Yanbao | $10.9B | +$90.1M | +$1.11B | China | Energy |
258 | Wang | Wei | $10.6B | -$38.1M | -$51.5M | China | Services |
276 | Zhou | Qunfei | $10.1B | +$507M | +$3.50B | China | Technology |
284 | Pei | Zhenhua | $9.90B | +$126M | +$3.22B | China | Industrial |
309 | Yu | Yong | $9.13B | +$33.8M | +$2.17B | China | Finance |
319 | Zhu | Yi | $9.02B | +$670M | +$3.15B | China | Health Care |
322 | Ma | Jianrong | $8.96B | +$74.0M | -$483M | China | Consumer |
334 | Lin | Muqin | $8.66B | +$61.8M | +$2.89B | China | Consumer |
356 | Li | Shuirong | $8.10B | +$65.4M | +$1.20B | China | Energy |
362 | Liu | Yonghao | $7.95B | +$105M | +$883M | China | Diversified |
363 | Xu | Shihui | $7.94B | $0.00 | +$375M | China | Food & Beverage |
374 | Liu | Hanyuan | $7.83B | +$191M | +$605M | China | Industrial |
377 | Jiang | Rensheng | $7.79B | +$129M | -$5.33B | China | Health Care |
388 | Cen | Junda | $7.70B | +$231M | +$917M | China | Health Care |
395 | Wang | Ning | $7.59B | +$226M | +$5.77B | China | Consumer |
396 | Chen | Bang | $7.59B | +$155M | -$1.02B | China | Health Care |
414 | Wang | Jianlin | $7.30B | +$106M | +$893M | China | Real Estate |
415 | Ding | Shizhong | $7.30B | +$106M | +$722M | China | Consumer |
418 | Wang | Liping | $7.27B | +$43.9M | -$91.4M | China | Industrial |
426 | You | Xiaoping | $7.18B | +$166M | +$699M | China | Industrial |
435 | Cao | Renxian | $7.09B | +$140M | +$1.62B | China | Technology |
446 | Ding | Shijia | $6.94B | +$77.3M | +$610M | China | Consumer |
449 | Cai | Haoyu | $6.90B | +$64.4M | +$543M | China | Entertainment |
457 | Robin | Li | $6.81B | +$87.1M | -$2.10B | China | Technology |
458 | Lu | Weiding | $6.80B | +$127M | +$425M | China | Diversified |
468 | Ruan | Liping | $6.65B | +$259M | +$688M | China | Industrial |
470 | Zhang | Lei | $6.64B | -$1.85M | +$927M | China | Finance |
471 | Ruan | Xueping | $6.62B | +$224M | +$696M | China | Industrial |
477 | Li | Ping | $6.59B | +$80.2M | +$2.34B | China | Industrial |
479 | Wang | Laisheng | $6.57B | +$227M | +$700M | China | Industrial |
Colombia Top | |||||||
161 | Alejandro | Santo Domingo & family | $14.3B | +$69.8M | +$875M | Colombia | Food & Beverage |
182 | David | Velez | $13.3B | -$397M | +$5.05B | Colombia | Finance |
320 | Jaime | Gilinski | $9.01B | +$10.7M | +$3.99B | Colombia | Finance |
455 | Luis | Sarmiento | $6.83B | +$14.4M | -$7.14M | Colombia | Finance |
Cyprus Top | |||||||
218 | John | Fredriksen | $12.0B | -$89.6M | +$278M | Cyprus | Industrial |
Czech Top | |||||||
166 | Renata | Kellnerova | $14.1B | +$107M | +$2.33B | Czech Republic | Diversified |
266 | Karel | Komarek | $10.3B | +$61.7M | +$476M | Czech Republic | Diversified |
376 | Daniel | Kretinsky | $7.81B | -$196M | -$220M | Czech Republic | Energy |
Denmark Top | |||||||
373 | Kjeld | Kirk Kristiansen | $7.84B | +$88.5M | +$1.78B | Denmark | Consumer |
385 | Anders | Holch Povlsen & family | $7.72B | +$90.5M | +$840M | Denmark | Retail |
386 | Niels | Louis-Hansen | $7.71B | +$163M | +$681M | Denmark | Health Care |
391 | Agnete | Kirk Thinggaard | $7.64B | +$63.5M | +$1.75B | Denmark | Consumer |
392 | Thomas | Kirk Kristiansen | $7.64B | +$63.5M | +$1.75B | Denmark | Consumer |
408 | Sofie | Kirk Kristiansen | $7.40B | +$59.5M | +$1.67B | Denmark | Consumer |
Egypt Top | |||||||
332 | Nassef | Sawiris | $8.74B | +$77.7M | +$331M | Egypt | Industrial |
423 | Naguib | Sawiris | $7.21B | +$84.9M | +$736M | Egypt | Media & Telecom |
France Top | |||||||
5 | Bernard | Arnault | $168B | -$209M | -$39.9B | France | Consumer |
21 | Francoise | Bettencourt Meyers | $74.3B | +$660M | -$25.4B | France | Consumer |
33 | Alain | Wertheimer | $43.0B | +$133M | -$4.11B | France | Consumer |
34 | Gerard | Wertheimer | $43.0B | +$108M | -$4.13B | France | Consumer |
62 | Rodolphe | Saade & family | $28.6B | +$25.0M | +$6.65B | France | Services |
98 | Francois | Pinault | $21.1B | +$7.17M | -$14.3B | France | Consumer |
293 | Vincent | Bollore | $9.63B | +$93.0M | +$180M | France | Diversified |
310 | Xavier | Niel | $9.12B | +$246M | +$3.04B | France | Technology |
351 | Laurent | Dassault | $8.18B | -$16.1M | -$1.85B | France | Diversified |
352 | Marie-Helene | Habert-Dassault | $8.18B | -$17.5M | -$1.85B | France | Diversified |
353 | Thierry | Dassault | $8.18B | -$17.5M | -$1.85B | France | Diversified |
464 | Alain | Merieux | $6.66B | +$108M | -$92.3M | France | Health Care |
Georgia Top | |||||||
393 | Bidzina | Ivanishvili | $7.63B | +$25.0M | +$1.03B | Georgia | Diversified |
Germany Top | |||||||
40 | Klaus-Michael | Kuehne | $39.9B | +$263M | -$4.20B | Germany | Industrial |
54 | Dieter | Schwarz | $31.3B | +$264M | -$2.20B | Germany | Retail |
77 | Hasso | Plattner | $25.1B | -$37.1M | +$6.94B | Germany | Technology |
83 | Susanne | Klatten | $23.9B | +$215M | -$4.75B | Germany | Industrial |
86 | Reinhold | Wuerth | $23.6B | +$244M | -$2.20B | Germany | Industrial |
87 | Andy | Bechtolsheim | $23.3B | -$252M | +$8.42B | Germany | Technology |
109 | Stefan | Quandt | $19.7B | +$149M | -$4.82B | Germany | Industrial |
132 | Theo | Albrecht Jr | $16.2B | -$39.7M | +$6.58B | Germany | Retail |
135 | Dietmar | Hopp | $15.8B | -$55.2M | +$5.26B | Germany | Technology |
136 | Thomas | Struengmann | $15.8B | +$125M | +$2.87B | Germany | Health Care |
137 | Andreas | Struengmann | $15.8B | +$125M | +$2.87B | Germany | Health Care |
174 | Martin | Viessmann & family | $13.8B | +$84.1M | +$1.04B | Germany | Industrial |
176 | Karl | Albrecht Jr | $13.6B | +$115M | -$1.99B | Germany | Retail |
177 | Beate | Heister | $13.6B | +$115M | -$1.99B | Germany | Retail |
249 | Friedhelm | Loh | $11.0B | -$26.5M | +$2.72B | Germany | Diversified |
262 | Ludwig | Merckle | $10.4B | +$45.3M | +$2.92B | Germany | Industrial |
372 | Heinrich | Deichmann & family | $7.86B | +$66.2M | -$247M | Germany | Retail |
443 | Liz | Mohn | $6.97B | +$103M | +$107M | Germany | Media & Telecom |
488 | Georg | Nemetschek | $6.40B | -$47.4M | +$1.01B | Germany | Technology |
Greece Top | |||||||
100 | Vicky | Safra | $21.0B | -$77.8M | +$840M | Greece | Finance |
473 | Maria | Angelicoussis | $6.61B | $0.00 | +$923M | Greece | Industrial |
Hong Kong Top | |||||||
43 | Zeng | Yuqun | $38.2B | +$479M | +$13.9B | Hong Kong | Industrial |
58 | Li | Ka-shing | $30.1B | +$241M | +$1.56B | Hong Kong | Real Estate |
81 | Lee | Shau Kee | $24.4B | +$245M | +$2.91B | Hong Kong | Real Estate |
110 | Henry | Cheng | $19.6B | +$513M | -$2.34B | Hong Kong | Retail |
170 | Peter | Woo | $14.0B | +$250M | -$2.14B | Hong Kong | Real Estate |
171 | Sammy | Lee | $13.9B | +$41.0M | -$1.04B | Hong Kong | Consumer |
202 | Raymond | Kwok | $12.5B | +$143M | +$843M | Hong Kong | Real Estate |
215 | Thomas | Kwok | $12.1B | +$111M | +$846M | Hong Kong | Real Estate |
263 | Michael | Kadoorie | $10.4B | +$10.1M | +$707M | Hong Kong | Energy |
323 | Xu | Hang | $8.94B | +$67.9M | -$3.83B | Hong Kong | Health Care |
365 | Yeung | Kin-Man | $7.90B | +$308M | +$964M | Hong Kong | Technology |
400 | Wu | Jianshu | $7.51B | +$216M | -$55.6M | Hong Kong | Industrial |
436 | Geoffrey | Kwok | $7.09B | +$112M | +$295M | Hong Kong | Real Estate |
463 | Ronald | McAulay | $6.68B | +$32.4M | +$408M | Hong Kong | Energy |
India Top | |||||||
17 | Mukesh | Ambani | $98.1B | -$216M | +$1.72B | India | Energy |
20 | Gautam | Adani | $75.5B | +$8.64B | -$8.83B | India | Industrial |
32 | Shiv | Nadar | $43.2B | -$219M | +$9.29B | India | Technology |
39 | Shapoor | Mistry | $40.6B | -$123M | +$5.31B | India | Industrial |
51 | Savitri | Jindal | $33.1B | +$128M | +$8.39B | India | Commodities |
56 | Azim | Premji | $30.6B | -$163M | +$4.33B | India | Technology |
64 | Dilip | Shanghvi | $28.2B | -$230M | +$7.42B | India | Health Care |
82 | Sunil | Mittal | $24.1B | -$47.0M | +$8.23B | India | Media & Telecom |
101 | Kumar | Birla | $20.8B | +$213M | +$2.11B | India | Industrial |
103 | Cyrus | Poonawalla | $20.7B | -$8.45M | +$3.01B | India | Health Care |
105 | Lakshmi | Mittal | $20.5B | +$257M | -$36.0M | India | Commodities |
119 | K P | Singh | $18.0B | -$105M | +$1.95B | India | Real Estate |
126 | Radhakishan | Damani | $17.2B | -$214M | -$2.36B | India | Retail |
128 | Ravi | Jaipuria | $16.7B | -$59.2M | +$2.39B | India | Consumer |
164 | Uday | Kotak | $14.1B | -$18.0M | -$501M | India | Finance |
228 | Mangal | Prabhat Lodha | $11.5B | +$34.6M | +$2.15B | India | Real Estate |
270 | Murali | Divi | $10.3B | -$109M | +$3.42B | India | Health Care |
279 | Nusli | Wadia | $10.1B | +$40.2M | +$103M | India | Diversified |
315 | Pankaj | Patel | $9.09B | -$26.2M | +$2.36B | India | Health Care |
317 | Vikram | Lal | $9.04B | -$34.0M | +$1.38B | India | Industrial |
333 | Rahul | Bhatia | $8.71B | +$80.6M | +$2.34B | India | Consumer |
402 | Sudhir | Mehta | $7.49B | -$46.9M | +$2.26B | India | Health Care |
403 | Samir | Mehta | $7.49B | -$46.9M | +$2.26B | India | Health Care |
438 | Benu | Bangur | $7.07B | +$108M | -$928M | India | Commodities |
487 | Rakesh | Gangwal | $6.40B | +$53.5M | +$1.30B | India | Consumer |
Indonesia Top | |||||||
70 | Low | Tuck Kwong | $27.4B | +$195k | -$705M | Indonesia | Energy |
84 | Budi | Hartono | $23.6B | $0.00 | +$680M | Indonesia | Diversified |
89 | Prajogo | Pangestu | $22.5B | $0.00 | -$8.51B | Indonesia | Energy |
91 | Michael | Hartono | $22.0B | $0.00 | +$222M | Indonesia | Diversified |
104 | Sukanto | Tanoto | $20.7B | +$44.9M | -$1.50B | Indonesia | Commodities |
175 | Anthoni | Salim | $13.6B | +$5.18M | +$3.62B | Indonesia | Diversified |
297 | Sri | Prakash Lohia | $9.47B | -$35.2M | +$2.03B | Indonesia | Industrial |
Ireland Top | |||||||
246 | John | Grayken | $11.1B | -$119M | +$2.36B | Ireland | Finance |
429 | Patrick | Collison | $7.17B | $0.00 | +$2.05B | Ireland | Technology |
430 | John | Collison | $7.17B | $0.00 | +$2.05B | Ireland | Technology |
Isle of Man Top | |||||||
459 | Mark | Scheinberg | $6.80B | +$25.0M | +$975M | Isle of Man | Entertainment |
Israel Top | |||||||
63 | Idan | Ofer | $28.3B | -$20.1M | +$8.23B | Israel | Energy |
282 | Stef | Wertheimer | $9.98B | $0.00 | +$1.60B | Israel | Diversified |
328 | Shari | Arison | $8.83B | $0.00 | +$1.21B | Israel | Diversified |
496 | Igor | Bukhman | $6.32B | -$2.56M | +$2.77B | Israel | Technology |
497 | Dmitry | Bukhman | $6.32B | -$2.56M | +$2.77B | Israel | Technology |
Italy Top | |||||||
45 | Giovanni | Ferrero & family | $37.5B | +$414M | +$3.74B | Italy | Food & Beverage |
148 | Paolo | Rocca & family | $15.2B | +$128M | +$136M | Italy | Commodities |
318 | Piero | Ferrari | $9.02B | -$1.66M | +$1.89B | Italy | Consumer |
364 | Giorgio | Armani | $7.90B | +$47.0M | +$1.03B | Italy | Consumer |
437 | Miuccia | Prada | $7.08B | +$9.98M | +$1.37B | Italy | Consumer |
441 | Patrizio | Bertelli | $7.06B | +$35.0M | +$1.39B | Italy | Consumer |
450 | Massimiliana | Landini Aleotti | $6.89B | +$123M | +$142M | Italy | Health Care |
Japan Top | |||||||
27 | Tadashi | Yanai | $50.7B | +$435M | +$12.4B | Japan | Retail |
78 | Takemitsu | Takizaki | $24.9B | -$122M | -$99.3M | Japan | Technology |
131 | Masayoshi | Son | $16.2B | +$557M | +$4.84B | Japan | Technology |
439 | Yasumitsu | Shigeta | $7.07B | +$37.4M | +$1.14B | Japan | Media & Telecom |
Republic of Kazakhstan Top | |||||||
416 | Vladimir | Kim | $7.29B | -$2.71M | +$137M | Kazakhstan | Commodities |
Republic of Korea Top | |||||||
294 | Jay | Y. Lee | $9.54B | -$41.6M | -$348M | Korea, Republic of | Diversified |
390 | Cho | Jung-Ho | $7.66B | +$289M | +$2.92B | Korea, Republic of | Finance |
Liechtenstein Top | |||||||
277 | Prince | Hans-Adam II | $10.1B | +$121M | +$297M | Liechtenstein | Finance |
Malaysia Top | |||||||
123 | Robert | Kuok | $17.6B | +$22.3M | +$315M | Malaysia | Diversified |
Mexico Top | |||||||
18 | Carlos | Slim | $83.4B | +$607M | -$21.9B | Mexico | Diversified |
49 | German | Larrea | $33.4B | -$26.6M | -$2.46B | Mexico | Commodities |
265 | Ricardo | Salinas | $10.3B | +$37.1M | -$4.27B | Mexico | Diversified |
498 | Alejandro | Bailleres | $6.32B | +$91.1M | -$542M | Mexico | Commodities |
Monaco Top | |||||||
72 | Eyal | Ofer | $26.9B | -$69.8M | +$3.97B | Monaco | Diversified |
476 | Stefano | Pessina | $6.60B | +$48.3M | -$1.56B | Monaco | Retail |
Netherlands Top | |||||||
169 | Charlene | de Carvalho-Heineken | $14.0B | +$201M | -$1.95B | Netherlands | Food & Beverage |
244 | Ralph | Sonnenberg | $11.2B | +$105M | +$886M | Netherlands | Consumer |
New Zealand Top | |||||||
253 | Graeme | Hart | $10.9B | -$32.9M | +$498M | New Zealand | Finance |
Nigeria Top | |||||||
67 | Aliko | Dangote | $27.7B | +$2.02M | +$12.6B | Nigeria | Industrial |
Norway Top | |||||||
256 | Torstein | Hagen | $10.7B | -$175M | +$5.87B | Norway | Services |
482 | Odd | Reitan | $6.54B | +$290M | +$1.13B | Norway | Food & Beverage |
Philippines Top | |||||||
96 | Manuel | Villar | $21.3B | +$82.7M | +$12.1B | Philippines | Diversified |
302 | Enrique | Razon | $9.32B | -$72.9M | +$2.10B | Philippines | Services |
Russia Top | |||||||
52 | Vladimir | Potanin | $32.1B | +$61.5M | +$993M | Russian Federation | Commodities |
60 | Vladimir | Lisin | $29.3B | -$61.8M | +$5.40B | Russian Federation | Industrial |
69 | Vagit | Alekperov | $27.5B | +$25.0M | +$2.81B | Russian Federation | Energy |
75 | Leonid | Mikhelson | $25.4B | -$224M | -$2.09B | Russian Federation | Energy |
79 | Alexey | Mordashov | $24.8B | -$638M | +$3.90B | Russian Federation | Industrial80 |
90 | Andrey | Melnichenko | $22.1B | -$188M | +$3.27B | Russian Federation | Industrial |
114 | Mikhail | Prokhorov | $18.8B | +$9.45M | +$3.00B | Russian Federation | Diversified |
151 | Mikhail | Fridman | $15.1B | -$68.2M | +$2.81B | Russian Federation | Diversified |
185 | Dmitry | Rybolovlev | $13.2B | +$34.0M | +$1.58B | Russian Federation | Diversified |
187 | Alisher | Usmanov | $13.1B | -$656M | -$7.98B | Russian Federation | Diversified |
230 | Gennady | Timchenko | $11.4B | -$30.3M | -$2.78B | Russian Federation | Diversified |
254 | Leonid | Fedun | $10.9B | +$25.0M | +$1.09B | Russian Federation | Energy |
260 | Victor | Rashnikov | $10.5B | -$325M | +$645M | Russian Federation | Industrial |
272 | German | Khan | $10.2B | +$12.3M | +$1.93B | Russian Federation | Diversified |
286 | Andrey | Guryev | $9.84B | -$246M | +$87.2M | Russian Federation | Industrial |
306 | Pavel | Durov | $9.18B | $0.00 | +$25.0M | Russian Federation | Technology |
339 | Suleiman | Kerimov | $8.49B | -$650M | -$550M | Russian Federation | Commodities |
348 | Alexander | Abramov | $8.26B | +$25.0M | +$823M | Russian Federation | Industrial |
380 | Viktor | Vekselberg | $7.75B | -$234M | +$520M | Russian Federation | Industrial |
404 | Roman | Abramovich | $7.49B | -$276M | -$575M | Russian Federation | Diversified |
413 | Petr | Aven | $7.34B | +$14.6M | +$1.38B | Russian Federation | Diversified |
428 | Alexey | Kuzmichev | $7.17B | +$14.9M | +$1.09B | Russian Federation | Diversified |
465 | Sergey | Galitskiy | $6.65B | +$16.9M | +$916M | Russian Federation | Retail |
467 | Sergei | Popov | $6.65B | +$25.0M | +$1.08B | Russian Federation | Diversified |
478 | Tatyana | Kim | $6.57B | -$273M | +$1.08B | Russian Federation | Technology |
Saudi Arabia Top | |||||||
134 | Alwaleed | Bin Talal | $15.9B | -$43.5M | +$1.07B | Saudi Arabia | Diversified |
247 | Sulaiman | Al Habib | $11.1B | -$175M | -$272M | Saudi Arabia | Health Care |
321 | Mohammed | Al Amoudi | $8.96B | +$39.8M | -$92.6M | Saudi Arabia | Energy |
Singapore Top | |||||||
156 | Li | Xiting | $14.9B | +$126M | -$736M | Singapore | Health Care |
278 | Goh | Cheng Liang | $10.1B | +$59.1M | -$1.58B | Singapore | Industrial |
379 | Forrest | Li | $7.77B | +$113M | +$4.87B | Singapore | Technology |
462 | Jason | Chang | $6.70B | -$151M | +$485M | Singapore | Technology |
South Africa Top | |||||||
189 | Johann | Rupert & family | $13.0B | +$42.4M | +$630M | South Africa | Diversified |
223 | Nicky | Oppenheimer | $11.8B | +$25.0M | +$1.90B | South Africa | Diversified |
292 | Natie | Kirsh | $9.64B | +$34.6M | +$2.03B | South Africa | Food & Beverage |
Spain Top | |||||||
16 | Amancio | Ortega | $108B | -$647M | +$20.7B | Spain | Retail |
200 | Sandra | Ortega Mera | $12.6B | -$18.9M | +$2.46B | Spain | Retail |
368 | Rafael | Del Pino | $7.89B | +$72.8M | +$1.19B | Spain | Industrial |
Sweden Top | |||||||
127 | Stefan | Persson | $17.1B | +$86.6M | -$3.02B | Sweden | Retail |
268 | Martin | Lorentzon | $10.3B | -$28.7M | +$6.00B | Sweden | Technology |
280 | Antonia | Axson Johnson | $10.1B | +$83.9M | -$466M | Sweden | Industrial |
337 | Carl | Bennet | $8.54B | +$91.0M | +$311M | Sweden | Finance |
425 | Daniel | Ek | $7.20B | -$19.5M | +$4.14B | Sweden | Technology |
434 | Bertil | Hult | $7.13B | -$51.2M | +$1.41B | Sweden | Diversified |
447 | Frederik | Paulsen | $6.91B | +$50.1M | +$168M | Sweden | Health Care |
480 | Eric | Douglas | $6.57B | +$73.5M | +$37.2M | Sweden | Diversified |
481 | Carl | Douglas | $6.57B | +$72.5M | +$36.7M | Sweden | Diversified |
Switzerland Top | |||||||
66 | Ernesto | Bertarelli & family | $27.9B | +$293M | +$2.94B | Switzerland | Diversified |
68 | Gianluigi | Aponte | $27.6B | -$69.6M | +$7.11B | Switzerland | Services |
214 | Hansjoerg | Wyss | $12.1B | +$115M | +$1.46B | Switzerland | Health Care |
327 | Thomas | Schmidheiny | $8.83B | +$81.3M | +$1.20B | Switzerland | Industrial |
347 | Magdalena | Martullo | $8.27B | +$34.7M | -$203M | Switzerland | Industrial |
367 | Rahel | Blocher | $7.90B | +$34.7M | -$253M | Switzerland | Industrial |
442 | Andre | Hoffmann | $7.00B | +$67.1M | +$361M | Switzerland | Health Care |
Taiwan Top | |||||||
183 | Barry | Lam | $13.3B | -$341M | +$2.14B | Taiwan | Technology |
245 | Zhang | Congyuan | $11.1B | +$727M | +$3.27B | Taiwan | Industrial |
261 | Terry | Gou | $10.4B | -$177M | +$2.91B | Taiwan | Industrial |
341 | Samuel | Yin | $8.46B | -$132M | +$1.84B | Taiwan | Diversified |
406 | Richard | Tsai | $7.46B | -$73.4M | +$1.67B | Taiwan | Finance |
422 | Daniel | Tsai | $7.21B | -$73.0M | +$1.56B | Taiwan | Finance |
495 | Tsai | Eng-Meng | $6.35B | -$15.8M | +$358M | Taiwan | Food & Beverage |
Thailand Top | |||||||
143 | Sarath | Ratanavadi | $15.6B | +$40.5M | +$4.87B | Thailand | Energy |
188 | Charoen | Sirivadhanabhakdi | $13.1B | +$242M | +$1.08B | Thailand | Food & Beverage |
Ukraine Top | |||||||
499 | Rinat | Akhmetov | $6.31B | -$21.3M | +$469M | Ukraine | Industrial |
United Arab Emirates Top | |||||||
308 | Abdullah | Al Ghurair | $9.15B | -$118M | +$2.48B | United Arab Emirates | Diversified |
456 | M A | Yusuff Ali | $6.82B | -$31.5M | +$783M | United Arab Emirates | Food & Beverage |
United Kingdom Top | |||||||
108 | James | Dyson | $19.7B | +$476M | -$326M | United Kingdom | Consumer |
163 | Jim | Ratcliffe | $14.2B | +$199M | -$5.30B | United Kingdom | Industrial |
186 | Hugh | Grosvenor | $13.1B | +$25.0M | +$478M | United Kingdom | Real Estate |
207 | Anthony | Bamford & family | $12.3B | -$14.6M | +$3.69B | United Kingdom | Industrial |
217 | Laurence | Graff | $12.0B | +$90.6M | +$204M | United Kingdom | Consumer |
226 | Simon | Reuben | $11.5B | +$1.35M | +$4.18B | United Kingdom | Diversified |
227 | David | Reuben | $11.5B | +$1.35M | +$4.18B | United Kingdom | Diversified |
