areppim: information, pure and simple
Rank | Name | Total net worth $Billion | $ Last change | $ YTD change | Country | Industry | |
---|---|---|---|---|---|---|---|
1 | Bernard | Arnault | $187B | +$710M | +$24.8B | France | Consumer |
2 | Elon | Musk | $176B | -$7.71B | +$39.3B | United States | Technology |
3 | Jeff | Bezos | $116B | -$89.7M | +$8.62B | United States | Technology |
4 | Bill | Gates | $114B | +$646M | +$4.64B | United States | Technology |
5 | Warren | Buffett | $107B | +$936M | -$254M | United States | Diversified |
6 | Larry | Ellison | $100B | -$71.7M | +$8.59B | United States | Technology |
7 | Steve | Ballmer | $89.7B | +$1.52B | +$3.85B | United States | Technology |
8 | Larry | Page | $86.4B | +$1.29B | +$3.46B | United States | Technology |
9 | Carlos | Slim | $85.6B | -$846M | +$11.3B | Mexico | Diversified |
10 | Sergey | Brin | $82.7B | +$1.22B | +$3.29B | United States | Technology |
11 | Mukesh | Ambani | $79.9B | -$702M | -$7.21B | India | Energy |
12 | Francoise | Bettencourt Meyers | $79.8B | +$737M | +$8.31B | France | Consumer |
13 | Zhong | Shanshan | $67.5B | -$337M | -$34.5M | China | Diversified |
14 | Charles | Koch | $67.2B | +$389M | +$148M | United States | Industrial |
15 | Julia | Flesher Koch & Family | $67.2B | +$373M | +$148M | United States | Industrial |
16 | Mark | Zuckerberg | $64.8B | +$372M | +$19.1B | United States | Technology |
17 | Jim | Walton | $64.4B | +$21.1M | +$558M | United States | Retail |
18 | Rob | Walton | $63.7B | +$38.1M | +$483M | United States | Retail |
19 | Amancio | Ortega | $63.3B | -$411M | +$8.70B | Spain | Retail |
20 | Alice | Walton | $62.1B | +$89.6M | +$428M | United States | Retail |
21 | Zhang | Yiming | $54.9B | $0.00 | $0.00 | China | Technology |
22 | Jacqueline | Badger Mars | $52.7B | +$806M | -$2.03B | United States | Food & Beverage |
23 | John | Mars | $52.7B | +$791M | -$2.03B | United States | Food & Beverage |
24 | Alain | Wertheimer | $48.3B | +$524M | +$5.02B | France | Consumer |
25 | Gerard | Wertheimer | $48.3B | +$524M | +$5.02B | France | Consumer |
26 | Michael | Dell | $47.1B | +$65.0M | -$1.35B | United States | Technology |
27 | Phil | Knight & Family | $44.9B | +$285M | +$1.10B | United States | Consumer |
28 | Gautam | Adani | $44.7B | +$1.68B | -$75.8B | India | Industrial |
29 | Giovanni | Ferrero & Family | $41.0B | +$186M | -$1.05B | Italy | Food & Beverage |
30 | Francois | Pinault | $40.8B | +$306M | +$5.11B | France | Consumer |
31 | Klaus-Michael | Kuehne | $40.8B | +$11.5M | +$8.75B | Germany | Industrial |
32 | Ma | Huateng | $40.3B | -$577M | +$3.74B | China | Technology |
33 | Miriam | Adelson | $37.1B | +$668M | +$5.69B | United States | Entertainment |
34 | Len | Blavatnik | $35.8B | +$20.1M | -$82.2M | United States | Diversified |
35 | Colin | Huang | $33.7B | +$1.66B | +$5.01B | China | Technology |
36 | Zeng | Yuqun | $33.3B | -$1.13B | +$543M | Hong Kong | Industrial |
37 | Jack | Ma | $32.9B | -$69.3M | +$729M | China | Technology |
38 | Jeff | Yass | $32.8B | -$50.0M | +$22.6M | United States | Finance |
39 | Abigail | Johnson | $30.9B | +$129M | +$4.24B | United States | Finance |
40 | Tadashi | Yanai | $30.9B | +$463M | -$842M | Japan | Retail |
41 | Stephen | Schwarzman | $30.5B | -$191M | +$4.02B | United States | Finance |
42 | Ken | Griffin | $30.3B | +$17.0M | +$1.38B | United States | Finance |
43 | German | Larrea | $29.1B | -$32.8M | +$6.49B | Mexico | Commodities |
44 | Li | Ka-shing | $29.0B | +$132M | +$577M | Hong Kong | Real Estate |
45 | Shapoor | Mistry | $28.5B | -$440M | +$731M | India | Industrial |
46 | Vladimir | Potanin | $28.3B | -$356M | -$326M | Russian Federation | Commodities |
47 | Thomas | Peterffy | $27.4B | +$390M | +$4.84B | United States | Finance |
48 | Leonard | Lauder | $26.8B | +$217M | +$334M | United States | Consumer |
49 | William | Ding | $26.5B | +$1.16B | +$3.81B | China | Technology |
50 | Shiv | Nadar | $26.1B | +$72.3M | +$1.65B | India | Technology |
51 | Low | Tuck Kwong | $26.0B | +$167M | -$2.38B | Indonesia | Energy |
52 | Dieter | Schwarz | $25.5B | -$147M | +$2.85B | Germany | Retail |
53 | Carl | Icahn | $25.3B | -$4.00M | +$1.91B | United States | Diversified |
54 | James | Simons | $25.2B | -$50.0M | +$625M | United States | Finance |
55 | Iris | Fontbona & Family | $25.2B | -$1.87M | +$1.32B | Chile | Commodities |
56 | Leonid | Mikhelson | $25.1B | -$112M | +$428M | Russian Federation | Energy |
57 | Susanne | Klatten | $24.5B | -$142M | +$2.19B | Germany | Industrial |
58 | Gina | Rinehart | $24.4B | +$315M | +$482M | Australia | Commodities |
59 | Henry | Cheng | $24.2B | -$60.3M | -$187M | Hong Kong | Retail |
60 | Rodolphe | Saade & Family | $23.8B | -$22.6M | +$7.67B | France | Services |
61 | Takemitsu | Takizaki | $23.8B | -$188M | +$1.72B | Japan | Technology |
62 | He | Xiangjian | $23.7B | -$92.7M | +$834M | China | Consumer |
63 | Xu | Yangtian | $23.5B | $0.00 | $0.00 | China | Retail |
64 | Azim | Premji | $23.1B | -$126M | -$874M | India | Technology |
65 | Andrew | Forrest | $23.1B | +$619M | +$1.91B | Australia | Commodities |
66 | Lukas | Walton | $22.6B | +$42.2M | +$439M | United States | Retail |
67 | Harold | Hamm | $22.4B | $0.00 | +$25.0M | United States | Energy |
68 | Elaine | Marshall | $22.3B | +$129M | +$24.8M | United States | Industrial |
69 | Stefan | Quandt | $21.6B | -$171M | +$2.64B | Germany | Industrial |
70 | Thomas | Frist | $21.6B | -$63.1M | +$438M | United States | Health Care |
71 | Jensen | Huang | $21.5B | +$542M | +$7.70B | United States | Technology |
72 | Lee | Shau Kee | $21.3B | -$268M | +$508M | Hong Kong | Real Estate |
73 | Jorge | Paulo Lemann | $21.2B | -$3.87M | -$43.4M | Brazil | Food & Beverage |
74 | Changpeng | Zhao | $21.0B | -$63.7M | +$8.38B | Canada | Finance |
75 | Budi | Hartono | $20.9B | +$34.1M | +$1.90B | Indonesia | Diversified |
76 | Vladimir | Lisin | $20.7B | -$184M | +$851M | Russian Federation | Industrial |
77 | Wang | Chuan-Fu | $20.5B | -$269M | +$480M | China | Consumer |
78 | Eyal | Ofer | $20.4B | -$68.1M | +$4.02B | Monaco | Diversified |
79 | Alexey | Mordashov | $20.0B | -$267M | +$1.26B | Russian Federation | Industrial |
80 | Mark | Mateschitz | $19.9B | +$434M | +$3.31B | Austria | Food & Beverage |
81 | Lakshmi | Mittal | $19.6B | +$32.7M | +$2.26B | India | Commodities |
82 | Ernesto | Bertarelli & Family | $19.6B | -$125M | +$297M | Switzerland | Diversified |
83 | MacKenzie | Scott | $19.6B | -$35.6M | +$681M | United States | Technology |
84 | Eric | Schmidt | $19.6B | +$237M | +$814M | United States | Technology |
85 | Aliko | Dangote | $19.4B | +$45.4M | +$717M | Nigeria | Industrial |
86 | Alisher | Usmanov | $19.3B | -$18.6M | +$855M | Russian Federation | Diversified |
87 | Dan | Gilbert | $19.1B | +$84.9M | +$1.72B | United States | Real Estate |
88 | Michael | Hartono | $18.7B | +$33.6M | +$773M | Indonesia | Diversified |
89 | Sammy | Lee | $18.3B | -$63.1M | +$356M | Hong Kong | Consumer |
90 | Liu | Yongxing | $18.2B | +$210M | +$3.04B | China | Industrial |
91 | Vagit | Alekperov | $17.9B | -$94.4M | +$2.50B | Russian Federation | Energy |
92 | Qin | Yinglin | $17.8B | -$221M | +$397M | China | Food & Beverage |
93 | Vicky | Safra | $17.6B | -$99.5M | +$188M | Greece | Finance |
94 | Peter | Woo | $17.6B | +$173M | -$1.30B | Hong Kong | Real Estate |
95 | Pang | Kang | $17.5B | -$252M | +$388M | China | Food & Beverage |
96 | Robert | Kuok | $17.3B | -$58.7M | +$350M | Malaysia | Diversified |
97 | John | Menard | $17.1B | +$109M | -$1.07B | United States | Retail |
98 | Reinhold | Wuerth | $16.7B | +$406M | +$3.62B | Germany | Industrial |
99 | Radhakishan | Damani | $16.7B | +$2.15M | -$2.70B | India | Retail |
100 | Li | Xiting | $16.5B | -$374M | -$281M | Singapore | Health Care |
101 | Lui | Che-Woo | $16.5B | -$243M | +$358M | Hong Kong | Entertainment |
102 | Zhang | Zhidong | $16.3B | -$257M | +$1.60B | China | Technology |
103 | James | Dyson | $16.2B | +$298M | +$1.33B | United Kingdom | Consumer |
104 | Ray | Dalio | $16.2B | $0.00 | +$25.0M | United States | Finance |
105 | Gianluigi | Aponte | $16.2B | $0.00 | $0.00 | Switzerland | Services |
106 | Donald | Bren | $16.1B | $0.00 | $0.00 | United States | Real Estate |
107 | Alwaleed | Bin Talal | $15.9B | +$44.1M | +$376M | Saudi Arabia | Diversified |
108 | Huang | Shilin | $15.6B | -$519M | +$262M | China | Industrial |
109 | David | Tepper | $15.5B | $0.00 | +$150M | United States | Finance |
110 | Cyrus | Poonawalla | $15.5B | -$231M | +$1.25B | India | Health Care |
111 | Zhang | Bo | $15.4B | -$92.1M | +$1.75B | China | Industrial |
112 | Charlene | de Carvalho-Heineken | $15.3B | +$152M | +$1.51B | Netherlands | Food & Beverage |
113 | Wang | Wenyin | $15.2B | -$106M | +$970M | China | Commodities |
114 | Charoen | Sirivadhanabhakdi | $15.2B | -$82.8M | -$588M | Thailand | Food & Beverage |
115 | Dilip | Shanghvi | $15.0B | +$63.6M | -$591M | India | Health Care |
116 | Stan | Kroenke | $14.9B | $0.00 | +$2.15B | United States | Real Estate |
117 | Stefan | Persson | $14.5B | -$9.28M | +$1.69B | Sweden | Retail |
118 | Wei | Jianjun | $14.4B | -$313M | +$2.04B | China | Consumer |
119 | Xu | Hang | $14.3B | -$319M | -$215M | Hong Kong | Health |
120 | Sherry | Brydson | $14.3B | +$20.3M | +$723M | Canada | Media & Telecom |
121 | Guillaume | Pousaz | $14.0B | $0.00 | $0.00 | Switzerland | Technology |
122 | Wang | Wei | $14.0B | -$19.0M | -$847M | China | Services |
123 | Savitri | Jindal | $13.9B | -$30.9M | +$41.3M | India | Commodities |
124 | Li | Shu Fu | $13.9B | -$162M | -$503M | China | Industrial |
125 | Lv | Xiang-yang | $13.8B | -$201M | +$291M | China | Consumer |
126 | Mikhail | Prokhorov | $13.7B | -$62.0M | +$498M | Russian Federation | Diversified |
127 | Karl | Albrecht Jr | $13.6B | -$393M | +$330M | Germany | Retail |
128 | Beate | Heister | $13.6B | -$393M | +$330M | Germany | Retail |
129 | Dustin | Moskovitz | $13.3B | +$58.4M | +$2.17B | United States | Technology |
130 | Hasso | Plattner | $13.3B | -$31.7M | +$942M | Germany | Technology |
131 | Philip | Anschutz | $13.3B | +$2.55M | +$6.12M | United States | Diversified |
132 | Steve | Cohen | $13.3B | +$6.80M | +$453M | United States | Finance |
133 | Donald | Newhouse | $13.2B | -$24.1M | +$1.31B | United States | Media & Telecom |
134 | Uday | Kotak | $13.2B | -$156M | -$518M | India | Finance |
135 | Marijke | Mars | $13.1B | +$201M | -$506M | United States | Food & Beverage |
136 | Victoria | Mars | $13.1B | +$201M | -$506M | United States | Food & Beverage |
137 | Pamela | Mars-Wright | $13.1B | +$201M | -$506M | United States | Food & Beverage |
138 | Valerie | Mars | $13.1B | +$197M | -$506M | United States | Food & Beverage |
139 | Thomas | Struengmann | $13.0B | +$5.25M | -$1.04B | Germany | Care |
140 | Andreas | Struengmann | $13.0B | +$5.25M | -$1.04B | Germany | Care |
141 | Jan | Koum | $12.9B | -$50.0M | +$500M | United States | Technology |
142 | Laurene | Powell Jobs | $12.9B | -$13.1M | +$788M | United States | Media & Telecom |
143 | Harry | Triguboff | $12.8B | $0.00 | +$1.09B | Australia | Real Estate |
144 | Charles | Schwab | $12.8B | -$151M | -$630M | United States | Finance |
145 | Dang | Yanbao | $12.8B | -$130M | +$3.09B | China | Energy |
146 | Chen | Bang | $12.8B | -$163M | -$133M | China | Care |
147 | Andrey | Melnichenko | $12.6B | +$1.08M | -$504M | Russian Federation | Industrial |
148 | Renata | Kellnerova | $12.6B | -$23.7M | +$851M | Czech | Diversified |
149 | Johann | Rupert & Family | $12.3B | +$83.2M | +$1.39B | South Africa | Diversified |
150 | Li | Shuirong | $12.2B | +$220M | +$2.22B | China | Energy |
151 | Goh | Cheng Liang | $12.2B | -$100M | +$1.11B | Singapore | Industrial |
152 | Paolo | Rocca & Family | $12.2B | +$95.9M | +$795M | Italy | Commodities |
153 | Raymond | Kwok | $12.2B | -$84.2M | +$192M | Hong Kong | Real Estate |
154 | Jim | Ratcliffe | $12.1B | +$40.7M | +$1.31B | United Kingdom | Industrial |
155 | Robert | Pera | $12.1B | -$8.86M | -$275M | United States | Technology |
156 | Robert | Smith | $12.0B | $0.00 | +$50.0M | United States | Finance |
157 | Dave | Duffield | $11.9B | +$186M | +$1.03B | United States | Technology |
158 | Lei | Jun | $11.8B | -$54.0M | +$1.27B | China | Technology |
159 | Gustaf | Douglas & Family | $11.7B | -$103M | +$765M | Sweden | Diversified |
160 | Sarath | Ratanavadi | $11.7B | -$253M | -$986M | Thailand | Energy |
161 | Gennady | Timchenko | $11.7B | -$110M | -$146M | Russian Federation | Diversified |
162 | Mikhail | Fridman | $11.6B | -$36.3M | +$339M | Russian Federation | Diversified |
163 | Thomas | Kwok | $11.6B | -$79.3M | +$191M | Hong Kong | Real Estate |
164 | Alejandro | Santo Domingo & Family | $11.6B | -$19.5M | +$192M | Colombia | Food & Beverage |
165 | Jiang | Rensheng | $11.5B | -$185M | +$94.1M | China | Health |
166 | Sunil | Mittal | $11.5B | -$188M | -$892M | India | Media & Telecom |
167 | Richard | Liu | $11.4B | +$278M | -$1.80B | China | Technology |
168 | Izzy | Englander | $11.4B | +$14.8M | +$241M | United States | Finance |
169 | Michael | Platt | $11.4B | -$50.0M | +$3.13B | United Kingdom | Finance |
170 | Jerry | Jones | $11.3B | -$21.9M | -$200M | United States | Entertainment |
171 | Idan | Ofer | $11.2B | -$48.9M | -$304M | Israel | Energy |
172 | Melinda | French Gates | $11.2B | +$19.9M | +$328M | United States | Diversified |
173 | Ricardo | Salinas | $11.1B | +$13.4M | -$414M | Mexico | Diversified |
174 | John | Albert Sobrato | $11.1B | $0.00 | $0.00 | United States | Real Estate |
175 | Robin | Li | $11.0B | +$458M | +$2.53B | China | Technology |
176 | Wang | $10.7B | -$45.8M | -$1.93B | China | Technology | |
177 | Micky | Arison | $10.6B | +$14.6M | +$506M | United States | Entertainment |
178 | Gong | Hongjia | $10.6B | -$162M | +$790M | China | Technology |
179 | Hugh | Grosvenor | $10.6B | $0.00 | $0.00 | United Kingdom | Real Estate |
180 | Kumar | Birla | $10.5B | -$14.5M | -$849M | India | Industrial |
181 | Michael | Rubin | $10.5B | $0.00 | $0.00 | United States | Retail |
182 | Dmitry | Rybolovlev | $10.4B | -$16.2M | +$393M | Russian Federation | Diversified |
183 | Carl | Cook | $10.4B | +$93.9M | +$357M | United States | Health |
184 | Ned | Johnson IV | $10.4B | +$20.0M | +$1.19B | United States | Finance |
185 | Leon | Black | $10.4B | +$26.8M | +$215M | United States | Finance |
186 | Elizabeth | Johnson | $10.4B | +$20.7M | +$1.17B | United States | Finance |
187 | Scott | Farquhar | $10.3B | +$214M | +$2.11B | Australia | Technology |
188 | Wee | Cho Yaw | $10.2B | -$120M | -$214M | Singapore | Finance |
189 | Mike | Cannon-Brookes | $10.2B | +$210M | +$2.01B | Australia | Technology |
190 | George | Roberts | $10.1B | -$37.1M | +$1.04B | United States | Finance |
191 | Stan | Druckenmiller | $10.1B | $0.00 | $0.00 | United States | Finance |
192 | Melker | Schorling | $10.1B | -$15.9M | +$497M | Sweden | Diversified |
193 | Christy | Walton | $10.1B | -$10.5M | +$43.7M | United States | Retail |
194 | Liu | Hanyuan | $10.0B | -$211M | +$609M | China | Industrial |
195 | Andy | Beal | $9.99B | -$47.6M | +$212M | United States | Finance |
196 | Sun | Piaoyang | $9.99B | -$181M | +$989M | China | Care |
197 | Jim | Goodnight | $9.96B | +$112M | +$784M | United States | Technology |
198 | Steven | Rales | $9.91B | +$118M | -$329M | United States | Industrial |
199 | Chen | Jianhua | $9.88B | +$7.15M | +$1.38B | China | Industrial |
200 | Wu | Yajun | $9.88B | +$187M | +$281M | China | Real Estate |
201 | Graeme | Hart | $9.77B | -$11.8M | -$582M | New Zealand | Finance |
202 | Charles | Butt & Family | $9.75B | +$15.7M | -$729M | United States | Retail |
203 | Masayoshi | Son | $9.73B | +$72.6M | -$2.75B | Japan | Technology |
204 | Marcel | Telles | $9.71B | -$26.0M | -$86.1M | Brazil | Food & Beverage |
205 | Andy | Bechtolsheim | $9.70B | -$116M | +$825M | Germany | Technology |
206 | Eduardo | Saverin | $9.69B | +$56.7M | +$2.90B | Brazil | Technology |
207 | Henry | Kravis | $9.68B | -$35.8M | +$949M | United States | Finance |
208 | Laurence | Graff | $9.65B | -$26.7M | +$1.22B | United Kingdom | Consumer |
209 | Tim | Sweeney | $9.63B | $0.00 | +$25.0M | United States | Technology |
210 | Andrey | Guryev | $9.62B | -$176M | +$519M | Russian Federation | Industrial |
211 | Brian | Chesky | $9.49B | +$120M | +$2.85B | United States | Services |
212 | Wang | Liping | $9.48B | +$66.3M | +$1.01B | China | Industrial |
213 | John | Fredriksen | $9.39B | -$159M | +$553M | Cyprus | Industrial |
214 | Pei | Zhenhua | $9.34B | -$296M | +$122M | China | Industrial |
215 | Qi | Shi | $9.34B | -$179M | +$705M | China | Finance |
216 | Jeffery | Hildebrand | $9.33B | +$123M | -$1.87B | United States | Energy |
217 | Theo | Albrecht Jr | $9.29B | +$172M | +$2.19M | Germany | Retail |
218 | Ma | Jianrong | $9.28B | -$118M | +$172M | China | Consumer |
219 | Victor | Rashnikov | $9.27B | -$101M | +$732M | Russian Federation | Industrial |
220 | Jin | Baofang | $9.26B | -$252M | -$416M | China | Energy |
221 | Antonia | Axson Johnson | $9.24B | -$7.21M | -$766M | Sweden | Industrial |
222 | Les | Wexner | $9.22B | -$23.3M | +$363M | United States | Retail |
223 | David | Geffen | $9.14B | $0.00 | $0.00 | United States | Entertainment |
224 | Yang | Huiyan | $9.12B | -$99.9M | -$754M | China | Real Estate |
225 | Suleiman | Kerimov | $9.09B | -$75.0M | +$100M | Russian Federation | Commodities |
226 | Tilman | Fertitta | $9.07B | -$224M | +$665M | United States | Entertainment |
227 | Emmanuel | Besnier | $9.01B | +$50.0M | +$13.0M | France | Food & Beverage |
228 | Michael | Kadoorie | $8.94B | -$14.0M | +$65.2M | Hong Kong | Energy |
229 | Pierre | Omidyar | $8.89B | -$23.7M | +$386M | United States | Technology |
230 | Stephen | Ross | $8.89B | $0.00 | +$503M | United States | Real Estate |
231 | Vincent | Bollore | $8.86B | -$81.0M | +$146M | France | Diversified |
232 | Lin | Jianhua | $8.82B | -$226M | -$42.2M | China | Technology |
233 | Anthony | Pratt | $8.82B | +$44.5M | +$400M | Australia | Industrial |
234 | David | Thomson | $8.81B | -$13.3M | +$422M | Canada | Media & Telecom |
235 | Taylor | Thomson | $8.81B | -$16.3M | +$417M | Canada | Media & Telecom |
236 | Peter | Thomson | $8.81B | -$16.3M | +$417M | Canada | Media & Telecom |
237 | Wu | Shaoxun | $8.73B | -$6.88M | +$1.01B | China | Food & Beverage |
238 | Li | Zhenguo | $8.71B | -$209M | +$206M | China | Energy |
239 | Ralph | Sonnenberg | $8.68B | -$50.0M | +$200M | Netherlands | Consumer |
240 | Stefano | Pessina | $8.68B | +$26.2M | -$138M | Monaco | Retail |
241 | Hansjoerg | Wyss | $8.60B | -$34.7M | +$189M | Switzerland | Health |
242 | David | Shaw | $8.57B | -$10.8M | +$501M | United States | Finance |
243 | Nathan | Blecharczyk | $8.55B | +$101M | +$2.44B | United States | Services |
244 | Luo | Liguo | $8.54B | -$311M | +$976M | China | Industrial |
245 | Richard | Kinder | $8.54B | +$51.4M | +$65.6M | United States | Energy |
246 | Yao | Liangsong | $8.54B | +$22.7M | +$1.23B | China | Retail |
247 | George | Soros | $8.50B | $0.00 | $0.00 | United States | Finance |
248 | Zhong | Huijuan | $8.49B | +$78.9M | +$76.2M | China | Care |
249 | Liu | Yonghao | $8.47B | -$119M | +$376M | China | Diversified |
250 | Ding | Shizhong | $8.46B | -$33.2M | +$466M | China | Consumer |
251 | Zhang | Congyuan | $8.45B | -$302M | -$128M | Taiwan | Industrial |
252 | Nicky | Oppenheimer | $8.40B | -$25.0M | +$375M | South Africa | Diversified |
253 | Ivan | Glasenberg | $8.32B | -$97.3M | -$675M | Australia | Commodities |
254 | Juan | Beckmann Vidal & Family | $8.32B | -$115M | +$765M | Mexico | Food & Beverage |
255 | Ravi | Jaipuria | $8.29B | -$10.7M | -$138M | India | Consumer |
256 | Samuel | Yin | $8.29B | -$18.0M | +$287M | Taiwan | Diversified |
257 | John | Malone | $8.27B | +$22.9M | +$309M | United States | Media & Telecom |
258 | Tom | Gores | $8.27B | $0.00 | +$100M | United States | Finance |
259 | Manuel | Villar | $8.26B | -$5.47M | +$1.15B | Philippines | Diversified |
260 | Patrick | Soon-Shiong | $8.25B | -$99.8M | -$680M | United States | Health |
261 | Terry | Pegula | $8.21B | -$26.3M | +$214M | United States | Energy |
262 | Laurent | Dassault | $8.21B | +$45.3M | +$472M | France | Diversified |
263 | Marie-Helene | Habert-Dassault | $8.18B | +$45.9M | +$469M | France | Diversified |
264 | Thierry | Dassault | $8.18B | +$45.9M | +$469M | France | Diversified |
265 | Carlos | Sicupira | $8.18B | +$7.93M | -$52.3M | Brazil | Food & Beverage |
266 | Dan | Cathy | $8.17B | +$78.5M | +$11.8M | United States | Food & Beverage |
267 | Bubba | Cathy | $8.17B | +$78.5M | +$11.8M | United States | Food & Beverage |
268 | Karel | Komarek | $8.16B | -$95.2M | +$430M | Czech | Diversified |
269 | Jay | Chaudhry | $8.13B | +$321M | +$1.28B | United States | Technology |
270 | Ding | Shijia | $8.13B | -$31.9M | +$450M | China | Consumer |
271 | Peter | Thiel | $8.11B | +$16.5M | +$355M | United States | Finance |
272 | Tammy | Gustavson | $8.09B | +$101M | +$429M | United States | Services |
273 | Rupert | Murdoch | $8.07B | +$49.5M | +$468M | United States | Media & Telecom |
274 | Xavier | Niel | $8.04B | -$31.0M | +$248M | France | Technology |
275 | Nusli | Wadia | $8.00B | +$9.18M | +$148M | India | Diversified |
276 | Joe | Gebbia | $7.96B | +$88.4M | +$2.02B | United States | Services |
277 | David | Sun | $7.95B | +$65.6M | +$1.14B | United States | Technology |
278 | John | Tu | $7.95B | +$65.6M | +$1.14B | United States | Technology |
279 | Josh | Harris | $7.87B | +$16.9M | +$505M | United States | Finance |
280 | K | P Singh | $7.86B | -$16.4M | -$428M | India | Real Estate |
281 | German | Khan | $7.80B | -$17.8M | +$226M | Russian Federation | Diversified |
282 | Ronda | Stryker | $7.80B | +$14.7M | +$486M | United States | Health |
283 | Roman | Abramovich | $7.80B | -$70.5M | -$24.2M | Russian Federation | Diversified |
284 | Dietmar | Hopp | $7.80B | -$33.4M | +$878M | Germany | Technology |
285 | Prince | Hans-Adam II | $7.79B | -$71.5M | +$349M | Liechtenstein | Finance |
286 | Ludwig | Merckle | $7.79B | -$24.1M | +$641M | Germany | Industrial |
287 | Yu | Yong | $7.76B | -$55.2M | +$1.31B | China | Finance |
288 | Blair | Parry-Okeden | $7.75B | -$16.0M | -$52.8M | United States | Media & Telecom |
289 | Jim | Kennedy | $7.75B | -$16.0M | -$52.8M | United States | Media & Telecom |
290 | Tom | Morris | $7.75B | -$132M | -$246M | United Kingdom | Retail |
291 | Dannine | Avara | $7.74B | +$56.5M | +$510M | United States | Energy |
292 | Scott | Duncan | $7.74B | +$56.5M | +$510M | United States | Energy |
293 | Randa | Williams | $7.74B | +$56.5M | +$510M | United States | Energy |
294 | Milane | Frantz | $7.74B | +$56.5M | +$510M | United States | Energy |
295 | Ralph | Lauren | $7.69B | +$36.8M | +$520M | United States | Consumer |
296 | Mat | Ishbia | $7.63B | +$200M | +$2.90B | United States | Finance |
297 | Lu | Weiding | $7.60B | -$46.1M | +$627M | China | Diversified |
298 | Jude | Reyes | $7.56B | $0.00 | $0.00 | United States | Consumer |
299 | Chris | Reyes | $7.56B | $0.00 | $0.00 | United States | Consumer |
300 | Patrick | Ryan | $7.54B | -$60.3M | +$23.3M | United States | Services |
301 | Patrick | Collison | $7.54B | $0.00 | -$759M | Ireland | Technology |
302 | John | Collison | $7.54B | $0.00 | -$759M | Ireland | Technology |
303 | Marc | Benioff | $7.52B | +$520M | +$1.62B | United States | Technology |
304 | Henry | Samueli | $7.46B | +$21.1M | +$408M | United States | Technology |
305 | Benu | Bangur | $7.44B | +$59.9M | +$909M | India | Commodities |
306 | Sandra | Ortega Mera | $7.43B | -$66.3M | +$706M | Spain | Retail |
307 | Geoffrey | Kwok | $7.42B | -$62.0M | +$87.7M | Hong Kong | Real Estate |
308 | Magdalena | Martullo | $7.40B | +$55.7M | +$685M | Switzerland | Industrial |
309 | Steven | Spielberg | $7.30B | -$25.0M | +$250M | United States | Entertainment |
310 | Silvio | Berlusconi | $7.30B | -$76.8M | +$521M | Italy | Media & Telecom |
311 | Cao | Renxian | $7.27B | -$185M | +$72.0M | China | Technology |
312 | Viktor | Vekselberg | $7.27B | -$37.5M | +$263M | Russian Federation | Industrial |
313 | Natie | Kirsh | $7.25B | -$5.47M | -$207M | South Africa | Food & Beverage |
314 | Nassef | Sawiris | $7.24B | -$4.52M | +$218M | Egypt | Industrial |
315 | George | Kaiser | $7.24B | +$68.7M | -$226M | United States | Energy |
316 | Robert | Kraft | $7.22B | +$156k | +$18.0M | United States | Entertainment |
317 | Gabe | Newell | $7.18B | +$210M | +$283M | United States | Technology |
318 | Rahel | Blocher | $7.18B | +$56.2M | +$710M | Switzerland | Industrial |
319 | James | Pattison | $7.14B | -$74.2M | +$1.61M | Canada | Media & Telecom |
320 | Kenneth | Dart | $7.13B | +$11.7M | -$417M | Cayman Islands | Finance |
321 | Stef | Wertheimer | $7.13B | -$25.0M | +$275M | Israel | Diversified |
322 | Michael | Herz & Family | $7.11B | +$11.4M | +$20.2M | Germany | Consumer |
323 | Wolfgang | Herz & Family | $7.11B | +$11.4M | +$20.2M | Germany | Consumer |
324 | Nancy | Laurie | $7.11B | +$9.04M | +$6.73M | United States | Retail |
325 | Bob | Rich | $7.11B | +$96.2M | +$382M | United States | Food & Beverage |
326 | Carl | Bennet | $7.10B | -$75.6M | +$761M | Sweden | Finance |
327 | Takahisa | Takahara | $7.10B | -$6.83M | -$400M | Japan | Consumer |
328 | Anthony | Bamford & Family | $7.03B | +$30.9M | +$78.1M | United Kingdom | Industrial |
329 | Jian | Jun | $6.99B | -$148M | +$162M | China | Consumer |
330 | Edward | Roski | $6.99B | $0.00 | +$50.0M | United States | Real Estate |
331 | Frank | Lowy | $6.98B | -$75.0M | +$175M | Australia | Real Estate |
332 | Gordon | Moore | $6.96B | +$137M | +$114M | United States | Technology |
333 | Gao | Jifan | $6.92B | -$217M | -$542M | China | Energy |
334 | Linda | Campbell | $6.92B | -$18.2M | +$324M | Canada | Media & Telecom |
335 | Gaye | Farncombe | $6.92B | +$6.80M | +$349M | Canada | Media & Telecom |
336 | Martin | Viessmann & Family | $6.91B | -$178M | +$631M | Germany | Industrial |
337 | Leonard | Stern | $6.90B | $0.00 | +$402M | United States | Real Estate |
338 | Leo | Koguan | $6.87B | -$223M | +$1.88B | United States | Technology |
339 | Tony | Ressler | $6.82B | +$27.2M | +$830M | United States | Finance |
340 | Ruan | Liping | $6.82B | +$133M | +$895M | China | Industrial |
341 | Gwendolyn | Sontheim Meyer | $6.82B | -$25.0M | -$804M | United States | Commodities |
