areppim: information, pure and simple
| Australia | Austria | Brazil | Canada | Cayman Islands | Chile | China | Colombia | Cyprus | Denmark | Egypt | Finland | France | Georgia | Germany | greece | Hong Kong | India | Indonesia | Ireland | Israel | Italy | Japan | Republic of Kazakhstan | Republic of Korea | Malaysia | Mexico | Monaco | Netherlands | New Zealand | Nigeria | Norway | Philippines | Romania | Russia | Saudi Arabia | Singapore | South Africa | Spain | Sweden | Switzerland | Taiwan | Thailand | Ukraine | United Arab Emirates | United Kingdom | United States | Viet Nam |
Rank | Name | Total net worth $Billion | $ Last change | $ YTD change | Country | Industry |
---|---|---|---|---|---|---|
Australia Top | ||||||
50 | Gina Rinehart | $29.20 | +$159M | +$571M | Australia | Commodities |
78 | Andrew Forrest | $23.00 | -$235M | +$683M | Australia | Commodities |
152 | Scott Farquhar | $14.00 | +$133M | -$315M | Australia | Technology |
153 | Mike Cannon-Brookes | $14.00 | +$133M | -$315M | Australia | Technology |
207 | Harry Triguboff | $11.30 | 0 | +$1.58B | Australia | Real Estate |
250 | Anthony Pratt | $9.90 | -$135M | +$2.13B | Australia | Industrial |
340 | Frank Lowy | $7.98 | +$25.0M | +$575M | Australia | Real Estate |
459 | Ivan Glasenberg | $6.24 | -$97.2M | +$1.80B | Australia | Commodities |
Austria Top | ||||||
107 | Dietrich Mateschitz | $18.90 | 0 | +$725M | Austria | Food & Beverage |
303 | Johann Graf | $8.77 | -$44.2M | -$1.31B | Austria | Entertainment |
Brazil Top | ||||||
64 | Jorge Paulo Lemann | $26.50 | +$358M | +$2.70B | Brazil | Food & Beverage |
109 | Eduardo Saverin | $18.20 | +$333M | +$3.42B | Brazil | Technology |
140 | Jorge Moll & family | $14.80 | -$91.2M | +$488M | Brazil | Health Care |
176 | Marcel Telles | $12.70 | +$192M | +$1.36B | Brazil | Food & Beverage |
208 | Carlos Sicupira | $11.20 | +$155M | +$1.22B | Brazil | Food & Beverage |
472 | Pedro Moreira Salles | $6.16 | +$50.4M | +$495M | Brazil | Finance |
Canada Top | ||||||
165 | Joseph Tsai | $13.10 | -$83.5M | +$426M | Canada | Technology |
171 | Sherry Brydson | $12.80 | -$70.7M | +$1.82B | Canada | Media & Telecom |
225 | Tobi Lutke | $10.60 | +$187M | +$754M | Canada | Technology |
292 | Anthony von Mandl | $9.08 | +$34.0M | +$3.08B | Canada | Consumer |
308 | James Pattison | $8.69 | -$33.2M | +$1.10B | Canada | Media & Telecom |
343 | Taylor Thomson | $7.94 | -$58.4M | +$1.13B | Canada | Media & Telecom |
344 | Peter Thomson | $7.94 | -$58.4M | +$1.13B | Canada | Media & Telecom |
345 | David Thomson | $7.93 | -$59.2M | +$1.13B | Canada | Media & Telecom |
426 | J K Irving | $6.61 | -$7.42M | +$358M | Canada | Commodities |
460 | Linda Campbell | $6.23 | -$45.9M | +$877M | Canada | Media & Telecom |
461 | Gaye Farncombe | $6.23 | -$45.9M | +$877M | Canada | Media & Telecom |
468 | David Baszucki | $6.18 | -$402M | +$3.18B | Canada | Technology |
474 | Arthur Irving | $6.14 | +$665k | -$1.38B | Canada | Energy |
490 | Pan Dong | $6.04 | -$59.2M | -$2.73B | Canada | Consumer |
496 | Chip Wilson | $5.98 | +$25.4M | +$19.2M | Canada | Retail |
Cayman Islands Top | ||||||
396 | Kenneth Dart | $7.04 | +$107M | +$719M | Cayman Islands | Finance |
Chile Top | ||||||
80 | Iris Fontbona & family | $22.50 | -$352M | +$2.27B | Chile | Commodities |
China Top | ||||||
15 | Zhong Shanshan | $71.00 | +$134M | -$7.23B | China | Diversified |
21 | Ma Huateng | $60.10 | -$878M | +$3.69B | China | Technology |
27 | Jack Ma | $49.30 | -$215M | -$1.25B | China | Technology |
32 | Colin Huang | $45.10 | -$1.49B | -$17.5B | China | Technology |
33 | Zhang Yiming | $44.50 | 0 | +$19.5B | China | Technology |
39 | William Ding | $36.00 | -$135M | +$5.50B | China | Technology |
45 | Yang Huiyan | $32.70 | +$286M | +$2.71B | China | Real Estate |
46 | He Xiangjian | $31.60 | -$366M | -$5.16B | China | Consumer |
54 | Pang Kang | $28.70 | -$287M | -$3.23B | China | Food & Beverage |
61 | Qin Yinglin | $27.60 | -$1.24B | +$4.82B | China | Food & Beverage |
62 | Lei Jun | $27.20 | -$1.05B | -$4.13B | China | Technology |
65 | Zhang Zhidong | $25.80 | -$421M | +$1.58B | China | Technology |
73 | Li Shu Fu | $24.60 | -$471M | +$2.42B | China | Industrial |
76 | Jiang Rensheng | $23.60 | +$1.26B | +$5.26B | China | Health Care |
77 | Chen Bang | $23.50 | -$368M | +$2.92B | China | Health Care |
85 | Wang Xing | $21.70 | -$83.2M | -$58.1M | China | Technology |
87 | Wang Wei | $21.50 | -$699M | -$3.66B | China | Services |
100 | Hui Ka Yan | $19.40 | +$467M | -$3.93B | China | Real Estate |
113 | Zhong Huijuan | $17.70 | +$196M | -$2.13B | China | Health Care |
120 | Richard Liu | $16.80 | -$172M | -$2.87B | China | Technology |
126 | Sun Piaoyang | $16.40 | -$44.9M | -$4.91B | China | Health Care |
129 | Wang Chuan-Fu | $16.10 | +$70.7M | +$15.4M | China | Consumer |
130 | Wu Shaoxun | $16.10 | +$484M | -$342M | China | Food & Beverage |
131 | Ma Jianrong | $16.00 | +$71.4M | +$2.87B | China | Consumer |
135 | Huang Shilin | $15.70 | -$939M | +$2.42B | China | Industrial |
136 | Wu Yajun | $15.70 | -$221M | -$414M | China | Real Estate |
146 | Zhou Qunfei | $14.30 | -$87.6M | -$742M | China | Technology |
150 | Wang Wenyin | $14.10 | -$171M | +$4.27B | China | Commodities |
154 | Fan Hongwei | $13.90 | -$49.0M | +$1.33B | China | Energy |
156 | Robin Li | $13.70 | -$284M | -$1.98B | China | Technology |
161 | Wei Jianjun | $13.20 | -$139M | +$404M | China | Consumer |
164 | Cen Junda | $13.10 | +$17.7M | -$3.85B | China | Health Care |
170 | Su Hua | $12.90 | +$20.9M | +$5.66B | China | Technology |
172 | Chen Zhiping | $12.80 | +$344M | -$2.82B | China | Consumer |
179 | Ding Shizhong | $12.60 | +$160M | +$2.81B | China | Consumer |
181 | Qi Shi | $12.50 | +$66.7M | +$2.34B | China | Finance |
184 | Leng You-Bin | $12.40 | -$234M | +$1.62B | China | Consumer |
186 | Ding Shijia | $12.20 | +$155M | +$2.73B | China | Consumer |
189 | Gong Hongjia | $12.00 | -$92.3M | +$1.97B | China | Technology |
191 | Frank Wang | $11.80 | +$101M | +$2.17B | China | Technology |
194 | Dang Yanbao | $11.70 | +$149M | +$2.30B | China | Energy |
197 | Liu Yongxing | $11.70 | -$47.2M | +$1.90B | China | Industrial |
214 | Qian Dongqi | $11.00 | +$56.0M | +$5.73B | China | Technology |
215 | Zhao Yan | $10.90 | -$617M | +$3.84B | China | Health Care |
235 | Liu Yonghao | $10.30 | -$159M | -$3.05B | China | Diversified |
242 | Cheng Yixiao | $10.20 | +$16.6M | +$4.49B | China | Technology |
247 | Liu Jincheng | $9.99 | -$476M | +$1.90B | China | Industrial |
252 | Pei Zhenhua | $9.89 | -$454M | +$2.03B | China | Industrial |
254 | Yao Liangsong | $9.86 | -$39.7M | +$1.46B | China | Retail |
264 | Li Zhenguo | $9.63 | -$193M | +$1.33B | China | Energy |
274 | Wang Jianlin | $9.51 | +$65.5M | -$5.55B | China | Real Estate |
275 | Cheng Xue | $9.43 | -$95.3M | -$951M | China | Food & Beverage |
278 | Lu Zhongfang | $9.34 | +$93.5M | -$2.44B | China | Services |
281 | Cai Kui | $9.29 | -$119M | +$17.2M | China | Real Estate |
307 | Xu Shihui | $8.73 | +$72.2M | +$774M | China | Food & Beverage |
320 | Yu Renrong | $8.50 | -$12.5M | +$1.77B | China | Technology |
324 | Ruan Liping | $8.43 | +$79.9M | -$135M | China | Industrial |
325 | Jian Jun | $8.43 | -$113M | +$3.76B | China | Consumer |
326 | Ruan Xueping | $8.41 | +$79.9M | -$135M | China | Industrial |
332 | Kei Hoi Pang | $8.22 | -$79.5M | -$184M | China | Real Estate |
336 | Wang Laisheng | $8.17 | +$186M | -$2.32B | China | Industrial |
338 | Chen Jianhua | $8.12 | +$110M | -$1.16B | China | Industrial |
341 | Lv Xiang-yang | $7.96 | +$44.5M | +$3.57B | China | Consumer |
361 | Leaf Hua Li | $7.59 | -$218M | +$5.28B | China | Technology |
363 | Lin Jianhua | $7.54 | +$181M | +$288M | China | Technology |
364 | Wang Laichun | $7.52 | +$185M | -$2.32B | China | Industrial |
368 | Wang Yusuo | $7.47 | +$17.1M | +$2.70B | China | Energy |
371 | Chu Mang Yee | $7.44 | -$413M | +$3.09B | China | Real Estate |
376 | Li Shuirong | $7.27 | -$32.9M | -$4.48B | China | Energy |
377 | Yu Yong | $7.26 | -$217M | +$1.85B | China | Finance |
389 | Bin Li | $7.13 | +$288M | -$397M | China | Technology |
405 | Liu Hanyuan | $6.89 | -$137M | -$527M | China | Industrial |
414 | Lai Meisong | $6.78 | +$12.4M | +$602M | China | Services |
422 | He Xiaopeng | $6.69 | +$218M | -$779M | China | Technology |
443 | Li Ping | $6.49 | -$391M | +$1.02B | China | Industrial |
444 | Wang Wenjing | $6.48 | +$184M | -$1.38B | China | Technology |
456 | Jiang Bin | $6.30 | -$48.0M | +$217M | China | Technology |
484 | Li Jianquan | $6.08 | +$27.2M | -$1.31B | China | Health Care |
494 | Wang Ning | $6.00 | -$339M | +$4.12B | China | Consumer |
Colombia Top | ||||||
158 | Alejandro Santo Domingo & family | $13.50 | +$192M | +$953M | Colombia | Food & Beverage |
272 | Luis Sarmiento | $9.56 | +$129M | -$1.13B | Colombia | Finance |
Cyprus Top | ||||||
236 | John Fredriksen | $10.30 | +$57.8M | +$1.60B | Cyprus | Industrial |
Denmark Top | ||||||
213 | Anders Holch Povlsen & family | $11.00 | +$87.4M | +$1.67B | Denmark | Retail |
263 | Niels Louis-Hansen | $9.65 | +$148M | +$359M | Denmark | Health Care |
419 | Kjeld Kirk Kristiansen | $6.73 | -$3.88M | -$383M | Denmark | Consumer |
437 | Sofie Kirk Kristiansen | $6.50 | -$3.88M | -$433M | Denmark | Consumer |
438 | Agnete Kirk Thinggaard | $6.50 | -$3.88M | -$433M | Denmark | Consumer |
439 | Thomas Kirk Kristiansen | $6.50 | -$3.88M | -$433M | Denmark | Consumer |
Egypt Top | ||||||
378 | Nassef Sawiris | $7.25 | +$74.5M | +$656M | Egypt | Industrial |
Finland Top | ||||||
395 | Antti Herlin | $7.04 | -$42.6M | +$207M | Finland | Industrial |
France Top | ||||||
2 | Bernard Arnault | $173.00 | +$703M | +$58.6B | France | Consumer |
11 | Francoise Bettencourt Meyers | $91.60 | +$700M | +$15.8B | France | Consumer |
23 | Francois Pinault | $56.60 | +$34.7M | +$8.86B | France | Consumer |
30 | Alain Wertheimer | $45.60 | +$243M | +$6.20B | France | Consumer |
31 | Gerard Wertheimer | $45.60 | +$243M | +$6.20B | France | Consumer |
159 | Patrick Drahi | $13.40 | +$83.6M | -$823M | France | Media & Telecom |
216 | Emmanuel Besnier | $10.90 | +$24.2M | +$724M | France | Food & Beverage |
315 | Laurent Dassault | $8.58 | -$7.17M | +$934M | France | Diversified |
316 | Marie-Helene Habert-Dassault | $8.58 | -$8.48M | +$934M | France | Diversified |
317 | Thierry Dassault | $8.58 | -$8.48M | +$934M | France | Diversified |
387 | Vincent Bollore | $7.15 | +$168M | +$1.95B | France | Diversified |
404 | Stephane Bancel | $6.90 | +$425M | +$3.65B | France | Health Care |
410 | Jean-Pierre Cayard | $6.82 | +$87.6M | +$1.06B | France | Food & Beverage |
418 | Jean-Michel Besnier | $6.73 | +$14.9M | +$447M | France | Food & Beverage |
427 | Alain Merieux | $6.60 | +$13.3M | -$1.52B | France | Health Care |
491 | Xavier Niel | $6.03 | +$65.5M | -$1.28B | France | Technology |
Georgia Top | ||||||
499 | Bidzina Ivanishvili | $5.92 | 0 | +$250M | Georgia | Diversified |
Germany Top | ||||||
36 | Klaus-Michael Kuehne | $37.90 | +$577M | +$13.7B | Germany | Industrial |
58 | Dieter Schwarz | $27.90 | +$61.9M | +$1.60B | Germany | Retail |
60 | Susanne Klatten | $27.60 | +$218M | +$4.68B | Germany | Industrial |
75 | Stefan Quandt | $24.00 | +$353M | +$5.19B | Germany | Industrial |
101 | Thomas Struengmann | $19.30 | +$274M | +$9.09B | Germany | Health Care |
102 | Andreas Struengmann | $19.30 | +$299M | +$9.12B | Germany | Health Care |
121 | Reinhold Wuerth | $16.70 | -$193M | +$445M | Germany | Industrial |
124 | Hasso Plattner | $16.40 | +$120M | +$1.21B | Germany | Technology |
142 | Karl Albrecht Jr | $14.70 | +$32.5M | +$729M | Germany | Retail |
143 | Beate Heister | $14.70 | +$32.5M | +$729M | Germany | Retail |
183 | Heinrich Deichmann & family | $12.40 | +$143M | +$1.80B | Germany | Retail |
187 | Georg Schaeffler | $12.20 | +$246M | +$1.46B | Germany | Industrial |
221 | Michael Otto | $10.80 | +$133M | +$738M | Germany | Retail |
228 | Dietmar Hopp | $10.50 | +$105M | +$805M | Germany | Technology |
243 | Ugur Sahin | $10.20 | +$208M | +$6.69B | Germany | Health Care |
267 | August von Finck | $9.61 | +$34.4M | +$172M | Germany | Diversified |
297 | Theo Albrecht Jr | $8.93 | +$15.5M | +$275M | Germany | Retail |
300 | Willi Liebherr | $8.88 | -$150M | +$979M | Germany | Industrial |
301 | Isolde Liebherr | $8.88 | -$150M | +$979M | Germany | Industrial |
304 | Ludwig Merckle | $8.77 | +$20.3M | +$1.37B | Germany | Industrial |
306 | Alexander Otto | $8.75 | +$94.6M | +$757M | Germany | Real Estate |
309 | Martin Viessmann & family | $8.66 | -$11.5M | +$1.67B | Germany | Industrial |
349 | Andy Bechtolsheim | $7.82 | +$27.3M | +$954M | Germany | Technology |
357 | Liz Mohn | $7.65 | -$38.3M | +$892M | Germany | Media & Telecom |
369 | Axel Oberwelland | $7.44 | +$16.5M | +$1.61B | Germany | Food & Beverage |
421 | Peter-Alexander Wacker & family | $6.72 | +$69.7M | +$995M | Germany | Industrial |
440 | Udo Tschira | $6.50 | +$49.5M | +$510M | Germany | Technology |
441 | Harald Tschira | $6.50 | +$48.6M | +$510M | Germany | Technology |
452 | Michael Herz & family | $6.41 | +$72.1M | +$603M | Germany | Consumer |
453 | Wolfgang Herz & family | $6.39 | +$71.8M | +$585M | Germany | Consumer |
482 | Guenther Fielmann | $6.10 | -$11.9M | +$114M | Germany | Consumer |
Greece Top | ||||||
128 | Vicky Safra | $16.20 | +$25.0M | +$1.65B | Greece | Finance |
Hong Kong Top | ||||||
37 | Zeng Yuqun | $36.70 | -$2.22B | +$5.68B | Hong Kong | Industrial |
41 | Li Ka-shing | $34.40 | +$231M | +$3.28B | Hong Kong | Real Estate |
66 | Henry Cheng | $25.70 | +$309M | +$5.35B | Hong Kong | Retail |
70 | Lee Shau Kee | $25.00 | +$252M | +$3.90B | Hong Kong | Real Estate |
82 | Xu Hang | $22.30 | -$50.9M | +$3.08B | Hong Kong | Health Care |
96 | Peter Woo | $20.40 | -$7.89M | +$2.36B | Hong Kong | Real Estate |
105 | Lui Che-Woo | $19.00 | -$311M | +$572M | Hong Kong | Entertainment |
110 | Lee Man Tat | $18.10 | +$57.2M | -$320M | Hong Kong | Food & Beverage |
174 | Raymond Kwok | $12.80 | +$66.1M | +$1.56B | Hong Kong | Real Estate |
185 | Thomas Kwok | $12.20 | +$62.7M | +$1.48B | Hong Kong | Real Estate |
226 | Michael Kadoorie | $10.60 | -$16.4M | +$696M | Hong Kong | Energy |
295 | Hui Wing Mau | $8.96 | +$56.3M | -$541M | Hong Kong | Real Estate |
339 | Joseph Lau | $8.10 | -$1.39M | +$455M | Hong Kong | Real Estate |
350 | Geoffrey Kwok | $7.82 | +$48.9M | +$1.11B | Hong Kong | Real Estate |
424 | Ronald McAulay | $6.67 | -$6.49M | +$362M | Hong Kong | Energy |
431 | Wong Man Li | $6.57 | -$57.2M | +$907M | Hong Kong | Retail |
442 | Horst Pudwill | $6.49 | +$2.18M | +$1.16B | Hong Kong | Consumer |
477 | Vivien Chen | $6.13 | +$121M | +$1.10B | Hong Kong | Real Estate |
India Top | ||||||
12 | Mukesh Ambani | $85.40 | +$1.50B | +$8.70B | India | Energy |
14 | Gautam Adani | $77.80 | +$66.6M | +$44.0B | India | Industrial |
43 | Azim Premji | $33.30 | +$394M | +$7.98B | India | Technology |
72 | Shiv Nadar | $24.70 | +$351M | +$586M | India | Technology |
89 | Lakshmi Mittal | $21.20 | -$120M | +$4.81B | India | Commodities |
116 | Radhakishan Damani | $17.30 | +$6.31M | +$2.36B | India | Retail |
138 | Uday Kotak | $15.30 | +$44.1M | -$1.05B | India | Finance |
149 | Cyrus Poonawalla | $14.20 | +$17.4M | -$2.10B | India | Health Care |
188 | Savitri Jindal | $12.10 | +$59.0M | +$4.74B | India | Commodities |
195 | Dilip Shanghvi | $11.70 | +$59.4M | +$1.47B | India | Health Care |
222 | Kumar Birla | $10.80 | +$45.3M | +$3.91B | India | Industrial |
286 | Benu Bangur | $9.19 | +$323M | +$1.62B | India | Commodities |
291 | Sunil Mittal | $9.09 | +$81.0M | +$197M | India | Media & Telecom |
330 | Nusli Wadia | $8.28 | +$122M | +$392M | India | Diversified |
372 | K P Singh | $7.44 | +$53.8M | +$1.77B | India | Real Estate |
398 | Pankaj Patel | $7.00 | +$5.59M | +$1.72B | India | Health Care |
406 | Rahul Bajaj | $6.88 | -$118M | +$1.31B | India | Diversified |
451 | Ashwin Dani & family | $6.41 | +$28.3M | +$595M | India | Industrial |
454 | Mahendra Choksi & family | $6.32 | +$26.0M | +$372M | India | Industrial |
475 | Abhay Vakil & family | $6.14 | +$24.8M | +$361M | India | Industrial |
Indonesia Top | ||||||
127 | Budi Hartono | $16.30 | -$108M | -$1.08B | Indonesia | Diversified |
139 | Michael Hartono | $15.30 | -$104M | -$1.05B | Indonesia | Diversified |
435 | Sri Prakash Lohia | $6.53 | -$42.1M | -$362M | Indonesia | Industrial |
Ireland Top | ||||||
56 | Pallonji Mistry | $28.40 | +$380M | +$3.87B | Ireland | Industrial |
205 | Patrick Collison | $11.40 | 0 | +$7.08B | Ireland | Technology |
206 | John Collison | $11.40 | 0 | +$7.08B | Ireland | Technology |
353 | John Grayken | $7.72 | +$101M | -$494M | Ireland | Finance |
Israel Top | ||||||
202 | Eyal Ofer | $11.50 | +$35.8M | +$1.13B | Israel | Services |
379 | Shari Arison | $7.24 | +$43.2M | +$685M | Israel | Diversified |
397 | Stef Wertheimer | $7.03 | +$50.0M | +$500M | Israel | Diversified |
Italy Top | ||||||
38 | Giovanni Ferrero & family | $36.20 | +$17.6M | +$2.06B | Italy | Food & Beverage |
55 | Leonardo Del Vecchio | $28.60 | +$468M | +$3.90B | Italy | Consumer |
169 | Paolo Rocca & family | $12.90 | +$8.04M | +$2.94B | Italy | Commodities |
268 | Giorgio Armani | $9.60 | +$106M | +$1.97B | Italy | Consumer |
280 | Silvio Berlusconi | $9.30 | +$91.0M | +$1.22B | Italy | Media & Telecom |
476 | Miuccia Prada | $6.14 | +$128M | +$186M | Italy | Consumer |
479 | Patrizio Bertelli | $6.12 | +$128M | +$187M | Italy | Consumer |
Japan Top | ||||||
34 | Tadashi Yanai | $39.30 | -$288M | -$5.88B | Japan | Retail |
52 | Masayoshi Son | $29.00 | +$243M | +$1.15B | Japan | Technology |
53 | Takemitsu Takizaki | $28.90 | +$192M | -$3.45B | Japan | Technology |
299 | Shigenobu Nagamori | $8.88 | -$22.9M | -$705M | Japan | Industrial |
351 | Takahisa Takahara | $7.80 | +$168M | -$1.29B | Japan | Consumer |
393 | Hiroshi Mikitani | $7.10 | +$182M | +$1.16B | Japan | Retail |
450 | Yasumitsu Shigeta | $6.43 | -$14.7M | -$660M | Japan | Media & Telecom |
Republic of Kazakhstan Top | ||||||
486 | Vladimir Kim | $6.06 | +$135M | +$1.13B | Kazakhstan | Commodities |
Republic of Korea Top | ||||||
168 | Lee Jae-Yong & family | $13.00 | +$27.4M | -$15.0B | Korea, Republic of | Diversified |
204 | Brian Kim | $11.40 | +$176M | +$4.43B | Korea, Republic of | Technology |
227 | Seo Jung-Jin | $10.60 | -$147M | -$4.52B | Korea, Republic of | Health Care |
348 | Kim Jung-Ju | $7.85 | +$203M | -$2.47B | Korea, Republic of | Technology |
358 | Hong Ra-hee | $7.65 | -$32.2M | +$619M | Korea, Republic of | Diversified |
445 | Chung Mong-Koo | $6.47 | -$31.9M | +$782M | Korea, Republic of | Industrial |
500 | Kwon Hyuk-Bin | $5.91 | +$36.4M | -$123M | Korea, Republic of | Media & Telecom |
Malaysia Top | ||||||
91 | Robert Kuok | $20.80 | +$206M | +$3.36B | Malaysia | Diversified |
382 | Teh Hong Piow | $7.20 | 0 | +$319M | Malaysia | Finance |
Mexico Top | ||||||
22 | Carlos Slim | $60.10 | +$1.79B | +$3.75B | Mexico | Diversified |
108 | Sara Mota de Larrea & family | $18.80 | -$977M | +$1.98B | Mexico | Commodities |
133 | Ricardo Salinas | $15.80 | +$138M | +$2.87B | Mexico | Diversified |
248 | Alberto Bailleres | $9.99 | +$63.5M | -$274M | Mexico | Commodities |
294 | Juan Beckmann Vidal & family | $9.03 | +$302M | +$596M | Mexico | Food & Beverage |
314 | German Larrea | $8.61 | -$376M | +$2.31B | Mexico | Commodities |
Monaco Top | ||||||
211 | Stefano Pessina | $11.10 | -$42.1M | +$2.39B | Monaco | Retail |
Netherlands Top | ||||||
115 | Charlene de Carvalho-Heineken | $17.50 | +$142M | +$1.41B | Netherlands | Food & Beverage |
463 | Frits Goldschmeding | $6.22 | -$1.33M | +$958M | Netherlands | Retail |
New Zealand Top | ||||||
223 | Graeme Hart | $10.80 | +$14.3M | -$1.02B | New Zealand | Finance |
Nigeria Top | ||||||
117 | Aliko Dangote | $17.00 | +$13.2M | -$767M | Nigeria | Industrial |
Norway Top | ||||||
430 | Olav Thon | $6.57 | +$96.4M | +$738M | Norway | Real Estate |
492 | Andreas Halvorsen | $6.03 | +$2.61M | +$1.96B | Norway | Finance |
Philippines Top | ||||||
480 | Manuel Villar | $6.11 | -$2.26M | -$565M | Philippines | Diversified |
Romania Top | ||||||
335 | Daniel Dines | $8.17 | -$205M | +$3.46B | Romania | Technology |
Russia Top | ||||||
44 | Vladimir Potanin | $33.20 | -$101M | +$3.21B | Russian Federation | Commodities |
48 | Leonid Mikhelson | $30.60 | -$72.4M | +$5.86B | Russian Federation | Energy |
49 | Vladimir Lisin | $29.60 | +$218M | +$5.78B | Russian Federation | Industrial |
57 | Alexey Mordashov | $28.30 | +$381M | +$5.25B | Russian Federation | Industrial |
84 | Vagit Alekperov | $21.80 | +$149M | +$4.50B | Russian Federation | Energy |
93 | Gennady Timchenko | $20.60 | -$55.0M | +$3.99B | Russian Federation | Diversified |
94 | Alisher Usmanov | $20.60 | -$88.0M | -$545M | Russian Federation | Diversified |
106 | Roman Abramovich | $18.90 | +$24.4M | +$529M | Russian Federation | Diversified |
114 | Viktor Vekselberg | $17.70 | +$35.0M | +$1.55B | Russian Federation | Industrial |
119 | Andrey Melnichenko | $17.00 | +$90.6M | -$1.07B | Russian Federation | Industrial |
151 | Mikhail Fridman | $14.10 | +$58.9M | -$330M | Russian Federation | Diversified |
157 | Mikhail Prokhorov | $13.70 | +$17.7M | +$894M | Russian Federation | Diversified |
167 | Victor Rashnikov | $13.00 | +$86.5M | +$1.84B | Russian Federation | Industrial |
217 | Dmitry Rybolovlev | $10.90 | +$53.7M | +$520M | Russian Federation | Diversified |
229 | Suleiman Kerimov | $10.50 | -$175M | +$589M | Russian Federation | Commodities |
270 | German Khan | $9.59 | +$46.9M | -$198M | Russian Federation | Diversified |
282 | Denis Sverdlov | $9.27 | -$287M | +$4.64B | Russian Federation | Technology |
285 | Iskandar Makhmudov | $9.24 | -$27.5M | +$1.39B | Russian Federation | Commodities |
288 | Alexander Abramov | $9.16 | -$17.3M | +$771M | Russian Federation | Industrial |
293 | Tatyana Bakalchuk | $9.05 | +$44.3M | -$31.2M | Russian Federation | Technology |
318 | Leonid Fedun | $8.53 | +$62.3M | +$1.87B | Russian Federation | Energy |
380 | Alexey Kuzmichev | $7.22 | +$16.7M | -$194M | Russian Federation | Diversified |
412 | Andrey Guryev | $6.79 | +$9.97M | +$1.68B | Russian Federation | Industrial |
455 | Petr Aven | $6.31 | +$10.6M | +$187M | Russian Federation | Diversified |
Saudi Arabia Top | ||||||
103 | Alwaleed Bin Talal | $19.20 | +$964M | +$2.94B | Saudi Arabia | Diversified |
355 | Mohammed Al Amoudi | $7.68 | +$12.1M | +$120M | Saudi Arabia | Energy |
381 | Mohamed Al Jaber | $7.21 | -$1.62M | +$17.6M | Saudi Arabia | Retail |
Singapore Top | ||||||
63 | Li Xiting | $27.00 | -$61.7M | +$3.74B | Singapore | Health Care |
95 | Goh Cheng Liang | $20.40 | +$257M | -$7.15B | Singapore | Industrial |
148 | Forrest Li | $14.20 | +$24.6M | +$3.24B | Singapore | Technology |
259 | Shu Ping | $9.71 | +$37.2M | -$4.83B | Singapore | Food & Beverage |
265 | Zhang Yong | $9.62 | +$37.2M | -$4.83B | Singapore | Food & Beverage |
271 | Wee Cho Yaw | $9.57 | +$83.3M | +$1.10B | Singapore | Finance |
331 | Gang Ye | $8.24 | +$14.9M | +$1.94B | Singapore | Technology |
408 | Tan Kim Choo | $6.86 | +$29.7M | +$2.48B | Singapore | Real Estate |
467 | Philip Ng | $6.19 | +$12.3M | +$1.25B | Singapore | Real Estate |
478 | Robert Ng | $6.12 | +$12.1M | +$1.23B | Singapore | Real Estate |
South Africa Top | ||||||
234 | Johann Rupert & family | $10.40 | +$39.7M | +$2.34B | South Africa | Diversified |
342 | Nicky Oppenheimer | $7.95 | +$25.0M | +$800M | South Africa | Diversified |
425 | Natie Kirsh | $6.63 | -$56.1M | +$171M | South Africa | Food & Beverage |
Spain Top | ||||||
13 | Amancio Ortega | $84.50 | +$2.56B | +$18.0B | Spain | Retail |
290 | Sandra Ortega Mera | $9.10 | +$148M | +$1.38B | Spain | Retail |
Sweden Top | ||||||
69 | Stefan Persson | $25.10 | -$5.25M | +$3.92B | Sweden | Retail |
111 | Gustaf Douglas & family | $18.00 | -$4.62M | +$4.58B | Sweden | Diversified |
163 | Melker Schorling | $13.10 | +$16.7M | +$1.72B | Sweden | Diversified |
239 | Antonia Axson Johnson | $10.30 | +$24.1M | +$1.13B | Sweden | Industrial |
289 | Carl Bennet | $9.10 | +$48.7M | +$2.24B | Sweden | Finance |
327 | Jorn Rausing | $8.35 | -$68.7M | -$1.45B | Sweden | Services |
354 | Fredrik Lundberg | $7.70 | +$67.9M | +$1.31B | Sweden | Real Estate |
370 | Frederik Paulsen | $7.44 | +$36.3M | +$2.39B | Sweden | Health Care |
432 | Finn Rausing | $6.57 | -$63.1M | -$1.13B | Sweden | Services |
433 | Kirsten Rausing | $6.57 | -$63.1M | -$1.13B | Sweden | Services |
481 | Bertil Hult | $6.10 | +$89.9M | +$430M | Sweden | Diversified |
Switzerland Top | ||||||
90 | Ernesto Bertarelli & family | $20.80 | +$101M | +$811M | Switzerland | Diversified |
249 | Gianluigi Aponte | $9.95 | 0 | +$392M | Switzerland | Services |
260 | Hansjoerg Wyss | $9.70 | +$82.5M | +$781M | Switzerland | Health Care |
323 | Magdalena Martullo | $8.46 | -$23.3M | -$51.8M | Switzerland | Industrial |
334 | Rahel Blocher | $8.18 | -$23.9M | -$102M | Switzerland | Industrial |
413 | Andre Hoffmann | $6.78 | +$85.5M | +$855M | Switzerland | Health Care |
447 | Vera Michalski-Hoffmann | $6.47 | +$108M | +$618M | Switzerland | Health Care |
448 | Maja Hoffmann | $6.47 | +$108M | +$618M | Switzerland | Health Care |
