World top universities by knowledge field: Top 20 by region | Top 100 by region | Top 200 by region | Top 20 by country | Top 100 by country | Top 200 by country | Institutions in the top 20 / 100 / 200 |
North America leads the ranking of the world top 100 universities in four of the the five knowledge fields in the chart: Natural Sciences and Mathematics (SCI), Life and Agriculture Sciences (LIFE), Clinical Medicine and Pharmacy (MED), and Social Science (SOC). It is in the latter field that North American supremacy is the strongest, and the presence of the other regions is visibly the weakest.
The emergence of Asian schools to the highest rank is noteworthy in the field of Engineering/Technology and Computer Sciences (ENG), thus overtaking both their American and European equivalents. Europe comes second in all fields except engineering, where it is outperformed by the Asia/Oceania and American regions. Latin America and Africa do not place any institutions in the top 100 pot.
Global Ranking of Academic Field - 2016Top 20 by Region | |||||
Region | Natural Sciences and Mathematics | Engineering / Technology and Computer Sciences | Life and Agriculture Sciences | Clinical Medicine and Pharmacy | Social Science |
Americas | 15 | 9 | 16 | 16 | 17 |
Europe | 4 | 3 | 3 | 4 | 3 |
Asia/Oceania | 1 | 8 | 1 | ||
Africas | |||||
Total | 20 | 20 | 20 | 20 | 20 |
Browse the ARWU-FIELD ranking criteria and weights |
Global Ranking of Academic Field - 2016Top 100 by Region | |||||
Region | Natural Sciences and Mathematics | Engineering / Technology and Computer Sciences | Life and Agriculture Sciences | Clinical Medicine and Pharmacy | Social Science |
Americas | 47 | 32 | 52 | 50 | 60 |
Europe | 33 | 22 | 38 | 44 | 30 |
Asia/Oceania | 20 | 46 | 10 | 6 | 10 |
Africas | |||||
Total | 100 | 100 | 100 | 100 | 100 |
Browse the ARWU-FIELD ranking criteria and weights |
Global Ranking of Academic Field - 2016Top 200 by Region | |||||
Region | Natural Sciences and Mathematics | Engineering / Technology and Computer Sciences | Life and Agriculture Sciences | Clinical Medicine and Pharmacy | Social Science |
Americas | 69 | 54 | 88 | 85 | 111 |
Europe | 75 | 57 | 83 | 86 | 63 |
Asia/Oceania | 56 | 89 | 28 | 28 | 25 |
Africas | 1 | 1 | 1 | ||
Total | 200 | 200 | 200 | 200 | 200 |
Browse the ARWU-FIELD ranking criteria and weights |
Global Ranking of Academic Field - 2016Top 20 by Country | |||||
Region | Natural Sciences and Mathematics | Engineering / Technology and Computer Sciences | Life and Agriculture Sciences | Clinical Medicine and Pharmacy | Social Science |
United States | 15 | 9 | 16 | 16 | 16 |
United Kingdom | 2 | 2 | 3 | 3 | 3 |
Switzerland | 1 | 1 | |||
France | 1 | ||||
Japan | 1 | ||||
China | 5 | ||||
Singapore | 2 | ||||
Saudi Arabia | 1 | ||||
Australia | 1 | ||||
Sweden | 1 | ||||
Canada | 1 | ||||
Total | 20 | 20 | 20 | 20 | 20 |
Browse the ARWU-FIELD ranking criteria and weights |
Global Ranking of Academic Field - 2016Top 100 by Country | |||||
Region | Natural Sciences and Mathematics | Engineering / Technology and Computer Sciences | Life and Agriculture Sciences | Clinical Medicine and Pharmacy | Social Science |
United States | 44 | 29 | 49 | 44 | 57 |
United Kingdom | 9 | 6 | 13 | 14 | 11 |
Germany | 8 | 2 | 6 | 4 | 1 |
China | 7 | 27 | 1 | ||
France | 7 | 1 | 3 | 4 | 1 |
Japan | 6 | 2 | 3 | ||
Switzerland | 4 | 2 | 4 | 3 | 1 |
Canada | 3 | 3 | 3 | 6 | 3 |
Israel | 3 | 2 | 1 | ||
Singapore | 2 | 2 | 1 | 1 | |
Saudi Arabia | 1 | 4 | |||
Soutd Korea | 1 | 3 | 1 | ||
Sweden | 1 | 2 | 3 | 3 | 2 |
Denmark | 1 | 2 | 2 | 2 | 2 |
Netherlands | 1 | 1 | 2 | 7 | 7 |
Finland | 1 | 1 | 1 | ||
Russia | 1 | ||||
Australia | 5 | 5 | 6 | 7 | |
Spain | 2 | 1 | 1 | ||
Italy | 2 | 1 | |||
Belgium | 1 | 2 | 2 | 2 | |
Iran | 1 | ||||
Portugal | 1 | ||||
Norway | 2 | 1 | 2 | ||
Austria | 1 | ||||
Total | 100 | 100 | 100 | 100 | 100 |
Browse the ARWU-FIELD ranking criteria and weights |
Global Ranking of Academic Field - 2016Top 200 by Country | |||||
Region | Natural Sciences and Mathematics | Engineering / Technology and Computer Sciences | Life and Agriculture Sciences | Clinical Medicine and Pharmacy | Social Science |
United States | 64 | 47 | 77 | 73 | 97 |
China | 25 | 52 | 6 | 9 | 9 |
United Kingdom | 17 | 14 | 21 | 19 | 25 |
Germany | 15 | 6 | 16 | 16 | 7 |
France | 10 | 5 | 7 | 7 | 1 |
Australia | 9 | 10 | 12 | 9 | 10 |
Japan | 8 | 5 | 5 | 3 | |
Italy | 6 | 7 | 1 | 7 | 1 |
Spain | 6 | 5 | 3 | 3 | 1 |
Soutd Korea | 5 | 7 | 1 | 3 | |
Netherlands | 5 | 3 | 7 | 8 | 11 |
Switzerland | 5 | 2 | 5 | 4 | 3 |
Canada | 4 | 6 | 9 | 11 | 14 |
Saudi Arabia | 3 | 4 | 1 | ||
Israel | 3 | 2 | 1 | 2 | 3 |
Sweden | 2 | 5 | 7 | 5 | 4 |
Belgium | 2 | 2 | 5 | 3 | 3 |
Denmark | 2 | 2 | 3 | 4 | 3 |
Singapore | 2 | 2 | 1 | 1 | 2 |
Austria | 2 | 2 | 2 | 1 | |
Norway | 1 | 1 | 2 | 3 | 2 |
Finland | 1 | 1 | 2 | 3 | 1 |
Brazil | 1 | 1 | 1 | 1 | |
India | 1 | 1 | |||
Russia | 1 | ||||
Malaysia | 3 | ||||
Greece | 2 | 1 | |||
Iran | 2 | ||||
Portugal | 2 | ||||
Turkey | 1 | ||||
Ireland | 2 | ||||
New Zealand | 1 | 1 | 1 | ||
Soutd Africa | 1 | 1 | 1 | ||
Mexico | 1 | ||||
Czech | 1 | ||||
Total | 200 | 200 | 200 | 200 | 200 |
Browse the ARWU-FIELD ranking criteria and weights |
Statistics by Institution and Field - 2016Institutions in the Top 20 / Top 100 / Top 200 | ||||
Institution | Country | Top 20 | Top 100 | Top 100 |
Stanford University | United States | 5 | 5 | 5 |
University of Cambridge | United Kingdom | 5 | 5 | 5 |
Harvard University | United States | 4 | 5 | 5 |
Massachusetts Institute of Technology (MIT) | United States | 4 | 5 | 5 |
University of California, Berkeley | United States | 4 | 5 | 5 |
University of California, Los Angeles | United States | 4 | 5 | 5 |
University of Oxford | United Kingdom | 4 | 5 | 5 |
Columbia University | United States | 4 | 4 | 5 |
Yale University | United States | 4 | 4 | 4 |
University of Michigan-Ann Arbor | United States | 3 | 5 | 5 |
Cornell University | United States | 2 | 5 | 5 |
Johns Hopkins University | United States | 2 | 5 | 5 |
University College London | United Kingdom | 2 | 5 | 5 |
University of California, San Diego | United States | 2 | 5 | 5 |
University of Washington | United States | 2 | 5 | 5 |
Nortdwestern University | United States | 2 | 4 | 5 |
University of Pennsylvania | United States | 2 | 4 | 5 |
Princeton University | United States | 2 | 4 | 4 |
University of Chicago | United States | 2 | 4 | 4 |
University of Nortd Carolina at Chapel Hill | United States | 2 | 3 | 4 |
University of California, San Francisco | United States | 2 | 2 | 3 |
The University of Texas Soutdwestern Medical Center at Dallas | United States | 2 | 2 | 2 |
University of Minnesota, Twin Cities | United States | 1 | 5 | 5 |
University of Toronto | Canada | 1 | 5 | 5 |
Duke University | United States | 1 | 4 | 5 |
National University of Singapore | Singapore | 1 | 4 | 5 |
The Imperial College of Science, Technology and Medicine | United Kingdom | 1 | 4 | 5 |
The University of Queensland | Australia | 1 | 4 | 5 |
University of Wisconsin - Madison | United States | 1 | 4 | 5 |
Pierre and Marie Curie University - Paris 6 | France | 1 | 4 | 4 |
University of California, Santa Barbara | United States | 1 | 4 | 4 |
University of Colorado at Boulder | United States | 1 | 4 | 4 |
University of Illinois at Urbana-Champaign | United States | 1 | 4 | 4 |
New York University | United States | 1 | 3 | 5 |
Purdue University - West Lafayette | United States | 1 | 3 | 4 |
Swiss Federal Institute of Technology Zurich | Switzerland | 1 | 3 | 4 |
Texas A&M University | United States | 1 | 3 | 4 |
The University of Texas at Austin | United States | 1 | 3 | 4 |
The University of Tokyo | Japan | 1 | 3 | 4 |
University of Pittsburgh, Pittsburgh Campus | United States | 1 | 3 | 4 |
Vanderbilt University | United States | 1 | 3 | 4 |
California Institute of Technology | United States | 1 | 3 | 3 |
Carnegie Mellon University | United States | 1 | 3 | 3 |
Georgia Institute of Technology | United States | 1 | 3 | 3 |
Nanyang Technological University | Singapore | 1 | 2 | 3 |
Tsinghua University | China | 1 | 2 | 3 |
Zhejiang University | China | 1 | 2 | 3 |
Karolinska Institute | Sweden | 1 | 2 | 2 |
King Abdulaziz University | Saudi Arabia | 1 | 2 | 2 |
Mayo Medical School | United States | 1 | 2 | 2 |
Swiss Federal Institute of Technology Lausanne | Switzerland | 1 | 2 | 2 |
The University of Texas M. D. Anderson Cancer Center | United States | 1 | 2 | 2 |
Shanghai Jiao Tong University | China | 1 | 1 | 5 |
Rockefeller University | United States | 1 | 1 | 2 |
Harbin Institute of Technology | China | 1 | 1 | 1 |
London School of Economics and Political Science | United Kingdom | 1 | 1 | 1 |
Soutdeast University | China | 1 | 1 | 1 |
The Ohio State University - Columbus | United States | 5 | 5 | |
University of British Columbia | Canada | 5 | 5 | |
University of Soutdern California | United States | 5 | 5 | |
The University of Melbourne | Australia | 4 | 5 | |
University of Florida | United States | 4 | 5 | |
KU Leuven | Belgium | 4 | 4 | |
Pennsylvania State University - University Park | United States | 4 | 4 | |
Technical University Munich | Germany | 4 | 4 | |
University of Maryland, College Park | United States | 4 | 4 | |
Ghent University | Belgium | 3 | 5 | |
McGill University | Canada | 3 | 5 | |
Monash University | Australia | 3 | 5 | |
The University of Edinburgh | United Kingdom | 3 | 5 | |
The University of Manchester | United Kingdom | 3 | 5 | |
University of California, Davis | United States | 3 | 5 | |
University of California, Irvine | United States | 3 | 5 | |
Uppsala University | Sweden | 3 | 5 | |
Aarhus University | Denmark | 3 | 4 | |
Boston University | United States | 3 | 4 | |
Rutgers, The State University of New Jersey - New Brunswick | United States | 3 | 4 | |
Seoul National University | Korea, Rep. of | 3 | 4 | |
University of Arizona | United States | 3 | 4 | |
University of Copenhagen | Denmark | 3 | 4 | |
University of Munich | Germany | 3 | 4 | |
University of Oslo | Norway | 3 | 4 | |
University of Zurich | Switzerland | 3 | 4 | |
Utrecht University | Netherlands | 3 | 4 | |
VU University Amsterdam | Netherlands | 3 | 4 | |
Heidelberg University | Germany | 3 | 3 | |
Michigan State University | United States | 3 | 3 | |
The University of Western Australia | Australia | 3 | 3 | |
University of Helsinki | Finland | 3 | 3 | |
Washington University in St. Louis | United States | 3 | 3 | |
Peking University | China | 2 | 5 | |
The University of Adelaide | Australia | 2 | 5 | |
University of Bristol | United Kingdom | 2 | 5 | |
University of Nottingham | United Kingdom | 2 | 5 | |
University of Soutdampton | United Kingdom | 2 | 5 | |
University of Sydney | Australia | 2 | 5 | |
Aix Marseille University | France | 2 | 4 | |
Brown University | United States | 2 | 4 | |
King's College London | United Kingdom | 2 | 4 | |
Kyoto University | Japan | 2 | 4 | |
Lund University | Sweden | 2 | 4 | |
Osaka University | Japan | 2 | 4 | |
The University of New Soutd Wales | Australia | 2 | 4 | |
The University of Sheffield | United Kingdom | 2 | 4 | |
University of Alberta | Canada | 2 | 4 | |
University of Birmingham | United Kingdom | 2 | 4 | |
University of Bonn | Germany | 2 | 4 | |
University of Groningen | Netherlands | 2 | 4 | |
University of Utah | United States | 2 | 4 | |
Cardiff University | United Kingdom | 2 | 3 | |
Emory University | United States | 2 | 3 | |
Fudan University | China | 2 | 3 | |
Leiden University | Netherlands | 2 | 3 | |
Rice University | United States | 2 | 3 | |
The Hebrew University of Jerusalem | Israel | 2 | 3 | |
Tohoku University | Japan | 2 | 3 | |
University of Amsterdam | Netherlands | 2 | 3 | |
University of Gotdenburg | Sweden | 2 | 3 | |
University of Paris-Sud (Paris 11) | France | 2 | 3 | |
University of Warwick | United Kingdom | 2 | 3 | |
Baylor College of Medicine | United States | 2 | 2 | |
Erasmus University | Netherlands | 2 | 2 | |
Icahn School of Medicine at Mount Sinai | United States | 2 | 2 | |
Maastricht University | Netherlands | 2 | 2 | |
Queen Mary University of London | United Kingdom | 2 | 2 | |
Technion-Israel Institute of Technology | Israel | 2 | 2 | |
The Hong Kong Polytechnic University | Hong Kong | 2 | 2 | |
University of Basel | Switzerland | 2 | 2 | |
University of Bern | Switzerland | 2 | 2 | |
University of California, Santa Cruz | United States | 2 | 2 | |
University of East Anglia | United Kingdom | 2 | 2 | |
University of Geneva | Switzerland | 2 | 2 | |
University of Massachusetts Medical School - Worcester | United States | 2 | 2 | |
University of Notre Dame | United States | 2 | 2 | |
University of Science and Technology of China | China | 2 | 2 | |
University of Strasbourg | France | 2 | 2 | |
University Paris Diderot - Paris 7 | France | 2 | 2 | |
The University of Hong Kong | Hong Kong | 1 | 5 | |
Arizona State University | United States | 1 | 4 | |
National Taiwan University | Taiwan | 1 | 4 | |
Sun Yat-sen University | China | 1 | 4 | |
The Chinese University of Hong Kong | Hong Kong | 1 | 4 | |
University of Frankfurt | Germany | 1 | 4 | |
University of Massachusetts Amherst | United States | 1 | 4 | |
University of Miami | United States | 1 | 4 | |
University of Rochester | United States | 1 | 4 | |
Case Western Reserve University | United States | 1 | 3 | |
City University of Hong Kong | Hong Kong | 1 | 3 | |
King Saud University | Saudi Arabia | 1 | 3 | |
Norwegian University of Science and Technology - NTNU | Norway | 1 | 3 | |
RWTH Aachen University | Germany | 1 | 3 | |
Tel Aviv University | Israel | 1 | 3 | |
The Australian National University | Australia | 1 | 3 | |
The Hong Kong University of Science and Technology | Hong Kong | 1 | 3 | |
The University of Calgary | Canada | 1 | 3 | |
The University of Glasgow | United Kingdom | 1 | 3 | |
Tufts University | United States | 1 | 3 | |
University of Barcelona | Spain | 1 | 3 | |
University of Erlangen-Nuremberg | Germany | 1 | 3 | |
University of Exeter | United Kingdom | 1 | 3 | |
University of Virginia | United States | 1 | 3 | |
University of Wuerzburg | Germany | 1 | 3 | |
Aalborg University | Denmark | 1 | 2 | |
Durham University | United Kingdom | 1 | 2 | |
Indiana University Bloomington | United States | 1 | 2 | |
Karlsruhe Institute of Technology (KIT) | Germany | 1 | 2 | |
King Abdullah University of Science and Technology | Saudi Arabia | 1 | 2 | |
Korea University | Korea, Rep. of | 1 | 2 | |
McMaster University | Canada | 1 | 2 | |
Medical University of Vienna | Austria | 1 | 2 | |
Nagoya University | Japan | 1 | 2 | |
Nanjing University | China | 1 | 2 | |
Nortd Carolina State University - Raleigh | United States | 1 | 2 | |
Oregon Healtd and Science University | United States | 1 | 2 | |
Pohang University of Science and Technology | Korea, Rep. of | 1 | 2 | |
Soochow University | China | 1 | 2 | |
Technical University of Denmark | Denmark | 1 | 2 | |
Temple University | United States | 1 | 2 | |
The George Washington University | United States | 1 | 2 | |
The University of Georgia | United States | 1 | 2 | |
The University of Texas Healtd Science Center at Houston | United States | 1 | 2 | |
Tokyo Institute of Technology | Japan | 1 | 2 | |
TU Dresden | Germany | 1 | 2 | |
University of Alabama at Birmingham | United States | 1 | 2 | |
University of Bergen | Norway | 1 | 2 | |
University of California, Riverside | United States | 1 | 2 | |
University of Freiburg | Germany | 1 | 2 | |
University of Goettingen | Germany | 1 | 2 | |
University of Hawaii at Manoa | United States | 1 | 2 | |
University of Illinois at Chicago | United States | 1 | 2 | |
University of Paris Descartes (Paris 5) | France | 1 | 2 | |
University of Tuebingen | Germany | 1 | 2 | |
University of Wageningen | Netherlands | 1 | 2 | |
University of Waterloo | Canada | 1 | 2 | |
Weizmann Institute of Science | Israel | 1 | 2 | |
Xian Jiao Tong University | China | 1 | 2 | |
Central Soutd University | China | 1 | 1 | |
Chalmers University of Technology | Sweden | 1 | 1 | |
Copenhagen Business School | Denmark | 1 | 1 | |
Dartmoutd College | United States | 1 | 1 | |
École Normale Superieure - Paris | France | 1 | 1 | |
École Polytechnique | France | 1 | 1 | |
Eindhoven University of Technology | Netherlands | 1 | 1 | |
George Mason University | United States | 1 | 1 | |
Huazhong University of Science and Technology | China | 1 | 1 | |
King Fahd University of Petroleum & Minerals | Saudi Arabia | 1 | 1 | |
Lancaster University | United Kingdom | 1 | 1 | |
Linkoping University | Sweden | 1 | 1 | |
London Business School | United Kingdom | 1 | 1 | |
London School of Hygiene & Tropical Medicine | United Kingdom | 1 | 1 | |
Moscow State University | Russia | 1 | 1 | |
NanJing Tech University | China | 1 | 1 | |
Nankai University | China | 1 | 1 | |
National Cheng Kung University | Taiwan | 1 | 1 | |
National Chiao Tung University | Taiwan | 1 | 1 | |
Oregon State University | United States | 1 | 1 | |
Polytechnic Institute of Milan | Italy | 1 | 1 | |
Polytechnic University of Catalonia | Spain | 1 | 1 | |
Pompeu Fabra University | Spain | 1 | 1 | |
Sichuan University | China | 1 | 1 | |
Soutd China University of Technology | China | 1 | 1 | |
The University of Akron | United States | 1 | 1 | |
The University of Texas at Dallas | United States | 1 | 1 | |
Tianjin University | China | 1 | 1 | |
Toulouse School of Economics | France | 1 | 1 | |
University of Arkansas at Fayetteville | United States | 1 | 1 | |
University of Electronic Science and Technology of China | China | 1 | 1 | |
University of Essex | United Kingdom | 1 | 1 | |
University of Granada | Spain | 1 | 1 | |
University of Lisbon | Portugal | 1 | 1 | |
University of Salerno | Italy | 1 | 1 | |
University of Technology, Sydney | Australia | 1 | 1 | |
University of Tehran | Iran | 1 | 1 | |
University of Turin | Italy | 1 | 1 | |
University of Wollongong | Australia | 1 | 1 | |
Wuhan University of Technology | China | 1 | 1 | |
University of Leeds | United Kingdom | 5 | ||
Radboud University Nijmegen | Netherlands | 4 | ||
University of Iowa | United States | 4 | ||
University of Montreal | Canada | 4 | ||
University of São Paulo | Brazil | 4 | ||
Claude Bernard University Lyon 1 | France | 3 | ||
Delft University of Technology | Netherlands | 3 | ||
Iowa State University | United States | 3 | ||
Nortdeastern University | United States | 3 | ||
Sapienza University of Rome | Italy | 3 | ||
Stockholm University | Sweden | 3 | ||
The University of Auckland | New Zealand | 3 | ||
University at Buffalo, tde State University of New York | United States | 3 | ||
University of Bologna | Italy | 3 | ||
University of Delaware | United States | 3 | ||
University of Houston | United States | 3 | ||
University of Lausanne | Switzerland | 3 | ||
University of Liverpool | United Kingdom | 3 | ||
University of Padua | Italy | 3 | ||
University of Tennessee - Knoxville | United States | 3 | ||
University of Vienna | Austria | 3 | ||
Yonsei University | Korea, Rep. of | 3 | ||
Aalto University | Finland | 2 | ||
Autonomous University of Barcelona | Spain | 2 | ||
Beihang University | China | 2 | ||
Beijing Normal University | China | 2 | ||
Catdolic University of Louvain | Belgium | 2 | ||
Curtin University | Australia | 2 | ||
Dalian University of Technology | China | 2 | ||
East China University of Science and Technology | China | 2 | ||
Florida State University | United States | 2 | ||
Georgetown University | United States | 2 | ||
Hannover Medical School | Germany | 2 | ||
Hunan University | China | 2 | ||
Indian Institute of Science | India | 2 | ||
Indiana University-Purdue University at Indianapolis | United States | 2 | ||
Jilin University | China | 2 | ||
Korea Advanced Institute of Science and Technology | Korea, Rep. of | 2 | ||
Laval University | Canada | 2 | ||
Macquarie University | Australia | 2 | ||
National Tsing Hua University | Taiwan | 2 | ||
Newcastle University | United Kingdom | 2 | ||
Paul Sabatier University (Toulouse 3) | France | 2 | ||
Polytechnic University of Valencia | Spain | 2 | ||
Queen's University | Canada | 2 | ||
Sungkyunkwan University | Korea, Rep. of | 2 | ||
The University of New Mexico - Albuquerque | United States | 2 | ||
The University of Newcastle, Australia | Australia | 2 | ||
The University of Texas Healtd Science Center at San Antonio | United States | 2 | ||
Umea University | Sweden | 2 | ||
University of Antwerp | Belgium | 2 | ||
University of Bordeaux | France | 2 | ||
University of Cincinnati | United States | 2 | ||
University of Eastern Finland | Finland | 2 | ||
University of Florence | Italy | 2 | ||
University of Giessen | Germany | 2 | ||
University of Kansas | United States | 2 | ||
University of Milan | Italy | 2 | ||
University of Missouri - Columbia | United States | 2 | ||
University of Muenster | Germany | 2 | ||
University of Naples Federico II | Italy | 2 | ||
University of Nebraska - Lincoln | United States | 2 | ||
University of Ottawa | Canada | 2 | ||
University of Soutd Carolina - Columbia | United States | 2 | ||
University of Soutd Florida | United States | 2 | ||
University of Sussex | United Kingdom | 2 | ||
University of tde Witwatersrand | South Africa | 2 | ||
University of Ulm | Germany | 2 | ||
University of Valencia | Spain | 2 | ||
University of Victoria | Canada | 2 | ||
Virginia Commonwealtd University | United States | 2 | ||
Virginia Polytechnic Institute and State University | United States | 2 | ||
Western University | Canada | 2 | ||
Xiamen University | China | 2 | ||
Yeshiva University | United States | 2 | ||
American University | United States | 1 | ||
Amirkabir University of Technology | Iran | 1 | ||
Aristotle University of Thessaloniki | Greece | 1 | ||
Autonomous University of Madrid | Spain | 1 | ||
Beijing Institute of Technology | China | 1 | ||
Beijing University of Chemical Technology | China | 1 | ||
Boston College | United States | 1 | ||
Brigham Young University | United States | 1 | ||
Charles University in Prague | Czech | 1 | ||
China Agricultural University | China | 1 | ||
China Medical University | Taiwan | 1 | ||
Chongqing University | China | 1 | ||
Colorado State University | United States | 1 | ||
Complutense University of Madrid | Spain | 1 | ||
Deakin University | Australia | 1 | ||
Donghua University | China | 1 | ||
Drexel University | United States | 1 | ||
European University Institute | Italy | 1 | ||
Free University Berlin | Germany | 1 | ||
Georgia State University | United States | 1 | ||
Griffitd University | Australia | 1 | ||
Hanyang University | Korea, Rep. of | 1 | ||
Hokkaido University | Japan | 1 | ||
James Cook University | Australia | 1 | ||
Jiangnan University | China | 1 | ||
Université Grenoble Alpes (UGA) | France | 1 | ||
KTH Royal Institute of Technology | Sweden | 1 | ||
Kyushu University | Japan | 1 | ||
La Trobe University | Australia | 1 | ||
Lanzhou University | China | 1 | ||
Medical College of Wisconsin | United States | 1 | ||
Medical University of Graz | Austria | 1 | ||
Medical University of Soutd Carolina | United States | 1 | ||
Middle East Technical University | Turkey | 1 | ||
Nanjing University of Aeronautics and Astronautics | China | 1 | ||
Nanjing University of Science and Technology | China | 1 | ||
National and Kapodistrian University of Atdens | Greece | 1 | ||
National Autonomous University of Mexico | Mexico | 1 | ||
National Sun Yat-Sen University | Taiwan | 1 | ||
National Technical University of Atdens | Greece | 1 | ||
National University of Malaysia | Malaysia | 1 | ||
National Yang Ming University | Taiwan | 1 | ||
Nortdeast Normal University | China | 1 | ||
Nortdeastern University(China) | China | 1 | ||
Nortdwestern Polytechnical University | China | 1 | ||
Polytechnic University of Madrid | Spain | 1 | ||
Polytechnic University of Turin | Italy | 1 | ||
RMIT University | Australia | 1 | ||
Rush University | United States | 1 | ||
Shandong University | China | 1 | ||
Simon Fraser University | Canada | 1 | ||
Stony Brook University | United States | 1 | ||
Swedish University of Agricultural Sciences | Sweden | 1 | ||
Swinburne University of Technology | Australia | 1 | ||
Technical University of Berlin | Germany | 1 | ||
The University of Alabama - Tuscaloosa | United States | 1 | ||
The University of Dundee | United Kingdom | 1 | ||
The University of Reading | United Kingdom | 1 | ||
Thomas Jefferson University | United States | 1 | ||
Tilburg University | Netherlands | 1 | ||
Tongji University | China | 1 | ||
Trinity College Dublin | Ireland | 1 | ||
Universit?libre de Bruxelles (ULB) | Belgium | 1 | ||
University at Albany (State University of New York) | United States | 1 | ||
University College Dublin | Ireland | 1 | ||
University of Aberdeen | United Kingdom | 1 | ||
University of Arkansas at Little Rock | United States | 1 | ||
University of Bochum | Germany | 1 | ||
University of Cape Town | South Africa | 1 | ||
University of Central Florida | United States | 1 | ||
University of Colorado at Denver | United States | 1 | ||
University of Connecticut | United States | 1 | ||
University of Duesseldorf | Germany | 1 | ||
University of Duisburg-Essen | Germany | 1 | ||
University of Guelph | Canada | 1 | ||
University of Haifa | Israel | 1 | ||
University of Hamburg | Germany | 1 | ||
University of Hohenheim | Germany | 1 | ||
University of Innsbruck | Austria | 1 | ||
University of Kentucky | United States | 1 | ||
University of Kiel | Germany | 1 | ||
University of Koeln | Germany | 1 | ||
University of Konstanz | Germany | 1 | ||
University of Leipzig | Germany | 1 | ||
University of Lorraine | France | 1 | ||
University of Malaya | Malaysia | 1 | ||
University of Mannheim | Germany | 1 | ||
University of Maryland, Baltimore | United States | 1 | ||
University of Montpellier | France | 1 | ||
University of New Hampshire - Durham | United States | 1 | ||
University of Oklahoma - Norman | United States | 1 | ||
University of Oregon | United States | 1 | ||
University of Pisa | Italy | 1 | ||
University of Porto | Portugal | 1 | ||
University of Quebec | Canada | 1 | ||
University of Rostock | Germany | 1 | ||
University of Santiago Compostela | Spain | 1 | ||
University of Science and Technology Beijing | China | 1 | ||
University of Science, Malaysia | Malaysia | 1 | ||
University of Soutdern Denmark | Denmark | 1 | ||
University of Stuttgart | Germany | 1 | ||
University of Tasmania | Australia | 1 | ||
University of Tennessee Healtd Science Center | United States | 1 | ||
University of tde Basque Country | Spain | 1 | ||
University of Trieste | Italy | 1 | ||
University of Turku | Finland | 1 | ||
University of Twente | Netherlands | 1 | ||
University of York | United Kingdom | 1 | ||
University of Zaragoza | Spain | 1 | ||
Utah State University | United States | 1 | ||
Vrije Universiteit Brussel (VUB) | Belgium | 1 | ||
Wake Forest University | United States | 1 | ||
Washington State University | United States | 1 | ||
Wayne State University | United States | 1 | ||
Wuhan University | China | 1 | ||
Xidian University | China | 1 | ||
York University | Canada | 1 | ||
Browse the ARWU-FIELD ranking criteria and weights |
Sources: Institute of Higher Education, Shanghai.