The United States lead the 2016 academic ranking of the top 200 world universities in engineering, technology and computer science by country, with a total of 47 institutions. Their standing has however suffered some erosion. From 42 institutions among the top 200 in 2013, they count only 29 in 2016, although they place 9 in the top twenty. Asia/Oceania put a formidable show with 89 universities — of which 52 located in China. The Europeans claim 57 universities in the list, of which 3 in the top 20.
In per capita terms, the top five nations are Hong Kong with an index of 67.89, Sweden 51.23, Australia 41.28, Denmark 35.19, and Singapore 34.98, well above the median and the average (horizontal red line in the chart) values.
World top 200 Universities | |||
Country | Number | Population | Per capita |
Million | (Nbr / Million x 100) | ||
Australia | 10 | 24.223 | 41.28 |
Belgium | 2 | 11.222 | 17.82 |
Brazil | 1 | 205.231 | 0.49 |
Canada | 6 | 36.222 | 16.56 |
China | 42 | 1,408.922 | 2.98 |
Denmark | 2 | 5.684 | 35.19 |
Finland | 1 | 5.478 | 18.26 |
France | 5 | 65.316 | 7.66 |
Germany | 6 | 82.453 | 7.28 |
Greece | 2 | 11.120 | 17.99 |
Hong Kong | 5 | 7.365 | 67.89 |
India | 1 | 1,297.075 | 0.08 |
Iran | 2 | 80.460 | 2.49 |
Israel | 2 | 8.028 | 24.91 |
Italy | 7 | 61.211 | 11.44 |
Japan | 5 | 126.598 | 3.95 |
Korea, Rep. of | 7 | 49.976 | 14.01 |
Malaysia | 3 | 31.106 | 9.64 |
Netherlands | 3 | 16.885 | 17.77 |
Norway | 1 | 5.196 | 19.25 |
Portugal | 2 | 10.607 | 18.85 |
Saudi Arabia | 4 | 30.414 | 13.15 |
Singapore | 2 | 5.717 | 34.98 |
Spain | 5 | 47.333 | 10.56 |
Sweden | 5 | 9.759 | 51.23 |
Switzerland | 2 | 8.320 | 24.04 |
Taiwan | 5 | 23.508 | 21.27 |
Turkey | 1 | 77.485 | 1.29 |
United Kingdom | 14 | 64.200 | 21.81 |
United States | 47 | 327.690 | 14.34 |
Total | 200 | ||
Average | 6.7 | 18.3 | |
Median | 3.5 | 17.2 | |
¹ Browse the complete List of 200 best engineering universities. |
Sources: Institute of Higher Education, Shanghai, UN Population Division.