The United States are heads and shoulders ahead of other countries as regards the standing of their universities. With 137 institutions, or 27.4% of the top 500 world universities, and 15 among the top 20 top, the United States cast a long shadow over the world university elite.
The list suggests that the university world belongs to the economic heavy-weights. Most top universities are located in the wealthy North American and European countries. Latin America is represented only by the 4 biggest regional nations: Argentina, Brazil, Chile and Mexico with a consolidated total of 9 universities. Africa is represented by only 5 universities from Egypt and South Africa. Southeast Asia, however, has a strong presence. The Chinese nation, upon consolidation of Hong Kong and Taiwan, places 54 universities in the list, or 10.8% of the total.
World University Ranking | ||||||||||
World Rank | Institution ¹ | Country | National Rank | Score ² | ||||||
Total score | Alumni | Award | HiCi | N&S | PUB | PCP | ||||
1 | Harvard University | United States | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 79.2 |
2 | Stanford University | United States | 2 | 74.7 | 42.9 | 89.6 | 80.1 | 73.6 | 73.1 | 55.8 |
3 | University of California, Berkeley | United States | 3 | 70.1 | 65.1 | 79.4 | 64.9 | 68.7 | 68.4 | 59 |
4 | University of Cambridge | United Kingdom | 1 | 69.6 | 78.3 | 96.6 | 51.3 | 56.7 | 67.8 | 58.5 |
5 | Massachusetts Institute of Technology (MIT) | United States | 4 | 69.2 | 69.4 | 80.7 | 55.3 | 71.7 | 61.7 | 69.7 |
6 | Princeton University | United States | 5 | 62 | 53.3 | 98 | 51.3 | 47.2 | 42.9 | 74.4 |
7 | University of Oxford | United Kingdom | 2 | 58.9 | 49.7 | 54.9 | 56.2 | 55 | 74.5 | 46.1 |
8 | California Institute of Technology | United States | 6 | 57.8 | 51 | 66.7 | 39.7 | 57.3 | 43.6 | 100 |
9 | Columbia University | United States | 7 | 56.7 | 63.5 | 65.9 | 41 | 53.3 | 68.9 | 33.3 |
10 | University of Chicago | United States | 8 | 54.2 | 59.8 | 86.3 | 34 | 42.7 | 50.2 | 44.5 |
11 | Yale University | United States | 9 | 52.8 | 47.6 | 50.4 | 44.7 | 58.4 | 62.6 | 37.1 |
12 | University of California, Los Angeles | United States | 10 | 51.5 | 29.5 | 47.1 | 58 | 44.5 | 71.4 | 33.4 |
13 | Cornell University | United States | 11 | 49 | 42 | 49.8 | 41 | 47 | 60.5 | 40.9 |
14 | University of California, San Diego | United States | 12 | 47.8 | 19.2 | 35.5 | 49.2 | 57.8 | 63.5 | 37 |
15 | University of Washington | United States | 13 | 47.3 | 21.2 | 31.6 | 49.2 | 52.1 | 72.6 | 31 |
16 | Johns Hopkins University | United States | 14 | 46 | 37.7 | 33.6 | 38.4 | 47 | 71.9 | 31.1 |
17 | University College London | United Kingdom | 3 | 45.3 | 28.1 | 36.2 | 39.7 | 41.6 | 73.9 | 32.2 |
18 | University of Pennsylvania | United States | 15 | 44.5 | 31.6 | 33.8 | 42.3 | 39.4 | 67.7 | 37.8 |
19 | Swiss Federal Institute of Technology Zurich | Switzerland | 1 | 43.8 | 29.5 | 35.5 | 35.5 | 50.2 | 55.6 | 46.1 |
20 | The University of Tokyo | Japan | 1 | 42.2 | 36.3 | 25.3 | 30.8 | 47.5 | 70 | 29.7 |
21 | University of California, San Francisco | United States | 16 | 41.9 | 0 | 39.9 | 37 | 52.1 | 59.3 | 33.5 |
22 | The Imperial College of Science, Technology and Medicine | United Kingdom | 4 | 41.6 | 14.5 | 35.8 | 43.5 | 32.9 | 64 | 39.9 |
23 | University of Michigan-Ann Arbor | United States | 17 | 40.8 | 34.4 | 0 | 51.3 | 41.6 | 76.6 | 25.8 |
23 | Washington University in St. Louis | United States | 17 | 40.8 | 22.9 | 24.9 | 51.3 | 42 | 51.7 | 37.2 |
25 | Duke University | United States | 19 | 40.4 | 15.4 | 19.2 | 57.1 | 38.9 | 62.1 | 25.9 |
26 | Northwestern University | United States | 20 | 40 | 15.4 | 22.1 | 54.3 | 35.6 | 59.6 | 32.8 |
27 | University of Toronto | Canada | 1 | 39.4 | 19.9 | 17.2 | 32.4 | 38.2 | 80.1 | 30.3 |
28 | University of Wisconsin - Madison | United States | 21 | 39.2 | 32.8 | 34.8 | 30.8 | 35 | 62.7 | 24.3 |
29 | New York University | United States | 22 | 38 | 28.1 | 31.9 | 32.4 | 39.5 | 57.3 | 22 |
30 | University of Copenhagen | Denmark | 1 | 37.7 | 21.8 | 18.8 | 32.4 | 36.2 | 65.2 | 41.9 |
30 | University of Illinois at Urbana-Champaign | United States | 23 | 37.7 | 29.9 | 36.2 | 30.8 | 33.1 | 55.1 | 29.1 |
32 | Kyoto University | Japan | 2 | 37.2 | 31.6 | 37.2 | 27.1 | 31.5 | 58.4 | 23.8 |
33 | University of Minnesota, Twin Cities | United States | 24 | 36.8 | 29.5 | 16.3 | 39.7 | 32.5 | 64.8 | 24.1 |
34 | University of British Columbia | Canada | 2 | 36.7 | 15.4 | 18.8 | 42.3 | 32.7 | 64.5 | 27.2 |
35 | The University of Manchester | United Kingdom | 5 | 36.4 | 18.5 | 32.6 | 37 | 26.4 | 58.4 | 29 |
35 | University of North Carolina at Chapel Hill | United States | 25 | 36.4 | 8.9 | 23.7 | 39.7 | 32.6 | 60.8 | 33.8 |
37 | Rockefeller University | United States | 26 | 36.1 | 17 | 59.8 | 27.1 | 41.8 | 19.3 | 40 |
38 | University of Colorado at Boulder | United States | 27 | 35.1 | 12.6 | 34.1 | 30.8 | 36.8 | 46.2 | 35.1 |
39 | Pierre and Marie Curie University - Paris 6 | France | 1 | 34.5 | 33.6 | 27.4 | 20.5 | 29.7 | 61.9 | 25.3 |
40 | The University of Melbourne | Australia | 1 | 33.9 | 17 | 13.3 | 35.5 | 24.8 | 67.9 | 32.2 |
41 | The University of Edinburgh | United Kingdom | 6 | 33.6 | 20.5 | 24.9 | 32.4 | 31.3 | 52.1 | 26.8 |
42 | University of California, Santa Barbara | United States | 28 | 33.3 | 14.5 | 39.1 | 32.4 | 27.3 | 37.7 | 38.2 |
43 | The University of Texas Southwestern Medical Center at Dallas | United States | 29 | 32.9 | 18.5 | 34.5 | 30.8 | 37.6 | 34.9 | 27.7 |
44 | Karolinska Institute | Sweden | 1 | 32.7 | 25.6 | 26.6 | 22.9 | 25.1 | 52.6 | 40.2 |
44 | The University of Texas at Austin | United States | 30 | 32.7 | 16.2 | 16.3 | 29 | 37 | 56.3 | 26.6 |
46 | University of Paris-Sud (Paris 11) | France | 2 | 32.5 | 30.3 | 54.3 | 10.3 | 17.6 | 47.9 | 27.7 |
47 | Heidelberg University | Germany | 1 | 32.3 | 19.9 | 25.3 | 22.9 | 30.6 | 51.8 | 34.9 |
47 | Technical University Munich | Germany | 1 | 32.3 | 34.8 | 21.6 | 29 | 23.3 | 49.7 | 34.6 |
49 | University of Southern California | United States | 31 | 32.2 | 0 | 31.7 | 35.5 | 23.4 | 53.9 | 26.2 |
50 | King's College London | United Kingdom | 7 | 31.6 | 21.2 | 21 | 34 | 19.6 | 55.3 | 27.9 |
51 | University of Munich | Germany | 3 | 31.4 | 25.6 | 19.1 | 25.1 | 29.4 | 50.3 | 33.9 |
52 | University of Maryland, College Park | United States | 32 | 31 | 19.2 | 20 | 22.9 | 32.8 | 52.7 | 27.6 |
53 | University of Geneva | Switzerland | 2 | 30.7 | 27.1 | 28.2 | 25.1 | 28.6 | 38.2 | 32.8 |
54 | University of Zurich | Switzerland | 3 | 30.5 | 5.1 | 24 | 25.1 | 28.7 | 53.1 | 31.7 |
55 | The University of Queensland | Australia | 2 | 30.2 | 12.6 | 0 | 34 | 26 | 64.6 | 33.6 |
56 | University of Helsinki | Finland | 1 | 29.9 | 12.6 | 16.3 | 32.4 | 22.8 | 51.9 | 33.5 |
57 | University of Bristol | United Kingdom | 8 | 29.7 | 7.3 | 16.3 | 29 | 34.2 | 46.7 | 31.5 |
58 | Tsinghua University | China | 1 | 29.6 | 10.3 | 0 | 27.1 | 32.5 | 68.3 | 23.2 |
58 | University of California, Irvine | United States | 33 | 29.6 | 0 | 29.3 | 29 | 28.1 | 45 | 26.8 |
60 | Uppsala University | Sweden | 2 | 29.3 | 17.8 | 27.4 | 17.8 | 24.8 | 50.2 | 28.5 |
60 | Vanderbilt University | United States | 34 | 29.3 | 15.4 | 29 | 25.1 | 20.4 | 51 | 19.9 |
62 | Ghent University | Belgium | 1 | 29.1 | 5.1 | 13.3 | 32.4 | 18.6 | 57.9 | 35.7 |
63 | McGill University | Canada | 3 | 28.9 | 32.8 | 0 | 22.9 | 27.5 | 60.3 | 28.3 |
63 | Purdue University - West Lafayette | United States | 35 | 28.9 | 13.6 | 23.1 | 25.1 | 24.4 | 50.1 | 24.2 |
65 | Aarhus University | Denmark | 2 | 28.7 | 11.5 | 22.1 | 17.8 | 25.6 | 52.9 | 32.5 |
65 | Utrecht University | Netherlands | 1 | 28.7 | 22.9 | 20 | 22.9 | 25.9 | 46.3 | 27.6 |
67 | University of Oslo | Norway | 1 | 28.6 | 28.1 | 32.6 | 10.3 | 18.4 | 50.6 | 28.1 |
68 | Carnegie Mellon University | United States | 36 | 28.1 | 31.6 | 31.6 | 25.1 | 13.7 | 33.9 | 34.7 |
69 | Technion-Israel Institute of Technology | Israel | 1 | 28 | 23.5 | 37.6 | 17.8 | 20.2 | 34.9 | 29.8 |
70 | University of Pittsburgh, Pittsburgh Campus | United States | 37 | 27.8 | 18.5 | 0 | 38.4 | 19.4 | 59.7 | 19 |
71 | Peking University | China | 2 | 27.7 | 11.5 | 0 | 27.1 | 24.5 | 66.7 | 22.7 |
72 | Nagoya University | Japan | 3 | 27.5 | 29 | 25.3 | 20.5 | 17.9 | 44.2 | 24.8 |
72 | Rice University | United States | 38 | 27.5 | 16.2 | 21.7 | 35.5 | 20.8 | 29.4 | 37.8 |
72 | University of Groningen | Netherlands | 2 | 27.5 | 0 | 18.8 | 25.1 | 20.6 | 53.2 | 33.7 |
75 | Boston University | United States | 39 | 27.2 | 11.5 | 11.5 | 27.1 | 26.9 | 50.1 | 23.2 |
75 | University of California, Davis | United States | 39 | 27.2 | 0 | 0 | 30.8 | 32 | 58.1 | 24.9 |
77 | Pennsylvania State University - University Park | United States | 41 | 26.9 | 10.3 | 0 | 30.8 | 30.5 | 53.4 | 24 |
77 | The Australian National University | Australia | 3 | 26.9 | 13.6 | 19.2 | 20.5 | 23 | 46.4 | 30.9 |
79 | Monash University | Australia | 4 | 26.8 | 0 | 0 | 34 | 22.3 | 59.7 | 30.5 |
79 | The Ohio State University - Columbus | United States | 42 | 26.8 | 12.6 | 0 | 32.4 | 20.8 | 62.3 | 18.8 |
81 | Stockholm University | Sweden | 3 | 26.7 | 24.1 | 27.4 | 14.5 | 21.2 | 41.9 | 27.3 |
82 | University of Sydney | Australia | 5 | 26.6 | 14.5 | 0 | 25.1 | 17.8 | 65.7 | 28.6 |
83 | McMaster University | Canada | 4 | 26.5 | 12.6 | 18.8 | 32.4 | 13.6 | 45.5 | 25.7 |
83 | National University of Singapore | Singapore | 1 | 26.5 | 0 | 0 | 32.4 | 19.4 | 60.4 | 35.2 |
83 | University of California, Santa Cruz | United States | 43 | 26.5 | 0 | 0 | 47 | 32.4 | 28.8 | 42.9 |
86 | Mayo Medical School | United States | 44 | 26.3 | 0 | 0 | 48.1 | 14.7 | 48.7 | 34.6 |
87 | Ecole Normale Superieure - Paris | France | 3 | 26.2 | 48.9 | 28 | 0 | 18.3 | 26.2 | 62.4 |
87 | Moscow State University | Russia | 1 | 26.2 | 41.4 | 33 | 0 | 8.3 | 49.7 | 33.1 |
87 | The Hebrew University of Jerusalem | Israel | 2 | 26.2 | 32 | 28.2 | 10.3 | 21 | 38.3 | 28.5 |
90 | Brown University | United States | 45 | 26 | 14.5 | 13.3 | 22.9 | 22.6 | 43.9 | 34.1 |
90 | University of Florida | United States | 45 | 26 | 17 | 0 | 27.1 | 20.2 | 59.6 | 23.4 |
92 | Swiss Federal Institute of Technology Lausanne | Switzerland | 4 | 25.7 | 0 | 0 | 32.4 | 30.3 | 42.3 | 42 |
93 | Georgia Institute of Technology | United States | 47 | 25.6 | 12.6 | 0 | 37 | 22.1 | 44.1 | 31.3 |
93 | KU Leuven | Belgium | 2 | 25.6 | 0 | 0 | 29 | 21.2 | 59.2 | 31.7 |
93 | Leiden University | Netherlands | 3 | 25.6 | 17.8 | 9.4 | 20.5 | 21 | 49.3 | 32.2 |
96 | Osaka University | Japan | 4 | 25.5 | 8.9 | 0 | 30.8 | 26 | 52.2 | 22.7 |
96 | Rutgers, The State University of New Jersey - New Brunswick | United States | 48 | 25.5 | 10.3 | 18.8 | 22.9 | 25.4 | 43.9 | 17.3 |
96 | The University of Texas M. D. Anderson Cancer Center | United States | 48 | 25.5 | 0 | 0 | 35.5 | 22.3 | 41.8 | 50.4 |
96 | The University of Western Australia | Australia | 6 | 25.5 | 13.6 | 14.1 | 25.1 | 14.6 | 48.8 | 31.1 |
100 | University of Utah | United States | 50 | 25.4 | 0 | 11.5 | 25.1 | 26.6 | 48.3 | 26 |
101-150 | Aix Marseille University | France | 4-6 | 13.6 | 0 | 20.5 | 24 | 51.2 | 30.1 | |
101-150 | Arizona State University | United States | 51-61 | 0 | 20 | 14.5 | 22.8 | 44.6 | 22.4 | |
101-150 | Baylor College of Medicine | United States | 51-61 | 0 | 0 | 27.1 | 31.3 | 41.6 | 20.4 | |
101-150 | Cardiff University | United Kingdom | 9-15 | 0 | 16.3 | 30.8 | 18 | 39.4 | 26.1 | |
101-150 | Case Western Reserve University | United States | 51-61 | 30.3 | 10.9 | 20.5 | 19.6 | 39.6 | 24.8 | |
101-150 | Emory University | United States | 51-61 | 0 | 0 | 25.1 | 21.8 | 51 | 22.1 | |
101-150 | Erasmus University | Netherlands | 4-8 | 0 | 14.9 | 27.1 | 10.1 | 35.1 | 30.2 | |
101-150 | Fudan University | China | 3-6 | 0 | 0 | 22.9 | 13.8 | 59.7 | 23 | |
101-150 | Icahn School of Medicine at Mount Sinai | United States | 51-61 | 0 | 0 | 38.4 | 22.9 | 37.2 | 20.7 | |
101-150 | Indiana University Bloomington | United States | 51-61 | 10.3 | 21.6 | 22.9 | 20.1 | 40.1 | 21.1 | |
101-150 | King Abdulaziz University | Saudi Arabia | 1-2 | 0 | 0 | 52.3 | 9.1 | 47.8 | 18.1 | |
101-150 | King Saud University | Saudi Arabia | 1-2 | 0 | 0 | 42.3 | 6.2 | 46.1 | 17.4 | |
101-150 | Lund University | Sweden | 4 | 21.2 | 0 | 17.8 | 17.4 | 50.7 | 22.1 | |
101-150 | Michigan State University | United States | 51-61 | 8.9 | 0 | 22.9 | 24.2 | 51.1 | 18.9 | |
101-150 | Nanyang Technological University | Singapore | 2 | 0 | 0 | 34 | 11.4 | 52.3 | 31.3 | |
101-150 | Norwegian University of Science and Technology - NTNU | Norway | 2 | 13.6 | 21 | 14.5 | 14.7 | 37.7 | 22 | |
101-150 | Radboud University Nijmegen | Netherlands | 4-8 | 16.2 | 0 | 17.8 | 21 | 50.8 | 35.1 | |
101-150 | Seoul National University | Korea, Rep. of | 1 | 0 | 0 | 17.8 | 16.9 | 68.1 | 25.3 | |
101-150 | Shanghai Jiao Tong University | China | 3-6 | 0 | 0 | 14.5 | 10.9 | 72.3 | 25.5 | |
101-150 | Texas A&M University | United States | 51-61 | 0 | 0 | 22.9 | 21.9 | 50.1 | 18.4 | |
101-150 | The University of Adelaide | Australia | 7-8 | 14.5 | 0 | 25.1 | 14.2 | 44.6 | 29.9 | |
101-150 | The University of Hong Kong | Hong Kong | 1 | 0 | 0 | 32.4 | 15.1 | 44.8 | 27.2 | |
101-150 | The University of New South Wales | Australia | 7-8 | 0 | 0 | 17.8 | 17.4 | 60.5 | 25 | |
101-150 | The University of Sheffield | United Kingdom | 9-15 | 17.8 | 13.3 | 17.8 | 17.3 | 44.3 | 23 | |
101-150 | Tohoku University | Japan | 5 | 14.5 | 0 | 14.5 | 20.6 | 50.2 | 21 | |
101-150 | Tufts University | United States | 51-61 | 18.5 | 16.3 | 20.5 | 13.7 | 34.8 | 26.8 | |
101-150 | University of Alberta | Canada | 5 | 11.5 | 0 | 25.1 | 20.4 | 55.4 | 24.4 | |
101-150 | University of Amsterdam | Netherlands | 4-8 | 5.1 | 0 | 22.9 | 18.5 | 55.1 | 29.7 | |
101-150 | University of Arizona | United States | 51-61 | 14.5 | 0 | 27.1 | 27.3 | 49.1 | 23.9 | |
101-150 | University of Basel | Switzerland | 5-6 | 19.2 | 16.3 | 14.5 | 23.7 | 39.5 | 36 | |
101-150 | University of Bern | Switzerland | 5-6 | 12.6 | 0 | 30.8 | 23 | 42.1 | 33.4 | |
101-150 | University of Birmingham | United Kingdom | 9-15 | 18.5 | 9.4 | 22.9 | 12.4 | 45.4 | 23.7 | |
101-150 | University of Bonn | Germany | 4-8 | 15.4 | 19.8 | 20.5 | 21.5 | 40.3 | 27.1 | |
101-150 | University of Frankfurt | Germany | 4-8 | 30.3 | 0 | 14.5 | 21.9 | 36.9 | 24.8 | |
101-150 | University of Freiburg | Germany | 4-8 | 18.5 | 18.8 | 10.3 | 21.6 | 37.1 | 24.6 | |
101-150 | University of Goettingen | Germany | 4-8 | 30.8 | 14.9 | 20.5 | 20.6 | 38.4 | 27.1 | |
101-150 | University of Leeds | United Kingdom | 9-15 | 17 | 0 | 29 | 21 | 43.7 | 23.3 | |
101-150 | University of Liverpool | United Kingdom | 9-15 | 17 | 13.3 | 17.8 | 19.2 | 43 | 24.9 | |
101-150 | University of Muenster | Germany | 4-8 | 19.2 | 13.3 | 17.8 | 16.5 | 35.7 | 23.3 | |
101-150 | University of Nottingham | United Kingdom | 9-15 | 11.5 | 20 | 20.5 | 15.3 | 44.9 | 20.9 | |
101-150 | University of Rochester | United States | 51-61 | 24.6 | 7.7 | 17.8 | 20.7 | 38.9 | 20.3 | |
101-150 | University of Sao Paulo | Brazil | 1 | 0 | 0 | 10.3 | 12.6 | 73.3 | 16.5 | |
101-150 | University of Science and Technology of China | China | 3-6 | 0 | 0 | 20.5 | 15.4 | 52.6 | 26.2 | |
101-150 | University of Southampton | United Kingdom | 9-15 | 0 | 0 | 29 | 20.6 | 47.8 | 26.2 | |
101-150 | University of Strasbourg | France | 4-6 | 25.1 | 28.8 | 10.3 | 17.6 | 35.2 | 22.2 | |
101-150 | University of Wageningen | Netherlands | 4-8 | 0 | 0 | 25.1 | 19.2 | 41.9 | 34.5 | |
101-150 | University Paris Diderot - Paris 7 | France | 4-6 | 11.5 | 9.4 | 17.8 | 31.7 | 46.3 | 21.4 | |
101-150 | VU University Amsterdam | Netherlands | 4-8 | 0 | 0 | 32.4 | 16.8 | 54.9 | 35 | |
101-150 | Weizmann Institute of Science | Israel | 3 | 17.8 | 16.3 | 14.5 | 35.5 | 27.5 | 25.4 | |
101-150 | Zhejiang University | China | 3-6 | 0 | 0 | 20.5 | 15 | 69.1 | 21.2 | |
151-200 | Catholic University of Louvain | Belgium | 3-4 | 10.3 | 13.3 | 14.5 | 10.1 | 35 | 25.6 | |
151-200 | China Medical University | Taiwan | 1-2 | 0 | 0 | 35.5 | 2.1 | 31.6 | 33.4 | |
151-200 | Delft University of Technology | Netherlands | 9 | 11.5 | 0 | 14.5 | 18.3 | 40 | 23.9 | |
151-200 | Harbin Institute of Technology | China | 7-9 | 0 | 0 | 20.5 | 6 | 52.2 | 17 | |
151-200 | Hokkaido University | Japan | 6 | 11.5 | 16.3 | 0 | 14.1 | 42.5 | 19.1 | |
151-200 | Joseph Fourier University (Grenoble 1) | France | 7-9 | 0 | 14.9 | 20.5 | 19.5 | 23.7 | 16.7 | |
151-200 | Korea University | Korea, Rep. of | 2-3 | 0 | 0 | 14.5 | 8.8 | 52.2 | 24.1 | |
151-200 | London School of Economics and Political Science | United Kingdom | 16-21 | 19.9 | 16.3 | 10.3 | 29.9 | 27.2 | ||
151-200 | London School of Hygiene & Tropical Medicine | United Kingdom | 16-21 | 7.3 | 0 | 22.9 | 10.2 | 34 | 33.4 | |
151-200 | National Autonomous University of Mexico | Mexico | 1 | 12.6 | 0 | 14.5 | 9.7 | 48.2 | 25.7 | |
151-200 | National Taiwan University | Taiwan | 1-2 | 11.5 | 0 | 10.3 | 13.4 | 54.7 | 19.8 | |
151-200 | Oregon Health and Science University | United States | 62-71 | 0 | 0 | 25.1 | 22.8 | 34.2 | 23.8 | |
151-200 | Oregon State University | United States | 62-71 | 10.3 | 0 | 17.8 | 23.5 | 35.8 | 23.5 | |
151-200 | Queen Mary University of London | United Kingdom | 16-21 | 17.8 | 0 | 20.5 | 13 | 34.8 | 22.5 | |
151-200 | Sapienza University of Rome | Italy | 1-2 | 11.5 | 13.3 | 0 | 10.5 | 54.5 | 20.2 | |
151-200 | Sun Yat-sen University | China | 7-9 | 0 | 0 | 14.5 | 10.3 | 58 | 19.1 | |
151-200 | Sungkyunkwan University | Korea, Rep. of | 2-3 | 0 | 0 | 10.3 | 13.1 | 50.3 | 24.8 | |
151-200 | Technical University of Denmark | Denmark | 3 | 5.1 | 11.5 | 14.5 | 14.3 | 40.7 | 23.2 | |
151-200 | Tel Aviv University | Israel | 4 | 0 | 0 | 10.3 | 18.8 | 49 | 26.4 | |
151-200 | The University of Auckland | New Zealand | 1 | 13.6 | 0 | 14.5 | 12.5 | 42.2 | 23.6 | |
151-200 | The University of Glasgow | United Kingdom | 16-21 | 7.3 | 0 | 22.9 | 17.9 | 42.3 | 23.1 | |
151-200 | Trinity College Dublin | Ireland | 1 | 15.4 | 13.3 | 17.8 | 14 | 31.1 | 20.8 | |
151-200 | TU Dresden | Germany | 9-14 | 0 | 0 | 20.5 | 15.3 | 41.3 | 24 | |
151-200 | Université libre de Bruxelles (ULB) | Belgium | 3-4 | 19.9 | 26.6 | 0 | 13.6 | 32.9 | 31 | |
151-200 | University of Barcelona | Spain | 1 | 0 | 0 | 17.8 | 12 | 50.6 | 19.9 | |
151-200 | University of Bordeaux | France | 7-9 | 0 | 0 | 20.5 | 17.9 | 39.2 | 17.3 | |
151-200 | University of Buenos Aires | Argentina | 1 | 14.5 | 24 | 0 | 8.6 | 35.2 | 22.1 | |
151-200 | University of California, Riverside | United States | 62-71 | 12.6 | 0 | 22.9 | 22.1 | 32.3 | 26.5 | |
151-200 | University of Delaware | United States | 62-71 | 10.3 | 16.3 | 14.5 | 10.3 | 31.8 | 19.3 | |
151-200 | University of Erlangen-Nuremberg | Germany | 9-14 | 0 | 0 | 22.9 | 15.9 | 40.5 | 24.3 | |
151-200 | University of Exeter | United Kingdom | 16-21 | 0 | 0 | 25.1 | 17.1 | 35.8 | 24.7 | |
151-200 | University of Gothenburg | Sweden | 5 | 0 | 15.4 | 14.5 | 14.1 | 42.6 | 21.2 | |
151-200 | University of Hawaii at Manoa | United States | 62-71 | 0 | 0 | 17.8 | 21.5 | 36.5 | 20.9 | |
151-200 | University of Innsbruck | Austria | 1-2 | 0 | 9.4 | 20.5 | 17.9 | 25.6 | 27.3 | |
151-200 | University of Iowa | United States | 62-71 | 0 | 0 | 20.5 | 16.1 | 44.2 | 17.5 | |
151-200 | University of Kiel | Germany | 9-14 | 10.3 | 13.3 | 20.5 | 13.4 | 29.4 | 20.3 | |
151-200 | University of Leipzig | Germany | 9-14 | 11.5 | 13.3 | 17.8 | 9.5 | 34 | 21 | |
151-200 | University of Lisbon | Portugal | 1 | 0 | 8.1 | 14.5 | 11.9 | 47.2 | 25.4 | |
151-200 | University of Massachusetts Amherst | United States | 62-71 | 13.6 | 0 | 27.1 | 16.4 | 36.2 | 22.9 | |
151-200 | University of Massachusetts Medical School - Worcester | United States | 62-71 | 0 | 20 | 10.3 | 23.9 | 26.7 | 20.9 | |
151-200 | University of Miami | United States | 62-71 | 0 | 0 | 22.9 | 15.5 | 39.4 | 21.1 | |
151-200 | University of Montreal | Canada | 6 | 11.5 | 0 | 14.5 | 16.6 | 49.8 | 22.1 | |
151-200 | University of Padua | Italy | 1-2 | 0 | 0 | 10.3 | 17.4 | 49.6 | 23.5 | |
151-200 | University of Paris Descartes (Paris 5) | France | 7-9 | 11.5 | 9.4 | 14.5 | 14.1 | 41 | 17.1 | |
151-200 | University of Tuebingen | Germany | 9-14 | 22.4 | 0 | 10.3 | 17.3 | 41.2 | 24 | |
151-200 | University of Vienna | Austria | 1-2 | 13.6 | 0 | 17.8 | 22.6 | 36.5 | 26.1 | |
151-200 | University of Virginia | United States | 62-71 | 0 | 0 | 10.3 | 27.3 | 43.5 | 18.5 | |
151-200 | University of Warwick | United Kingdom | 16-21 | 0 | 29.8 | 0 | 16.7 | 41.5 | 25.2 | |
151-200 | University of Wuerzburg | Germany | 9-14 | 19.2 | 0 | 17.8 | 13.9 | 34.1 | 21.2 | |
151-200 | Xian Jiao Tong University | China | 7-9 | 0 | 0 | 17.8 | 6.6 | 52.8 | 20.2 | |
201-300 | Aalborg University | Denmark | 4 | 0 | 0 | 25.1 | 6.4 | 32.7 | 20.6 | |
201-300 | Autonomous University of Madrid | Spain | 2-3 | 0 | 0 | 14.5 | 10.9 | 38.4 | 18.4 | |
201-300 | Beijing Normal University | China | 10-18 | 15.4 | 0 | 10.3 | 5.4 | 40.1 | 17.4 | |
201-300 | Brandeis University | United States | 72-98 | 19.2 | 0 | 10.3 | 18.2 | 18.6 | 27.1 | |
201-300 | Chalmers University of Technology | Sweden | 6-8 | 0 | 0 | 17.8 | 12 | 30.2 | 22.9 | |
201-300 | Charles University in Prague | Czech | 1 | 8.9 | 0 | 14.5 | 8 | 44.6 | 21.9 | |
201-300 | City University of Hong Kong | Hong Kong | 2-4 | 0 | 0 | 20.5 | 2.1 | 39.1 | 23.9 | |
201-300 | Claude Bernard University Lyon 1 | France | 10-13 | 10.3 | 0 | 0 | 19.4 | 40.5 | 15.7 | |
201-300 | Colorado State University | United States | 72-98 | 0 | 0 | 10.3 | 14.7 | 35.8 | 18.4 | |
201-300 | Curtin University | Australia | 9-14 | 0 | 0 | 17.8 | 12.5 | 39.5 | 27.3 | |
201-300 | Dartmouth College | United States | 72-98 | 17.8 | 0 | 14.5 | 14.5 | 25.4 | 20.1 | |
201-300 | Deakin University | Australia | 9-14 | 0 | 0 | 22.9 | 8.6 | 38.5 | 25.6 | |
201-300 | Drexel University | United States | 72-98 | 0 | 0 | 20.5 | 9.1 | 30.5 | 21.6 | |
201-300 | Durham University | United Kingdom | 22-28 | 0 | 0 | 17.8 | 15.3 | 35.5 | 22.1 | |
201-300 | Eindhoven University of Technology | Netherlands | 10-11 | 0 | 0 | 17.8 | 8.8 | 30.6 | 24.5 | |
201-300 | Florida State University | United States | 72-98 | 0 | 0 | 10.3 | 14.4 | 38 | 19 | |
201-300 | George Mason University | United States | 72-98 | 0 | 31.9 | 0 | 7 | 28.1 | 19.3 | |
201-300 | Huazhong University of Science and Technology | China | 10-18 | 0 | 0 | 10.3 | 8.5 | 56.7 | 18.4 | |
201-300 | Indiana University-Purdue University at Indianapolis | United States | 72-98 | 0 | 0 | 14.5 | 13.9 | 39.6 | 15.6 | |
201-300 | Iowa State University | United States | 72-98 | 0 | 0 | 14.5 | 13.5 | 39.4 | 19 | |
201-300 | James Cook University | Australia | 9-14 | 0 | 0 | 14.5 | 15.7 | 28.3 | 27 | |
201-300 | Jilin University | China | 10-18 | 0 | 0 | 0 | 8.9 | 54.2 | 14.8 | |
201-300 | Karlsruhe Institute of Technology (KIT) | Germany | 15-21 | 0 | 0 | 10.3 | 13.3 | 38.9 | 20.9 | |
201-300 | King Abdullah University of Science and Technology | Saudi Arabia | 3 | 0 | 0 | 29 | 12.5 | 24.5 | 19.8 | |
201-300 | Korea Advanced Institute of Science and Technology | Korea, Rep. of | 4-6 | 0 | 0 | 14.5 | 15.2 | 39.8 | 32.2 | |
