Check also mobile screen resolution market share trends by region :
worldwide | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
Mobile screens are a highly fragmented market. About 45% of the world market is held by suppliers with individual shares of less than 3%. Screen 360x640 is currently dominant with a 19% share, thanks to rapid progress during the recent months. Screen 320x568 is second with 10% of the market. Format 480x800 comes third with 9%.
Date | Unknown | 320x480 | 320x568 | 360x640 | 480x800 | 240x320 | 720x1280 | 800x600 | 320x240 | 320x534 | 540x960 | 360x592 | 1080x1920 | 128x160 | 480x854 | 640x360 | 480x360 | 375x667 | 320x396 | 234x282 | 122x133 | 240x400 | 800x480 | 320x401 | 300x371 | 314x200 | 360x480 | 800x1280 | 234x280 | 320x455 | 218x189 | 240x274 | 1280x720 | 240x297 | 290x305 | 240x382 | 320x570 | 1280x1024 | 480x320 | 240x298 | 320x508 | 320x218 | Other |
2009-03 | 24.38 | 0.55 | 0 | 0.56 | 0 | 9.06 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.35 | 0 | 40.76 | 2.01 | 0.75 | 0.06 | 0 | 0 | 0 | 0.07 | 0.07 | 0 | 0.95 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.05 | 1.79 | 0 | 0 | 0 | 10.9 |
2009-04 | 25.18 | 0.56 | 0 | 0.66 | 0 | 9.19 | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0.39 | 0 | 38.91 | 2.13 | 0.68 | 0.09 | 0 | 0 | 0 | 0.08 | 0.08 | 0 | 1.1 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.05 | 1.84 | 0 | 0 | 0 | 10.97 |
2009-05 | 25.53 | 0.54 | 0 | 0.93 | 0 | 9.54 | 0 | 0 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0.47 | 0 | 34.53 | 2.71 | 0.89 | 0.09 | 0 | 0 | 0 | 0.1 | 0.08 | 0 | 1.47 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.09 | 1.82 | 0 | 0 | 0 | 12.4 |
2009-06 | 26.91 | 0.03 | 0 | 1.16 | 0 | 9.48 | 0 | 0 | 2.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 | 0.58 | 0 | 32.93 | 2.95 | 0.99 | 0.09 | 0 | 0 | 0 | 0.11 | 0.1 | 0 | 1.61 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.73 | 0 | 0 | 0 | 12.81 |
2009-07 | 26.98 | 0.73 | 0 | 1.36 | 0 | 8.81 | 0 | 0 | 3.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 0.75 | 0 | 31.78 | 2.79 | 0.99 | 0.11 | 0 | 0 | 0 | 0.12 | 0.11 | 0 | 1.78 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.06 | 1.92 | 0 | 0 | 0 | 12.25 |
2009-08 | 26.02 | 1.23 | 0 | 1.59 | 0 | 8.19 | 0 | 0 | 3.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 | 1.01 | 0 | 31.61 | 2.74 | 1.02 | 0.18 | 0 | 0 | 0 | 0.13 | 0.17 | 0 | 1.76 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.08 | 2.13 | 0 | 0 | 0 | 11.98 |
2009-09 | 29.18 | 1.36 | 0 | 1.9 | 0 | 8.11 | 0 | 0.01 | 3.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27 | 1.2 | 0 | 28.6 | 2.55 | 0.94 | 0.18 | 0 | 0 | 0 | 0.14 | 0.22 | 0 | 1.77 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.19 | 2.17 | 0 | 0 | 0 | 11.28 |
2009-10 | 30.12 | 1.7 | 0 | 2.1 | 0 | 7.76 | 0 | 0 | 3.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | 1.27 | 0 | 27.81 | 2.3 | 0.97 | 0.16 | 0 | 0 | 0 | 0.16 | 0.23 | 0 | 1.81 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0.07 | 2.11 | 0 | 0 | 0 | 11.39 |
2009-11 | 27.83 | 1.91 | 0 | 2.14 | 0 | 7.14 | 0 | 0 | 3.44 | 0 | 0 | 0 | 0 | 0 | 0.17 | 1.37 | 1.45 | 0 | 28.74 | 2.23 | 0.97 | 0.15 | 0 | 0 | 0 | 0.17 | 0.29 | 0 | 1.91 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.14 | 2.27 | 0 | 0 | 0 | 11.88 |
2009-12 | 25.7 | 2.04 | 0 | 2.35 | 0.04 | 6.7 | 0 | 0 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0.41 | 1.49 | 1.52 | 0 | 29.37 | 2.47 | 1.02 | 0.15 | 0 | 0 | 0 | 0.19 | 0.29 | 0 | 1.91 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.15 | 2.22 | 0 | 0 | 0 | 12.37 |
2010-01 | 24.16 | 2.2 | 0 | 2.6 | 0.09 | 6.48 | 0 | 0 | 3.85 | 0 | 0 | 0 | 0 | 0 | 0.56 | 1.52 | 1.74 | 0 | 30.52 | 2.49 | 0.99 | 0.13 | 0.05 | 0 | 0 | 0.2 | 0.26 | 0 | 1.86 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0.14 | 2.21 | 0 | 0 | 0 | 12.12 |
2010-02 | 24.07 | 2.46 | 0 | 2.43 | 0.14 | 5.7 | 0 | 0 | 3.87 | 0 | 0 | 0 | 0 | 0 | 0.74 | 1.43 | 2.01 | 0 | 31.22 | 2.6 | 1.01 | 0.14 | 0.05 | 0 | 0 | 0.2 | 0.26 | 0 | 1.77 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0.06 | 2.29 | 0 | 0 | 0 | 11.99 |
2010-03 | 25.2 | 2.51 | 0 | 2.55 | 0.17 | 5.93 | 0 | 0 | 4.53 | 0 | 0 | 0 | 0 | 0 | 0.92 | 1.41 | 2.45 | 0 | 27.19 | 3.02 | 1.14 | 0.12 | 0.06 | 0 | 0 | 0.2 | 0.28 | 0 | 1.76 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0.06 | 2.36 | 0 | 0 | 0 | 12.84 |
2010-04 | 25.51 | 2.57 | 0 | 2.66 | 0.23 | 5.63 | 0 | 0 | 4.98 | 0 | 0 | 0 | 0 | 0.01 | 1.07 | 1.46 | 2.92 | 0 | 26.2 | 2.94 | 1.07 | 0.11 | 0.08 | 0 | 0 | 0.2 | 0.28 | 0 | 1.69 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0.17 | 2.32 | 0 | 0 | 0 | 13.08 |
2010-05 | 26.01 | 2.6 | 0 | 2.72 | 0.46 | 5.1 | 0 | 0.01 | 4.95 | 0 | 0 | 0 | 0 | 0.03 | 1.03 | 1.53 | 3.01 | 0 | 25.94 | 2.82 | 0.99 | 0.11 | 0.16 | 0 | 0 | 0.2 | 0.27 | 0 | 1.73 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.39 | 2.14 | 0 | 0 | 0 | 13.27 |
2010-06 | 28.17 | 4.13 | 0 | 2.82 | 0.83 | 5.12 | 0 | 0.19 | 5.26 | 0 | 0 | 0 | 0 | 0.04 | 1.04 | 1.57 | 3.15 | 0 | 22.19 | 2.78 | 0.81 | 0.11 | 0.31 | 0 | 0 | 0.2 | 0.26 | 0 | 1.52 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.31 | 2.08 | 0 | 0 | 0 | 13.21 |
2010-07 | 27.81 | 11.57 | 0 | 3.11 | 1.42 | 5.27 | 0 | 0.19 | 6.25 | 0 | 0 | 0 | 0 | 0.02 | 1.23 | 1.69 | 3.87 | 0 | 14.12 | 2.24 | 0.78 | 0.11 | 0.54 | 0 | 0 | 0.22 | 0.28 | 0 | 1.26 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.15 | 2.29 | 0 | 0 | 0 | 12.16 |
2010-08 | 27.97 | 14.51 | 0 | 3.26 | 1.29 | 5.32 | 0 | 0.17 | 6.85 | 0 | 0 | 0 | 0 | 0.04 | 0.99 | 1.75 | 4.28 | 0 | 10.7 | 2.15 | 0.85 | 0.13 | 0.57 | 0 | 0 | 0.27 | 0.3 | 0 | 1.17 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0.11 | 2.17 | 0 | 0 | 0 | 11.69 |
2010-09 | 29.31 | 15.01 | 0 | 3.32 | 1.3 | 5.5 | 0 | 0.17 | 7.4 | 0 | 0 | 0 | 0 | 0.04 | 0.6 | 1.8 | 4.53 | 0 | 7.86 | 2.12 | 0.91 | 0.14 | 0.63 | 0 | 0 | 0.31 | 0.35 | 0 | 1.16 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2.01 | 0 | 0 | 0 | 11.76 |
2010-10 | 28.82 | 16.07 | 0 | 3.36 | 1.78 | 5.51 | 0 | 0.15 | 7.9 | 0 | 0 | 0 | 0 | 0.04 | 0.51 | 1.79 | 4.59 | 0 | 6.31 | 1.9 | 0.87 | 0.15 | 0.75 | 0 | 0 | 0.36 | 0.42 | 0 | 1.08 | 0 | 0 | 1.02 | 0 | 0.02 | 0 | 0 | 0 | 0.1 | 1.89 | 0 | 0 | 0 | 11.96 |
2010-11 | 29.35 | 16.67 | 0 | 3.31 | 1.85 | 5.31 | 0 | 0.73 | 8.62 | 0 | 0 | 0 | 0 | 0.03 | 0.51 | 1.74 | 4.76 | 0 | 5.15 | 1.8 | 0.9 | 0.17 | 0.87 | 0.06 | 0 | 0.33 | 0.6 | 0 | 0.92 | 0.04 | 0 | 0.89 | 0 | 0.07 | 0 | 0 | 0 | 0.06 | 1.77 | 0 | 0.06 | 0 | 11.36 |
2010-12 | 28.45 | 18.08 | 0 | 3.3 | 1.73 | 5.13 | 0 | 1.03 | 8.89 | 0 | 0 | 0 | 0 | 0.04 | 0.49 | 1.72 | 4.53 | 0 | 4.45 | 1.89 | 1 | 0.17 | 0.97 | 0.12 | 0 | 0.31 | 0.8 | 0 | 0.9 | 0.08 | 0 | 0.72 | 0 | 0.12 | 0 | 0 | 0 | 0.06 | 1.61 | 0 | 0.11 | 0.01 | 11.5 |
2011-01 | 28.3 | 20.05 | 0 | 3.11 | 1.67 | 4.79 | 0 | 1.61 | 8.45 | 0 | 0 | 0 | 0 | 0.04 | 0.46 | 1.59 | 3.99 | 0 | 3.76 | 1.97 | 1.08 | 0.16 | 0.95 | 0.14 | 0 | 0.36 | 0.87 | 0 | 0.93 | 0.1 | 0 | 0.71 | 0 | 0.14 | 0 | 0 | 0 | 0.05 | 1.35 | 0 | 0.13 | 0 | 11.58 |
2011-02 | 28.57 | 20.27 | 0 | 3.07 | 1.56 | 4.69 | 0 | 1.82 | 8.67 | 0 | 0 | 0 | 0 | 0.05 | 0.49 | 1.56 | 3.85 | 0 | 3.14 | 1.84 | 1.06 | 0.16 | 0.79 | 0.19 | 0 | 0.42 | 0.96 | 0 | 0.93 | 0.13 | 0 | 0.72 | 0 | 0.16 | 0 | 0 | 0 | 0.02 | 1.2 | 0 | 0.18 | 0 | 11.92 |
2011-03 | 29.29 | 20.33 | 0 | 3.04 | 1.38 | 4.54 | 0 | 1.79 | 8.8 | 0 | 0 | 0.01 | 0 | 0.05 | 0.48 | 1.56 | 3.73 | 0 | 2.61 | 1.7 | 1.05 | 0.16 | 0.69 | 0.22 | 0 | 0.52 | 1.06 | 0 | 0.92 | 0.14 | 0 | 0.75 | 0 | 0.2 | 0 | 0 | 0 | 0.01 | 1.08 | 0 | 0.2 | 0 | 12.14 |
2011-04 | 30.84 | 19.9 | 0 | 2.91 | 1.14 | 4.42 | 0 | 2.14 | 8.82 | 0 | 0 | 0.11 | 0 | 0.06 | 0.44 | 1.47 | 3.54 | 0 | 2.18 | 1.57 | 1.05 | 0.14 | 0.57 | 0.27 | 0 | 0.57 | 1.08 | 0 | 0.87 | 0.16 | 0 | 0.86 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0.94 | 0.01 | 0.23 | 0 | 12.29 |
2011-05 | 31.75 | 19.24 | 0 | 2.79 | 0.98 | 4.27 | 0 | 2.21 | 8.89 | 0 | 0 | 0.13 | 0 | 0.07 | 0.4 | 1.4 | 3.39 | 0 | 1.81 | 1.47 | 1.02 | 0.13 | 0.5 | 0.32 | 0 | 0.66 | 1.15 | 0 | 0.89 | 0.18 | 0 | 0.87 | 0 | 0.25 | 0 | 0 | 0 | 0.01 | 0.83 | 0.13 | 0.33 | 0 | 12.53 |
2011-06 | 32.6 | 18.06 | 0 | 2.76 | 0.82 | 4.17 | 0 | 2.88 | 8.73 | 0 | 0 | 0.15 | 0 | 0.07 | 0.36 | 1.33 | 3.18 | 0 | 1.45 | 1.57 | 1.15 | 0.12 | 0.43 | 0.41 | 0 | 0.79 | 1.15 | 0 | 0.94 | 0.21 | 0 | 0.8 | 0 | 0.29 | 0 | 0 | 0 | 0.01 | 0.72 | 0.13 | 0.43 | 0 | 12.99 |
2011-07 | 31.46 | 17.73 | 0 | 2.77 | 0.73 | 4.17 | 0 | 3.13 | 8.94 | 0 | 0 | 0.11 | 0 | 0.08 | 0.33 | 1.31 | 3.14 | 0 | 1.23 | 1.61 | 1.23 | 0.12 | 0.4 | 0.53 | 0 | 0.93 | 1.22 | 0 | 0.99 | 0.27 | 0 | 0.89 | 0 | 0.36 | 0 | 0 | 0 | 0.02 | 0.66 | 0.14 | 0.52 | 0 | 14.04 |
2011-08 | 31.08 | 17.74 | 0 | 2.76 | 0.71 | 4.05 | 0 | 3.43 | 8.85 | 0 | 0 | 0.08 | 0 | 0.08 | 0.3 | 1.28 | 3.05 | 0 | 1.08 | 1.56 | 1.27 | 0.11 | 0.38 | 0.61 | 0 | 1.05 | 1.2 | 0 | 1.01 | 0.31 | 0 | 0.88 | 0 | 0.41 | 0 | 0 | 0 | 0.06 | 0.6 | 0.13 | 0.55 | 0 | 14.46 |
2011-09 | 33.34 | 19.07 | 0 | 2.41 | 0.71 | 3.56 | 0 | 4.12 | 7.21 | 0 | 0 | 0.07 | 0 | 0.08 | 0.24 | 1.09 | 2.47 | 0 | 1.03 | 1.67 | 1.39 | 0.1 | 0.38 | 0.48 | 0 | 1.15 | 1.04 | 0 | 1.07 | 0.27 | 0 | 0.86 | 0 | 0.37 | 0 | 0 | 0 | 0.25 | 0.47 | 0.1 | 0.46 | 0 | 13.86 |
2011-10 | 35.54 | 21.1 | 0 | 2.08 | 0.75 | 3.12 | 0 | 4.56 | 5.83 | 0 | 0 | 0.06 | 0 | 0.08 | 0.22 | 0.91 | 1.98 | 0 | 1 | 1.5 | 1.31 | 0.1 | 0.38 | 0.44 | 0 | 1.04 | 0.88 | 0 | 0.98 | 0.27 | 0 | 0.79 | 0 | 0.31 | 0 | 0 | 0 | 0.36 | 0.38 | 0.08 | 0.43 | 0 | 13.06 |
2011-11 | 36.58 | 21.76 | 0 | 1.94 | 0.73 | 2.89 | 0 | 4.83 | 4.76 | 0 | 0 | 0.05 | 0 | 0.08 | 0.19 | 0.78 | 1.65 | 0 | 0.86 | 1.54 | 1.36 | 0.09 | 0.36 | 0.39 | 0 | 1.11 | 0.86 | 0 | 1.07 | 0.25 | 0 | 0.88 | 0 | 0.33 | 0 | 0 | 0 | 0.55 | 0.31 | 0.07 | 0.38 | 0 | 12.93 |
2011-12 | 36.56 | 20.91 | 0 | 2.14 | 0.7 | 3.4 | 0.02 | 4.54 | 4.57 | 0 | 0 | 0.02 | 0 | 0.09 | 0.16 | 0.73 | 1.44 | 0 | 0.67 | 1.57 | 1.47 | 0.08 | 0.33 | 0.41 | 0 | 1.14 | 0.91 | 0 | 1.2 | 0.27 | 0 | 1.14 | 0 | 0.38 | 0 | 0 | 0 | 0.49 | 0.25 | 0.07 | 0.36 | 0 | 13.63 |
2012-01 | 38.24 | 22.41 | 0 | 1.95 | 0.72 | 2.95 | 0.09 | 4.05 | 4.27 | 0 | 0 | 0 | 0 | 0.08 | 0.15 | 0.66 | 1.36 | 0 | 0.54 | 1.36 | 1.42 | 0.07 | 0.3 | 0.48 | 0 | 1.04 | 0.9 | 0 | 1.01 | 0.3 | 0 | 0.97 | 0 | 0.34 | 0 | 0 | 0 | 0.44 | 0.22 | 0.08 | 0.37 | 0 | 13 |
2012-02 | 37.85 | 23.82 | 0 | 1.83 | 0.75 | 2.8 | 0.11 | 4.64 | 3.94 | 0 | 0 | 0 | 0 | 0.07 | 0.14 | 0.59 | 1.41 | 0 | 0.48 | 1.23 | 1.22 | 0.06 | 0.28 | 0.53 | 0 | 0.99 | 0.93 | 0 | 0.95 | 0.31 | 0 | 0.89 | 0 | 0.27 | 0 | 0 | 0 | 0.25 | 0.19 | 0.08 | 0.46 | 0.04 | 12.79 |
2012-03 | 38.62 | 22.41 | 0 | 1.91 | 0.78 | 2.8 | 0.12 | 4.87 | 4 | 0 | 0 | 0 | 0 | 0.07 | 0.12 | 0.6 | 1.37 | 0 | 0.4 | 1.29 | 1.3 | 0.06 | 0.25 | 0.5 | 0 | 1.12 | 0.92 | 0 | 0.98 | 0.29 | 0.01 | 0.9 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0.17 | 0.08 | 0.4 | 0.05 | 13.08 |
2012-04 | 42.92 | 21.81 | 0 | 1.65 | 0.94 | 2.36 | 0.16 | 5.39 | 3.47 | 0 | 0.06 | 0 | 0 | 0.05 | 0.08 | 0.5 | 1.28 | 0 | 0.34 | 1.11 | 1.19 | 0.03 | 0.26 | 0.49 | 0 | 1.05 | 0.86 | 0 | 0.85 | 0.29 | 0.18 | 0.82 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0.11 | 0.11 | 0.37 | 0.06 | 10.7 |
2012-05 | 48.2 | 21.58 | 0 | 1.64 | 1.13 | 2.33 | 0.22 | 5.59 | 3.17 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0.49 | 1.18 | 0 | 0.29 | 1.05 | 1.15 | 0 | 0.3 | 0.46 | 0 | 1.05 | 0.82 | 0 | 0.84 | 0.3 | 0.25 | 0.81 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0.34 | 0.17 | 5.94 |
2012-06 | 38.39 | 23.13 | 0 | 2.63 | 1.63 | 5.53 | 0.49 | 5.37 | 4.38 | 0 | 0.28 | 0 | 0 | 1.43 | 0.12 | 0.47 | 1.23 | 0 | 0.31 | 1.02 | 1.16 | 0.35 | 0.33 | 0.47 | 0 | 1.05 | 0.83 | 0.18 | 0.81 | 0.32 | 0.3 | 0.74 | 0 | 0.37 | 0 | 0 | 0 | 0.66 | 0.1 | 0.08 | 0.35 | 0.07 | 5.39 |
2012-07 | 17.91 | 24.53 | 0 | 3.62 | 2.21 | 9.04 | 1.02 | 5.29 | 5.46 | 0 | 0.62 | 0.01 | 0 | 2.55 | 0.24 | 0.43 | 1.3 | 0 | 0.28 | 0.92 | 1.04 | 0.82 | 0.37 | 0.52 | 0 | 0.94 | 0.79 | 0.35 | 0.73 | 0.35 | 0.31 | 0.6 | 0.16 | 0.5 | 0.01 | 0 | 0 | 1.08 | 0.18 | 0.03 | 0.36 | 0.01 | 10.77 |
2012-08 | 11.55 | 23.8 | 0 | 3.16 | 2.69 | 9.33 | 1.71 | 4.89 | 5.74 | 0 | 0.89 | 0.01 | 0 | 2.65 | 0.27 | 0.41 | 1.23 | 0 | 0.21 | 0.9 | 1.04 | 0.82 | 0.45 | 0.54 | 0 | 0.91 | 0.77 | 0.46 | 0.71 | 0.38 | 0.34 | 0.59 | 0.33 | 0.5 | 0.01 | 0 | 0 | 1.28 | 0.17 | 0.03 | 0.36 | 0.01 | 14.01 |
2012-09 | 11.62 | 22.9 | 0.19 | 3.09 | 2.98 | 9.44 | 2.27 | 4.51 | 5.76 | 0 | 1.04 | 0.01 | 0 | 2.62 | 0.29 | 0.39 | 1.19 | 0 | 0.17 | 0.85 | 1.03 | 0.8 | 0.48 | 0.59 | 0 | 0.88 | 0.75 | 0.52 | 0.68 | 0.43 | 0.36 | 0.55 | 0.43 | 0.55 | 0.02 | 0 | 0 | 1.59 | 0.18 | 0.02 | 0.4 | 0 | 13.84 |
2012-10 | 11.71 | 22.25 | 1.13 | 3.08 | 3.24 | 9.57 | 2.86 | 4.29 | 5.01 | 0 | 1.13 | 0.01 | 0 | 2.64 | 0.3 | 0.34 | 1.09 | 0 | 0.15 | 0.79 | 0.96 | 1.25 | 0.5 | 0.58 | 0 | 0.81 | 0.7 | 0.61 | 0.64 | 0.39 | 0.36 | 0.52 | 0.52 | 0.55 | 0.02 | 0 | 0 | 1.68 | 0.18 | 0.02 | 0.36 | 0 | 13.4 |
2012-11 | 11.6 | 21.45 | 2.01 | 2.81 | 3.55 | 8.85 | 3.6 | 5.75 | 4.66 | 0 | 1.25 | 0.01 | 0 | 2.44 | 0.31 | 0.3 | 0.98 | 0 | 0.13 | 0.73 | 0.88 | 1.24 | 0.54 | 0.58 | 0 | 0.76 | 0.63 | 0.68 | 0.61 | 0.4 | 0.37 | 0.48 | 0.64 | 0.49 | 0.02 | 0 | 0 | 1.68 | 0.18 | 0.02 | 0.36 | 0 | 12.75 |
2012-12 | 11.38 | 19.98 | 2.95 | 2.8 | 3.92 | 8.21 | 4.57 | 6.65 | 4.32 | 0.01 | 1.28 | 0.01 | 0.01 | 2.19 | 0.33 | 0.28 | 0.86 | 0 | 0.11 | 0.68 | 0.84 | 1.22 | 0.57 | 0.62 | 0 | 0.7 | 0.57 | 0.77 | 0.57 | 0.42 | 0.37 | 0.47 | 0.76 | 0.58 | 0.02 | 0 | 0 | 1.89 | 0.18 | 0.02 | 0.35 | 0 | 12.44 |
2013-01 | 11.08 | 21.13 | 4.4 | 2.25 | 4.47 | 6.14 | 5.86 | 5.69 | 3.77 | 0.08 | 1.41 | 0.01 | 0.02 | 1.64 | 0.37 | 0.24 | 0.81 | 0 | 0.09 | 0.62 | 0.78 | 0.87 | 0.68 | 0.63 | 0 | 0.68 | 0.52 | 0.93 | 0.53 | 0.45 | 0.37 | 0.43 | 0.94 | 0.47 | 0.02 | 0 | 0.03 | 1.88 | 0.2 | 0.01 | 0.36 | 0 | 12.62 |
2013-02 | 11.6 | 21.19 | 5.4 | 2 | 4.71 | 6.23 | 6.51 | 4.51 | 3.77 | 0.01 | 1.47 | 0.01 | 0.04 | 1.63 | 0.41 | 0.21 | 0.78 | 0 | 0.08 | 0.59 | 0.75 | 0.96 | 0.73 | 0.64 | 0 | 0.66 | 0.51 | 0.91 | 0.52 | 0.46 | 0.38 | 0.43 | 1.05 | 0.41 | 0.02 | 0 | 0 | 1.93 | 0.2 | 0.01 | 0.38 | 0 | 12.05 |
2013-03 | 11.14 | 20.84 | 6.02 | 2.3 | 4.93 | 6.2 | 6.47 | 3.63 | 3.85 | 0.12 | 1.48 | 0.07 | 0.09 | 1.65 | 0.47 | 0.25 | 0.74 | 0 | 0.08 | 0.57 | 0.76 | 0.95 | 0.73 | 0.67 | 0 | 0.64 | 0.51 | 0.75 | 0.5 | 0.47 | 0.41 | 0.45 | 1.02 | 0.48 | 0.02 | 0.09 | 0.01 | 1.84 | 0.22 | 0.07 | 0.38 | 0.04 | 12.32 |
2013-04 | 11.2 | 19.87 | 6.45 | 2.37 | 5.29 | 6.41 | 6.78 | 3.49 | 3.93 | 0.16 | 1.42 | 0.09 | 0.15 | 1.59 | 0.52 | 0.26 | 0.71 | 0 | 0.07 | 0.55 | 0.75 | 0.91 | 0.76 | 0.65 | 0.02 | 0.61 | 0.5 | 0.74 | 0.47 | 0.46 | 0.42 | 0.45 | 1.06 | 0.52 | 0.04 | 0.59 | 0.02 | 0.09 | 0.22 | 0.35 | 0.35 | 0.42 | 12.62 |
2013-05 | 10.61 | 19.06 | 6.86 | 2.45 | 5.64 | 6.58 | 6.91 | 3.59 | 4.05 | 0.19 | 1.37 | 0.1 | 0.48 | 1.56 | 0.58 | 0.26 | 0.74 | 0 | 0.06 | 0.55 | 0.75 | 0.91 | 0.76 | 0.65 | 0.13 | 0.59 | 0.51 | 0.73 | 0.46 | 0.47 | 0.45 | 0.45 | 1 | 0.56 | 0.2 | 0.68 | 0.02 | 0.06 | 0.23 | 0.43 | 0.34 | 0.47 | 12.42 |
2013-06 | 10.21 | 18.18 | 7.15 | 2.52 | 5.8 | 6.9 | 6.62 | 3.57 | 4.17 | 0.23 | 1.31 | 0.11 | 0.88 | 1.6 | 0.61 | 0.25 | 0.71 | 0 | 0.05 | 0.57 | 0.75 | 0.99 | 0.74 | 0.64 | 0.21 | 0.58 | 0.52 | 0.62 | 0.45 | 0.46 | 0.53 | 0.47 | 0.91 | 0.58 | 0.29 | 0.79 | 0.02 | 0.06 | 0.23 | 0.49 | 0.32 | 0.5 | 12.51 |
2013-07 | 10.06 | 17.54 | 7.43 | 2.6 | 6.08 | 6.85 | 6.72 | 3.76 | 4.21 | 0.28 | 1.31 | 0.17 | 1.3 | 1.51 | 0.63 | 0.24 | 0.7 | 0 | 0.05 | 0.53 | 0.68 | 0.99 | 0.74 | 0.63 | 0.26 | 0.54 | 0.5 | 0.63 | 0.41 | 0.45 | 0.55 | 0.45 | 0.88 | 0.6 | 0.34 | 0.84 | 0.02 | 0.06 | 0.24 | 0.53 | 0.29 | 0.52 | 12.3 |
2013-08 | 10.62 | 16.34 | 7.37 | 2.73 | 6.55 | 7.1 | 6.76 | 3.82 | 4.27 | 0.35 | 1.28 | 0.23 | 1.68 | 1.58 | 0.7 | 0.24 | 0.7 | 0 | 0.04 | 0.49 | 0.6 | 1 | 0.74 | 0.63 | 0.32 | 0.5 | 0.49 | 0.63 | 0.38 | 0.47 | 0.57 | 0.4 | 0.85 | 0.55 | 0.38 | 0.8 | 0.03 | 0.06 | 0.27 | 0.52 | 0.28 | 0.5 | 11.78 |
2013-09 | 11.26 | 15.16 | 7.63 | 2.88 | 6.76 | 7.29 | 6.87 | 3.59 | 4.19 | 0.43 | 1.28 | 0.23 | 1.99 | 1.63 | 0.69 | 0.24 | 0.68 | 0 | 0.03 | 0.5 | 0.57 | 1.05 | 0.7 | 0.61 | 0.39 | 0.47 | 0.5 | 0.61 | 0.38 | 0.45 | 0.6 | 0.42 | 0.8 | 0.56 | 0.44 | 0.71 | 0.03 | 0.05 | 0.24 | 0.48 | 0.27 | 0.47 | 11.91 |
2013-10 | 10.35 | 13.13 | 7.49 | 2.74 | 6.43 | 6.4 | 6.34 | 3.53 | 3.76 | 0.49 | 1.21 | 0.23 | 2.07 | 1.4 | 0.65 | 0.25 | 0.64 | 0 | 0.03 | 0.86 | 0.81 | 0.84 | 0.63 | 0.57 | 0.67 | 0.56 | 0.64 | 0.55 | 0.55 | 0.42 | 1 | 0.7 | 0.7 | 0.53 | 0.8 | 0.62 | 0.04 | 0.05 | 0.22 | 0.45 | 0.25 | 0.45 | 15.03 |
2013-11 | 10.66 | 13.34 | 8.81 | 3.68 | 7.19 | 6.72 | 6.42 | 4.42 | 4.02 | 0.65 | 1.36 | 0.28 | 2.01 | 1.5 | 0.75 | 0.34 | 0.69 | 0 | 0.03 | 0.46 | 0.53 | 0.81 | 0.64 | 0.64 | 0.56 | 0.44 | 0.48 | 0.52 | 0.34 | 0.46 | 0.67 | 0.41 | 0.67 | 0.61 | 0.54 | 0.74 | 0.05 | 0.05 | 0.21 | 0.57 | 0.27 | 0.6 | 12.1 |
