Check also mobile screen resolution market share trends by region :
worldwide | Africa | Asia | Europe | North America | Oceania | South America | Switzerland.
Two mobile screen formats dominate the Swiss market. Screen 320x568 is currently the preferred one, with a share of 31% share. Screen 360x640, with a share of 23%, promises to ascend even further given its growth at the monthly rate of 4%. These two are followed by 375x667 at 13% and 320x480 at 11%.
Date | 320x480 | 320x568 | 360x640 | Unknown | 720x1280 | 480x800 | 375x667 | 320x396 | 1080x1920 | 360x592 | 540x960 | 640x360 | 800x480 | 320x534 | 414x736 | 1280x720 | 1280x800 | 480x854 | 800x1280 | 240x320 | 768x1280 | 320x508 | 383x638 | 320x450 | 320x240 | 598x360 | 371x619 | 357x595 | 800x1125 | 330x549 | 320x452 | 403x716 | 800x1270 | 347x347 | 800x1130 | 320x570 | 960x540 | 720x1184 | 854x480 | 320x533 | 320x401 | 384x592 | Other |
2009-03 | 0.06 | 0 | 0.84 | 15.85 | 0 | 0 | 0 | 74.3 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-04 | 0.03 | 0 | 1.15 | 14.27 | 0 | 0 | 0 | 75.99 | 0 | 0 | 0 | 0.57 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 1.74 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-05 | 0.01 | 0 | 1.17 | 15.57 | 0 | 0 | 0 | 73.84 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-06 | 0 | 0 | 1.33 | 16.93 | 0 | 0 | 0 | 72.76 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1.69 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-07 | 0.47 | 0 | 1.62 | 17.01 | 0 | 0.01 | 0 | 69.98 | 0 | 0 | 0 | 1.71 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-08 | 0.61 | 0 | 1.86 | 17.61 | 0 | 0.02 | 0 | 67.87 | 0 | 0 | 0 | 1.86 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 1.84 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-09 | 0.94 | 0 | 2.06 | 19.09 | 0 | 0.01 | 0 | 64.8 | 0 | 0 | 0 | 3.11 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | 0.99 | 0 | 1.82 | 21.39 | 0 | 0.01 | 0 | 63.52 | 0 | 0 | 0 | 2.28 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-11 | 1.14 | 0 | 1.66 | 20.3 | 0 | 0.03 | 0 | 65.25 | 0 | 0 | 0 | 1.98 | 0.01 | 0 | 0 | 0 | 0.03 | 0 | 0 | 2.19 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-12 | 0.99 | 0 | 2.02 | 25.47 | 0 | 0.09 | 0 | 60.2 | 0 | 0 | 0 | 2.1 | 0.01 | 0 | 0 | 0 | 0.04 | 0.03 | 0 | 2 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 |
2010-01 | 1.1 | 0 | 2.26 | 20.73 | 0 | 0.19 | 0 | 65.87 | 0 | 0 | 0 | 1.9 | 0.04 | 0 | 0 | 0 | 0.01 | 0.06 | 0 | 1.66 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
2010-02 | 1.06 | 0 | 1.85 | 15.77 | 0 | 0.43 | 0 | 71.83 | 0 | 0 | 0 | 1.99 | 0.12 | 0 | 0 | 0 | 0.01 | 0.12 | 0 | 1.61 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
2010-03 | 1.25 | 0 | 1.79 | 14.3 | 0 | 0.78 | 0 | 72 | 0 | 0 | 0 | 1.86 | 0.15 | 0 | 0 | 0 | 0.01 | 0.12 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 |
2010-04 | 1.35 | 0 | 2.14 | 13.98 | 0 | 0.95 | 0 | 70.15 | 0 | 0 | 0 | 1.78 | 0.24 | 0 | 0 | 0 | 0.01 | 0.18 | 0 | 1.77 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
2010-05 | 1.27 | 0 | 1.94 | 14.16 | 0 | 1.49 | 0 | 69.52 | 0 | 0 | 0 | 1.71 | 0.49 | 0 | 0 | 0 | 0.01 | 0.36 | 0 | 1.77 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 |
2010-06 | 6.15 | 0 | 1.97 | 13.72 | 0 | 1.74 | 0 | 64.37 | 0 | 0 | 0 | 1.89 | 0.62 | 0 | 0 | 0 | 0.01 | 0.8 | 0 | 1.72 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.03 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 |
2010-07 | 28.55 | 0 | 1.96 | 13.77 | 0 | 2.62 | 0 | 39.26 | 0 | 0 | 0 | 1.63 | 0.96 | 0 | 0 | 0 | 0 | 1.08 | 0 | 2 | 0 | 0.01 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.05 | 0 | 0.08 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 |
2010-08 | 39.17 | 0 | 1.64 | 14.7 | 0 | 2.15 | 0 | 28.95 | 0 | 0 | 0 | 1.48 | 0.84 | 0 | 0 | 0 | 0 | 1.35 | 0 | 1.58 | 0 | 0.01 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.03 | 0 | 0.05 | 0 | 0 | 0 | 0.39 | 0.02 | 0 | 0 | 0 |
2010-09 | 43.83 | 0 | 1.86 | 17.9 | 0 | 2.05 | 0 | 20.79 | 0 | 0 | 0 | 1.37 | 0.81 | 0 | 0 | 0 | 0 | 1.56 | 0 | 1.67 | 0 | 0.04 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.04 | 0 | 0.05 | 0 | 0 | 0 | 0.44 | 0.07 | 0 | 0 | 0 |
2010-10 | 49.13 | 0 | 1.61 | 18.09 | 0 | 2.51 | 0 | 15.78 | 0 | 0 | 0 | 1.34 | 1.06 | 0 | 0 | 0 | 0 | 1.59 | 0 | 1.36 | 0 | 0.07 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.04 | 0 | 0.05 | 0 | 0 | 0 | 0.42 | 0.07 | 0 | 0 | 0 |
2010-11 | 52.71 | 0 | 1.72 | 17.34 | 0 | 2.8 | 0 | 12.44 | 0 | 0 | 0 | 1.36 | 1.28 | 0 | 0 | 0 | 0.01 | 1.68 | 0 | 1.35 | 0 | 0.06 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0.06 | 0 | 0.08 | 0 | 0 | 0 | 0.4 | 0.07 | 0 | 0 | 0 |
2010-12 | 52.75 | 0 | 1.54 | 19.43 | 0 | 2.78 | 0 | 9.81 | 0 | 0 | 0 | 1.92 | 1.27 | 0 | 0 | 0 | 0.01 | 1.49 | 0 | 1.34 | 0 | 0.06 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0.06 | 0 | 0.11 | 0 | 0 | 0 | 0.33 | 0.07 | 0 | 0 | 0 |
2011-01 | 55.11 | 0 | 1.44 | 19.59 | 0 | 3.08 | 0 | 7.88 | 0 | 0 | 0 | 1.15 | 1.35 | 0 | 0 | 0 | 0 | 1.67 | 0 | 1.01 | 0 | 0.05 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0.08 | 0 | 0.15 | 0 | 0 | 0 | 0.34 | 0.05 | 0 | 0 | 0 |
2011-02 | 59.82 | 0 | 1.48 | 17.3 | 0 | 2.64 | 0 | 6.35 | 0 | 0 | 0 | 1.08 | 1.19 | 0 | 0 | 0 | 0 | 1.53 | 0 | 0.92 | 0 | 0.07 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0.08 | 0 | 0.17 | 0 | 0 | 0 | 0.32 | 0.05 | 0.02 | 0 | 0 |
2011-03 | 61.55 | 0 | 1.35 | 17.75 | 0 | 2.22 | 0 | 5.49 | 0 | 0 | 0 | 0.96 | 0.99 | 0 | 0 | 0 | 0 | 1.51 | 0 | 0.83 | 0 | 0.07 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0.08 | 0 | 0.19 | 0 | 0 | 0 | 0.32 | 0.06 | 0 | 0 | 0 |
2011-04 | 63.14 | 0 | 1.51 | 16 | 0 | 1.97 | 0 | 5.13 | 0 | 0.01 | 0 | 1.01 | 0.98 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0.84 | 0 | 0.11 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0.12 | 0 | 0.29 | 0 | 0 | 0 | 0.31 | 0.06 | 0.01 | 0 | 0 |
2011-05 | 63.73 | 0 | 1.33 | 15.42 | 0 | 2.02 | 0 | 4.34 | 0 | 0.01 | 0 | 1.21 | 1.01 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0.83 | 0 | 0.14 | 0 | 0.07 | 0.62 | 0 | 0 | 0 | 0.02 | 0 | 0.47 | 0 | 0.13 | 0 | 0.33 | 0 | 0 | 0 | 0.42 | 0.07 | 0.02 | 0 | 0 |
2011-06 | 65.47 | 0 | 1.46 | 12.89 | 0 | 2.12 | 0 | 3.6 | 0 | 0 | 0 | 1.51 | 1.21 | 0 | 0 | 0 | 0 | 1.24 | 0 | 0.66 | 0 | 0.24 | 0 | 0.26 | 0.61 | 0 | 0 | 0 | 0.1 | 0 | 0.71 | 0 | 0.15 | 0 | 0.3 | 0 | 0 | 0 | 0.35 | 0.06 | 0.02 | 0 | 0 |
2011-07 | 66.49 | 0 | 1.61 | 11.15 | 0 | 1.78 | 0 | 3.26 | 0 | 0 | 0 | 1.43 | 1.08 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0.81 | 0 | 0.31 | 0 | 0.4 | 0.61 | 0 | 0 | 0 | 0.16 | 0 | 0.72 | 0 | 0.2 | 0 | 0.29 | 0 | 0 | 0 | 0.26 | 0.06 | 0.04 | 0 | 0 |
2011-08 | 65.26 | 0 | 1.54 | 12.89 | 0 | 1.58 | 0 | 2.99 | 0 | 0 | 0 | 1.17 | 0.87 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0.74 | 0 | 0.27 | 0 | 0.4 | 0.57 | 0 | 0 | 0 | 0.23 | 0 | 0.62 | 0 | 0.21 | 0 | 0.35 | 0 | 0 | 0 | 0.24 | 0.07 | 0.02 | 0 | 0 |
2011-09 | 63.73 | 0 | 1.21 | 16.95 | 0 | 1.62 | 0 | 2.54 | 0 | 0 | 0 | 1.02 | 0.71 | 0 | 0 | 0 | 0.01 | 0.73 | 0 | 0.55 | 0 | 0.22 | 0 | 0.34 | 0.41 | 0 | 0 | 0 | 0.24 | 0 | 0.44 | 0 | 0.23 | 0 | 0.37 | 0 | 0 | 0 | 0.18 | 0.06 | 0.04 | 0 | 0 |
2011-10 | 61.88 | 0 | 0.98 | 19.33 | 0 | 1.45 | 0 | 2.27 | 0 | 0 | 0 | 0.73 | 0.65 | 0 | 0 | 0 | 0.01 | 0.64 | 0 | 0.52 | 0 | 0.25 | 0 | 0.38 | 0.33 | 0 | 0 | 0 | 0.37 | 0 | 0.32 | 0 | 0.3 | 0 | 0.43 | 0 | 0 | 0 | 0.19 | 0.06 | 0.05 | 0 | 0 |
2011-11 | 61.85 | 0 | 1.01 | 18.46 | 0 | 1.65 | 0 | 1.94 | 0 | 0 | 0 | 1.05 | 0.66 | 0 | 0 | 0 | 0.02 | 0.76 | 0 | 0.54 | 0 | 0.3 | 0 | 0.34 | 0.28 | 0 | 0 | 0 | 0.62 | 0 | 0.26 | 0 | 0.4 | 0 | 0.42 | 0 | 0 | 0 | 0.2 | 0.06 | 0.06 | 0 | 0 |
2011-12 | 61.94 | 0 | 0.92 | 20.11 | 0.08 | 1.62 | 0 | 1.43 | 0 | 0 | 0 | 0.83 | 0.65 | 0 | 0 | 0.02 | 0.02 | 0.58 | 0 | 0.45 | 0 | 0.3 | 0 | 0.34 | 0.34 | 0 | 0 | 0 | 0.6 | 0 | 0.23 | 0 | 0.42 | 0 | 0.42 | 0 | 0 | 0 | 0.17 | 0.06 | 0.06 | 0 | 0 |
2012-01 | 62.63 | 0 | 0.86 | 19.91 | 0.25 | 1.6 | 0 | 1.1 | 0 | 0 | 0.01 | 0.74 | 0.67 | 0 | 0 | 0.03 | 0.02 | 0.49 | 0 | 0.38 | 0 | 0.29 | 0 | 0.37 | 0.39 | 0 | 0 | 0 | 0.71 | 0 | 0.23 | 0 | 0.49 | 0 | 0.39 | 0 | 0 | 0 | 0.16 | 0.05 | 0.07 | 0 | 0 |
2012-02 | 63.38 | 0 | 0.7 | 20.26 | 0.25 | 1.67 | 0 | 0.92 | 0 | 0 | 0.01 | 0.51 | 0.57 | 0 | 0 | 0.02 | 0.02 | 0.45 | 0.01 | 0.33 | 0 | 0.32 | 0 | 0.36 | 0.25 | 0 | 0 | 0 | 0.89 | 0 | 0.21 | 0 | 0.57 | 0 | 0.43 | 0 | 0 | 0.04 | 0.15 | 0.04 | 0.08 | 0 | 0 |
2012-03 | 61.45 | 0 | 0.77 | 22.03 | 0.24 | 1.92 | 0 | 0.77 | 0 | 0 | 0.05 | 0.52 | 0.5 | 0 | 0 | 0.02 | 0.01 | 0.47 | 0.02 | 0.3 | 0 | 0.28 | 0 | 0.35 | 0.24 | 0 | 0 | 0 | 0.84 | 0 | 0.18 | 0 | 0.53 | 0 | 0.42 | 0 | 0.04 | 0.08 | 0.13 | 0.04 | 0.09 | 0 | 0 |
2012-04 | 62.52 | 0 | 0.65 | 21.75 | 0.43 | 2.38 | 0 | 0.69 | 0 | 0 | 0.24 | 0.51 | 0.52 | 0 | 0 | 0.04 | 0.02 | 0.31 | 0.01 | 0.29 | 0 | 0.43 | 0 | 0.44 | 0.25 | 0 | 0 | 0 | 0.82 | 0 | 0.2 | 0 | 0.54 | 0 | 0.41 | 0 | 0.08 | 0.04 | 0.08 | 0.04 | 0.09 | 0 | 0 |
2012-05 | 61.59 | 0 | 0.53 | 27.89 | 0.54 | 3.37 | 0 | 0.58 | 0 | 0 | 0.36 | 0.47 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0.45 | 0 | 0.4 | 0.38 | 0 | 0 | 0 | 0.54 | 0 | 0.22 | 0 | 0.39 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 |
2012-06 | 59.87 | 0 | 0.51 | 26.84 | 1.51 | 4.82 | 0 | 0.47 | 0 | 0 | 0.7 | 0.33 | 0.94 | 0 | 0 | 0 | 0 | 0.23 | 0.18 | 0.27 | 0 | 0.43 | 0 | 0.35 | 0.39 | 0 | 0 | 0 | 0.41 | 0 | 0.2 | 0 | 0.37 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 |
2012-07 | 61.26 | 0 | 0.59 | 15.9 | 3.13 | 5.59 | 0 | 0.46 | 0 | 0 | 0.8 | 0.29 | 0.96 | 0 | 0 | 0.5 | 0.07 | 0.5 | 0.33 | 0.34 | 0 | 0.39 | 0 | 0.35 | 0.43 | 0 | 0 | 0 | 0.38 | 0 | 0.23 | 0 | 0.36 | 0 | 0.25 | 0 | 0.13 | 0.07 | 0.13 | 0.03 | 0.09 | 0 | 0 |
2012-08 | 59.48 | 0 | 0.43 | 12.07 | 4.41 | 6.36 | 0 | 0.36 | 0 | 0 | 0.86 | 0.24 | 1.21 | 0 | 0 | 0.78 | 0.31 | 0.5 | 0.7 | 0.32 | 0 | 0.47 | 0 | 0.34 | 0.39 | 0 | 0 | 0 | 0.34 | 0 | 0.19 | 0 | 0.31 | 0 | 0.24 | 0 | 0.18 | 0.11 | 0.14 | 0.05 | 0.09 | 0 | 0 |
2012-09 | 58.79 | 0.13 | 0.43 | 11.26 | 5.59 | 6.26 | 0 | 0.35 | 0 | 0 | 0.92 | 0.21 | 1.24 | 0 | 0 | 1 | 0.34 | 0.44 | 0.9 | 0.35 | 0 | 0.45 | 0 | 0.28 | 0.39 | 0 | 0 | 0 | 0.32 | 0 | 0.2 | 0 | 0.33 | 0 | 0.24 | 0 | 0.23 | 0.13 | 0.13 | 0.04 | 0.09 | 0 | 0 |
2012-10 | 57.28 | 2.49 | 0.37 | 9.37 | 6.67 | 6.7 | 0 | 0.26 | 0 | 0 | 0.96 | 0.18 | 1.24 | 0 | 0 | 1.22 | 0.38 | 0.45 | 0.91 | 0.28 | 0 | 0.38 | 0 | 0.29 | 0.33 | 0 | 0 | 0 | 0.31 | 0 | 0.17 | 0 | 0.3 | 0 | 0.22 | 0 | 0.22 | 0.15 | 0.11 | 0.03 | 0.09 | 0 | 0 |
2012-11 | 54.26 | 5.99 | 0.32 | 9.22 | 7.17 | 6.94 | 0 | 0.19 | 0 | 0 | 0.95 | 0.16 | 1.21 | 0 | 0 | 1.26 | 0.36 | 0.41 | 0.92 | 0.32 | 0.01 | 0.38 | 0 | 0.31 | 0.29 | 0 | 0 | 0 | 0.24 | 0 | 0.16 | 0 | 0.25 | 0 | 0.17 | 0 | 0.22 | 0.17 | 0.11 | 0.04 | 0.1 | 0 | 0 |
2012-12 | 51.85 | 9.41 | 0.28 | 8.71 | 7.93 | 7.37 | 0 | 0.16 | 0 | 0 | 0.92 | 0.1 | 0.97 | 0 | 0 | 1.32 | 0.33 | 0.36 | 0.78 | 0.35 | 0.14 | 0.36 | 0 | 0.26 | 0.29 | 0 | 0 | 0 | 0.21 | 0 | 0.14 | 0 | 0.19 | 0 | 0.14 | 0 | 0.19 | 0.16 | 0.1 | 0.03 | 0.1 | 0 | 0 |
2013-01 | 48.4 | 11.78 | 0.25 | 8.85 | 9.18 | 6.67 | 0 | 0.12 | 0 | 0 | 1.01 | 0.09 | 1.2 | 0 | 0 | 1.56 | 0.4 | 0.35 | 0.73 | 0.33 | 0.38 | 0.39 | 0 | 0.24 | 0.33 | 0 | 0 | 0 | 0.19 | 0 | 0.16 | 0 | 0.16 | 0 | 0.11 | 0 | 0.19 | 0.14 | 0.1 | 0.03 | 0.11 | 0 | 0 |
2013-02 | 46.42 | 13.45 | 0.21 | 9.03 | 9.93 | 6.82 | 0 | 0.09 | 0 | 0 | 0.91 | 0.08 | 1.16 | 0.01 | 0 | 1.66 | 0.35 | 0.33 | 0.66 | 0.35 | 0.35 | 0.34 | 0 | 0.24 | 0.32 | 0 | 0 | 0 | 0.16 | 0 | 0.12 | 0 | 0.14 | 0 | 0.1 | 0 | 0.22 | 0.18 | 0.08 | 0.03 | 0.11 | 0 | 0 |
2013-03 | 45.1 | 14.75 | 0.76 | 7.85 | 10.16 | 6.91 | 0 | 0.09 | 0.02 | 0.11 | 0.96 | 0.14 | 1.24 | 0.14 | 0 | 1.81 | 0.29 | 0.4 | 0.66 | 0.28 | 0.45 | 0.31 | 0 | 0.23 | 0.26 | 0.02 | 0 | 0 | 0.14 | 0 | 0.11 | 0 | 0.13 | 0 | 0.09 | 0 | 0.21 | 0.2 | 0.11 | 0.03 | 0.13 | 0.07 | 0 |
2013-04 | 43.76 | 16.08 | 0.96 | 7.78 | 10.46 | 6.95 | 0 | 0.09 | 0.11 | 0.14 | 0.82 | 0.14 | 1.26 | 0.2 | 0 | 1.83 | 0.29 | 0.37 | 0.64 | 0.22 | 0.56 | 0.28 | 0 | 0.2 | 0.24 | 0.03 | 0 | 0 | 0.14 | 0 | 0.12 | 0 | 0.12 | 0 | 0.08 | 0 | 0.17 | 0.17 | 0.1 | 0.04 | 0.11 | 0.08 | 0 |
2013-05 | 43.72 | 17.26 | 1.07 | 7.04 | 10.57 | 6.67 | 0 | 0.1 | 0.85 | 0.13 | 0.71 | 0.14 | 1.15 | 0.21 | 0 | 1.71 | 0.28 | 0.34 | 0.58 | 0.19 | 0.56 | 0.26 | 0 | 0.19 | 0.16 | 0.02 | 0 | 0 | 0.13 | 0 | 0.1 | 0 | 0.11 | 0.01 | 0.07 | 0 | 0.14 | 0.14 | 0.1 | 0.03 | 0.1 | 0.1 | 0 |
2013-06 | 42.79 | 18.55 | 1.11 | 6.77 | 10.44 | 6.59 | 0 | 0.09 | 1.98 | 0.11 | 0.73 | 0.16 | 0.94 | 0.23 | 0 | 1.47 | 0.26 | 0.3 | 0.53 | 0.19 | 0.65 | 0.23 | 0 | 0.18 | 0.17 | 0.02 | 0 | 0 | 0.14 | 0 | 0.1 | 0 | 0.11 | 0.04 | 0.06 | 0.01 | 0.13 | 0.12 | 0.09 | 0.03 | 0.1 | 0.1 | 0 |
2013-07 | 40.9 | 20.03 | 1.14 | 6.85 | 10.59 | 6.64 | 0 | 0.09 | 3.02 | 0.11 | 0.87 | 0.17 | 0.75 | 0.26 | 0 | 1.36 | 0.21 | 0.31 | 0.53 | 0.15 | 0.65 | 0.2 | 0 | 0.18 | 0.11 | 0.01 | 0 | 0 | 0.1 | 0 | 0.08 | 0 | 0.09 | 0.06 | 0.05 | 0.02 | 0.12 | 0.11 | 0.08 | 0.02 | 0.11 | 0.11 | 0 |
2013-08 | 39.46 | 20.47 | 1.51 | 6.86 | 9.86 | 6.53 | 0 | 0.08 | 3.4 | 0.13 | 0.9 | 0.24 | 0.99 | 0.35 | 0 | 1.61 | 0.26 | 0.3 | 0.46 | 0.17 | 0.77 | 0.19 | 0 | 0.17 | 0.11 | 0.01 | 0 | 0 | 0.1 | 0 | 0.07 | 0 | 0.09 | 0.09 | 0.05 | 0.02 | 0.12 | 0.1 | 0.07 | 0.02 | 0.09 | 0.13 | 0 |
2013-09 | 38.41 | 22.46 | 1.65 | 6.67 | 9.48 | 6.22 | 0 | 0.05 | 4.07 | 0.15 | 0.99 | 0.23 | 0.86 | 0.36 | 0 | 1.44 | 0.22 | 0.32 | 0.43 | 0.16 | 0.77 | 0.18 | 0 | 0.15 | 0.09 | 0.01 | 0 | 0 | 0.09 | 0 | 0.06 | 0 | 0.08 | 0.09 | 0.04 | 0.01 | 0.15 | 0.08 | 0.08 | 0.02 | 0.09 | 0.14 | 0 |
2013-10 | 36.3 | 22.42 | 2.02 | 6.86 | 9.36 | 6.61 | 0 | 0.07 | 4.65 | 0.16 | 1.26 | 0.29 | 0.88 | 0.4 | 0 | 1.42 | 0.21 | 0.35 | 0.44 | 0.19 | 0.9 | 0.21 | 0 | 0.18 | 0.09 | 0.02 | 0.01 | 0 | 0.08 | 0 | 0.06 | 0 | 0.07 | 0.12 | 0.03 | 0.02 | 0.14 | 0.09 | 0.09 | 0.03 | 0.08 | 0.14 | 0 |
2013-11 | 34.47 | 24.75 | 3.46 | 6.51 | 9.05 | 6.49 | 0 | 0.05 | 3.82 | 0.24 | 1.11 | 0.47 | 0.84 | 0.47 | 0 | 1.29 | 0.2 | 0.3 | 0.39 | 0.17 | 1 | 0.22 | 0 | 0.22 | 0.07 | 0.02 | 0.02 | 0 | 0.07 | 0 | 0.07 | 0 | 0.06 | 0.12 | 0.03 | 0.01 | 0.13 | 0.07 | 0.04 | 0.11 | 0.09 | 0.14 | 0 |
2013-12 | 32.68 | 26.99 | 5.5 | 5.56 | 8.78 | 6.16 | 0 | 0.06 | 2.59 | 0.25 | 1.23 | 0.72 | 0.79 | 0.52 | 0 | 1.28 | 0.28 | 0.31 | 0.37 | 0.16 | 0.99 | 0.2 | 0 | 0.21 | 0.07 | 0.02 | 0.02 | 0 | 0.06 | 0.01 | 0.07 | 0 | 0.05 | 0.11 | 0.03 | 0.02 | 0.11 | 0.05 | 0.04 | 0.11 | 0.1 | 0.15 | 0 |
2014-01 | 30.34 | 28.79 | 6.68 | 5.41 | 8.94 | 5.89 | 0 | 0.05 | 2.34 | 0.68 | 1.44 | 0.79 | 0.83 | 0.52 | 0 | 0.65 | 0.27 | 0.32 | 0.35 | 0.15 | 0.78 | 0.16 | 0 | 0.16 | 0.07 | 0.09 | 0.27 | 0 | 0.05 | 0.01 | 0.06 | 0 | 0.05 | 0.14 | 0.03 | 0.03 | 0.12 | 0.08 | 0.04 | 0.11 | 0.08 | 0.13 | 0 |
2014-02 | 27.44 | 29.02 | 9.13 | 4.9 | 8.65 | 5.65 | 0 | 0.03 | 2.51 | 1.55 | 1.51 | 1.06 | 0.78 | 0.61 | 0 | 0.41 | 0.23 | 0.3 | 0.34 | 0.18 | 0.24 | 0.17 | 0 | 0.16 | 0.07 | 0.2 | 0.57 | 0 | 0.05 | 0.13 | 0.06 | 0 | 0.04 | 0.13 | 0.02 | 0.04 | 0.12 | 0.07 | 0.03 | 0.11 | 0.08 | 0.12 | 0 |
2014-03 | 26.45 | 30.01 | 9.99 | 4.58 | 8.27 | 5.18 | 0 | 0.03 | 2.48 | 1.75 | 1.51 | 1.13 | 0.78 | 0.64 | 0 | 0.33 | 0.22 | 0.37 | 0.33 | 0.14 | 0.21 | 0.14 | 0 | 0.14 | 0.08 | 0.29 | 0.62 | 0 | 0.05 | 0.22 | 0.06 | 0 | 0.05 | 0.14 | 0.02 | 0.04 | 0.11 | 0.05 | 0.03 | 0.1 | 0.09 | 0.13 | 0 |
