The scatter chart shows the number of billionaires per million inhabitants (y-axis, logarithmic scale) as a function of the country's GDP per capita (x-axis). The lower left area is crowded by countries with low GDP per capita that generally have not so many billionaires, e.g. Vietnam, Tanzania or Nepal. The central area of the chart is filled with rich countries such as the United Kingdom, France, Germany, Switzerland that have a sizable list of billionaires and a considerably high GDP per capita. At the top right one finds the outliers, consisting of the exceptional cases of extremely small countries like Monaco or Liechtenstein that have quite a number of billionaires, since they specialized in attracting super-rich people by offering them effective tax shelters.
Billionaires by Nation |
||||||||
Nation(click on the link to get the 2017 list of billionaires for the country) |
Population |
Billionaires |
GDP ¹ |
Extremely Poor ² |
||||
Net Worth USD billion | Number | Per million | USD billion | GDP per capita (USD) | Percent of population below $1.9/day | Poverty Gap at $1.9/day | ||
Algeria | 41.977 | 3.1 | 1 | 0.02 | 166.839 | 4,206 | n/a ³ | n/a |
Angola | 24.238 | 3.1 | 1 | 0.04 | 102.627 | 4,101 | 30.1 | 9.6 |
Argentina | 42.840 | 12.4 | 7 | 0.16 | 583.169 | 13,432 | 1.7 | 1 |
Australia | 24.526 | 91.0 | 33 | 1.35 | 1,339.141 | 56,311 | n/a | n/a |
Austria | 8.621 | 31.2 | 8 | 0.93 | 376.950 | 43,775 | n/a | n/a |
Belgium | 11.259 | 6.7 | 2 | 0.18 | 455.086 | 40,324 | n/a | n/a |
Brazil | 206.760 | 172.1 | 43 | 0.21 | 1,774.725 | 8,539 | 3.7 | 1.7 |
Canada | 36.575 | 133.8 | 39 | 1.07 | 1,550.537 | 43,249 | n/a | n/a |
Chile | 18.220 | 41.4 | 12 | 0.66 | 240.796 | 13,416 | 0.9 | 0.5 |
China | 1,415.770 | 808.6 | 319 | 0.23 | 11,007.721 | 8,028 | 1.9 | 0.4 |
Colombia | 50.700 | 17.1 | 3 | 0.06 | 292.080 | 6,056 | 5.7 | 2.3 |
Cyprus | 1.187 | 16.4 | 6 | 5.05 | 19.560 | 23,243 | n/a | n/a |
Czech Republic | 10.844 | 23.5 | 6 | 0.55 | 185.156 | 17,548 | 0.1 | 0.1 |
Denmark | 5.706 | 38.6 | 6 | 1.05 | 295.091 | 51,989 | n/a | n/a |
Egypt | 87.298 | 18.1 | 7 | 0.08 | 330.779 | 3,615 | n/a | n/a |
Finland | 5.494 | 12.9 | 7 | 1.27 | 231.950 | 42,311 | n/a | n/a |
France | 65.641 | 245.1 | 38 | 0.58 | 2,418.836 | 36,206 | n/a | n/a |
Georgia | 4.266 | 4.5 | 1 | 0.23 | 13.965 | 3,796 | 9.8 | 2.9 |
Germany | 82.331 | 467.8 | 114 | 1.38 | 3,363.447 | 41,313 | n/a | n/a |
Greece | 11.111 | 6.5 | 3 | 0.27 | 194.851 | 18,002 | n/a | n/a |
Guernsey | 0.066 | 1.9 | 1 | 15.08 | 2.742 | 41,359 | n/a | n/a |
Hong Kong | 7.414 | 271.1 | 67 | 9.04 | 309.235 | 42,328 | n/a | n/a |
Iceland | 0.344 | 1.8 | 1 | 2.91 | 16.598 | 50,173 | n/a | n/a |
India | 1,311.476 | 325.5 | 101 | 0.08 | 2,095.398 | 1,598 | 21.2 | 4.3 |
Indonesia | 261.341 | 53.1 | 20 | 0.08 | 861.934 | 3,346 | 8.3 | 1.3 |
Ireland | 4.824 | 34.2 | 8 | 1.66 | 283.703 | 61,134 | n/a | n/a |
Israel | 8.144 | 54.1 | 18 | 2.21 | 299.416 | 35,728 | n/a | n/a |
Italy | 61.272 | 151.9 | 42 | 0.69 | 1,821.497 | 29,958 | n/a | n/a |
Japan | 126.342 | 114.5 | 33 | 0.26 | 4,383.076 | 34,524 | n/a | n/a |
Kazakhstan | 17.086 | 10.5 | 5 | 0.29 | 184.388 | 10,510 | 0 | 0 |
Kuwait | 3.769 | 5.4 | 4 | 1.06 | 114.041 | 29,301 | n/a | n/a |
Lebanon | 5.041 | 9.0 | 4 | 0.79 | 47.085 | 8,048 | n/a | n/a |
Liechtenstein | 0.038 | 2.7 | 1 | 26.32 | 5.113 | 134,776 | n/a | n/a |
Macau | 0.602 | 1.0 | 1 | 1.66 | 46.178 | 78,586 | n/a | n/a |
Malaysia | 31.552 | 45.7 | 12 | 0.38 | 296.283 | 9,768 | 0.3 | 0 |
Mexico | 128.000 | 116.7 | 15 | 0.12 | 1,143.793 | 9,005 | 3 | 0.8 |
Monaco | 0.039 | 7.1 | 4 | 102.82 | 6.063 | 198,260 | n/a | n/a |
Morocco | 34.795 | 4.5 | 3 | 0.09 | 100.593 | 2,878 | 3.1 | 0.6 |
Nepal | 29.071 | 1.3 | 1 | 0.03 | 21.195 | 743 | n/a | n/a |
Netherlands | 16.924 | 31.6 | 10 | 0.59 | 750.284 | 44,300 | n/a | n/a |
New Zealand | 4.685 | 11.4 | 2 | 0.43 | 173.754 | 37,808 | n/a | n/a |
Nigeria | 193.842 | 19.6 | 3 | 0.02 | 481.066 | 2,640 | 53.5 | 21.8 |
Norway | 5.250 | 32.4 | 14 | 2.67 | 386.578 | 74,400 | n/a | n/a |
Oman | 4.403 | 6.7 | 3 | 0.68 | 69.831 | 15,551 | n/a | n/a |
Peru | 31.937 | 8.4 | 5 | 0.16 | 189.111 | 6,027 | 3.1 | 0.8 |
Philippines | 105.218 | 45.8 | 14 | 0.13 | 292.451 | 2,904 | 13.1 | 2.7 |
Poland | 38.212 | 9.9 | 4 | 0.1 | 477.066 | 12,555 | 0 | 0 |
Portugal | 10.603 | 10.7 | 4 | 0.38 | 198.923 | 19,222 | n/a | n/a |
Qatar | 2.461 | 3.7 | 2 | 0.81 | 164.641 | 73,653 | n/a | n/a |
Romania | 21.449 | 1.1 | 1 | 0.05 | 177.954 | 8,973 | 0 | 0 |
Russia | 141.348 | 386.3 | 96 | 0.68 | 1,331.208 | 9,093 | 0 | 0 |
Saudi Arabia | 30.923 | 42.1 | 10 | 0.32 | 646.002 | 20,482 | n/a | n/a |
Singapore | 5.811 | 59.4 | 21 | 3.61 | 292.739 | 52,889 | n/a | n/a |
Slovakia | 5.464 | 1.1 | 1 | 0.18 | 87.264 | 16,088 | 0.2 | 0.1 |
South Africa | 54.170 | 26.6 | 8 | 0.15 | 314.572 | 5,724 | 16.6 | 4.9 |
South Korea | 50.188 | 92.7 | 38 | 0.76 | 1,377.873 | 27,222 | n/a | n/a |
Spain | 47.462 | 124.7 | 25 | 0.53 | 1,199.057 | 25,832 | n/a | n/a |
St. Kitts and Nevis | 0.057 | 4.9 | 2 | 35.39 | 0.876 | 15,772 | n/a | n/a |
Swaziland | 1.320 | 3.9 | 1 | 0.76 | 4.118 | 3,200 | 42 | 16.6 |
Sweden | 9.826 | 117.5 | 31 | 3.15 | 495.624 | 50,580 | n/a | n/a |
Switzerland | 8.401 | 107.4 | 36 | 4.29 | 670.790 | 80,945 | n/a | n/a |
Taiwan | 23.465 | 75.2 | 31 | 1.32 | 519.100 | 22,123 | n/a | n/a |
Tanzania | 55.439 | 1.4 | 1 | 0.02 | 45.628 | 879 | 46.6 | 14.4 |
Thailand | 67.652 | 63.2 | 20 | 0.3 | 395.168 | 5,815 | 0 | 0 |
Turkey | 78.228 | 48.5 | 29 | 0.37 | 717.880 | 9,126 | 0.3 | 0.1 |
Ukraine | 44.062 | 10.6 | 6 | 0.14 | 90.615 | 2,115 | 0 | 0 |
United Arab Emirates | 9.961 | 27.3 | 5 | 0.5 | 370.296 | 40,439 | n/a | n/a |
United Kingdom | 64.555 | 162.5 | 54 | 0.84 | 2,858.003 | 43,876 | n/a | n/a |
United States | 330.263 | 2,756.8 | 565 | 1.71 | 18,036.648 | 56,116 | n/a | n/a |
Venezuela | 32.160 | 5.1 | 2 | 0.06 | 333.700 | 10,795 | 9.2 | 6.8 |
Vietnam | 94.962 | 3.6 | 2 | 0.02 | 193.599 | 2,111 | 3.1 | 0.6 |
Total | 7,668 | 2,043 | ||||||
Average | 108 | 3.41 | 29,024 | |||||
Median | 23.5 | 0.53 | 18,002 | |||||
r | 0.7 ⁴ | |||||||
R² | 0.49 ⁵ | |||||||
¹ GDP in current US dollars, most recent World Bank estimates for 2015. Data for Guernsey, Liechtenstein, Monaco, Taiwan and Venezuela, not available in World Bank, is extracted from CIA World Factbook. ² Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population), and Poverty gap at $1.90 a day (2011 PPP) (%) are available from World Bank. ³ n/a = not available. ⁴ Coefficient of correlation for Number of billionaires per million nationals-GDP per capita. ⁵ Coefficient of determination for Number of billionaires per million nationals-GDP per capita. |
Sources: Forbes List of billionaires, International Monetary Fund, World Economic Outlook Database, United Nations Population Division, World DataBank - The World Bank, World Bank - PovcalNet, CIA - The World Factbook.