Long term trend of Brent oil prices from 28 dollars in 1990 to 130 dollars in June 2008, down to 76 in October 2008, possibly above 200 by late 2013.

The barrel price of oil is likely to ascend to $200 in 5 years time. Crude oil barrel historical and projected prices at current (data in black) and constant 2008 dollars (data in blue) - [see Oil prices up & reserves down].

 

Brent Crude Oil (BC)

Date

US GDP Deflator

Barrel Price

2008 = 100 Current $US Constant 2008 $US
Sep-90 66.63 28.00 42.02
Dec-90 67.13 29.00 43.20
Mar-91 67.92 19.00 27.97
Jun-91 68.36 19.00 27.79
Sep-91 68.85 19.00 27.60
Dec-91 69.21 20.00 28.90
Mar-92 69.63 17.50 25.13
Jun-92 70.01 21.00 30.00
Sep-92 70.32 20.00 28.44
Dec-92 70.69 19.00 26.88
Mar-93 71.24 19.00 26.67
Jun-93 71.63 18.50 25.83
Sep-93 71.94 17.50 24.33
Dec-93 72.32 14.50 20.05
Mar-94 72.76 13.50 18.55
Jun-94 73.06 16.20 22.17
Sep-94 73.53 16.20 22.03
Dec-94 73.88 17.00 23.01
Mar-95 74.34 16.80 22.60
Jun-95 74.61 17.50 23.45
Sep-95 74.96 16.20 21.61
Dec-95 75.32 18.00 23.90
Mar-96 75.80 17.00 22.43
Jun-96 76.07 18.00 23.66
Sep-96 76.31 20.50 26.86
Dec-96 76.72 23.00 29.98
Mar-97 77.21 18.50 23.96
Jun-97 77.33 19.50 25.22
Sep-97 77.60 18.20 23.45
Dec-97 77.85 18.00 23.12
Mar-98 78.05 14.00 17.94
Jun-98 78.18 14.10 18.04
Sep-98 78.46 12.50 15.93
Dec-98 78.73 10.20 12.96
Mar-99 79.05 11.50 14.55
Jun-99 79.33 11.50 14.50
Sep-99 79.61 20.50 25.75
Dec-99 79.95 24.00 30.02
Mar-00 80.67 29.00 35.95
Jun-00 81.02 28.50 35.18
Sep-00 81.43 31.80 39.05
Dec-00 81.77 32.50 39.75
Mar-01 82.42 26.00 31.54
Jun-01 83.05 28.50 34.32
Sep-01 83.40 27.00 32.38
Dec-01 83.82 20.00 23.86
Mar-02 84.12 22.00 26.15
Jun-02 84.42 24.00 28.43
Sep-02 84.74 27.00 31.86
Dec-02 85.21 25.50 29.93
Mar-03 85.87 33.00 38.43
Jun-03 86.15 27.00 31.34
Sep-03 86.59 29.00 33.49
Dec-03 87.06 28.50 32.73
Mar-04 87.86 33.00 37.56
Jun-04 88.68 39.00 43.98
Sep-04 89.18 42.00 47.10
Dec-04 89.89 42.00 46.72
Mar-05 90.78 50.00 55.08
Jun-05 91.25 53.00 58.08
Sep-05 92.16 68.00 73.78
Dec-05 93.02 55.00 59.13
Mar-06 93.84 63.50 67.67
Jun-06 94.48 70.00 74.09
Sep-06 95.12 69.50 73.07
Dec-06 95.63 65.00 67.97
Mar-07 96.62 61.00 63.13
Jun-07 97.10 68.00 70.03
Sep-07 97.47 74.00 75.92
Dec-07 98.07 88.00 89.73
Mar-08 98.69 100.00 101.32
Jun-08 99.00 128.00 129.29
Sep-08 100.00 110.00 110.00
Oct-08   76.40 76.40

 

Sources: see Sources of data

 

top

   back to to former oil reviews

areppim logo  areppim: information, pure and simple