Global Ranking of Academic Subjects 2017 Hospitality & Tourism Management
|
World Rank | Institution¹ | Country | Score |
Total score | PUB | CNCI | IC | TOP | AWARD |
1 | The Hong Kong Polytechnic University | Hong Kong | 302.9 | 100 | 90.4 | 76.9 | 100 | NA |
2 | Griffith University | Australia | 235.1 | 78.3 | 77.3 | 76.2 | 71.4 | NA |
3 | The University of Queensland | Australia | 232.7 | 83.2 | 70.4 | 71.8 | 65.5 | NA |
4 | Pennsylvania State University - University Park | United States | 213.7 | 71.3 | 78.7 | 62.4 | 61.2 | NA |
5 | Loughborough University | United Kingdom | 202.9 | 75.2 | 68.6 | 57 | 50.2 | NA |
6 | University of Surrey | United Kingdom | 192.9 | 51 | 95.4 | 90.4 | 59.7 | NA |
7 | Purdue University - West Lafayette | United States | 191.9 | 60.8 | 75.9 | 61.8 | 56.5 | NA |
8 | Virginia Polytechnic Institute and State University | United States | 186.4 | 49.1 | 100 | 67.6 | 55.9 | NA |
9 | Bournemouth University | United Kingdom | 184.1 | 54 | 89.3 | 64.6 | 52 | NA |
10 | University of Birmingham | United Kingdom | 183.6 | 55.7 | 71.3 | 52.3 | 59.1 | NA |
11 | Kyung Hee University | Korea, Rep. of | 181.7 | 56.1 | 81.3 | 91.9 | 47.6 | NA |
12 | University of Florida | United States | 180.8 | 57.1 | 74.2 | 65.8 | 51.4 | NA |
13 | Temple University | United States | 180.7 | 60.6 | 80.5 | 72.9 | 42.2 | NA |
14 | University of Otago | New Zealand | 174 | 55.9 | 67.6 | 73.7 | 48.9 | NA |
15 | Texas A&M University | United States | 173.3 | 54.7 | 74.2 | 65.3 | 47.6 | NA |
16 | The University of Waikato | New Zealand | 170.2 | 53 | 72.8 | 80.4 | 46.3 | NA |
17 | Leeds Metropolitan University | United Kingdom | 168.8 | 61.8 | 64.4 | 55.1 | 38.4 | NA |
17 | Sun Yat-sen University | China | 168.8 | 45.5 | 83.9 | 90.6 | 49.5 | NA |
19 | James Cook University | Australia | 165.1 | 58.5 | 63.4 | 72.1 | 38.4 | NA |
20 | University of Central Florida | United States | 165 | 48.9 | 80 | 59.6 | 45.7 | NA |
21 | Monash University | Australia | 164.8 | 48.7 | 80 | 61.8 | 45.7 | NA |
22 | Southern Cross University | Australia | 164.5 | 50.7 | 73.4 | 67.1 | 45 | NA |
23 | University of Waterloo | Canada | 163.2 | 46 | 93.7 | 81.8 | 39.2 | NA |
24 | Sejong University | Korea, Rep. of | 161.9 | 44.2 | 97 | 87.6 | 38.4 | NA |
25 | Cornell University | United States | 158.8 | 41.2 | 68.6 | 61.8 | 56.5 | NA |
26 | University of South Australia | Australia | 156.8 | 52.1 | 56.7 | 73.6 | 42.9 | NA |
27 | Washington State University | United States | 156.1 | 42.1 | 90.4 | 70.4 | 40.7 | NA |
28 | University of Nevada-Las Vegas | United States | 155.6 | 41.5 | 90.7 | 51.2 | 42.9 | NA |
29 | University of Koeln | Germany | 152.9 | 48.9 | 71.6 | 78.4 | 35.9 | NA |
30 | The University of New South Wales | Australia | 152.2 | 42.9 | 73.9 | 73.4 | 43.6 | NA |
31 | Michigan State University | United States | 151.2 | 47 | 63.1 | 55.5 | 43.6 | NA |
32 | University of South Carolina - Columbia | United States | 150.1 | 44.7 | 83.1 | 64 | 35 | NA |
33 | Arizona State University | United States | 149.8 | 42.6 | 73.6 | 61.1 | 42.9 | NA |
34 | University of Johannesburg | South Africa | 148.3 | 41.8 | 81.6 | 89.1 | 35.9 | NA |
35 | Victoria University | Australia | 147.1 | 54.7 | 56 | 68.1 | 30.3 | NA |
36 | University of Strathclyde | United Kingdom | 146.5 | 45 | 67.3 | 77.5 | 37.6 | NA |
37 | University of Ottawa | Canada | 146.4 | 47.9 | 67 | 68.4 | 34.1 | NA |
38 | University of Alberta | Canada | 144.6 | 52.5 | 54.1 | 55.5 | 33.2 | NA |
39 | University of British Columbia | Canada | 144.4 | 42.3 | 72.8 | 61.5 | 38.4 | NA |
40 | Florida State University | United States | 143.1 | 46.2 | 69.5 | 76.3 | 31.3 | NA |
41 | University of Exeter | United Kingdom | 141.6 | 40.4 | 71.6 | 60.3 | 39.2 | NA |
42 | Ben-Gurion University of the Negev | Israel | 140.9 | 35.2 | 81.8 | 72.4 | 39.9 | NA |
43 | Curtin University | Australia | 139.1 | 35.6 | 74.8 | 76.3 | 40.7 | NA |
44 | Oxford Brookes University | United Kingdom | 138.4 | 36.8 | 75.1 | 72.2 | 38.4 | NA |
45 | University of Illinois at Urbana-Champaign | United States | 138.1 | 46.5 | 66.1 | 60.6 | 29.3 | NA |
46 | University of Central Lancashire | United Kingdom | 138 | 43.4 | 75.6 | 57.5 | 29.3 | NA |
47 | University of Wollongong | Australia | 137.9 | 39.2 | 77 | 73 | 33.2 | NA |
48 | University of Canterbury | New Zealand | 137.7 | 41 | 80 | 80 | 28.2 | NA |
49 | University of Massachusetts Amherst | United States | 136.2 | 38.4 | 76.2 | 83.2 | 32.3 | NA |
50 | University of Houston | United States | 135 | 36.8 | 76.5 | 64.6 | 35 | NA |
51-75 | AUT University | New Zealand | | 44.2 | 56 | 88.4 | 30.3 | NA |
51-75 | Brock University | Canada | | 42.1 | 62.8 | 53.6 | 29.3 | NA |
51-75 | Cardiff Metropolitan University | United Kingdom | | 41.2 | 65.4 | 63.2 | 31.3 | NA |
51-75 | College of Charleston | United States | | 27.5 | 85.6 | 79.6 | 32.3 | NA |
51-75 | Deakin University | Australia | | 39.5 | 74.2 | 67.3 | 23.5 | NA |
51-75 | East Carolina University | United States | | 35.2 | 73.4 | 50.1 | 31.3 | NA |
51-75 | Indiana University Bloomington | United States | | 40.7 | 67.3 | 52.3 | 32.3 | NA |
51-75 | KU Leuven | Belgium | | 38.7 | 78.9 | 76.6 | 24.8 | NA |
51-75 | La Trobe University | Australia | | 43.9 | 58.2 | 43.6 | 30.3 | NA |
51-75 | Linnaeus University | Sweden | | 33.6 | 93 | 77.6 | 30.3 | NA |
51-75 | Lund University | Sweden | | 34.6 | 81.3 | 72.2 | 27.1 | NA |
51-75 | National Cheng Kung University | Taiwan | | 29.2 | 87.6 | 60.5 | 35 | NA |
51-75 | Oklahoma State University | United States | | 32.5 | 78.7 | 83.4 | 29.3 | NA |
51-75 | Sheffield Hallam University | United Kingdom | | 44.7 | 59.3 | 61.8 | 27.1 | NA |
51-75 | The Ohio State University - Columbus | United States | | 36.2 | 70.7 | 62.3 | 30.3 | NA |
51-75 | The University of Western Australia | Australia | | 34.6 | 69.5 | 79.9 | 37.6 | NA |
51-75 | Universidad de Las Palmas de Gran Canaria | Spain | | 29.9 | 93.7 | 66.5 | 35.9 | NA |
51-75 | University of Alicante | Spain | | 30.7 | 87.8 | 57.5 | 34.1 | NA |
51-75 | University of Bath | United Kingdom | | 31.4 | 82.1 | 75.7 | 31.3 | NA |
51-75 | University of Nottingham | United Kingdom | | 33.6 | 71.6 | 69.1 | 31.3 | NA |
51-75 | University of Oulu | Finland | | 38.1 | 71.3 | 80.3 | 24.8 | NA |
51-75 | University of Technology, Sydney | Australia | | 45 | 60.7 | 61.4 | 28.2 | NA |
51-75 | University of the Balearic Islands | Spain | | 32.9 | 78.4 | 51.2 | 34.1 | NA |
51-75 | University of Wageningen | Netherlands | | 32.5 | 86.6 | 88.1 | 31.3 | NA |
51-75 | VU University Amsterdam | Netherlands | | 31.4 | 75.1 | 86.3 | 31.3 | NA |
76-100 | Bangor University | United Kingdom | | 28.4 | 69.2 | 59.3 | 32.3 | NA |
76-100 | Brunel University | United Kingdom | | 35.2 | 57.1 | 64 | 29.3 | NA |
76-100 | Clemson University | United States | | 33.6 | 69.2 | 52.6 | 30.3 | NA |
76-100 | Dong-A University | Korea, Rep. of | | 28.4 | 99.4 | 72.6 | 23.5 | NA |
76-100 | Federation University Australia | Australia | | 33.2 | 68.3 | 64 | 23.5 | NA |
76-100 | Ghent University | Belgium | | 24.4 | 94.8 | 65.3 | 29.3 | NA |
76-100 | Iowa State University | United States | | 32.2 | 76.5 | 74 | 26 | NA |
76-100 | McGill University | Canada | | 29.2 | 63.4 | 68.2 | 34.1 | NA |
76-100 | National Taiwan Normal University | Taiwan | | 33.9 | 72.2 | 44.4 | 29.3 | NA |
76-100 | Norwegian School of Sport Sciences | Norway | | 40.4 | 73.1 | 81.2 | 13.6 | NA |
76-100 | Pusan National University | Korea, Rep. of | | 30.7 | 86.6 | 77.5 | 20.7 | NA |
76-100 | Queensland University of Technology | Australia | | 32.5 | 75.6 | 51.7 | 29.3 | NA |
76-100 | The University of Calgary | Canada | | 41.8 | 61.8 | 77.4 | 22.2 | NA |
76-100 | The University of Georgia | United States | | 34.6 | 59.3 | 67.1 | 26 | NA |
76-100 | University of Gothenburg | Sweden | | 33.2 | 76.2 | 71.6 | 23.5 | NA |
76-100 | University of Hull | United Kingdom | | 31.4 | 68.3 | 65.5 | 24.8 | NA |
76-100 | University of Innsbruck | Austria | | 26.7 | 86.6 | 66.1 | 28.2 | NA |
76-100 | University of Lisbon | Portugal | | 33.9 | 64.8 | 84.5 | 30.3 | NA |
76-100 | University of Minnesota, Twin Cities | United States | | 36.8 | 70.7 | 47.9 | 19.2 | NA |
76-100 | University of Missouri - Columbia | United States | | 29.9 | 68.6 | 61.5 | 28.2 | NA |
76-100 | University of Stirling | United Kingdom | | 41 | 56.7 | 62.3 | 24.8 | NA |
76-100 | University of Western Sydney | Australia | | 35.2 | 60.7 | 67.5 | 23.5 | NA |
76-100 | Victoria University of Wellington | New Zealand | | 37.8 | 55.6 | 77.2 | 27.1 | NA |
76-100 | Western University | Canada | | 35.6 | 65.1 | 51.8 | 29.3 | NA |
76-100 | Wilfrid Laurier University | Canada | | 30.3 | 74.2 | 65.6 | 26 | NA |
¹ Institutions within the same rank range are listed alphabetically. |