The academic ranking of world universities in natural sciences and mathematics in 2011is led by the United States with 52 universities in the top 100, in spite of having lost 2 universities since 2010. Behind, follow, with a big gap, Germany and the United Kingdom, each with 8 universities in the list. Japan is fourth with 7. Below, the list provides the names of the institutions.
Nevertheless, in per capita terms, a bunch of small industrialized nations grab the top ranks and place themselves above the average (red line). Israel scores 54.2, or 5.6 the median, being followed by Switzerland with a score of 39.5, and Denmark with 18.2. The US score 16.4 and also find themselves above the average, while the UK, with an index of 13 is right on average. Japan, Korea, Taiwan and Australia represent the only non-European or non-North American countries in the list.
Academic Ranking of World Universities | |||
Country | Number | Population | Per capita |
Million | (Nbr/Millionx100) | ||
Australia | 1 | 21.6 | 4.6 |
Canada | 2 | 34.0 | 5.9 |
Denmark | 1 | 5.5 | 18.2 |
France | 6 | 62.8 | 9.6 |
Germany | 8 | 82.3 | 9.7 |
Israel | 4 | 7.4 | 54.2 |
Italy | 2 | 59.1 | 3.4 |
Japan | 7 | 127.6 | 5.5 |
Netherlands | 2 | 16.5 | 12.1 |
Russia | 1 | 139.6 | 0.7 |
Korea, Rep. of | 1 | 48.8 | 2.0 |
Sweden | 1 | 9.3 | 10.8 |
Switzerland | 3 | 7.6 | 39.5 |
Taiwan, China | 1 | 23.1 | 4.3 |
United Kingdom | 8 | 61.8 | 13.0 |
United States | 52 | 317.6 | 16.4 |
Median | 2 | 9.6 |
Academic Ranking of World Universities | |||
Rank¹ | Institution | Country | Total Score |
1 | Harvard University | United States | 100 |
2 | University of California, Berkeley | United States | 95.7 |
3 | Princeton University | United States | 92.9 |
4 | California Institute of Technology | United States | 91.5 |
5 | University of Cambridge | United Kingdom | 90.8 |
6 | Stanford University | United States | 90.6 |
7 | Massachusetts Institute of Technology (MIT) | United States | 89.5 |
8 | Swiss Federal Institute of Technology Zurich | Switzerland | 73.3 |
9 | University of Oxford | United Kingdom | 72.6 |
10 | The University of Tokyo | Japan | 71.5 |
11 | Columbia University | United States | 71 |
12 | University of California, Los Angeles | United States | 70.7 |
13 | University of Colorado at Boulder | United States | 69.3 |
14 | Cornell University | United States | 68.5 |
15 | University of Chicago | United States | 67.9 |
16 | Kyoto University | Japan | 67.6 |
17 | University of Paris Sud (Paris 11) | France | 67.4 |
18 | University of California, Santa Barbara | United States | 65.7 |
19 | University of California, San Diego | United States | 65.6 |
20 | University of Wisconsin - Madison | United States | 64.8 |
21 | Pierre and Marie Curie University - Paris 6 | France | 63.5 |
22 | University of Michigan - Ann Arbor | United States | 62.8 |
23 | University of Pennsylvania | United States | 61.9 |
23 | University of Washington | United States | 61.9 |
25 | University of Maryland, College Park | United States | 61.6 |
26 | The Imperial College of Science, Technology and Medicine | United Kingdom | 61.5 |
27 | The Johns Hopkins University | United States | 61.1 |
28 | University of Illinois at Urbana-Champaign | United States | 60.9 |
29 | Yale University | United States | 59.6 |
30 | Northwestern University | United States | 59.3 |
31 | The University of Texas at Austin | United States | 58 |
32 | University of California, Irvine | United States | 57.3 |
33 | The University of Manchester | United Kingdom | 56.9 |
34 | University of Toronto | Canada | 56.4 |
35 | The Hebrew University of Jerusalem | Israel | 55.8 |
36 | Technical University Munich | Germany | 55.5 |
37 | University of Geneva | Switzerland | 55.4 |
38 | Ecole Normale Superieure - Paris | France | 55 |
39 | University of Minnesota, Twin Cities | United States | 54.7 |
40 | Utrecht University | Netherlands | 54.3 |
41 | Tohoku University | Japan | 53.9 |
42 | Texas A&M University - College Station | United States | 53.8 |
43 | The Ohio State University - Columbus | United States | 53.4 |
44 | Pennsylvania State University - University Park | United States | 52.3 |
45 | Georgia Institute of Technology | United States | 52.2 |
46 | Purdue University - West Lafayette | United States | 52.1 |
47 | Rice University | United States | 51.6 |
47 | The Australian National University | Australia | 51.6 |
47 | University of California, Davis | United States | 51.6 |
50 | University of Munich | Germany | 51.5 |
51-75 | Boston University | United States | |
51-75 | Duke University | United States | |
51-75 | Moscow State University | Russia | |
51-75 | Nagoya University | Japan | |
51-75 | Osaka University | Japan | |
51-75 | Rutgers, The State University of New Jersey - New Brunswick | United States | |
51-75 | Stockholm University | Sweden | |
51-75 | Technion-Israel Institute of Technology | Israel | |
51-75 | The University of Edinburgh | United Kingdom | |
51-75 | Tokyo Institute of Technology | Japan | |
51-75 | University College London | United Kingdom | |
51-75 | University of Arizona | United States | |
51-75 | University of Bonn | Germany | |
51-75 | University of Bristol | United Kingdom | |
51-75 | University of British Columbia | Canada | |
51-75 | University of California, Santa Cruz | United States | |
51-75 | University of Copenhagen | Denmark | |
51-75 | University of Durham | United Kingdom | |
51-75 | University of Florida | United States | |
51-75 | University of Hawaii at Manoa | United States | |
51-75 | University of Heidelberg | Germany | |
51-75 | University of Massachusetts Amherst | United States | |
51-75 | University of Southern California | United States | |
51-75 | University of Strasbourg | France | |
51-75 | Weizmann Institute of Science | Israel | |
76-100 | Arizona State University - Tempe | United States | |
76-100 | Brown University | United States | |
76-100 | Carnegie Mellon University | United States | |
76-100 | Hokkaido University | Japan | |
76-100 | Indiana University Bloomington | United States | |
76-100 | Iowa State University | United States | |
76-100 | Joseph Fourier University (Grenoble 1) | France | |
76-100 | Leiden University | Netherlands | |
76-100 | National Taiwan University | Taiwan, China | |
76-100 | New York University | United States | |
76-100 | Seoul National University | South Korea | |
76-100 | Swiss Federal Institute of Technology of Lausanne | Switzerland | |
76-100 | Tel Aviv University | Israel | |
76-100 | University of California, Riverside | United States | |
76-100 | University of Delaware | United States | |
76-100 | University of Frankfurt | Germany | |
76-100 | University of Houston | United States | |
76-100 | University of Mainz | Germany | |
76-100 | University of Muenster | Germany | |
76-100 | University of North Carolina at Chapel Hill | United States | |
76-100 | University of Padua | Italy | |
76-100 | University of Paris Diderot (Paris 7) | France | |
76-100 | University of Pisa | Italy | |
76-100 | University of Rochester | United States | |
76-100 | University of Wuerzburg | Germany | |
¹ Institutions within the same rank range are listed alphabetically. |
Sources: Institute of Higher Education, Shanghai, UN Population Division, and CIA - The World Factbook.