The best medical schools are American. US and Canada have 60% of top 100 world-class medical schools, followed by Europe with 32%, Asia & Pacific with 7% and Latin America with 1%.
Top 100 World-class Universities | |||
Ranking in the Field ¹ | Institution | Country | |
2009 | 2008 | ||
1 | 1 | Harvard University | USA |
2 | 2 | University of California, San Francisco | USA |
3 | 3 | University of Washington | USA |
4 | 4 | The Johns Hopkins University | USA |
5 | 5 | Columbia University | USA |
6 | 6 | University of California, Los Angeles | USA |
7 | 7 | The University of Texas Southwestern Medical Center at Dallas | USA |
8 | 9 | Karolinska Institute | Sweden |
8 | 8 | University of Michigan - Ann Arbor | USA |
10 | 13 | University College London | UK |
11 | 11 | Stanford University | USA |
12 | 10 | University of Pittsburgh | USA |
13 | 12 | University of Oxford | UK |
14 | 13 | Mayo Medical School | USA |
15 | 16 | University of Cambridge | UK |
16 | 15 | University of Minnesota, Twin Cities | USA |
17 | 17 | University of North Carolina at Chapel Hill | USA |
18 | 19 | Vanderbilt University | USA |
19 | 21 | The University of Texas M. D. Anderson Cancer Center | USA |
20 | 20 | University of Wisconsin - Madison | USA |
21 | 18 | Yale University | USA |
22 | 23 | Duke University | USA |
23 | 26 | The Imperial College of Science, Technology and Medicine | UK |
24 | 22 | University of Pennsylvania | USA |
25 | 25 | University of California, San Diego | USA |
26 | 24 | Tufts University | USA |
27 | 29 | University of Nottingham | UK |
28 | 28 | Emory University | USA |
29 | 27 | University of Toronto | Canada |
30 | 43 | King's College London | UK |
31 | 31 | The University of Texas Health Science Center at Houston | USA |
32 | 33 | Massachusetts Institute of Technology (MIT) | USA |
33 | 30 | Cornell University | USA |
33 | 36 | Leiden University | Netherlands |
35 | 32 | University of California, Berkeley | USA |
36 | 35 | Boston University | USA |
36 | 33 | University of Zurich | Switzerland |
38 | 37 | University of Munich | Germany |
39 | 52-75 | Washington University in St. Louis | USA |
40 | 41 | Brown University | USA |
40 | 40 | McGill University | Canada |
42 | 38 | Kyoto University | Japan |
42 | 39 | Northwestern University | USA |
42 | 47 | University of Colorado at Denver | USA |
45 | 42 | University of Florida | USA |
46 | 45 | University of Basel | Switzerland |
46 | 46 | University of Milan | Italy |
48 | 48 | University of Amsterdam | Netherlands |
49 | 50 | University of Rochester | USA |
50 | 44 | University of Chicago | USA |
51-76 | 52-75 | Baylor College of Medicine | USA |
51-76 | 52-75 | Case Western Reserve University | USA |
51-76 | 52-75 | Catholic University of Louvain | Belgium |
51-76 | 52-75 | Erasmus University | Netherlands |
51-76 | 52-75 | McMaster University | Canada |
51-76 | 52-75 | New York University | USA |
51-76 | 52-75 | The University of Glasgow | UK |
51-76 | 52-75 | The University of Manchester | UK |
51-76 | 52-75 | The University of Queensland | Australia |
51-76 | 76-107 | The University of Sheffield | UK |
51-76 | 52-75 | The University of Texas Health Science Center at San Antonio | USA |
51-76 | 52-75 | The University of Texas Medical Branch at Galveston | USA |
51-76 | 48 | The University of Tokyo | Japan |
51-76 | 52-75 | The University of Western Australia | Australia |
51-76 | 52-75 | University of Arizona | USA |
51-76 | 52-75 | University of Bristol | UK |
51-76 | 52-75 | University of Frankfurt | Germany |
51-76 | 76-107 | University of Heidelberg | Germany |
51-76 | 52-75 | University of Helsinki | Finland |
51-76 | 52-75 | University of Iowa | USA |
51-76 | 52-75 | University of Maryland, Baltimore | USA |
51-76 | 52-75 | University of Massachusetts Medical School - Worcester | USA |
51-76 | 52-75 | University of Melbourne | Australia |
51-76 | 50 | University of Southern California | USA |
51-76 | 52-75 | University of Utah | USA |
51-76 | 52-75 | VU University Amsterdam | Netherlands |
77-100 | 76-107 | Catholic University of Leuven | Belgium |
77-100 | National Taiwan University | Taiwan | |
77-100 | National University of Singapore | Singapore | |
77-100 | Pierre and Marie Curie University - Paris 6 | France | |
77-100 | 76-107 | State University of New York at Buffalo | USA |
77-100 | 76-107 | The George Washington University | USA |
77-100 | 76-107 | Thomas Jefferson University | USA |
77-100 | 76-107 | University of Alberta | Canada |
77-100 | 76-107 | University of Barcelona | Spain |
77-100 | 52-75 | University of Cincinnati | USA |
77-100 | 76-107 | University of Copenhagen | Denmark |
77-100 | 76-107 | University of Freiburg | Germany |
77-100 | 76-107 | University of Illinois at Chicago | USA |
77-100 | 76-107 | University of Manitoba | Canada |
77-100 | 76-107 | University of Medicine and Dentistry New Jersey | USA |
77-100 | 76-107 | University of Miami | USA |
77-100 | University of Nebraska Medical Center | USA | |
77-100 | 76-107 | University of Paris Descartes (Paris 5) | France |
77-100 | 76-107 | University of Sao Paulo | Brazil |
77-100 | 76-107 | University of Southampton | UK |
77-100 | 76-107 | University of Tuebingen | Germany |
77-100 | 76-107 | University of Virginia | USA |
77-100 | 76-107 | Uppsala University | Sweden |
77-100 | 76-107 | Virginia Commonwealth University | USA |
¹ Institutions within the same rank range are listed alphabetically. |
[]
Sources: see Institute of Higher Education, Shanghai.