Switzerland with 4 universities in the 100 top ranking gets an index of 52.67, while the median is 18 (corresponding to the Netherlands) and neatly commands the per capita ranking. Its is followed by other small European countries and Australia. The USA have a per capita index of 17.63 just below the average (red line) and the median, but with 56 universities in the list.
100 Top Universities per Capita | |||
Country | Number | Population | Per capita |
Million | (Nbr/Millionx100) | ||
Australia | 5 | 21.51 | 23.24 |
Belgium | 3 | 10.70 | 28.04 |
Canada | 5 | 33.89 | 14.75 |
Denmark | 1 | 5.48 | 18.24 |
Finland | 1 | 5.35 | 18.71 |
France | 1 | 62.64 | 1.6 |
Germany | 6 | 82.06 | 7.31 |
Japan | 3 | 127.00 | 2.36 |
Netherlands | 3 | 16.65 | 18.01 |
Sweden | 2 | 9.29 | 21.52 |
Switzerland | 4 | 7.59 | 52.67 |
United Kingdom | 10 | 61.90 | 16.16 |
United States | 56 | 317.64 | 17.63 |
Median | 3 | 18.01 |
Sources: see Institute of Higher Education, Shanghai and UN Population Division