Life and agriculture sciences are trusted by the USA (56) and Europe (31). Far Eastern countries, where top rated schools emerged in several fields, have a modest position in this field, with only 3 universities from Japan represented in the list.
100 Top Universities | ||||
Ranking in the Field ¹ | Institution | Country | ||
1 | Harvard University | United States | ||
2 | University of California, San Francisco | United States | ||
3 | Massachusetts Institute of Technology (MIT) | United States | ||
4 | University of Washington | United States | ||
5 | Stanford University | United States | ||
6 | University of Cambridge | United Kingdom | ||
7 | The University of Texas Southwestern Medical Center at Dallas | United States | ||
8 | University of Oxford | United Kingdom | ||
9 | Yale University | United States | ||
10 | Columbia University | United States | ||
11 | Rockefeller University | United States | ||
11 | University of Wisconsin - Madison | United States | ||
13 | Cornell University | United States | ||
14 | The Johns Hopkins University | United States | ||
15 | University of California, San Diego | United States | ||
16 | University of California, Berkeley | United States | ||
17 | Karolinska Institute | Sweden | ||
18 | University of Illinois at Urbana-Champaign | United States | ||
19 | University of Pennsylvania | United States | ||
20 | University College London | United Kingdom | ||
21 | University of California, Davis | United States | ||
22 | University of California, Los Angeles | United States | ||
23 | Washington University in St. Louis | United States | ||
24 | California Institute of Technology | United States | ||
24 | University of Michigan - Ann Arbor | United States | ||
26 | University of North Carolina at Chapel Hill | United States | ||
27 | McGill University | Canada | ||
28 | Vanderbilt University | United States | ||
29 | Kyoto University | Japan | ||
30 | University of Zurich | Switzerland | ||
31 | The University of Tokyo | Japan | ||
32 | University of Florida | United States | ||
33 | Duke University | United States | ||
34 | The University of Western Australia | Australia | ||
35 | University of Minnesota, Twin Cities | United States | ||
36 | University of Wageningen | Netherlands | ||
37 | University of Basel | Switzerland | ||
38 | The University of Edinburgh | United Kingdom | ||
39 | University of British Columbia | Canada | ||
40 | University of Pittsburgh | United States | ||
41 | New York University | United States | ||
41 | The Australian National University | Australia | ||
41 | The Imperial College of Science, Technology and Medicine | United Kingdom | ||
44 | University of Massachusetts Medical School - Worcester | United States | ||
45 | Swiss Federal Institute of Technology Zurich | Switzerland | ||
46 | University of Copenhagen | Denmark | ||
46 | University of Utah | United States | ||
48 | Case Western Reserve University | United States | ||
48 | University of Melbourne | Australia | ||
50 | Lund University | Sweden | ||
51-75 | Baylor College of Medicine | United States | ||
51-75 | Emory University | United States | ||
51-75 | King's College London | United Kingdom | ||
51-75 | Michigan State University | United States | ||
51-75 | Northwestern University | United States | ||
51-75 | Osaka University | Japan | ||
51-75 | Pennsylvania State University - University Park | United States | ||
51-75 | Princeton University | United States | ||
51-75 | Technical University Munich | Germany | ||
51-75 | The Ohio State University - Columbus | United States | ||
51-75 | The University of Georgia | United States | ||
51-75 | The University of Queensland | Australia | ||
51-75 | The University of Sheffield | United Kingdom | ||
51-75 | University of Birmingham | United Kingdom | ||
51-75 | University of California, Irvine | United States | ||
51-75 | University of California, Santa Barbara | United States | ||
51-75 | University of Chicago | United States | ||
51-75 | University of Freiburg | Germany | ||
51-75 | University of Iowa | United States | ||
51-75 | University of Munich | Germany | ||
51-75 | University of Nottingham | United Kingdom | ||
51-75 | University of Rochester | United States | ||
51-75 | University of Southern California | United States | ||
51-75 | University of Toronto | Canada | ||
51-75 | University of Virginia | United States | ||
76-100 | Brown University | United States | ||
76-100 | Cardiff University | United Kingdom | ||
76-100 | Catholic University of Leuven | Belgium | ||
76-100 | Catholic University of Louvain | Belgium | ||
76-100 | Colorado State University | United States | ||
76-100 | Ghent University | Belgium | ||
76-100 | Mount Sinai School of Medicine | United States | ||
76-100 | Oregon State University | United States | ||
76-100 | Pierre and Marie Curie University - Paris 6 | France | ||
76-100 | Purdue University - West Lafayette | United States | ||
76-100 | Rutgers, The State University of New Jersey - New Brunswick | United States | ||
76-100 | The University of Alabama at Birmingham | United States | ||
76-100 | Tufts University | United States | ||
76-100 | University of Alberta | Canada | ||
76-100 | University of Arizona | United States | ||
76-100 | University of California, Riverside | United States | ||
76-100 | University of Geneva | Switzerland | ||
76-100 | University of Goettingen | Germany | ||
76-100 | University of Helsinki | Finland | ||
76-100 | University of Montreal | Canada | ||
76-100 | University of Sydney | Australia | ||
76-100 | University of Tuebingen | Germany | ||
76-100 | University of Wuerzburg | Germany | ||
76-100 | Utrecht University | Netherlands | ||
76-100 | VU University Amsterdam | Netherlands | ||
¹ Institutions within the same rank range are listed alphabetically. |
Sources: see Institute of Higher Education, Shanghai.