The United States lead the 2010 ranking of the top 100 world-class universities in engineering, technology and computer science with a total of 47. Asia & Pacific comes second (28) thus justifying the emergence of this region as the "workshop of the world". Europe is third with 19.
100 Top World-class Universities | |||
Ranking in the Field ¹ | Institution | Country | |
1 | Massachusetts Institute of Technology (MIT) | United States | |
2 | Stanford University | United States | |
3 | University of California, Berkeley | United States | |
4 | University of Illinois at Urbana-Champaign | United States | |
5 | Georgia Institute of Technology | United States | |
6 | The University of Texas at Austin | United States | |
7 | University of Michigan - Ann Arbor | United States | |
8 | Carnegie Mellon University | United States | |
9 | Pennsylvania State University - University Park | United States | |
10 | University of California, San Diego | United States | |
10 | University of Southern California | United States | |
12 | Northwestern University | United States | |
13 | Purdue University - West Lafayette | United States | |
13 | University of Maryland, College Park | United States | |
15 | University of California, Santa Barbara | United States | |
16 | University of Cambridge | United Kingdom | |
17 | Cornell University | United States | |
18 | California Institute of Technology | United States | |
19 | University of Toronto | Canada | |
20 | Swiss Federal Institute of Technology of Lausanne | Switzerland | |
21 | Texas A&M University - College Station | United States | |
22 | Princeton University | United States | |
23 | National University of Singapore | Singapore | |
23 | University of Wisconsin - Madison | United States | |
25 | Tohoku University | Japan | |
26 | The Ohio State University - Columbus | United States | |
26 | University of Minnesota, Twin Cities | United States | |
28 | University of California, Los Angeles | United States | |
29 | University of Washington | United States | |
30 | The Imperial College of Science, Technology and Medicine | United Kingdom | |
31 | Kyoto University | Japan | |
32 | North Carolina State University - Raleigh | United States | |
33 | The University of Manchester | United Kingdom | |
34 | National Taiwan University | Taiwan | |
34 | University of Florida | United States | |
36 | University of Pennsylvania | United States | |
37 | Tokyo Institute of Technology | Japan | |
38 | Technion-Israel Institute of Technology | Israel | |
39 | National Cheng Kung University | Taiwan | |
39 | The Hong Kong University of Science and Technology | Hong Kong | |
41 | Virginia Polytechnic Institute and State University | United States | |
42 | Harvard University | United States | |
43 | City University of Hong Kong | Hong Kong | |
43 | Swiss Federal Institute of Technology Zurich | Switzerland | |
45 | Tsinghua University | China | |
46 | University of California, Davis | United States | |
47 | Columbia University | United States | |
47 | National Chiao Tung University | Taiwan | |
49 | University of Oxford | United Kingdom | |
50 | Korea Advanced Institute of Science and Technology | South Korea | |
50 | University of Massachusetts Amherst | United States | |
52-75 | Arizona State University - Tempe | United States | |
52-75 | Catholic University of Leuven | Belgium | |
52-75 | Chalmers University of Technology | Sweden | |
52-75 | Duke University | United States | |
52-75 | McGill University | Canada | |
52-75 | Osaka University | Japan | |
52-75 | Pierre and Marie Curie University - Paris 6 | France | |
52-75 | Polytechnic University of Turin | Italy | |
52-75 | Rutgers, The State University of New Jersey - New Brunswick | United States | |
52-75 | Seoul National University | South Korea | |
52-75 | Shanghai Jiao Tong University | China | |
52-75 | Technical University of Denmark | Denmark | |
52-75 | The Chinese University of Hong Kong | Hong Kong | |
52-75 | The Hong Kong Polytechnic University | Hong Kong | |
52-75 | The University of Sheffield | United Kingdom | |
52-75 | University of California, Irvine | United States | |
52-75 | University of Colorado at Boulder | United States | |
52-75 | University of Melbourne | Australia | |
52-75 | University of New South Wales | Australia | |
52-75 | University of Science and Technology of China | China | |
52-75 | University of Sydney | Australia | |
52-75 | University of Virginia | United States | |
52-75 | University of Waterloo | Canada | |
52-75 | Zhejiang University | China | |
76-100 | Delft University of Technology | Netherlands | |
76-100 | Ghent University | Belgium | |
76-100 | Harbin Institute of Technology | China | |
76-100 | Indian Institute of Science | India | |
76-100 | Indian Institute of Technology Kharagpur | India | |
76-100 | Lund University | Sweden | |
76-100 | Michigan State University | United States | |
76-100 | Nanyang Technological University | Singapore | |
76-100 | National Tsing Hua University | Taiwan | |
76-100 | Pohang University of Science and Technology | South Korea | |
76-100 | Rensselaer Polytechnic Institute | United States | |
76-100 | Rice University | United States | |
76-100 | Technical University Munich | Germany | |
76-100 | Tel Aviv University | Israel | |
76-100 | The Johns Hopkins University | United States | |
76-100 | The University of Tokyo | Japan | |
76-100 | University of Alberta | Canada | |
76-100 | University of Bristol | United Kingdom | |
76-100 | University of Central Florida | United States | |
76-100 | University of Delaware | United States | |
76-100 | University of Southampton | United Kingdom | |
76-100 | University of Tennessee - Knoxville | United States | |
76-100 | University of Twente | Netherlands | |
76-100 | University of Utah | United States | |
76-100 | Yale University | United States | |
¹ Ranking in the academic field. Institutions within the same rank range are listed alphabetically. |
Sources: see Institute of Higher Education, Shanghai.