12.3 million people are currently affected by modern slavery and/or forced labour per year. 7.8 million or 64% are economically exploited, while 11% are victims of commercial sexual exploitation. Incidence of modern slavery is highest in Asia and Pacific, followed by Latin America and Caribbean (see Modern slavery).
Number of people subject to forced labour | ||
Asia and Pacific | 9,490,000 | 77.2% |
Latin America and Caribbean | 1,320,000 | 10.7% |
Sub-Saharan Africa | 660,000 | 5.4% |
Industrialized countries | 360,000 | 2.9% |
Middle East and North Africa | 260,000 | 2.1% |
Transition countries | 210,000 | 1.7% |
World | 12,300,000 | 100.0% |
ILO estimated minimum incidence of forced labour per 1,000 inhabitants | |||||
Victim of forced labour per thousand inhabitants |
Economic exploitation |
State-imposed |
Commercial sex exploitation |
Mixed, undetermined |
|
Asia and Pacific | 3 | 2.01 | 0.6 | 0.3 | 0.09 |
Latin America and Caribbean | 2.5 | 1.88 | 0.4 | 0.23 | 0 |
Sub-Saharan Africa | 1 | 0.8 | 0.11 | 0.08 | 0.01 |
Middle East and North Africa | 0.75 | 0.66 | 0.02 | 0.07 | 0 |
Transition countries | 0.5 | 0.04 | 0 | 0.23 | 0.23 |
Industrialized countries | 0.3 | 0.07 | 0.02 | 0.17 | 0.05 |
[]
Source: ILO - International Labour Organization