India performed well in cereals production, although below China's performance level. From 192 kilograms in 1961, production per person climbed to 223 kg in 2007. The annual average growth rate is 0.32%, significantly lower than China's 1.6%, and well behind India's population average growth rate of 2.1%/year. For India too, the last decade proved unfavourable. In 1999, with a per capita of 230 kg, production was not too far from its peak of 237 kg ten years before in 1989. Since then, however, production per person has gone down at an average annual rate of -0.4%, losing 6 percent points in eight years.
[Primary Y-axis: per capita production in kilogram/person. Secondary Y-axis: population in millions. Dots represent actual data, for which the corresponding regression line is provided in the same colour.]
India | |||
Year | Population | Production | Production/person |
1961 | 455 | 87 | 192 |
1962 | 464 | 87 | 188 |
1963 | 474 | 90 | 191 |
1964 | 484 | 94 | 194 |
1965 | 494 | 80 | 161 |
1966 | 504 | 80 | 159 |
1967 | 515 | 95 | 185 |
1968 | 526 | 102 | 195 |
1969 | 538 | 106 | 198 |
1970 | 549 | 114 | 207 |
1971 | 561 | 113 | 202 |
1972 | 574 | 109 | 189 |
1973 | 587 | 120 | 204 |
1974 | 600 | 107 | 178 |
1975 | 614 | 128 | 208 |
1976 | 628 | 122 | 194 |
1977 | 643 | 138 | 215 |
1978 | 658 | 143 | 217 |
1979 | 673 | 126 | 188 |
1980 | 689 | 140 | 204 |
1981 | 705 | 148 | 209 |
1982 | 721 | 136 | 189 |
1983 | 737 | 167 | 226 |
1984 | 754 | 164 | 218 |
1985 | 771 | 166 | 215 |
1986 | 788 | 165 | 209 |
1987 | 806 | 156 | 194 |
1988 | 824 | 184 | 223 |
1989 | 842 | 199 | 237 |
1990 | 860 | 194 | 225 |
1991 | 879 | 193 | 220 |
1992 | 898 | 201 | 224 |
1993 | 917 | 209 | 228 |
1994 | 935 | 212 | 227 |
1995 | 954 | 210 | 220 |
1996 | 973 | 219 | 225 |
1997 | 992 | 223 | 225 |
1998 | 1,010 | 227 | 225 |
1999 | 1,028 | 236 | 230 |
2000 | 1,046 | 235 | 224 |
2001 | 1,064 | 243 | 228 |
2002 | 1,082 | 207 | 191 |
2003 | 1,099 | 237 | 215 |
2004 | 1,117 | 230 | 206 |
2005 | 1,134 | 240 | 212 |
2006 | 1,152 | 244 | 212 |
2007 | 1,169 | 260 | 223 |
Average change/year | 2.1% | 2.4% | 0.3% |
[]
Sources: see FAOSTAT for cereals production data, and United Nations Statistics Division for population data.