The motor car, the machine that revolutionised the world and contributed largely to the 20th century social model, has been badly wounded by the 2008 financial and economic crisis. The first casualty is Chrysler, the US car maker number 3, that filed for bankruptcy on 30 April 2009. The car crisis has a global scope, hurting even the former profitability champion Toyota, and is not likely to stop at Chrysler doorstep. Other 2009 large non-financial bankruptcies include chemical, real estate and communications operator industries, signalling the reach and the depth of the economy crisis.
20 Largest Public Company Non-Financial Bankruptcy Filings | |||
Company | Bankruptcy Date | Description | Pre-Petition Assets |
WorldCom, Inc. | 2002-07-21 | Telecommunications | 103,914 |
Enron Corp. | 2001-12-02 | Energy Trading, Natural Gas | 65,503 |
Chrysler LLC | 2009-04-30 | Manufactures & Sells Cars | 39,300 |
Pacific Gas and Electric Co. | 2001-04-06 | Electricity & Natural Gas | 36,152 |
Texaco, Inc. | 1987-04-12 | Petroleum & Petrochemicals | 34,940 |
Global Crossing, Ltd. | 2002-01-28 | Global Telecommunications Carrier | 30,185 |
General Growth Properties, Inc. | 2009-04-16 | Real Estate Investment Company | 29,557 |
Lyondell Chemical Company | 2009-01-06 | Global Manufacturer of Chemicals | 27,392 |
Calpine Corporation | 2005-12-20 | Integrated Power Company | 27,216 |
UAL Corporation | 2002-12-09 | Passenger Air Carrier | 25,197 |
Delta Air Lines, Inc. | 2005-09-14 | Passenger Airline | 21,801 |
Adelphia Communications Corp. | 2002-06-25 | Telecommunications | 21,499 |
Mirant Corporation | 2003-07-14 | Electric Services | 19,415 |
NTL Incorporated | 2002-05-08 | Telecommunications | 16,834 |
Delphi Corporation | 2005-10-08 | Automotive Systems Manufacturing | 16,593 |
Kmart Corporation | 2002-01-22 | Retail Discount Stores | 14,630 |
Northwest Airlines Corp. | 2005-09-14 | Passenger Airline | 14,042 |
Charter Communications, Inc. | 2009-03-27 | Operates Broadband Communications | 13,882 |
Tribune Company | 2008-12-08 | Media & Entertainment Company | 13,149 |
Yukos Oil Company | 2004-12-14 | Oil Production and Distribution | 12,276 |
Total assets value | 583,477 |
Source: see BankruptcyData