| Global Innovation Index | Innovation Input Sub-Index | Innovation Output Sub-Index |
Back to Global Innovation Index rankings
2012 Global Innovation Index rankings | ||||||||
Country/Economy | Score | Rank | Income | Rank | Region | Rank | ||
Albania | 30.4 | 90 | UM | 34 | Eur | 39 | ||
Algeria | 24.4 | 124 | UM | 40 | NAWA | 18 | ||
Angola | 22.2 | 135 | LM | 33 | SSf | 27 | ||
Argentina | 34.4 | 70 | UM | 22 | LcN | 6 | ||
Armenia | 34.5 | 69 | LM | 5 | NAWA | 12 | ||
Australia | 51.9 | 23 | HI | 23 | SEAO | 5 | ||
Austria | 53.1 | 22 | HI | 22 | Eur | 15 | ||
Azerbaijan | 30.4 | 89 | UM | 33 | NAWA | 16 | ||
Bahrain | 41.1 | 41 | HI | 36 | NAWA | 5 | ||
Bangladesh | 26.1 | 112 | LI | 6 | cSA | 7 | ||
Belarus | 32.9 | 78 | UM | 27 | Eur | 38 | ||
Belgium | 54.3 | 20 | HI | 20 | Eur | 14 | ||
Belize | 32.5 | 80 | LM | 9 | LcN | 10 | ||
Benin | 24.4 | 125 | LI | 13 | SSf | 21 | ||
Bolivia, Plurinational St | 25.8 | 114 | LM | 25 | LcN | 21 | ||
Bosnia and Herzegovina | 34.2 | 72 | UM | 23 | Eur | 37 | ||
Botswana | 31.4 | 85 | UM | 30 | SSf | 5 | ||
Brazil | 36.6 | 58 | UM | 15 | LcN | 2 | ||
Brunei Darussalam | 37.7 | 53 | HI | 41 | SEAO | 9 | ||
Bulgaria | 40.7 | 43 | UM | 6 | Eur | 27 | ||
Burkina Faso | 24.6 | 122 | LI | 12 | SSf | 19 | ||
Burundi | 20.5 | 137 | LI | 20 | SSf | 29 | ||
Cambodia | 23.4 | 129 | LI | 16 | SEAO | 16 | ||
Cameroon | 25 | 121 | LM | 27 | SSf | 18 | ||
Canada | 56.9 | 12 | HI | 12 | NAc | 2 | ||
Chile | 42.7 | 39 | UM | 5 | LcN | 1 | ||
China | 45.4 | 34 | UM | 3 | SEAO | 8 | ||
Colombia | 35.5 | 65 | UM | 20 | LcN | 4 | ||
Costa Rica | 36.3 | 60 | UM | 17 | LcN | 3 | ||
Côte d'Ivoire | 22.6 | 134 | LM | 32 | SSf | 26 | ||
Croatia | 40.7 | 42 | HI | 37 | Eur | 26 | ||
Cyprus | 47.9 | 28 | HI | 28 | NAWA | 2 | ||
Czech Republic | 49.7 | 27 | HI | 27 | Eur | 18 | ||
Denmark | 59.9 | 7 | HI | 7 | Eur | 6 | ||
Dominican Republic | 30.9 | 86 | UM | 31 | LcN | 13 | ||
Ecuador | 28.5 | 98 | UM | 36 | LcN | 17 | ||
Egypt | 27.9 | 103 | LM | 21 | NAWA | 17 | ||
El Salvador | 29.5 | 93 | LM | 14 | LcN | 16 | ||
Estonia | 55.3 | 19 | HI | 19 | Eur | 13 | ||
Ethiopia | 23.3 | 131 | LI | 18 | SSf | 25 | ||
Fiji | 27.9 | 101 | LM | 20 | SEAO | 15 | ||
Finland | 61.8 | 4 | HI | 4 | Eur | 3 | ||
France | 51.8 | 24 | HI | 24 | Eur | 16 | ||
Gabon | 26.5 | 106 | UM | 38 | SSf | 10 | ||
Gambia | 23.3 | 130 | LI | 17 | SSf | 24 | ||
Georgia | 34.3 | 71 | LM | 6 | NAWA | 1 | ||
Germany | 56.2 | 15 | HI | 15 | Eur | 10 | ||
Ghana | 29.6 | 92 | LM | 13 | SSf | 6 | ||
Greece | 35.3 | 66 | HI | 43 | Eur | 36 | ||
Guatemala | 28.4 | 99 | LM | 18 | LcN | 18 | ||
Guyana | 33.7 | 77 | LM | 8 | LcN | 8 | ||
Honduras | 26.3 | 111 | LM | 24 | LcN | 20 | ||
Hong Kong (China) | 58.7 | 8 | HI | 8 | SEAO | 2 | ||
Hungary | 46.5 | 31 | HI | 30 | Eur | 21 | ||
Iceland | 55.7 | 18 | HI | 18 | Eur | 12 | ||
India | 35.7 | 64 | LM | 3 | cSA | 1 | ||
Indonesia | 28.1 | 100 | LM | 19 | SEAO | 14 | ||
Iran, Islamic Rep. | 27.3 | 104 | UM | 37 | cSA | 4 | ||
Ireland | 58.7 | 9 | HI | 9 | Eur | 7 | ||
Israel | 56 | 17 | HI | 17 | NAWA | 1 | ||
Italy | 44.5 | 36 | HI | 33 | Eur | 23 | ||
Jamaica | 30.2 | 91 | UM | 35 | LcN | 15 | ||
Japan | 51.7 | 25 | HI | 25 | SEAO | 6 | ||
Jordan | 37.1 | 56 | UM | 13 | NAWA | 9 | ||
Kazakhstan | 31.9 | 83 | UM | 29 | cSA | 2 | ||
Kenya | 28.9 | 96 | LI | 1 | SSf | 7 | ||
Korea, Rep. | 53.9 | 21 | HI | 21 | SEAO | 4 | ||
Kuwait | 37.2 | 55 | HI | 42 | NAWA | 8 | ||
Kyrgyzstan | 26.4 | 109 | LI | 4 | cSA | 6 | ||
Lao Pdr | 20.2 | 138 | LM | 34 | SEAO | 17 | ||
Latvia | 47 | 30 | UM | 1 | Eur | 20 | ||
Lebanon | 36.2 | 61 | UM | 18 | NAWA | 11 | ||
Lesotho | 25.7 | 116 | LM | 26 | SSf | 14 | ||
Lithuania | 44 | 38 | UM | 4 | Eur | 24 | ||
Luxembourg | 57.7 | 11 | HI | 11 | Eur | 8 | ||
Macedonia, FYR | 36.2 | 62 | UM | 19 | Eur | 34 | ||
Madagascar | 24.2 | 126 | LI | 14 | SSf | 22 | ||
Malawi | 25.4 | 120 | LI | 11 | SSf | 17 | ||
Malaysia | 45.9 | 32 | UM | 2 | SEAO | 7 | ||
Mali | 25.4 | 119 | LI | 10 | SSf | 16 | ||
Malta | 56.1 | 16 | HI | 16 | Eur | 11 | ||
Mauritius | 39.2 | 49 | UM | 9 | SSf | 1 | ||
Mexico | 32.9 | 79 | UM | 28 | LcN | 9 | ||
Moldova, Rep. | 39.2 | 50 | LM | 1 | Eur | 31 | ||
Mongolia | 35 | 68 | LM | 4 | SEAO | 11 | ||
Montenegro | 40.1 | 45 | UM | 7 | Eur | 29 | ||
Morocco | 30.7 | 88 | LM | 12 | NAWA | 15 | ||
Mozambique | 26.3 | 110 | LI | 5 | SSf | 12 | ||
Namibia | 34.1 | 73 | UM | 24 | SSf | 3 | ||
Nepal | 26 | 113 | LI | 7 | cSA | 8 | ||
Netherlands | 60.5 | 6 | HI | 6 | Eur | 5 | ||
New Zealand | 56.6 | 13 | HI | 13 | SEAO | 3 | ||
Nicaragua | 26.7 | 105 | LM | 22 | LcN | 19 | ||
Niger | 18.6 | 140 | LI | 21 | SSf | 30 | ||
Nigeria | 24.6 | 123 | LM | 28 | SSf | 20 | ||
Norway | 56.4 | 14 | HI | 14 | Eur | 9 | ||
Oman | 39.5 | 47 | HI | 39 | NAWA | 6 | ||
Pakistan | 23.1 | 133 | LM | 31 | cSA | 10 | ||
Panama | 30.9 | 87 | UM | 32 | LcN | 14 | ||
Paraguay | 31.6 | 84 | LM | 11 | LcN | 12 | ||
Peru | 34.1 | 75 | UM | 26 | LcN | 7 | ||
Philippines | 29 | 95 | LM | 16 | SEAO | 13 | ||
Poland | 40.4 | 44 | HI | 38 | Eur | 28 | ||
Portugal | 45.3 | 35 | HI | 32 | Eur | 22 | ||
Qatar | 45.5 | 33 | HI | 31 | NAWA | 3 | ||
Romania | 37.8 | 52 | UM | 11 | Eur | 33 | ||
Russian Federation | 37.9 | 51 | UM | 10 | Eur | 32 | ||
Rwanda | 27.9 | 102 | LI | 2 | SSf | 9 | ||
Saudi Arabia | 39.3 | 48 | HI | 40 | NAWA | 7 | ||
Senegal | 28.8 | 97 | LM | 17 | SSf | 8 | ||
Serbia | 40 | 46 | UM | 8 | Eur | 30 | ||
Singapore | 63.5 | 3 | HI | 3 | SEAO | 1 | ||
Slovakia | 41.4 | 40 | HI | 35 | Eur | 25 | ||
Slovenia | 49.9 | 26 | HI | 26 | Eur | 17 | ||
South Africa | 37.4 | 54 | UM | 12 | SSf | 2 | ||
Spain | 47.2 | 29 | HI | 29 | Eur | 19 | ||
Sri Lanka | 29.1 | 94 | LM | 15 | cSA | 3 | ||
Sudan | 16.8 | 141 | LM | 36 | SSf | 31 | ||
Swaziland | 32 | 82 | LM | 10 | SSf | 4 | ||
Sweden | 64.8 | 2 | HI | 2 | Eur | 2 | ||
Switzerland | 68.2 | 1 | HI | 1 | Eur | 1 | ||
Syrian Arab Rep. | 23.1 | 132 | LM | 30 | NAWA | 19 | ||
Tajikistan | 26.4 | 108 | LI | 3 | cSA | 5 | ||
Tanzania, United Rep. | 23.9 | 128 | LI | 15 | SSf | 23 | ||
Thailand | 36.9 | 57 | UM | 14 | SEAO | 10 | ||
Togo | 20.5 | 136 | LI | 19 | SSf | 28 | ||
Trinidad And Tobago | 32.5 | 81 | HI | 44 | LcN | 11 | ||
Tunisia | 36.5 | 59 | UM | 16 | NAWA | 10 | ||
Turkey | 34.1 | 74 | UM | 25 | NAWA | 14 | ||
Uganda | 25.6 | 117 | LI | 9 | SSf | 15 | ||
Ukraine | 36.1 | 63 | LM | 2 | Eur | 35 | ||
United Arab Emirates | 44.4 | 37 | HI | 34 | NAWA | 4 | ||
United Kingdom | 61.2 | 5 | HI | 5 | Eur | 4 | ||
United States | 57.7 | 10 | HI | 10 | NAc | 1 | ||
Uruguay | 35.1 | 67 | UM | 21 | LcN | 5 | ||
Uzbekistan | 23.9 | 127 | LM | 29 | cSA | 9 | ||
Venezuela, Bolivarian Rep. | 25.4 | 118 | UM | 39 | LcN | 22 | ||
Viet Nam | 33.9 | 76 | LM | 7 | SEAO | 12 | ||
Yemen | 19.2 | 139 | LM | 35 | NAWA | 20 | ||
Zambia | 26.4 | 107 | LM | 23 | SSf | 11 | ||
Zimbabwe | 25.7 | 115 | LI | 8 | SSf | 13 | ||
2012 Innovation Input Sub-Index | ||||||||
Country/Economy | Score | Rank | Income | Rank | Region | Rank | ||
Albania | 37.4 | 82 | uM | 33 | Eur | 39 | ||
Algeria | 33 | 101 | uM | 37 | NAWA | 17 | ||
Angola | 26.3 | 133 | LM | 31 | SSf | 25 | ||
Argentina | 38.7 | 76 | uM | 29 | LcN | 10 | ||
Armenia | 39.1 | 73 | LM | 3 | NAWA | 13 | ||
Australia | 63.4 | 13 | HI | 13 | SEAO | 4 | ||
Austria | 59.5 | 21 | HI | 21 | Eur | 12 | ||
Azerbaijan | 36.8 | 85 | uM | 34 | NAWA | 15 | ||
Bahrain | 51.4 | 35 | HI | 34 | NAWA | 5 | ||
Bangladesh | 29.5 | 118 | LI | 9 | cSA | 8 | ||
Belarus | 37.7 | 80 | uM | 31 | Eur | 38 | ||
Belgium | 60.3 | 20 | HI | 20 | Eur | 11 | ||
Belize | 36.6 | 87 | LM | 9 | LcN | 13 | ||
Benin | 26.7 | 132 | LI | 18 | SSf | 24 | ||
Bolivia, Plurinational St. | 31.3 | 108 | LM | 23 | LcN | 20 | ||
Bosnia and Herzegovina | 41.4 | 66 | uM | 21 | Eur | 35 | ||
Botswana | 42.8 | 54 | uM | 11 | SSf | 3 | ||
Brazil | 40.2 | 69 | uM | 24 | LcN | 5 | ||
Brunei Darussalam | 45.8 | 46 | HI | 41 | SEAO | 8 | ||
Bulgaria | 45.5 | 47 | uM | 6 | Eur | 28 | ||
Burkina Faso | 29.5 | 120 | LI | 11 | SSf | 16 | ||
Burundi | 25.3 | 137 | LI | 21 | SSf | 29 | ||
Cambodia | 29.5 | 119 | LI | 10 | SEAO | 16 | ||
Cameroon | 28.3 | 125 | LM | 29 | SSf | 20 | ||
Canada | 65.8 | 10 | HI | 10 | NAc | 2 | ||
Chile | 46.8 | 43 | uM | 4 | LcN | 1 | ||
China | 42.7 | 55 | uM | 12 | SEAO | 10 | ||
Colombia | 42.3 | 58 | uM | 15 | LcN | 3 | ||
Costa Rica | 39.8 | 71 | uM | 26 | LcN | 7 | ||
Côte d'Ivoire | 24.5 | 139 | LM | 34 | SSf | 30 | ||
Croatia | 46.4 | 44 | HI | 40 | Eur | 27 | ||
Cyprus | 56.4 | 25 | HI | 25 | NAWA | 2 | ||
Czech Republic | 53.3 | 31 | HI | 30 | Eur | 18 | ||
Denmark | 67.4 | 8 | HI | 8 | Eur | 6 | ||
Dominican Republic | 34.6 | 93 | uM | 35 | LcN | 14 | ||
Ecuador | 31.2 | 109 | uM | 38 | LcN | 21 | ||
Egypt | 32.5 | 104 | LM | 20 | NAWA | 18 | ||
El Salvador | 34.6 | 94 | LM | 13 | LcN | 15 | ||
Estonia | 57.4 | 24 | HI | 24 | Eur | 15 | ||
Ethiopia | 28.4 | 124 | LI | 13 | SSf | 19 | ||
Fiji | 37 | 84 | LM | 7 | SEAO | 13 | ||
Finland | 67.5 | 6 | HI | 6 | Eur | 4 | ||
France | 59.1 | 22 | HI | 22 | Eur | 13 | ||
Gabon | 30.7 | 112 | uM | 39 | SSf | 12 | ||
Gambia | 27.8 | 128 | LI | 15 | SSf | 21 | ||
Georgia | 41.7 | 63 | LM | 2 | NAWA | 10 | ||
Germany | 58.8 | 23 | HI | 23 | Eur | 14 | ||
Ghana | 35.1 | 91 | LM | 11 | SSf | 6 | ||
Greece | 44 | 50 | HI | 42 | Eur | 30 | ||
Guatemala | 33.7 | 98 | LM | 15 | LcN | 16 | ||
Guyana | 36.7 | 86 | LM | 8 | LcN | 12 | ||
Honduras | 31.8 | 105 | LM | 21 | LcN | 19 | ||
Hong Kong (China) | 72 | 2 | HI | 2 | SEAO | 2 | ||
Hungary | 51.2 | 37 | HI | 35 | Eur | 23 | ||
Iceland | 60.8 | 19 | HI | 19 | Eur | 10 | ||
India | 34 | 96 | LM | 14 | cSA | 3 | ||
Indonesia | 30.6 | 113 | LM | 24 | SEAO | 15 | ||
Iran, Islamic Rep. | 33.9 | 97 | uM | 36 | cSA | 4 | ||
Ireland | 67.4 | 7 | HI | 7 | Eur | 5 | ||
Israel | 61.5 | 17 | HI | 17 | NAWA | 1 | ||
Italy | 51.5 | 34 | HI | 33 | Eur | 21 | ||
Jamaica | 38.2 | 77 | uM | 30 | LcN | 11 | ||
Japan | 61.3 | 18 | HI | 18 | SEAO | 6 | ||
Jordan | 39.7 | 72 | uM | 27 | NAWA | 12 | ||
Kazakhstan | 41.4 | 67 | uM | 22 | cSA | 1 | ||
Kenya | 36.6 | 89 | LI | 1 | SSf | 5 | ||
Korea, Rep. | 61.8 | 16 | HI | 16 | SEAO | 5 | ||
Kuwait | 42 | 61 | HI | 43 | NAWA | 8 | ||
Kyrgyzstan | 35.5 | 90 | LI | 2 | cSA | 2 | ||
Lao PDR | 27.3 | 129 | LM | 30 | SEAO | 17 | ||
Latvia | 51.4 | 36 | uM | 2 | Eur | 22 | ||
Lebanon | 41.8 | 62 | uM | 18 | NAWA | 9 | ||
Lesotho | 34.8 | 92 | LM | 12 | SSf | 7 | ||
Lithuania | 50.2 | 38 | uM | 3 | Eur | 24 | ||
Luxembourg | 63 | 14 | HI | 14 | Eur | 8 | ||
Macedonia, FYR | 43.2 | 52 | uM | 10 | Eur | 32 | ||
Madagascar | 30.2 | 116 | LI | 7 | SSf | 14 | ||
Malawi | 30.8 | 110 | LI | 5 | SSf | 11 | ||
Malaysia | 54.2 | 29 | uM | 1 | SEAO | 7 | ||
Mali | 27 | 131 | LI | 17 | SSf | 23 | ||
Malta | 55.3 | 27 | HI | 27 | Eur | 17 | ||
Mauritius | 44.7 | 49 | uM | 8 | SSf | 2 | ||
Mexico | 39.8 | 70 | uM | 25 | LcN | 6 | ||
Moldova, Rep. | 37.8 | 79 | LM | 5 | Eur | 37 | ||
Mongolia | 42.8 | 53 | LM | 1 | SEAO | 9 | ||
Montenegro | 45 | 48 | uM | 7 | Eur | 29 | ||
Morocco | 36.6 | 88 | LM | 10 | NAWA | 16 | ||
Mozambique | 31.7 | 107 | LI | 4 | SSf | 10 | ||
Namibia | 42.4 | 56 | uM | 13 | SSf | 4 | ||
Nepal | 28 | 127 | LI | 14 | cSA | 9 | ||
Netherlands | 62.9 | 15 | HI | 15 | Eur | 9 | ||
New Zealand | 63.4 | 12 | HI | 12 | SEAO | 3 | ||
Nicaragua | 32.9 | 102 | LM | 18 | LcN | 17 | ||
Niger | 25.4 | 136 | LI | 20 | SSf | 28 | ||
Nigeria | 26.1 | 134 | LM | 32 | SSf | 26 | ||
Norway | 64 | 11 | HI | 11 | Eur | 7 | ||
Oman | 46.9 | 42 | HI | 39 | NAWA | 7 | ||
Pakistan | 24.3 | 140 | LM | 35 | cSA | 10 | ||
Panama | 38.7 | 75 | uM | 28 | LcN | 9 | ||
Paraguay | 32.6 | 103 | LM | 19 | LcN | 18 | ||
Peru | 42.3 | 57 | uM | 14 | LcN | 2 | ||
Philippines | 31.7 | 106 | LM | 22 | SEAO | 14 | ||
Poland | 47.1 | 41 | HI | 38 | Eur | 26 | ||
Portugal | 51.9 | 33 | HI | 32 | Eur | 20 | ||
Qatar | 54.1 | 30 | HI | 29 | NAWA | 4 | ||
Romania | 43.9 | 51 | uM | 9 | Eur | 31 | ||
Russian Federation | 42 | 60 | uM | 17 | Eur | 33 | ||
Rwanda | 34.3 | 95 | LI | 3 | SSf | 8 | ||
Saudi Arabia | 49.2 | 39 | HI | 36 | NAWA | 6 | ||
Senegal | 30.4 | 114 | LM | 25 | SSf | 13 | ||
Serbia | 41.5 | 65 | uM | 20 | Eur | 34 | ||
Singapore | 74.9 | 1 | HI | 1 | SEAO | 1 | ||
Slovakia | 47.3 | 40 | HI | 37 | Eur | 25 | ||
Slovenia | 53.2 | 32 | HI | 31 | Eur | 19 | ||
South Africa | 46.4 | 45 | uM | 5 | SSf | 1 | ||
Spain | 56 | 26 | HI | 26 | Eur | 16 | ||
Sri Lanka | 30.3 | 115 | LM | 26 | cSA | 7 | ||
Sudan | 23.3 | 141 | LM | 36 | SSf | 31 | ||
Swaziland | 33.7 | 99 | LM | 16 | SSf | 9 | ||
Sweden | 68.8 | 3 | HI | 3 | Eur | 1 | ||
Switzerland | 68 | 4 | HI | 4 | Eur | 2 | ||
Syrian Arab Rep. | 28.6 | 123 | LM | 28 | NAWA | 19 | ||
Tajikistan | 30.8 | 111 | LI | 6 | cSA | 6 | ||
Tanzania, United Rep. | 29.7 | 117 | LI | 8 | SSf | 15 | ||
Thailand | 42.1 | 59 | uM | 16 | SEAO | 11 | ||
Togo | 25.4 | 135 | LI | 19 | SSf | 27 | ||
Trinidad And Tobago | 39 | 74 | HI | 44 | LcN | 8 | ||
Tunisia | 41.5 | 64 | uM | 19 | NAWA | 11 | ||
Turkey | 37.5 | 81 | uM | 32 | NAWA | 14 | ||
Uganda | 29.4 | 121 | LI | 12 | SSf | 17 | ||
Ukraine | 38 | 78 | LM | 4 | Eur | 36 | ||
United Arab Emirates | 55.2 | 28 | HI | 28 | NAWA | 3 | ||
United Kingdom | 68 | 5 | HI | 5 | Eur | 3 | ||
United States | 66.3 | 9 | HI | 9 | NAc | 1 | ||
Uruguay | 40.3 | 68 | uM | 23 | LcN | 4 | ||
Uzbekistan | 33.2 | 100 | LM | 17 | cSA | 5 | ||
Venezuela, Bolivarian Rep. | 28.1 | 126 | uM | 40 | LcN | 22 | ||
Viet Nam | 37 | 83 | LM | 6 | SEAO | 12 | ||
Yemen | 25.2 | 138 | LM | 33 | NAWA | 20 | ||
Zambia | 28.9 | 122 | LM | 27 | SSf | 18 | ||
Zimbabwe | 27 | 130 | LI | 16 | SSf | 22 | ||
2012 Innovation Output Sub-Index | ||||||||
Country/Economy | Score | Rank | Income | Rank | Region | Rank | ||
Albania | 23.3 | 98 | uM | 32 | Eur | 39 | ||
Algeria | 15.8 | 134 | uM | 40 | NAWA | 19 | ||
Angola | 18.1 | 127 | LM | 30 | SSf | 24 | ||
Argentina | 30.2 | 66 | uM | 19 | LcN | 6 | ||
Armenia | 29.8 | 68 | LM | 8 | NAWA | 12 | ||
Australia | 40.4 | 31 | HI | 28 | SEAO | 7 | ||
Austria | 46.7 | 21 | HI | 20 | Eur | 15 | ||
Azerbaijan | 24 | 94 | uM | 31 | NAWA | 16 | ||
Bahrain | 30.8 | 60 | HI | 40 | NAWA | 9 | ||
Bangladesh | 22.6 | 104 | LI | 4 | cSA | 4 | ||
Belarus | 28.1 | 75 | uM | 24 | Eur | 36 | ||
Belgium | 48.3 | 18 | HI | 18 | Eur | 14 | ||
Belize | 28.4 | 74 | LM | 9 | LcN | 9 | ||
Benin | 22 | 108 | LI | 5 | SSf | 12 | ||
Bolivia, Plurinational St. | 20.3 | 120 | LM | 28 | LcN | 22 | ||
Bosnia and Herzegovina | 26.9 | 80 | uM | 26 | Eur | 37 | ||
Botswana | 19.9 | 121 | uM | 39 | SSf | 19 | ||
Brazil | 33 | 52 | uM | 12 | LcN | 2 | ||
Brunei Darussalam | 29.7 | 69 | HI | 41 | SEAO | 11 | ||
Bulgaria | 35.8 | 42 | uM | 7 | Eur | 27 | ||
Burkina Faso | 19.8 | 123 | LI | 12 | SSf | 21 | ||
Burundi | 15.8 | 135 | LI | 19 | SSf | 28 | ||
Cambodia | 17.3 | 132 | LI | 18 | SEAO | 16 | ||
Cameroon | 21.7 | 111 | LM | 24 | SSf | 13 | ||
Canada | 48 | 20 | HI | 19 | NAc | 2 | ||
Chile | 38.5 | 34 | uM | 3 | LcN | 1 | ||
China | 48.1 | 19 | uM | 1 | SEAO | 3 | ||
Colombia | 28.7 | 72 | uM | 22 | LcN | 8 | ||
Costa Rica | 32.8 | 53 | uM | 13 | LcN | 3 | ||
Côte d'Ivoire | 20.7 | 118 | LM | 26 | SSf | 18 | ||
Croatia | 34.9 | 45 | HI | 35 | Eur | 30 | ||
Cyprus | 39.3 | 32 | HI | 29 | NAWA | 2 | ||
Czech Republic | 46.1 | 23 | HI | 22 | Eur | 17 | ||
Denmark | 52.5 | 9 | HI | 9 | Eur | 9 | ||
Dominican Republic | 27.3 | 77 | uM | 25 | LcN | 10 | ||
Ecuador | 25.9 | 85 | uM | 27 | LcN | 12 | ||
Egypt | 23.3 | 99 | LM | 20 | NAWA | 17 | ||
El Salvador | 24.5 | 91 | LM | 17 | LcN | 15 | ||
Estonia | 53.3 | 8 | HI | 8 | Eur | 8 | ||
Ethiopia | 18.1 | 128 | LI | 15 | SSf | 25 | ||
Fiji | 18.9 | 124 | LM | 29 | SEAO | 15 | ||
Finland | 56.1 | 5 | HI | 5 | Eur | 5 | ||
France | 44.4 | 26 | HI | 25 | Eur | 18 | ||
Gabon | 22.2 | 106 | uM | 36 | SSf | 11 | ||
Gambia | 18.7 | 125 | LI | 13 | SSf | 22 | ||
Georgia | 26.8 | 81 | LM | 13 | NAWA | 14 | ||
Germany | 53.7 | 7 | HI | 7 | Eur | 7 | ||
Ghana | 24.1 | 93 | LM | 18 | SSf | 7 | ||
Greece | 26.5 | 82 | HI | 43 | Eur | 38 | ||
Guatemala | 23.1 | 101 | LM | 21 | LcN | 17 | ||
Guyana | 30.6 | 64 | LM | 6 | LcN | 5 | ||
Honduras | 20.9 | 116 | LM | 25 | LcN | 20 | ||
Hong Kong (China) | 45.5 | 25 | HI | 24 | SEAO | 5 | ||
Hungary | 41.9 | 29 | HI | 27 | Eur | 20 | ||
Iceland | 50.6 | 12 | HI | 12 | Eur | 11 | ||
India | 37.3 | 40 | LM | 2 | cSA | 1 | ||
Indonesia | 25.5 | 89 | LM | 15 | SEAO | 14 | ||
Iran, Islamic Rep. | 20.8 | 117 | uM | 38 | cSA | 8 | ||
Ireland | 49.9 | 14 | HI | 14 | Eur | 12 | ||
Israel | 50.5 | 13 | HI | 13 | NAWA | 1 | ||
Italy | 37.5 | 39 | HI | 32 | Eur | 26 | ||
Jamaica | 22.1 | 107 | uM | 37 | LcN | 19 | ||
Japan | 42 | 28 | HI | 26 | SEAO | 6 | ||
Jordan | 34.6 | 46 | uM | 9 | NAWA | 4 | ||
Kazakhstan | 22.4 | 105 | uM | 35 | cSA | 5 | ||
Kenya | 21.3 | 114 | LI | 9 | SSf | 16 | ||
Korea, Rep. | 45.9 | 24 | HI | 23 | SEAO | 4 | ||
Kuwait | 32.4 | 54 | HI | 38 | NAWA | 6 | ||
Kyrgyzstan | 17.3 | 131 | LI | 17 | cSA | 9 | ||
Lao PDR | 13.1 | 139 | LM | 35 | SEAO | 17 | ||
Latvia | 42.6 | 27 | uM | 2 | Eur | 19 | ||
Lebanon | 30.6 | 63 | uM | 18 | NAWA | 11 | ||
Lesotho | 16.5 | 133 | LM | 32 | SSf | 27 | ||
Lithuania | 37.8 | 37 | uM | 5 | Eur | 25 | ||
Luxembourg | 52.4 | 10 | HI | 10 | Eur | 10 | ||
Macedonia, FYR | 29.2 | 71 | uM | 21 | Eur | 35 | ||
Madagascar | 18.2 | 126 | LI | 14 | SSf | 23 | ||
Malawi | 19.9 | 122 | LI | 11 | SSf | 20 | ||
Malaysia | 37.6 | 38 | uM | 6 | SEAO | 8 | ||
Mali | 23.8 | 97 | LI | 3 | SSf | 9 | ||
Malta | 57 | 4 | HI | 4 | Eur | 4 | ||
Mauritius | 33.8 | 48 | uM | 10 | SSf | 1 | ||
Mexico | 25.9 | 86 | uM | 28 | LcN | 13 | ||
Moldova, Rep. | 40.7 | 30 | LM | 1 | Eur | 21 | ||
Mongolia | 27.1 | 79 | LM | 12 | SEAO | 12 | ||
Montenegro | 35.3 | 44 | uM | 8 | Eur | 29 | ||
Morocco | 24.7 | 90 | LM | 16 | NAWA | 15 | ||
Mozambique | 21 | 115 | LI | 10 | SSf | 17 | ||
Namibia | 25.9 | 87 | uM | 29 | SSf | 5 | ||
Nepal | 24 | 95 | LI | 2 | cSA | 3 | ||
Netherlands | 58.2 | 3 | HI | 3 | Eur | 3 | ||
New Zealand | 49.9 | 15 | HI | 15 | SEAO | 2 | ||
Nicaragua | 20.4 | 119 | LM | 27 | LcN | 21 | ||
Niger | 11.9 | 140 | LI | 21 | SSf | 30 | ||
Nigeria | 23.1 | 102 | LM | 22 | SSf | 10 | ||
Norway | 48.8 | 17 | HI | 17 | Eur | 13 | ||
Oman | 32.1 | 55 | HI | 39 | NAWA | 7 | ||
Pakistan | 21.8 | 110 | LM | 23 | cSA | 7 | ||
Panama | 23.1 | 100 | uM | 33 | LcN | 16 | ||
Paraguay | 30.6 | 62 | LM | 5 | LcN | 4 | ||
Peru | 25.8 | 88 | uM | 30 | LcN | 14 | ||
Philippines | 26.3 | 83 | LM | 14 | SEAO | 13 | ||
Poland | 33.6 | 50 | HI | 36 | Eur | 33 | ||
Portugal | 38.7 | 33 | HI | 30 | Eur | 22 | ||
Qatar | 36.9 | 41 | HI | 33 | NAWA | 3 | ||
Romania | 31.7 | 57 | uM | 15 | Eur | 34 | ||
Russian Federation | 33.8 | 49 | uM | 11 | Eur | 32 | ||
Rwanda | 21.5 | 113 | LI | 8 | SSf | 15 | ||
Saudi Arabia | 29.4 | 70 | HI | 42 | NAWA | 13 | ||
Senegal | 27.2 | 78 | LM | 11 | SSf | 4 | ||
Serbia | 38.5 | 36 | uM | 4 | Eur | 24 | ||
Singapore | 52 | 11 | HI | 11 | SEAO | 1 | ||
Slovakia | 35.4 | 43 | HI | 34 | Eur | 28 | ||
Slovenia | 46.6 | 22 | HI | 21 | Eur | 16 | ||
South Africa | 28.5 | 73 | uM | 23 | SSf | 3 | ||
Spain | 38.5 | 35 | HI | 31 | Eur | 23 | ||
Sri Lanka | 28 | 76 | LM | 10 | cSA | 2 | ||
Sudan | 10.3 | 141 | LM | 36 | SSf | 31 | ||
Swaziland | 30.4 | 65 | LM | 7 | SSf | 2 | ||
Sweden | 60.7 | 2 | HI | 2 | Eur | 2 | ||
Switzerland | 68.5 | 1 | HI | 1 | Eur | 1 | ||
Syrian Arab Rep. | 17.6 | 130 | LM | 31 | NAWA | 18 | ||
Tajikistan | 22 | 109 | LI | 6 | cSA | 6 | ||
