| Global Innovation Index | Innovation Input Sub-Index | Innovation Output Sub-Index |
Back to Global Innovation Index rankings
2009/2010 Global Innovation Index rankings | ||
Country/Economy | Score | Rank |
Albania | 2.86 | 81 |
Algeria | 2.50 | 121 |
Argentina | 2.91 | 75 |
Armenia | 2.84 | 82 |
Australia | 4.28 | 18 |
Austria | 4.21 | 21 |
Azerbaijan | 3.09 | 57 |
Bahrain | 3.37 | 40 |
Bangladesh | 2.52 | 120 |
Barbados | 3.26 | 50 |
Belgium | 4.31 | 17 |
Benin | 2.56 | 118 |
Bolivia | 2.37 | 129 |
Bosnia and Herzegovina | 2.58 | 116 |
Botswana | 2.80 | 86 |
Brazil | 2.97 | 68 |
Brunei Darussalam | 3.27 | 48 |
Bulgaria | 3.26 | 49 |
Burkina Faso | 2.48 | 122 |
Burundi | 2.37 | 128 |
Cambodia | 2.68 | 102 |
Cameroon | 2.55 | 119 |
Canada | 4.55 | 12 |
Chad | 2.61 | 114 |
Chile | 3.35 | 42 |
China | 3.32 | 43 |
Colombia | 2.76 | 90 |
Costa Rica | 3.35 | 41 |
Côte d'Ivoire | 2.77 | 89 |
Croatia | 3.28 | 45 |
Cyprus | 3.61 | 32 |
Czech Republic | 3.77 | 27 |
Denmark | 4.72 | 5 |
Dominican Republic | 2.81 | 85 |
Ecuador | 2.43 | 126 |
Egypt, Arab Rep. | 2.91 | 74 |
El Salvador | 2.76 | 91 |
Estonia | 3.76 | 29 |
Ethiopia | 2.46 | 123 |
Finland | 4.66 | 6 |
France | 4.20 | 22 |
Gambia, The | 2.64 | 110 |
Georgia | 2.83 | 84 |
Germany | 4.32 | 16 |
Ghana | 2.66 | 105 |
Greece | 3.28 | 46 |
Guatemala | 2.72 | 95 |
Guyana | 2.61 | 113 |
Honduras | 2.62 | 112 |
Hong Kong, China | 4.83 | 3 |
Hungary | 3.54 | 36 |
Iceland | 4.86 | 1 |
India | 3.10 | 56 |
Indonesia | 2.95 | 72 |
Ireland | 4.27 | 19 |
Israel | 4.11 | 23 |
Italy | 3.47 | 38 |
Jamaica | 2.95 | 70 |
Japan | 4.50 | 13 |
Jordan | 3.08 | 58 |
Kazakhstan | 3.05 | 63 |
Kenya | 2.84 | 83 |
Korea, Rep. | 4.24 | 20 |
Kuwait | 3.56 | 33 |
Kyrgyz Republic | 2.67 | 104 |
Latvia | 3.29 | 44 |
Lesotho | 2.75 | 93 |
Libya | 2.65 | 109 |
Lithuania | 3.44 | 39 |
Luxembourg | 4.38 | 15 |
Macedonia, FYR | 2.89 | 77 |
Madagascar | 2.45 | 125 |
Malawi | 2.69 | 97 |
Malaysia | 3.77 | 28 |
Mali | 2.66 | 107 |
Malta | 3.74 | 31 |
Mauritania | 2.87 | 78 |
Mauritius | 2.93 | 73 |
Mexico | 2.96 | 69 |
Mongolia | 2.78 | 87 |
Montenegro | 3.08 | 59 |
Morocco | 2.74 | 94 |
Mozambique | 2.69 | 100 |
Namibia | 2.76 | 92 |
Nepal | 2.35 | 130 |
Netherlands | 4.62 | 8 |
New Zealand | 4.60 | 9 |
Nicaragua | 2.57 | 117 |
Nigeria | 2.69 | 96 |
Norway | 4.59 | 10 |
Oman | 3.03 | 65 |
Pakistan | 2.67 | 103 |
Panama | 2.99 | 66 |
Paraguay | 2.41 | 127 |
Peru | 2.78 | 88 |
Philippines | 2.89 | 76 |
Poland | 3.28 | 47 |
Portugal | 3.56 | 34 |
Qatar | 3.55 | 35 |
Romania | 3.22 | 52 |
Russian Federation | 3.03 | 64 |
Saudi Arabia | 3.15 | 54 |
Senegal | 2.66 | 106 |
Serbia | 2.68 | 101 |
Singapore | 4.65 | 7 |
Slovak Republic | 3.48 | 37 |
Slovenia | 3.80 | 26 |
South Africa | 3.24 | 51 |
Spain | 3.74 | 30 |
Sri Lanka | 2.86 | 79 |
Suriname | 2.86 | 80 |
Sweden | 4.85 | 2 |
Switzerland | 4.82 | 4 |
Syrian Arab Republic | 2.13 | 132 |
Taiwan | 3.97 | 25 |
Tajikistan | 2.59 | 115 |
Tanzania | 2.69 | 98 |
Thailand | 3.06 | 60 |
Timor-Leste | 2.69 | 99 |
Trinidad and Tobago | 3.15 | 55 |
Tunisia | 3.05 | 62 |
Turkey | 2.99 | 67 |
Uganda | 2.65 | 108 |
Ukraine | 3.06 | 61 |
United Arab Emirates | 3.98 | 24 |
United Kingdom | 4.42 | 14 |
United States | 4.57 | 11 |
Uruguay | 3.17 | 53 |
Venezuela, RB | 2.45 | 124 |
Vietnam | 2.95 | 71 |
Zambia | 2.63 | 111 |
Zimbabwe | 2.24 | 131 |
2009/2010 Innovation Input Sub-Index | ||
Country/Economy | Score | Rank |
Albania | 3.38 | 87 |
Algeria | 2.7 | 128 |
Argentina | 3.44 | 85 |
Armenia | 3.21 | 99 |
Australia | 5.04 | 16 |
Austria | 5 | 18 |
Azerbaijan | 3.61 | 71 |
Bahrain | 4.18 | 39 |
Bangladesh | 2.88 | 120 |
Barbados | 4.52 | 28 |
Belgium | 4.95 | 20 |
Benin | 3.15 | 105 |
Bolivia | 2.91 | 119 |
Bosnia and Herzegovina | 3.07 | 110 |
Botswana | 3.71 | 64 |
Brazil | 3.62 | 69 |
Brunei Darussalam | 3.59 | 74 |
Bulgaria | 3.79 | 61 |
Burkina Faso | 2.96 | 115 |
Burundi | 2.7 | 129 |
Cambodia | 2.95 | 117 |
Cameroon | 2.87 | 121 |
Canada | 5.32 | 7 |
Chad | 2.3 | 132 |
Chile | 4.18 | 40 |
China | 3.64 | 67 |
Colombia | 3.5 | 79 |
Costa Rica | 3.9 | 50 |
Côte d'Ivoire | 3.04 | 113 |
Croatia | 3.81 | 58 |
Cyprus | 4.37 | 33 |
Czech Republic | 4.45 | 30 |
Denmark | 5.46 | 2 |
Dominican Republic | 3.25 | 96 |
Ecuador | 2.85 | 122 |
Egypt, Arab Rep. | 3.45 | 84 |
El Salvador | 3.61 | 72 |
Estonia | 4.71 | 24 |
Ethiopia | 2.77 | 124 |
Finland | 5.42 | 4 |
France | 4.94 | 21 |
Gambia, The | 3.36 | 88 |
Georgia | 3.49 | 80 |
Germany | 5.09 | 14 |
Ghana | 3.3 | 92 |
Greece | 3.91 | 49 |
Guatemala | 3.41 | 86 |
Guyana | 3.27 | 94 |
Honduras | 3.31 | 91 |
Hong Kong, China | 5.12 | 12 |
Hungary | 4.19 | 38 |
Iceland | 5.28 | 8 |
India | 3.82 | 54 |
Indonesia | 3.62 | 70 |
Ireland | 4.95 | 19 |
Israel | 4.79 | 22 |
Italy | 3.95 | 47 |
Jamaica | 3.78 | 62 |
Japan | 5.01 | 17 |
Jordan | 3.9 | 51 |
Kazakhstan | 3.64 | 68 |
Kenya | 3.7 | 65 |
Korea, Rep. | 4.73 | 23 |
Kuwait | 3.83 | 53 |
Kyrgyz Republic | 3.18 | 103 |
Latvia | 4.03 | 44 |
Lesotho | 3.2 | 100 |
Libya | 3.04 | 112 |
Lithuania | 4.22 | 37 |
Luxembourg | 4.7 | 25 |
Macedonia, FYR | 3.53 | 76 |
Madagascar | 2.95 | 118 |
Malawi | 3.25 | 97 |
Malaysia | 4.51 | 29 |
Mali | 3.13 | 106 |
Malta | 4.26 | 36 |
Mauritania | 2.8 | 123 |
Mauritius | 4.05 | 43 |
Mexico | 3.51 | 78 |
Mongolia | 3.25 | 95 |
Montenegro | 4 | 45 |
Morocco | 3.33 | 89 |
Mozambique | 3.1 | 108 |
Namibia | 3.76 | 63 |
Nepal | 2.75 | 126 |
Netherlands | 5.14 | 11 |
New Zealand | 5.11 | 13 |
Nicaragua | 3.06 | 111 |
Nigeria | 3.17 | 104 |
Norway | 5.25 | 9 |
Oman | 3.93 | 48 |
Pakistan | 3.1 | 107 |
Panama | 3.82 | 55 |
Paraguay | 2.97 | 114 |
Peru | 3.46 | 83 |
Philippines | 3.24 | 98 |
Poland | 3.98 | 46 |
Portugal | 4.38 | 32 |
Qatar | 4.36 | 34 |
Romania | 3.81 | 57 |
Russian Federation | 3.47 | 82 |
Saudi Arabia | 4.16 | 41 |
Senegal | 3.32 | 90 |
Serbia | 3.57 | 75 |
Singapore | 5.43 | 3 |
Slovak Republic | 4.08 | 42 |
Slovenia | 4.52 | 27 |
South Africa | 4.34 | 35 |
Spain | 4.4 | 31 |
Sri Lanka | 3.48 | 81 |
Suriname | 3.08 | 109 |
Sweden | 5.54 | 1 |
Switzerland | 5.36 | 6 |
Syrian Arab Republic | 2.72 | 127 |
Taiwan | 5.07 | 15 |
Tajikistan | 2.96 | 116 |
Tanzania | 3.19 | 101 |
Thailand | 3.79 | 60 |
Timor-Leste | 2.51 | 131 |
Trinidad and Tobago | 3.85 | 52 |
Tunisia | 3.82 | 56 |
Turkey | 3.67 | 66 |
Uganda | 3.19 | 102 |
Ukraine | 3.6 | 73 |
United Arab Emirates | 4.64 | 26 |
United Kingdom | 5.17 | 10 |
United States | 5.4 | 5 |
Uruguay | 3.8 | 59 |
Venezuela, RB | 2.67 | 130 |
Vietnam | 3.52 | 77 |
Zambia | 3.27 | 93 |
Zimbabwe | 2.75 | 125 |
2009/2010 Innovation Output Sub-Index | ||
Country/Economy | Score | Rank |
Albania | 2.33 | 72 |
Algeria | 2.29 | 77 |
Argentina | 2.39 | 66 |
Armenia | 2.47 | 61 |
Australia | 3.52 | 20 |
Austria | 3.42 | 22 |
Azerbaijan | 2.56 | 54 |
Bahrain | 2.56 | 53 |
Bangladesh | 2.16 | 92 |
Barbados | 2.00 | 115 |
Belgium | 3.68 | 17 |
Benin | 1.97 | 118 |
Bolivia | 1.83 | 127 |
Bosnia and Herzegovina | 2.10 | 106 |
Botswana | 1.89 | 125 |
Brazil | 2.32 | 73 |
Brunei Darussalam | 2.95 | 33 |
Bulgaria | 2.74 | 44 |
Burkina Faso | 2.01 | 112 |
Burundi | 2.05 | 108 |
Cambodia | 2.42 | 64 |
Cameroon | 2.24 | 85 |
Canada | 3.78 | 13 |
Chad | 2.91 | 35 |
Chile | 2.52 | 59 |
China | 2.99 | 31 |
Colombia | 2.03 | 109 |
Costa Rica | 2.80 | 42 |
Côte d'Ivoire | 2.50 | 60 |
Croatia | 2.76 | 43 |
Cyprus | 2.84 | 40 |
Czech Republic | 3.10 | 27 |
Denmark | 3.99 | 8 |
Dominican | 2.37 | 70 |
Ecuador | 2.00 | 113 |
Egypt, Arab Rep. | 2.37 | 68 |
El Salvador | 1.91 | 124 |
Estonia | 2.81 | 41 |
Ethiopia | 2.16 | 94 |
Finland | 3.90 | 11 |
France | 3.45 | 21 |
Gambia, The | 1.91 | 123 |
Georgia | 2.16 | 96 |
Germany | 3.56 | 19 |
Ghana | 2.02 | 110 |
Greece | 2.65 | 48 |
Guatemala | 2.02 | 111 |
Guyana | 1.96 | 119 |
Honduras | 1.94 | 122 |
Hong Kong, China | 4.54 | 1 |
Hungary | 2.90 | 36 |
Iceland | 4.43 | 2 |
India | 2.37 | 69 |
Indonesia | 2.27 | 80 |
Ireland | 3.59 | 18 |
Israel | 3.42 | 23 |
Italy | 2.98 | 32 |
Jamaica | 2.13 | 102 |
Japan | 3.98 | 9 |
Jordan | 2.27 | 81 |
Kazakhstan | 2.46 | 62 |
Kenya | 1.98 | 117 |
Korea, Rep. | 3.74 | 14 |
Kuwait | 3.29 | 25 |
Kyrgyz Republic | 2.16 | 95 |
Latvia | 2.56 | 55 |
Lesotho | 2.31 | 74 |
Libya | 2.25 | 82 |
Lithuania | 2.67 | 47 |
Luxembourg | 4.06 | 7 |
Macedonia, FYR | 2.24 | 84 |
Madagascar | 1.95 | 121 |
Malawi | 2.13 | 101 |
Malaysia | 3.04 | 30 |
Mali | 2.18 | 90 |
Malta | 3.21 | 26 |
Mauritania | 2.94 | 34 |
Mauritius | 1.80 | 128 |
Mexico | 2.41 | 65 |
Mongolia | 2.30 | 75 |
Montenegro | 2.16 | 93 |
Morocco | 2.14 | 100 |
Mozambique | 2.27 | 79 |
Namibia | 1.75 | 130 |
Nepal | 1.95 | 120 |
Netherlands | 4.10 | 5 |
New Zealand | 4.08 | 6 |
Nicaragua | 2.07 | 107 |
Nigeria | 2.21 | 89 |
Norway | 3.93 | 10 |
Oman | 2.12 | 103 |
Pakistan | 2.24 | 86 |
Panama | 2.16 | 97 |
Paraguay | 1.85 | 126 |
Peru | 2.10 | 105 |
Philippines | 2.53 | 57 |
Poland | 2.57 | 52 |
Portugal | 2.74 | 45 |
Qatar | 2.73 | 46 |
Romania | 2.64 | 50 |
Russian Federation | 2.60 | 51 |
Saudi Arabia | 2.15 | 98 |
Senegal | 2.00 | 114 |
Serbia | 1.80 | 129 |
Singapore | 3.88 | 12 |
Slovak Republic | 2.87 | 37 |
Slovenia | 3.07 | 29 |
South Africa | 2.15 | 99 |
Spain | 3.09 | 28 |
Sri Lanka | 2.24 | 83 |
Suriname | 2.65 | 49 |
Sweden | 4.16 | 4 |
Switzerland | 4.29 | 3 |
Syrian Arab Republic | 1.54 | 132 |
Taiwan | 2.86 | 39 |
Tajikistan | 2.23 | 87 |
Tanzania | 2.18 | 91 |
Thailand | 2.34 | 71 |
Timor-Leste | 2.87 | 38 |
Trinidad and Tobago | 2.45 | 63 |
Tunisia | 2.29 | 78 |
Turkey | 2.30 | 76 |
Uganda | 2.11 | 104 |
Ukraine | 2.52 | 58 |
United Arab Emirates | 3.31 | 24 |
United Kingdom | 3.68 | 16 |
United States | 3.74 | 15 |
Uruguay | 2.54 | 56 |
Venezuela, RB | 2.22 | 88 |
Vietnam | 2.38 | 67 |
Zambia | 1.99 | 116 |
Zimbabwe | 1.73 | 131 |
Sources: INSEAD - WIPO.