Billionaire list 2006 | |||||
Rank | Name | Citizenship | Age | Net Worth | Residence |
1 | William Gates III | United States | 50 | 50 | United States |
2 | Warren Buffett | United States | 75 | 42 | United States |
3 | Carlos Slim Helu | Mexico | 66 | 30 | Mexico |
4 | Ingvar Kamprad | Sweden | 79 | 28 | Switzerland |
5 | Lakshmi Mittal | India | 55 | 23.5 | United Kingdom |
6 | Paul Allen | United States | 53 | 22 | United States |
7 | Bernard Arnault | France | 57 | 21.5 | France |
8 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 49 | 20 | Saudi Arabia |
9 | Kenneth Thomson & family | Canada | 82 | 19.6 | Canada |
10 | Li Ka-shing | Hong Kong | 77 | 18.8 | Hong Kong |
11 | Roman Abramovich | Russia | 39 | 18.2 | United Kingdom |
12 | Michael Dell | United States | 41 | 17.1 | United States |
13 | Karl Albrecht | Germany | 86 | 17 | Germany |
14 | Sheldon Adelson | United States | 72 | 16.1 | United States |
15 | Liliane Bettencourt | France | 83 | 16 | France |
15 | Lawrence Ellison | United States | 61 | 16 | United States |
17 | Christy Walton | United States | 51 | 15.9 | United States |
17 | Jim Walton | United States | 58 | 15.9 | United States |
19 | S Robson Walton | United States | 62 | 15.8 | United States |
20 | Alice Walton | United States | 56 | 15.7 | United States |
21 | Helen Walton | United States | 86 | 15.6 | United States |
22 | Theo Albrecht | Germany | 83 | 15.2 | Germany |
23 | Amancio Ortega | Spain | 70 | 14.8 | Spain |
24 | Steven Ballmer | United States | 50 | 13.6 | United States |
25 | Azim Premji | India | 60 | 13.3 | India |
26 | Sergey Brin | United States | 32 | 12.9 | United States |
27 | Larry Page | United States | 33 | 12.8 | United States |
28 | Abigail Johnson | United States | 44 | 12.5 | United States |
29 | Nasser Al-Kharafi & family | Kuwait | 62 | 12.4 | Kuwait |
29 | Barbara Cox Anthony | United States | 82 | 12.4 | United States |
29 | Anne Cox Chambers | United States | 86 | 12.4 | United States |
32 | Stefan Persson | Sweden | 58 | 12.3 | Sweden |
33 | Charles Koch | United States | 70 | 12 | United States |
33 | David Koch | United States | 65 | 12 | United States |
35 | Raymond, Thomas & Walter Kwok | Hong Kong | n/a | 11.6 | Hong Kong |
36 | Adolf Merckle | Germany | 71 | 11.5 | Germany |
37 | Sulaiman Bin Abdul Al Rajhi | Saudi Arabia | 86 | 11 | Saudi Arabia |
37 | Vagit Alekperov | Russia | 55 | 11 | Russia |
37 | Silvio Berlusconi | Italy | 69 | 11 | Italy |
37 | Lee Shau Kee | Hong Kong | 78 | 11 | Hong Kong |
41 | Vladimir Lisin | Russia | 49 | 10.7 | Russia |
42 | Michael Otto & family | Germany | 62 | 10.4 | Germany |
43 | Pierre Omidyar | United States | 38 | 10.1 | United States |
44 | Leonardo Del Vecchio | Italy | 70 | 10 | Italy |
44 | Michele Ferrero & family | Italy | 79 | 10 | Monaco |
44 | Forrest Mars Jr | United States | 74 | 10 | United States |
44 | Jacqueline Mars | United States | 66 | 10 | United States |
44 | John Mars | United States | 69 | 10 | United States |
44 | Viktor Vekselberg | Russia | 48 | 10 | Russia |
50 | Mikhail Fridman | Russia | 41 | 9.7 | Russia |
51 | Spiro Latsis & family | Greece | 59 | 9.1 | Switzerland |
52 | John Kluge | United States | 91 | 9 | United States |
53 | Carl Icahn | United States | 70 | 8.7 | United States |
53 | Kirk Kerkorian | United States | 88 | 8.7 | United States |
55 | Birgit Rausing & family | Sweden | 82 | 8.6 | Switzerland |
56 | Mukesh Ambani | India | 48 | 8.5 | India |
56 | Serge Dassault & family | France | 80 | 8.5 | France |
56 | Hans Rausing | Sweden | 80 | 8.5 | United Kingdom |
59 | Galen Weston & family | Canada | 65 | 8.4 | Canada |
60 | Susanne Klatten | Germany | 43 | 8.1 | Germany |
61 | Rudolf August Oetker & family | Germany | 89 | 8 | Germany |
62 | Oleg Deripaska | Russia | 37 | 7.8 | Russia |
63 | Sumner Redstone | United States | 82 | 7.7 | United States |
64 | Alexei Mordashov | Russia | 40 | 7.6 | Russia |
65 | Donald Newhouse | United States | 76 | 7.5 | United States |
65 | Samuel Newhouse Jr | United States | 78 | 7.5 | United States |
65 | Alain & Gerard Wertheimer | France | n/a | 7.5 | France |
65 | Reinhold Würth | Germany | 70 | 7.5 | Germany |
69 | Joseph & Moise Safra | Brazil | n/a | 7.4 | Brazil |
70 | Philip Knight | United States | 68 | 7.3 | United States |
71 | George Soros | United States | 75 | 7.2 | United States |
72 | Ernesto Bertarelli | Switzerland | 40 | 7.1 | Switzerland |
72 | Suleiman Kerimov | Russia | 40 | 7.1 | Russia |
74 | Philip & Cristina Green | United Kingdom | n/a | 7 | Monaco |
74 | Francois Pinault | France | 69 | 7 | France |
74 | August von Finck | Germany | 76 | 7 | Switzerland |
77 | Mohammed Al Amoudi | Saudi Arabia | 60 | 6.9 | Saudi Arabia |
77 | Abdul Aziz Al Ghurair & family | United Arab Emirates | 52 | 6.9 | United Arab Emirates |
79 | Maria-Elisabeth & Georg Schaeffler | Germany | n/a | 6.8 | Germany |
80 | Charles Ergen | United States | 53 | 6.7 | United States |
80 | Edward Johnson III | United States | 75 | 6.7 | United States |
82 | Kun-Hee Lee & family | South Korea | 64 | 6.6 | South Korea |
82 | Stefan Quandt | Germany | 40 | 6.6 | Germany |
84 | Saleh Bin Abdul Aziz Al Rajhi | Saudi Arabia | 94 | 6.5 | Saudi Arabia |
84 | Rafael del Pino & family | Spain | 85 | 6.5 | Spain |
84 | Stanley Ho | Hong Kong | 84 | 6.5 | Hong Kong |
84 | Maersk Mc-Kinney Moller | Denmark | 92 | 6.5 | Denmark |
84 | Keith Murdoch | United States | 75 | 6.5 | United States |
89 | Philip Anschutz | United States | 66 | 6.4 | United States |
89 | Hasso Plattner | Germany | 62 | 6.4 | Germany |
89 | Vladimir Potanin | Russia | 45 | 6.4 | Russia |
89 | Mikhail Prokhorov | Russia | 40 | 6.4 | Russia |
93 | Vladimir Yevtushenkov | Russia | 57 | 6.3 | Russia |
94 | Micky Arison | United States | 56 | 6.1 | United States |
94 | Curt Engelhorn | Germany | 79 | 6.1 | Switzerland |
94 | Friedrich Flick Jr | Germany | 79 | 6.1 | Austria |
94 | German Khan | Russia | 44 | 6.1 | Russia |
94 | Ronald Perelman | United States | 63 | 6.1 | United States |
94 | Johanna Quandt | Germany | 78 | 6.1 | Germany |
100 | Dan Duncan | United States | 73 | 6 | United States |
100 | Gerald Cavendish Grosvenor & family | United Kingdom | 54 | 6 | United Kingdom |
100 | Jack Taylor | United States | 83 | 6 | United States |
103 | Eli Broad | United States | 72 | 5.9 | United States |
104 | Anil Ambani | India | 46 | 5.7 | India |
104 | Donald Bren | United States | 73 | 5.7 | United States |
106 | James, Arthur & John Irving | Canada | n/a | 5.5 | Canada |
107 | Yasuo Takei & family | Japan | 76 | 5.4 | Japan |
107 | YC Wang | Taiwan | 89 | 5.4 | Taiwan |
109 | Shari Arison | Israel | 48 | 5.2 | Israel |
109 | Kunio Busujima & family | Japan | 80 | 5.2 | Japan |
109 | Nikolai Tsvetkov | Russia | 45 | 5.2 | Russia |
112 | Michael Bloomberg | United States | 63 | 5.1 | United States |
112 | Cheng Yu-tung | Hong Kong | 80 | 5.1 | Hong Kong |
114 | Leonard Blavatnik | United States | 48 | 5 | United Kingdom |
114 | Gustavo Cisneros & family | Venezuela | 60 | 5 | Venezuela |
114 | Charlene de Carvalho-Heineken | Netherlands | 51 | 5 | United Kingdom |
114 | John Fredriksen | Norway | 61 | 5 | Norway |
114 | Saleh Kamel | Saudi Arabia | 64 | 5 | Saudi Arabia |
114 | Karl-Heinz Kipp | Germany | 82 | 5 | Switzerland |
114 | Robert Kuok | Malaysia | 82 | 5 | Hong Kong |
114 | John Menard Jr | United States | 66 | 5 | United States |
114 | James Packer | Australia | 38 | 5 | Australia |
114 | Kushal Pal Singh | India | 74 | 5 | India |
114 | Jeffrey Skoll | Canada | 41 | 5 | United States |
125 | Alexander Abramov | Russia | 47 | 4.9 | Russia |
125 | Erivan Haub & family | Germany | 73 | 4.9 | Germany |
125 | Lorenzo Mendoza & family | Venezuela | 40 | 4.9 | Venezuela |
125 | Sunil Mittal | India | 48 | 4.9 | India |
129 | Alexei Kuzmichov | Russia | 43 | 4.8 | Russia |
129 | Robert Rowling | United States | 52 | 4.8 | United States |
129 | Onsi Sawiris | Egypt | 76 | 4.8 | Egypt |
129 | Eric Schmidt | United States | 50 | 4.8 | United States |
133 | Nobutada Saji & family | Japan | 60 | 4.7 | Japan |
134 | Jeronimo Arango | Mexico | 80 | 4.6 | Mexico |
134 | Nicky Oppenheimer & family | South Africa | 60 | 4.6 | South Africa |
136 | Iskander Makhmudov | Russia | 43 | 4.5 | Russia |
136 | Akira Mori & family | Japan | 68 | 4.5 | Japan |
136 | Julio Mario Santo Domingo | Colombia | 82 | 4.5 | Colombia |
136 | Shin Kyuk-Ho & family | South Korea | 83 | 4.5 | South Korea |
140 | Kumar Birla | India | 38 | 4.4 | India |
140 | David Geffen | United States | 63 | 4.4 | United States |
140 | Steven Jobs | United States | 51 | 4.4 | United States |
140 | George Kaiser | United States | 63 | 4.4 | United States |
140 | Luis Carlos Sarmiento | Colombia | 73 | 4.4 | Colombia |
140 | Thomas Schmidheiny | Switzerland | 60 | 4.4 | Switzerland |
140 | H Ty Warner | United States | 62 | 4.4 | United States |
147 | Jeffrey Bezos | United States | 42 | 4.3 | United States |
147 | Terry Gou | Taiwan | 55 | 4.3 | Taiwan |
147 | Walter Haefner | Switzerland | 95 | 4.3 | Switzerland |
147 | Charles Johnson | United States | 73 | 4.3 | United States |
147 | Ananda Krishnan | Malaysia | 67 | 4.3 | Malaysia |
147 | Reinhard Mohn & family | Germany | 84 | 4.3 | Germany |
147 | Henry Perot | United States | 75 | 4.3 | United States |
154 | Jean-Claude Decaux & family | France | 68 | 4.2 | France |
154 | Eitaro Itoyama | Japan | 63 | 4.2 | Japan |
154 | Nina Wang | Hong Kong | n/a | 4.2 | Hong Kong |
154 | Tadashi Yanai & family | Japan | 57 | 4.2 | Japan |
158 | Giorgio Armani | Italy | 71 | 4.1 | Italy |
158 | Vladimir Bogdanov | Russia | 54 | 4.1 | Russia |
158 | Lester Crown & family | United States | 80 | 4.1 | United States |
158 | James Goodnight | United States | 63 | 4.1 | United States |
158 | Bahaa Hariri | Switzerland | 39 | 4.1 | Switzerland |
158 | Saad Hariri | Saudi Arabia | 35 | 4.1 | Saudi Arabia |
158 | Antonia Johnson | Sweden | 62 | 4.1 | Sweden |
158 | Klaus-Michael Kühne | Germany | 68 | 4.1 | Switzerland |
158 | Eliodoro Matte & family | Chile | 60 | 4.1 | Chile |
158 | Richard Schulze | United States | 65 | 4.1 | United States |
168 | Leonid Fedun | Russia | 49 | 4 | Russia |
168 | David Murdock | United States | 82 | 4 | United States |
168 | Shiv Nadar | India | 60 | 4 | India |
168 | Madeleine Schickedanz | Germany | 62 | 4 | Switzerland |
168 | Charles Schwab | United States | 68 | 4 | United States |
173 | Boris Ivanishvili | Russia | 50 | 3.9 | France |
174 | Abdullah Al Rajhi | Saudi Arabia | n/a | 3.8 | Saudi Arabia |
174 | Paul Desmarais | Canada | 79 | 3.8 | Canada |
174 | Aloysio de Andrade Faria | Brazil | 85 | 3.8 | Brazil |
174 | Michael Kadoorie & family | Hong Kong | 65 | 3.8 | Hong Kong |
174 | Frank Lowy & family | Australia | 75 | 3.8 | Australia |
174 | Ng Teng Fong | Singapore | 77 | 3.8 | Singapore |
174 | James Sorenson | United States | 84 | 3.8 | United States |
181 | Anacleto Angelini | Chile | 92 | 3.7 | Chile |
181 | Henry Fok | Hong Kong | 82 | 3.7 | Hong Kong |
181 | Gordon Moore | United States | 77 | 3.7 | United States |
181 | Bernard (Barry) Sherman | Canada | 64 | 3.7 | Canada |
185 | Masatoshi Ito | Japan | 81 | 3.6 | Japan |
185 | Rupert Johnson Jr | United States | 64 | 3.6 | United States |
185 | Kwek Leng Beng & family | Singapore | 65 | 3.6 | Singapore |
185 | Ralph Lauren | United States | 66 | 3.6 | United States |
185 | Pallonji Mistry | India | 76 | 3.6 | India |
185 | Viktor Rashnikov | Russia | 57 | 3.6 | Russia |
185 | David & Simon Reuben | United Kingdom | n/a | 3.6 | United Kingdom |
185 | Andreas Strüngmann | Germany | 56 | 3.6 | Germany |
185 | Thomas Strüngmann | Germany | 56 | 3.6 | Germany |
194 | William Davidson | United States | 83 | 3.5 | United States |
194 | Bradley Hughes | United States | 72 | 3.5 | United States |
194 | Edward Lampert | United States | 43 | 3.5 | United States |
194 | Alexander Lebedev | Russia | 46 | 3.5 | Russia |
194 | George Lucas | United States | 61 | 3.5 | United States |
194 | Jim Pattison | Canada | 77 | 3.5 | Canada |
200 | Robert Bass | United States | 58 | 3.4 | United States |
200 | Otto Beisheim | Germany | 82 | 3.4 | Switzerland |
200 | Richard DeVos | United States | 80 | 3.4 | United States |
200 | Bernard Ecclestone & family | United Kingdom | 75 | 3.4 | United Kingdom |
200 | Esther Koplowitz | Spain | 55 | 3.4 | Spain |
200 | Jorge Paulo Lemann | Brazil | 66 | 3.4 | Brazil |
200 | Gérard Louis-Dreyfus & family | France | 73 | 3.4 | United States |
207 | Chung Mong-Koo & family | South Korea | 68 | 3.3 | South Korea |
207 | Anurag Dikshit | India | 34 | 3.3 | Gibraltar |
207 | Johann Rupert & family | South Africa | 55 | 3.3 | South Africa |
207 | Rainer & Michael Schmidt-Ruthenbeck | Germany | n/a | 3.3 | Germany |
207 | Tsai Wan Tsai & family | Taiwan | 76 | 3.3 | Taiwan |
207 | Klaus Tschira | Germany | 65 | 3.3 | Germany |
207 | Karl Wlaschek | Austria | 88 | 3.3 | Austria |
214 | Khalid Bin Mahfouz & family | Saudi Arabia | 59 | 3.2 | Saudi Arabia |
214 | Martin Bouygues & family | France | 53 | 3.2 | France |
214 | William Cook | United States | 74 | 3.2 | United States |
214 | Antonio Ermirio de Moraes & family | Brazil | 77 | 3.2 | Brazil |
214 | Yoshitaka Fukuda & family | Japan | 58 | 3.2 | Japan |
214 | Maurice Greenberg | United States | 80 | 3.2 | United States |
214 | Charoen Sirivadhanabhakdi | Thailand | 61 | 3.2 | Thailand |
221 | Ricardo Salinas Pliego & family | Mexico | 50 | 3.1 | Mexico |
221 | Stephan Schmidheiny | Switzerland | 58 | 3.1 | Switzerland |
221 | Masayoshi Son | Japan | 48 | 3.1 | Japan |
224 | Gianluigi & Rafaela Aponte | Switzerland | n/a | 3 | Switzerland |
224 | Roland Arnall | United States | 67 | 3 | United States |
224 | Pyotr Aven | Russia | 51 | 3 | Russia |
224 | Edgar Bronfman Sr | United States | 76 | 3 | United States |
224 | Albert Frere | Belgium | 80 | 3 | Belgium |
224 | Frits Goldschmeding | Netherlands | 72 | 3 | Netherlands |
224 | Heidi Horten | Austria | 65 | 3 | Austria |
224 | Petr Kellner | Czech Republic | 41 | 3 | Czech Republic |
224 | Lee Seng Wee & family | Singapore | 81 | 3 | Singapore |
224 | Hiroshi Mikitani | Japan | 41 | 3 | Japan |
224 | Robert Miller | Canada | 60 | 3 | Canada |
224 | Sammy Ofer & family | Israel | 84 | 3 | Monaco |
224 | Edward Rogers | Canada | 72 | 3 | Canada |
224 | Anton Schlecker | Germany | 61 | 3 | Germany |
224 | Takemitsu Takizaki | Japan | 60 | 3 | Japan |
224 | William Wrigley Jr | United States | 42 | 3 | United States |
240 | David Filo | United States | 39 | 2.9 | United States |
240 | Michael Herz | Germany | 60 | 2.9 | Germany |
240 | Leonard Lauder | United States | 73 | 2.9 | United States |
240 | Arnon Milchan | Israel | 61 | 2.9 | Israel |
240 | A Jerrold Perenchio | United States | 75 | 2.9 | United States |
245 | Anil Agarwal | India | 52 | 2.8 | United Kingdom |
245 | Alberto Bailleres | Mexico | 73 | 2.8 | Mexico |
245 | David & Frederick Barclay | United Kingdom | n/a | 2.8 | United Kingdom |
245 | Richard Branson | United Kingdom | 55 | 2.8 | United Kingdom |
245 | Charles Cadogan & family | United Kingdom | 69 | 2.8 | United Kingdom |
245 | Wolfgang Herz | Germany | 55 | 2.8 | Germany |
245 | Kjeld Kirk Kristiansen | Denmark | 58 | 2.8 | Denmark |
245 | Lim Goh Tong | Malaysia | 88 | 2.8 | Malaysia |
245 | Carl Pohlad | United States | 90 | 2.8 | United States |
245 | Ravi & Shashi Ruia | India | n/a | 2.8 | India |
245 | Haim Saban | United States | 61 | 2.8 | United States |
245 | Stefan Schörghuber | Germany | 44 | 2.8 | Germany |
245 | Steven Spielberg | United States | 59 | 2.8 | United States |
258 | John Abele | United States | 69 | 2.7 | United States |
258 | Charles Bronfman | Canada | 74 | 2.7 | Canada |
258 | Matthew Bucksbaum & family | United States | 80 | 2.7 | United States |
258 | John Calamos | United States | 65 | 2.7 | United States |
258 | Francesco Gaetano Caltagirone | Italy | 63 | 2.7 | Italy |
258 | Jesus de Polanco | Spain | 76 | 2.7 | Spain |
258 | Otto Happel | Germany | 58 | 2.7 | Switzerland |
258 | Ayman Hariri | Saudi Arabia | 27 | 2.7 | Saudi Arabia |
258 | Fahd Hariri | Lebanon | 25 | 2.7 | France |
258 | Henry Hillman | United States | 87 | 2.7 | United States |
258 | Martha Ingram & family | United States | 70 | 2.7 | United States |
258 | Manuel Jove | Spain | 64 | 2.7 | Spain |
258 | Vladimir Kim | Kazakhstan | 45 | 2.7 | Kazakhstan |
258 | Ronald Lauder | United States | 62 | 2.7 | United States |
258 | Andrey Melnichenko | Russia | 34 | 2.7 | Russia |
258 | Henry Nicholas III | United States | 46 | 2.7 | United States |
258 | Sergei Popov | Russia | 34 | 2.7 | Russia |
258 | Leonard Stern | United States | 67 | 2.7 | United States |
258 | Leslie Wexner | United States | 70 | 2.7 | United States |
258 | Michael Ying | Hong Kong | 56 | 2.7 | Hong Kong |
278 | Chen Din Hwa | Hong Kong | 83 | 2.6 | Hong Kong |
278 | Adi Godrej & family | India | 63 | 2.6 | India |
278 | Barbara Piasecka Johnson | United States | 69 | 2.6 | Monaco |
278 | Peter Kellogg | United States | 64 | 2.6 | United States |
278 | Ann Walton Kroenke | United States | 56 | 2.6 | United States |
278 | Lev Leviev | Israel | 50 | 2.6 | Israel |
278 | Hugo Mann & family | Germany | 92 | 2.6 | Germany |
278 | Naguib Sawiris | Egypt | n/a | 2.6 | Egypt |
278 | Harold Simmons | United States | 74 | 2.6 | United States |
278 | Melvin Simon | United States | 79 | 2.6 | United States |
278 | James Simons | United States | 68 | 2.6 | United States |
278 | John Simplot & family | United States | 97 | 2.6 | United States |
278 | Donald Trump | United States | 60 | 2.6 | United States |
278 | Alisher Usmanov | Russia | 52 | 2.6 | Russia |
292 | Riley Bechtel | United States | 54 | 2.5 | United States |
292 | Stephen Bechtel Jr | United States | 80 | 2.5 | United States |
292 | Carlo Benetton | Italy | 62 | 2.5 | Italy |
292 | Gilberto Benetton | Italy | 64 | 2.5 | Italy |
292 | Giuliana Benetton | Italy | 68 | 2.5 | Italy |
292 | Luciano Benetton | Italy | 70 | 2.5 | Italy |
292 | Steven Cohen | United States | 50 | 2.5 | United States |
292 | Barbara Davis & family | United States | 76 | 2.5 | United States |
292 | John Dorrance III | Ireland | 62 | 2.5 | Ireland |
292 | Jean-Louis Dumas & family | France | 67 | 2.5 | France |
292 | Nicolas Hayek | Switzerland | 77 | 2.5 | Switzerland |
292 | Ray Hunt | United States | 63 | 2.5 | United States |
292 | Fukuzo Iwasaki | Japan | 81 | 2.5 | Japan |
292 | Bruce Kovner | United States | 60 | 2.5 | United States |
292 | Henry Kravis | United States | 62 | 2.5 | United States |
292 | Leonid Mikhelson | Russia | 50 | 2.5 | Russia |
292 | Miuccia Prada & family | Italy | 56 | 2.5 | Italy |
292 | Sean Quinn & family | Ireland | 59 | 2.5 | Ireland |
292 | J Ricketts & family | United States | 64 | 2.5 | United States |
292 | George Roberts | United States | 61 | 2.5 | United States |
292 | David Rockefeller Sr | United States | 90 | 2.5 | United States |
292 | Bruno Schroder & family | United Kingdom | 73 | 2.5 | United Kingdom |
292 | Stephen Schwarzman | United States | 59 | 2.5 | United States |
292 | Dennis Washington | United States | 71 | 2.5 | United States |
292 | Chaleo Yoovidhya | Thailand | 74 | 2.5 | Thailand |
317 | Clive Calder | United Kingdom | 59 | 2.4 | Cayman Islands |
317 | Dhanin Chearavanont & family | Thailand | 66 | 2.4 | Thailand |
317 | Stein Erik Hagen | Norway | 49 | 2.4 | Norway |
317 | Indu Jain | India | 69 | 2.4 | India |
317 | Richard Kinder | United States | 62 | 2.4 | United States |
317 | Sergio Mantegazza | Switzerland | 78 | 2.4 | Switzerland |
317 | Dietrich Mateschitz | Austria | 61 | 2.4 | Austria |
317 | George Mitchell | United States | 86 | 2.4 | United States |
317 | Axel Oberwelland | Germany | 39 | 2.4 | Germany |
317 | Didier Primat | France | 61 | 2.4 | France |
317 | Henry Samueli | United States | 51 | 2.4 | United States |
317 | Emanuele (Lino) Saputo & family | Canada | 69 | 2.4 | Canada |
317 | Dilip Shanghvi | India | 50 | 2.4 | India |
317 | Steven Udvar-Hazy | United States | 60 | 2.4 | United States |
317 | Wee Cho Yaw | Singapore | 77 | 2.4 | Singapore |
317 | Stef Wertheimer & family | Israel | 80 | 2.4 | Israel |
317 | Jerry Yang | United States | 37 | 2.4 | United States |
317 | Samuel Zell | United States | 64 | 2.4 | United States |
335 | Khalaf Al Habtoor | United Arab Emirates | n/a | 2.3 | United Arab Emirates |
335 | Mohammed Al Issa | Saudi Arabia | n/a | 2.3 | Saudi Arabia |
335 | Elena Baturina | Russia | 43 | 2.3 | Russia |
335 | Hubert Burda | Germany | 66 | 2.3 | Germany |
335 | Ronald Burkle | United States | 53 | 2.3 | United States |
335 | Alexander Frolov | Russia | 41 | 2.3 | Russia |
335 | Wallace McCain | Canada | 76 | 2.3 | Canada |
335 | Peter Nicholas | United States | 64 | 2.3 | United States |
335 | Richard Pratt | Australia | 71 | 2.3 | Australia |
335 | Richard Rainwater | United States | 61 | 2.3 | United States |
335 | Hermann Schnabel | Germany | 84 | 2.3 | Germany |
335 | Yasumitsu Shigeta | Japan | 41 | 2.3 | Japan |
335 | Clemmie Spangler Jr | United States | 73 | 2.3 | United States |
335 | Friede Springer | Germany | 63 | 2.3 | Germany |
335 | Peter Woo & family | Hong Kong | 60 | 2.3 | Hong Kong |
350 | Bjorgolfur Thor Bjorgolfsson | Iceland | 39 | 2.2 | United Kingdom |
350 | Charles Butt | United States | 67 | 2.2 | United States |
350 | Belmiro de Azevedo | Portugal | 68 | 2.2 | Portugal |
350 | John de Mol | Netherlands | 51 | 2.2 | Netherlands |
350 | Ennio Doris & family | Italy | 65 | 2.2 | Italy |
350 | Gordon Getty | United States | 73 | 2.2 | United States |
350 | Leona Mindy Rosenthal Helmsley | United States | 85 | 2.2 | United States |
350 | Amos Hostetter Jr | United States | 69 | 2.2 | United States |
350 | Nancy Walton Laurie | United States | 54 | 2.2 | United States |
350 | Carl Lindner Jr & family | United States | 86 | 2.2 | United States |
350 | Bernard Marcus | United States | 76 | 2.2 | United States |
350 | Rosalia Mera | Spain | 62 | 2.2 | Spain |
350 | Mario Moretti Polegato | Italy | 53 | 2.2 | Italy |
350 | Mitchell Rales | United States | 49 | 2.2 | United States |
350 | Zhengrong Shi | Australia | 43 | 2.2 | China |
365 | Mohammed Al Rajhi | Saudi Arabia | n/a | 2.1 | Saudi Arabia |
365 | Heinz-Horst Deichmann | Germany | 79 | 2.1 | Germany |
365 | H Huizenga | United States | 68 | 2.1 | United States |
365 | Herbert Kohler & family | United States | 67 | 2.1 | United States |
365 | Michael Lee-Chin | Canada | 55 | 2.1 | Canada |
365 | Fredrik Lundberg | Sweden | 54 | 2.1 | Sweden |
365 | Alfred Mann | United States | 80 | 2.1 | United States |
365 | Craig McCaw | United States | 56 | 2.1 | United States |
365 | Ernest Rady | United States | 68 | 2.1 | United States |
365 | Steven Rales | United States | 54 | 2.1 | United States |
365 | Evgeny (Eugene) Shvidler | United States | 41 | 2.1 | Russia |
365 | Frederick Smith | United States | 61 | 2.1 | United States |
365 | Glen Taylor | United States | 64 | 2.1 | United States |
365 | Teh Hong Piow | Malaysia | 76 | 2.1 | Malaysia |
365 | Patrick Wang & family | Hong Kong | 55 | 2.1 | Hong Kong |
365 | Cher Wang & Wenchi Chen | Taiwan | n/a | 2.1 | Taiwan |
365 | Stephen Wynn | United States | 64 | 2.1 | United States |
382 | Leonore Annenberg | United States | 88 | 2 | United States |
382 | Maria Asuncion Aramburuzabala & family | Mexico | 42 | 2 | Mexico |
382 | Nadhmi Auchi | United Kingdom | 68 | 2 | United Kingdom |
382 | Charles Brandes | United States | 63 | 2 | United States |
382 | Richard & Christopher Chandler | New Zealand | n/a | 2 | New Zealand |
382 | Patokh Chodiev | Belgium | 53 | 2 | Kazakhstan |
382 | Philippe Foriel-Destezet | France | 70 | 2 | United Kingdom |
382 | David Green | United States | 64 | 2 | United States |
382 | William Hearst III | United States | 56 | 2 | United States |
382 | Roberto Hernandez Ramirez | Mexico | 64 | 2 | Mexico |
382 | Daniela Herz | Germany | 52 | 2 | Germany |
382 | Günter Herz | Germany | 65 | 2 | Germany |
382 | Alijan Ibragimov | Kazakhstan | 52 | 2 | Kazakhstan |
382 | Paul Jones II | United States | 52 | 2 | United States |
382 | Peter Lewis | United States | 72 | 2 | United States |
382 | Alexander Machkevich | Israel | 52 | 2 | Kazakhstan |
382 | Margaret Magerko | United States | 40 | 2 | United States |
382 | Patrick McGovern | United States | 68 | 2 | United States |
382 | Michael Milken | United States | 59 | 2 | United States |
382 | Roger Penske | United States | 69 | 2 | United States |
382 | Quek Leng Chan | Malaysia | 65 | 2 | Malaysia |
382 | Clayton Riddell | Canada | 68 | 2 | Canada |
382 | John Sall | United States | 56 | 2 | United States |
382 | John Sobrato | United States | 66 | 2 | United States |
382 | Zygmunt Solorz-Zak | Poland | 49 | 2 | Poland |
382 | Yitzhak Tshuva | Israel | 57 | 2 | Israel |
382 | Robert E (Ted) Turner | United States | 67 | 2 | United States |
382 | Mortimer Zuckerman | United States | 68 | 2 | United States |
410 | Herbert Allen Jr | United States | 66 | 1.9 | United States |
410 | Heinz Bauer | Germany | 66 | 1.9 | Germany |
410 | Phoebe Hearst Cooke | United States | 79 | 1.9 | United States |
410 | Louis Gonda | United States | 57 | 1.9 | United States |
410 | Rachman Halim & family | Indonesia | 58 | 1.9 | Indonesia |
410 | Austin Hearst | United States | 53 | 1.9 | United States |
410 | David Hearst Jr | United States | 60 | 1.9 | United States |
410 | George Hearst Jr | United States | 78 | 1.9 | United States |
410 | Joachim Herz | Germany | 63 | 1.9 | Germany |
410 | Irwin Jacobs | United States | 72 | 1.9 | United States |
410 | S Curtis Johnson | United States | 50 | 1.9 | United States |
410 | Clayton Mathile | United States | 65 | 1.9 | United States |
410 | Thomas Pritzker | United States | 55 | 1.9 | United States |
410 | Tamir Sapir | United States | 58 | 1.9 | United States |
410 | Ronda Stryker | United States | 51 | 1.9 | United States |
410 | Roustam Tariko | Russia | 44 | 1.9 | Russia |
410 | Albert von Thurn und Taxis | Germany | 22 | 1.9 | Germany |
410 | Hiroshi Yamauchi | Japan | 78 | 1.9 | Japan |
428 | S Daniel Abraham | United States | 81 | 1.8 | United States |
428 | Isak Andic | Spain | 51 | 1.8 | Spain |
428 | Lee Bass | United States | 49 | 1.8 | United States |
428 | Pierre Bellon & family | France | 76 | 1.8 | France |
428 | Franklin Booth Jr | United States | 83 | 1.8 | United States |
428 | James Cargill | United States | 81 | 1.8 | United States |
428 | Margaret Cargill | United States | 86 | 1.8 | United States |
428 | Mark Cuban | United States | 48 | 1.8 | United States |
428 | J DeLeon | United States | 40 | 1.8 | Gibraltar |
