The 2013 Tour individual classification by points did not suffer key changes in the final and 21st stage. The amazing 7-podium winner Peter Sagan of Team Cannondale won the sprinter's prize with a total of 409 points. He is followed by Mark Cavendish of Omega Pharma-Quick Step on 312 points, then by André Greipel of Lotto-Belisol on 267, Marcel Kittel of Team Argos-Shimano on 222, and Alexander Kristoff of Katusha Team on 177. The median number of points for all riders is 27 points, and the average (red line in the chart) is 40 points.
The "maillot vert" (green jersey) is awarded to the sprint leader. Sprint points are won in the final stage sprint and also in intermediate sprint victories. This prize distinguishes fast riders in flat terrain, and is a natural counterpart of the climbers standing that recognizes mountain specialists.
Points Standing | |||||
Standing | Rider | Number | Team | Points | |
1 | Peter | Sagan | 11 | Cannondale | 409 |
2 | Mark | Cavendish | 151 | Omega Pharma-Quick Step | 312 |
3 | André | Greipel | 24 | Lotto-Belisol | 267 |
4 | Marcel | Kittel | 197 | Team Argos-Shimano | 222 |
5 | Alexander | Kristoff | 103 | Katusha Team | 177 |
6 | Juan Antonio Flecha | Giannoni | 204 | Vacansoleil-Dcm | 163 |
7 | José Joaquin | Rojas | 129 | Movistar Team | 156 |
8 | Michal | Kwiatkowski | 153 | Omega Pharma-Quick Step | 110 |
9 | Christopher | Froome | 1 | Sky Procycling | 107 |
10 | Christophe | Riblon | 89 | Ag2r La Mondiale | 104 |
11 | Daryl | Impey | 185 | Orica Greenedge | 101 |
12 | Sylvain | Chavanel | 152 | Omega Pharma-Quick Step | 89 |
13 | Jan | Bakelants | 42 | Radioshack Leopard | 84 |
14 | Thomas | De Gendt | 203 | Vacansoleil-Dcm | 84 |
15 | Roberto | Ferrari | 145 | Lampre - Merida | 80 |
16 | Alberto | Contador | 91 | Team Saxo-Tinkoff | 76 |
17 | Joaquin Rodriguez | Oliver | 101 | Katusha Team | 72 |
18 | Samuel | Dumoulin | 84 | Ag2r La Mondiale | 72 |
19 | Daniele | Bennati | 92 | Team Saxo-Tinkoff | 70 |
20 | Nairo Alexander | Quintana Rojas | 128 | Movistar Team | 69 |
21 | Bauke | Mollema | 164 | Belkin Pro Cycling | 69 |
22 | Juan José | Lobato del Valle | 115 | Euskaltel - Euskadi | 67 |
23 | Francesco | Gavazzi | 65 | Astana Pro Team | 66 |
24 | Roman | Kreuziger | 94 | Team Saxo-Tinkoff | 66 |
25 | Jakob | Fuglsang | 63 | Astana Pro Team | 66 |
26 | Alejandro | Valverde | 121 | Movistar Team | 61 |
27 | Julien | Simon | 218 | Sojasun | 61 |
28 | Lars | Boom | 161 | Belkin Pro Cycling | 60 |
29 | David | Millar | 176 | Garmin - Sharp | 60 |
30 | Fabio | Sabatini | 18 | Cannondale | 57 |
31 | Richie | Porte | 6 | Sky Procycling | 54 |
32 | Rui Alberto | Costa | 124 | Movistar Team | 52 |
33 | Matteo | Trentin | 158 | Omega Pharma-Quick Step | 52 |
34 | Michael | Albasini | 182 | Orica Greenedge | 52 |
35 | Simon | Gerrans | 181 | Orica Greenedge | 47 |
36 | Andrew | Talansky | 178 | Garmin - Sharp | 47 |
37 | Kévin | Reza | 57 | Team Europcar | 44 |
38 | Cyril | Gautier | 54 | Team Europcar | 43 |
39 | Cyril | Lemoine | 215 | Sojasun | 43 |
40 | John | Degenkolb | 191 | Team Argos-Shimano | 43 |
41 | Mikel | Nieve Iturralde | 116 | Euskaltel - Euskadi | 42 |
42 | Tejay | Van Garderen | 39 | Bmc Racing Team | 39 |
43 | Gregory | Henderson | 26 | Lotto-Belisol | 39 |
44 | Yohann | Gene | 55 | Team Europcar | 38 |
45 | Johnny | Hoogerland | 205 | Vacansoleil-Dcm | 37 |
46 | Arnold | Jeannesson | 77 | Fdj.Fr | 37 |
47 | Arthur | Vichot | 79 | Fdj.Fr | 36 |
48 | Jérôme | Cousin | 53 | Team Europcar | 36 |
49 | Michael | Rogers | 98 | Team Saxo-Tinkoff | 35 |
50 | Pierre | Rolland | 51 | Team Europcar | 35 |
51 | Simon | Clarke | 183 | Orica Greenedge | 35 |
52 | Laurens | Ten Dam | 167 | Belkin Pro Cycling | 34 |
53 | Moreno | Moser | 17 | Cannondale | 34 |
54 | Ryder | Hesjedal | 171 | Garmin - Sharp | 33 |
55 | Philippe | Gilbert | 34 | Bmc Racing Team | 33 |
56 | Simon | Geschke | 196 | Team Argos-Shimano | 33 |
57 | Lars | Ytting Bak | 22 | Lotto-Belisol | 33 |
58 | Matthew Harley | Goss | 184 | Orica Greenedge | 33 |
59 | Gert | Steegmans | 156 | Omega Pharma-Quick Step | 33 |
60 | Romain | Sicard | 119 | Euskaltel - Euskadi | 32 |
61 | Blel | Kadri | 87 | Ag2r La Mondiale | 31 |
62 | Cameron | Meyer | 187 | Orica Greenedge | 31 |
63 | Romain | Bardet | 82 | Ag2r La Mondiale | 30 |
64 | Andréas | Klöden | 46 | Radioshack Leopard | 30 |
65 | Bart | De Clercq | 23 | Lotto-Belisol | 30 |
66 | Ramunas | Navardauskas | 177 | Garmin - Sharp | 30 |
67 | Ruben | Perez Moreno | 118 | Euskaltel - Euskadi | 30 |
68 | Niki | Terpstra | 157 | Omega Pharma-Quick Step | 30 |
69 | Jens | Voigt | 48 | Radioshack Leopard | 29 |
70 | Manuele | Mori | 147 | Lampre - Merida | 29 |
71 | Marcus | Burghardt | 33 | Bmc Racing Team | 29 |
72 | Anthony | Delaplace | 212 | Sojasun | 28 |
73 | Tony | Martin | 154 | Omega Pharma-Quick Step | 27 |
74 | Egoitz | Garcia Echeguibel | 134 | Cofidis, Solutions Credits | 26 |
75 | Jean Marc | Marino | 216 | Sojasun | 24 |
76 | Daniel | Martin | 175 | Garmin - Sharp | 23 |
77 | Wouter | Poels | 201 | Vacansoleil-Dcm | 22 |
78 | Cadel | Evans | 31 | Bmc Racing Team | 22 |
79 | Robert | Gesink | 162 | Belkin Pro Cycling | 21 |
80 | Jurgen | Roelandts | 27 | Lotto-Belisol | 21 |
81 | Luis Angel | Mate Mardones | 137 | Cofidis, Solutions Credits | 20 |
82 | Tom | Dumoulin | 194 | Team Argos-Shimano | 20 |
83 | Peter | Velits | 159 | Omega Pharma-Quick Step | 19 |
84 | Nicolas | Roche | 97 | Team Saxo-Tinkoff | 19 |
85 | Jesus Hernandez | Blazquez | 93 | Team Saxo-Tinkoff | 19 |
86 | Jérémy | Roy | 78 | Fdj.Fr | 19 |
87 | Davide | Cimolai | 143 | Lampre - Merida | 19 |
88 | Daniel | Navarro | 139 | Cofidis, Solutions Credits | 18 |
89 | Tony | Gallopin | 44 | Radioshack Leopard | 18 |
90 | Yukiya | Arashiro | 52 | Team Europcar | 18 |
91 | Mikel | Astarloza | 112 | Euskaltel - Euskadi | 17 |
92 | Alexis | Vuillermoz | 219 | Sojasun | 17 |
93 | Alessandro | De Marchi | 13 | Cannondale | 17 |
94 | Maciej | Bodnar | 12 | Cannondale | 17 |
95 | David | Veilleux | 58 | Team Europcar | 17 |
96 | Pavel | Brutt | 102 | Katusha Team | 16 |
97 | Sébastien | Minard | 88 | Ag2r La Mondiale | 15 |
98 | Daniel | Moreno Fernandez | 106 | Katusha Team | 15 |
99 | Rudy | Molard | 138 | Cofidis, Solutions Credits | 15 |
100 | Julien | El Fares | 213 | Sojasun | 15 |
101 | Sergey | Lagutin | 206 | Vacansoleil-Dcm | 15 |
102 | Maxime | Monfort | 47 | Radioshack Leopard | 14 |
103 | Laurent | Didier | 43 | Radioshack Leopard | 14 |
104 | Jérôme | Coppel | 133 | Cofidis, Solutions Credits | 14 |
105 | Matteo | Tosatto | 99 | Team Saxo-Tinkoff | 14 |
106 | Alexandre | Geniez | 76 | Fdj.Fr | 13 |
107 | Svein | Tuft | 189 | Orica Greenedge | 13 |
108 | Murilo Antoniobil | Fischer | 75 | Fdj.Fr | 12 |
109 | Juan José | Oroz | 117 | Euskaltel - Euskadi | 11 |
110 | Igor | Anton | 111 | Euskaltel - Euskadi | 10 |
111 | Thomas | Danielson | 173 | Garmin - Sharp | 10 |
112 | Alberto Losada | Alguacil | 105 | Katusha Team | 10 |
113 | Yury | Trofimov | 108 | Katusha Team | 9 |
114 | Andrey | Amador | 122 | Movistar Team | 9 |
115 | Markel | Irizar | 45 | Radioshack Leopard | 9 |
116 | John | Gadret | 86 | Ag2r La Mondiale | 8 |
117 | Ruben | Plaza Molina | 127 | Movistar Team | 8 |
118 | Pierrick | Fedrigo | 74 | Fdj.Fr | 8 |
119 | Elia | Favilli | 144 | Lampre - Merida | 8 |
120 | Sep | Vanmarcke | 168 | Belkin Pro Cycling | 8 |
121 | Sérgio Miguel Moreira | Paulinho | 96 | Team Saxo-Tinkoff | 8 |
122 | Damiano | Cunego | 141 | Lampre - Merida | 7 |
123 | Alan | Marangoni | 16 | Cannondale | 7 |
124 | David | Lopez Garcia | 5 | Sky Procycling | 7 |
125 | Ian | Stannard | 8 | Sky Procycling | 7 |
126 | Geraint | Thomas | 9 | Sky Procycling | 7 |
127 | Steve | Morabito | 36 | Bmc Racing Team | 6 |
128 | Andy | Schleck | 41 | Radioshack Leopard | 5 |
129 | Kristijan | Koren | 15 | Cannondale | 5 |
130 | Jérôme | Pineau | 155 | Omega Pharma-Quick Step | 5 |
131 | Peter | Kennaugh | 3 | Sky Procycling | 4 |
132 | Brent | Bookwalter | 32 | Bmc Racing Team | 4 |
133 | Bram | Tankink | 166 | Belkin Pro Cycling | 3 |
134 | Kanstantsin | Siutsou | 7 | Sky Procycling | 3 |
135 | Jonathan | Castroviejo Nicolás | 123 | Movistar Team | 3 |
136 | Jon | Izaguirre Insausti | 114 | Euskaltel - Euskadi | 2 |
137 | Imanol | Erviti | 125 | Movistar Team | 1 |
138 | Koen | De Kort | 193 | Team Argos-Shimano | 1 |
139 | Jonathan | Hivert | 214 | Sojasun | 1 |
140 | Brett Daniel | Lancaster | 186 | Orica Greenedge | 1 |
141 | José | Serpa | 149 | Lampre - Merida | -4 |
142 | Amaël | Moinard | 35 | Bmc Racing Team | -4 |
143 | Maarten | Wynants | 169 | Belkin Pro Cycling | -4 |
144 | Lars-Peter | Nordhaug | 165 | Belkin Pro Cycling | -5 |
145 | Thomas | Voeckler | 59 | Team Europcar | -5 |
146 | Stuart | O'Grady | 188 | Orica Greenedge | -5 |
Median | 26.5 | ||||
Average | 40 |
Sources: see Cycling