Stage 20, the last of the 2012 Tour, only served for confirming the established sprinter ranking. Key players keep their relative positions. Peter Sagan holds the leadership, with 421 points, and an advantage on his second of 141 points. He is followed by André Greipel with 280 points, Matthew Harley Goss with 268 points, Mark Cavendish with 220 and Edvald Boasson Hagen with 160. The median number of points for all riders is 27points, or about 6% of the leader. The young Peter Sagan who climber 7 times to the podium ends up the deserving and unchallenged winner of the sprinters prize.
The "maillot vert" (green jersey) is awarded to the sprint leader. Sprint points are won in the final stage sprint and also in intermediate sprint victories. This prize distinguishes fast riders in flat terrain, and is a natural counterpart of the climbers standing that recognizes mountain specialists.
Points Standing | |||||
Standing | Rider | Number | Team | Points | |
1 | Peter | Sagan | 57 | Liquigas-Cannondale | 421 |
2 | André | Greipel | 114 | Lotto-Belisol Team | 280 |
3 | Matthew Harley | Goss | 204 | Orica Greenedge | 268 |
4 | Mark | Cavendish | 103 | Sky Procycling | 220 |
5 | Edvald | Boasson Hagen | 102 | Sky Procycling | 160 |
6 | Bradley | Wiggins | 101 | Sky Procycling | 144 |
7 | Christopher | Froome | 105 | Sky Procycling | 126 |
8 | Luis-Leon | Sanchez | 155 | Rabobank Cycling Team | 104 |
9 | Juan Jose | Haedo | 172 | Team Saxo Bank-Tinkoff Bank | 102 |
10 | Cadel | Evans | 1 | BMC Racing Team | 100 |
11 | Daryl | Impey | 205 | Orica Greenedge | 98 |
12 | Sébastien | Hinault | 75 | AG2R La Mondiale | 95 |
13 | Thomas | Voeckler | 21 | Team Europcar | 91 |
14 | Vincenzo | Nibali | 51 | Liquigas-Cannondale | 91 |
15 | Peter | Velits | 199 | Omega Pharma-Quick Step | 89 |
16 | Kris | Boeckmans | 122 | Vacansoleil-DCM | 85 |
17 | Samuel | Dumoulin | 83 | Cofidis Le Credit En Ligne | 85 |
18 | Sandy | Casar | 141 | FDJ-Bigmat | 84 |
19 | Thibaut | Pinot | 146 | FDJ-Bigmat | 80 |
20 | Philippe | Gilbert | 4 | BMC Racing Team | 73 |
21 | Cyril | Gautier | 24 | Team Europcar | 69 |
22 | David | Millar | 66 | Garmin-Sharp-Barracuda | 63 |
23 | Pierre | Rolland | 29 | Team Europcar | 61 |
24 | Alejandro | Valverde | 161 | Movistar Team | 60 |
25 | Jens | Voigt | 18 | Radioshack-Nissan | 60 |
26 | Dries | Devenyns | 194 | Omega Pharma-Quick Step | 60 |
27 | Pierrick | Fedrigo | 142 | FDJ-Bigmat | 56 |
28 | Nicolas | Roche | 79 | AG2R La Mondiale | 56 |
29 | Jurgen | Van Den Broeck | 111 | Lotto-Belisol Team | 55 |
30 | Michael | Morkov | 175 | Team Saxo Bank-Tinkoff Bank | 55 |
31 | Pablo | Urtasun Perez | 38 | Euskaltel - Euskadi | 54 |
32 | Tyler | Farrar | 63 | Garmin-Sharp-Barracuda | 53 |
33 | Yukiya | Arashiro | 22 | Team Europcar | 52 |
34 | Jean-Christophe | Peraud | 71 | AG2R La Mondiale | 51 |
35 | Julien | Simon | 99 | Saur-Sojasun | 50 |
36 | Gregory | Henderson | 116 | Lotto-Belisol Team | 50 |
37 | Patrick | Gretsch | 215 | Team Argos-Shimano | 50 |
38 | Fredrik | Kessiakoff | 187 | Astana Pro Team | 49 |
39 | Borut | Bozic | 182 | Astana Pro Team | 49 |
40 | Tejay | Van Garderen | 9 | BMC Racing Team | 48 |
41 | Nicki | Sorensen | 179 | Team Saxo Bank-Tinkoff Bank | 47 |
42 | Chris Anker | Sorensen | 178 | Team Saxo Bank-Tinkoff Bank | 47 |
43 | Gorka | Izaguirre Insausti | 34 | Euskaltel - Euskadi | 47 |
44 | Matthieu | Ladagnous | 144 | FDJ-Bigmat | 46 |
45 | Egoi | Martinez | 35 | Euskaltel - Euskadi | 45 |
46 | Christian | Vande Velde | 68 | Garmin-Sharp-Barracuda | 45 |
47 | Sergio Miguel Moreira | Paulinho | 177 | Team Saxo Bank-Tinkoff Bank | 43 |
48 | Steven | Kruijswijk | 152 | Rabobank Cycling Team | 42 |
49 | Michael | Albasini | 202 | Orica Greenedge | 41 |
50 | Daniel | Martin | 65 | Garmin-Sharp-Barracuda | 40 |
51 | Jérémy | Roy | 148 | FDJ-Bigmat | 40 |
52 | Luca | Paolini | 137 | Katusha Team | 39 |
53 | Yohann | Gene | 25 | Team Europcar | 36 |
54 | Denis | Menchov | 131 | Katusha Team | 36 |
55 | Ruben | Perez Moreno | 36 | Euskaltel - Euskadi | 36 |
56 | Sébastien | Minard | 77 | AG2R La Mondiale | 35 |
57 | Danilo | Hondo | 43 | Lampre - ISD | 35 |
58 | Michele | Scarponi | 41 | Lampre - ISD | 35 |
59 | Karsten | Kroon | 173 | Team Saxo Bank-Tinkoff Bank | 34 |
60 | Dmitriy | Fofonov | 183 | Astana Pro Team | 33 |
61 | Vasili | Kiryienka | 167 | Movistar Team | 33 |
62 | Laurens | Ten Dam | 157 | Rabobank Cycling Team | 31 |
63 | Alexandre | Vinokourov | 189 | Astana Pro Team | 31 |
64 | Blel | Kadri | 76 | AG2R La Mondiale | 29 |
65 | Haimar | Zubeldia | 19 | Radioshack-Nissan | 27 |
66 | Martin | Velits | 198 | Omega Pharma-Quick Step | 27 |
67 | Janez | Brajkovic | 181 | Astana Pro Team | 26 |
68 | Marco | Marcato | 125 | Vacansoleil-DCM | 25 |
69 | David | Zabriskie | 69 | Garmin-Sharp-Barracuda | 25 |
70 | Roy | Curvers | 212 | Team Argos-Shimano | 25 |
71 | Rein | Taaramae | 81 | Cofidis Le Credit En Ligne | 24 |
72 | Jonathan | Cantwell | 171 | Team Saxo Bank-Tinkoff Bank | 24 |
73 | Christophe | Kern | 27 | Team Europcar | 23 |
74 | Eduard | Vorganov | 139 | Katusha Team | 23 |
75 | Kevin | De Weert | 193 | Omega Pharma-Quick Step | 22 |
76 | Andréas | Klöden | 15 | Radioshack-Nissan | 21 |
77 | Christopher | Horner | 14 | Radioshack-Nissan | 21 |
78 | Richie | Porte | 107 | Sky Procycling | 21 |
79 | Lars | Bak | 112 | Lotto-Belisol Team | 18 |
80 | Ruben | Plaza Molina | 168 | Movistar Team | 18 |
81 | Anthony | Roux | 147 | FDJ-Bigmat | 18 |
82 | Andriy | Grivko | 184 | Astana Pro Team | 17 |
83 | Koen | De Kort | 213 | Team Argos-Shimano | 16 |
84 | Maxime | Bouet | 72 | AG2R La Mondiale | 15 |
85 | Marcus | Burghardt | 2 | BMC Racing Team | 15 |
86 | Romain | Zingle | 89 | Cofidis Le Credit En Ligne | 15 |
87 | Jérôme | Pineau | 197 | Omega Pharma-Quick Step | 15 |
88 | Nicolas | Edet | 84 | Cofidis Le Credit En Ligne | 15 |
89 | Cedric | Pineau | 145 | FDJ-Bigmat | 15 |
90 | Maxime | Monfort | 16 | Radioshack-Nissan | 14 |
91 | Baden | Cooke | 203 | Orica Greenedge | 14 |
92 | Bernhard | Eisel | 104 | Sky Procycling | 14 |
93 | Davide | Malacarne | 28 | Team Europcar | 13 |
94 | Simone | Stortoni | 48 | Lampre - ISD | 13 |
95 | Christophe | Riblon | 78 | AG2R La Mondiale | 13 |
96 | Brice | Feillu | 94 | Saur-Sojasun | 12 |
97 | Stephen | Cummings | 3 | BMC Racing Team | 10 |
98 | Jimmy | Engoulvent | 93 | Saur-Sojasun | 10 |
99 | Michael | Rogers | 108 | Sky Procycling | 9 |
100 | Marco | Marzano | 46 | Lampre - ISD | 9 |
101 | Christian | Knees | 106 | Sky Procycling | 9 |
102 | Johan | Van Summeren | 67 | Garmin-Sharp-Barracuda | 9 |
103 | Rafael | Valls Ferri | 128 | Vacansoleil-DCM | 8 |
104 | Yury | Trofimov | 138 | Katusha Team | 8 |
105 | Yaroslav | Popovych | 17 | Radioshack-Nissan | 8 |
106 | Simon | Gerrans | 201 | Orica Greenedge | 8 |
107 | Kristijan | Koren | 54 | Liquigas-Cannondale | 8 |
108 | Jurgen | Roelandts | 117 | Lotto-Belisol Team | 8 |
109 | Daniel | Oss | 56 | Liquigas-Cannondale | 8 |
110 | Ivan | Basso | 52 | Liquigas-Cannondale | 7 |
111 | Gianpaolo | Caruso | 132 | Katusha Team | 7 |
112 | Levi | Leipheimer | 191 | Omega Pharma-Quick Step | 6 |
113 | Adam | Hansen | 115 | Lotto-Belisol Team | 6 |
114 | Francis | De Greef | 113 | Lotto-Belisol Team | 6 |
115 | Jorge | Azanza Soto | 33 | Euskaltel - Euskadi | 5 |
116 | Stuart | O'Grady | 208 | Orica Greenedge | 5 |
117 | Johnny | Hoogerland | 123 | Vacansoleil-DCM | 4 |
118 | Matthieu | Sprick | 217 | Team Argos-Shimano | 4 |
119 | Luis Angel | Mate Mardones | 87 | Cofidis Le Credit En Ligne | 4 |
120 | Aliaksandr | Kuchynski | 136 | Katusha Team | 4 |
121 | Rui Alberto | Costa | 163 | Movistar Team | 3 |
122 | Manuel | Quinziato | 7 | BMC Racing Team | 3 |
123 | Nick | Nuyens | 176 | Team Saxo Bank-Tinkoff Bank | 3 |
124 | Julien | Fouchard | 85 | Cofidis Le Credit En Ligne | 3 |
125 | Mikael | Cherel | 73 | AG2R La Mondiale | 2 |
126 | Guillaume | Levarlet | 97 | Saur-Sojasun | 2 |
127 | Jérôme | Coppel | 91 | Saur-Sojasun | 1 |
128 | Jelle | Vanendert | 119 | Lotto-Belisol Team | 1 |
129 | Dominik | Nerz | 55 | Liquigas-Cannondale | 1 |
130 | Jan | Ghyselinck | 86 | Cofidis Le Credit En Ligne | -7 |
131 | Bram | Tankink | 156 | Rabobank Cycling Team | -15 |
Median | 27 | ||||
Average | 43 |
Updated: 08/08/2018 17:19:52
Sources: see Cycling
© 2008 - 2025 areppim AG - All Rights Reserved.