Tour de France 2012 : 198 riders from 31 nations grouped in 22 teams have enrolled to compete in the famous 3,497 km-long cycling loop. Twenty-three percent of the countries provide 67 percent of the competitors : France 43 riders, Spain 21, Netherlands 18, Italy 15, Belgium 14, Germany 13 and Australia 12.
Tour de France 2012 | |||||||
Number | Name | Nation | Team | Sports Managers | Remarks | ||
202 | Michael | Albasini | Switzerland | Orica Greenedge / AU | WHITE Matthew | MARIE Lionel | |
22 | Yukiya | Arashiro | Japan | Team Europcar / FR | ARNOULD Dominique | FLICKINGER Andy | |
32 | Mikel | Astarloza | Spain | Euskaltel - Euskadi / ES | GERRIKAGOITIA Gorka | ISASI Inaki | Stage 6 : Withdrawal |
33 | Jorge | Azanza Soto | Spain | Euskaltel - Euskadi / ES | GERRIKAGOITIA Gorka | ISASI Inaki | |
112 | Lars | Bak | Denmark | Lotto-Belisol Team / BE | FRISON Herman | WAUTERS Marc | |
52 | Ivan | Basso | Italy | Liquigas-Cannondale / IT | SCIREA Mario | ZANATTA Stefano | |
23 | Giovanni | Bernaudeau | France | Team Europcar / FR | ARNOULD Dominique | FLICKINGER Andy | Stage 15 : Withdrawal |
102 | Edvald | Boasson Hagen | Norway | Sky Procycling / GB | YATES Sean | KNAVEN Servais | |
122 | Kris | Boeckmans | Belgium | Vacansoleil-DCM / NL | VAN DER SCHUEREN Hilaire | CORNELISSE Michel | |
42 | Grega | Bole | Slovenia | Lampre - ISD / IT | PIOVANI Maurizio | BONTEMPI Fabrizio | Stage 16 : Withdrawal |
72 | Maxime | Bouet | France | Ag2r La Mondiale / FR | LAVENU Vincent | JURDIE Julien | |
182 | Borut | Bozic | Slovenia | Astana Pro Team / KZ | MARTINELLI Giuseppe | BONTEMPI Guido | |
181 | Janez | Brajkovic | Slovenia | Astana Pro Team / KZ | MARTINELLI Giuseppe | BONTEMPI Guido | |
2 | Marcus | Burghardt | Germany | BMC Racing Team / US | LELANGUE John | BALDATO Fabio | |
12 | Fabian | Cancellara | Switzerland | Radioshack-Nissan / LU | GALLOPIN Alain | DEMOL Dirk | Stage 11 : Did not start |
171 | Jonathan | Cantwell | Australia | Team Saxo Bank-Tinkoff Bank / DK | FROST Dan | MAUDUIT Philippe | |
53 | Federico | Canuti | Italy | Liquigas-Cannondale / IT | SCIREA Mario | ZANATTA Stefano | |
132 | Gianpaolo | Caruso | Italy | Katusha Team / RU | PIVA Valerio | SCHMIDT Torsten | |
141 | Sandy | Casar | France | Fdj-Bigmat / FR | BRICAUD Thierry | PINEAU Franck | |
103 | Mark | Cavendish | United Kingdom | Sky Procycling / GB | YATES Sean | KNAVEN Servais | |
192 | Sylvain | Chavanel | France | Omega Pharma-Quick Step / BE | HOLM Brian | BRAMATI Davide | Stage 15 : Withdrawal |
73 | Mikael | Cherel | France | Ag2r La Mondiale / FR | LAVENU Vincent | JURDIE Julien | |
162 | Juan Jose | Cobo Acebo | Spain | Movistar Team / ES | LEDANOIS Yvon | ARRIETA Jose Luis | |
203 | Baden | Cooke | Australia | Orica Greenedge / AU | WHITE Matthew | MARIE Lionel | |
91 | Jérôme | Coppel | France | SAUR-Sojasun / FR | LEBRETON Lylian | GUILLE Nicolas | |
163 | Rui Alberto | Costa | Portugal | Movistar Team / ES | LEDANOIS Yvon | ARRIETA Jose Luis | |
3 | Stephen | Cummings | United Kingdom | BMC Racing Team / US | LELANGUE John | BALDATO Fabio | |
212 | Roy | Curvers | Netherlands | Team Argos-Shimano / NL | GUIBERTEAU Christian | KEMNA Rudi | |
62 | Thomas | Danielson | United States | Garmin-Sharp-Barracuda / US | VAUGHTERS Jonathan | PEIPER Alan | Stage 6 : Withdrawal |
113 | Francis | De Greef | Belgium | Lotto-Belisol Team / BE | FRISON Herman | WAUTERS Marc | |
213 | Koen | De Kort | Netherlands | Team Argos-Shimano / NL | GUIBERTEAU Christian | KEMNA Rudi | |
193 | Kevin | De Weert | Belgium | Omega Pharma-Quick Step / BE | HOLM Brian | BRAMATI Davide | |
92 | Anthony | Delaplace | France | SAUR-Sojasun / FR | LEBRETON Lylian | GUILLE Nicolas | Stage 7 : Withdrawal |
194 | Dries | Devenyns | Belgium | Omega Pharma-Quick Step / BE | HOLM Brian | BRAMATI Davide | |
82 | Rémy | Di Gregorio | France | Cofidis Le Credit En Ligne / FR | ROUS Didier | AUGE Stéphane | |
83 | Samuel | Dumoulin | France | Cofidis Le Credit En Ligne / FR | ROUS Didier | AUGE Stéphane | |
74 | Hubert | Dupont | France | Ag2r La Mondiale / FR | LAVENU Vincent | JURDIE Julien | Stage 7 : Did not start |
84 | Nicolas | Edet | France | Cofidis Le Credit En Ligne / FR | ROUS Didier | AUGE Stéphane | |
104 | Bernhard | Eisel | Austria | Sky Procycling / GB | YATES Sean | KNAVEN Servais | |
93 | Jimmy | Engoulvent | France | SAUR-Sojasun / FR | LEBRETON Lylian | GUILLE Nicolas | |
164 | Imanol | Erviti | Spain | Movistar Team / ES | LEDANOIS Yvon | ARRIETA Jose Luis | Stage 7 : Did not start |
1 | Cadel | Evans | Australia | BMC Racing Team / US | LELANGUE John | BALDATO Fabio | |
63 | Tyler | Farrar | United States | Garmin-Sharp-Barracuda / US | VAUGHTERS Jonathan | PEIPER Alan | |
142 | Pierrick | Fedrigo | France | Fdj-Bigmat / FR | BRICAUD Thierry | PINEAU Franck | |
94 | Brice | Feillu | France | SAUR-Sojasun / FR | LEBRETON Lylian | GUILLE Nicolas | |
183 | Dmitriy | Fofonov | Kazakhstan | Astana Pro Team / KZ | MARTINELLI Giuseppe | BONTEMPI Guido | |
85 | Julien | Fouchard | France | Cofidis Le Credit En Ligne / FR | ROUS Didier | AUGE Stéphane | |
133 | Oscar | Freire | Spain | Katusha Team / RU | PIVA Valerio | SCHMIDT Torsten | Stage 7 : Did not start |
214 | Johannes | Fröhlinger | Germany | Team Argos-Shimano / NL | GUIBERTEAU Christian | KEMNA Rudi | Stage 8 : Did not start |
105 | Christopher | Froome | United Kingdom | Sky Procycling / GB | YATES Sean | KNAVEN Servais | |
13 | Tony | Gallopin | France | Radioshack-Nissan / LU | GALLOPIN Alain | DEMOL Dirk | Stage 13 : Withdrawal |
24 | Cyril | Gautier | France | Team Europcar / FR | ARNOULD Dominique | FLICKINGER Andy | |
25 | Yohann | Gene | France | Team Europcar / FR | ARNOULD Dominique | FLICKINGER Andy | |
201 | Simon | Gerrans | Australia | Orica Greenedge / AU | WHITE Matthew | MARIE Lionel | |
151 | Robert | Gesink | Netherlands | Rabobank Cycling Team / NL | VAN HOUWELINGEN Adri | MAASSEN Frans | Stage 12 : Did not start |
86 | Jan | Ghyselinck | Belgium | Cofidis Le Credit En Ligne / FR | ROUS Didier | AUGE Stéphane | |
4 | Philippe | Gilbert | Belgium | BMC Racing Team / US | LELANGUE John | BALDATO Fabio | |
204 | Matthew Harley | Goss | Australia | Orica Greenedge / AU | WHITE Matthew | MARIE Lionel | |
195 | Bert | Grabsch | Germany | Omega Pharma-Quick Step / BE | HOLM Brian | BRAMATI Davide | |
114 | André | Greipel | Germany | Lotto-Belisol Team / BE | FRISON Herman | WAUTERS Marc | |
215 | Patrick | Gretsch | Germany | Team Argos-Shimano / NL | GUIBERTEAU Christian | KEMNA Rudi | |
184 | Andriy | Grivko | Ukraine | Astana Pro Team / KZ | MARTINELLI Giuseppe | BONTEMPI Guido | |
134 | Vladimir | Gusev | Russia | Katusha Team / RU | PIVA Valerio | SCHMIDT Torsten | Stage 16 : Withdrawal |
165 | José Ivan | Gutierrez | Spain | Movistar Team / ES | LEDANOIS Yvon | ARRIETA Jose Luis | Stage 7 : Did not start |
172 | Juan Jose | Haedo | Argentina | Team Saxo Bank-Tinkoff Bank / DK | FROST Dan | MAUDUIT Philippe | |
115 | Adam | Hansen | Australia | Lotto-Belisol Team / BE | FRISON Herman | WAUTERS Marc | |
116 | Gregory | Henderson | New Zealand | Lotto-Belisol Team / BE | FRISON Herman | WAUTERS Marc | |
61 | Ryder | Hesjedal | Canada | Garmin-Sharp-Barracuda / US | VAUGHTERS Jonathan | PEIPER Alan | Stage 7 : Did not start |
75 | Sébastien | Hinault | France | Ag2r La Mondiale / FR | LAVENU Vincent | JURDIE Julien | |
5 | George | Hincapie | United States | BMC Racing Team / US | LELANGUE John | BALDATO Fabio | |
43 | Danilo | Hondo | Germany | Lampre - ISD / IT | PIOVANI Maurizio | BONTEMPI Fabrizio | |
123 | Johnny | Hoogerland | Netherlands | Vacansoleil-DCM / NL | VAN DER SCHUEREN Hilaire | CORNELISSE Michel | |
14 | Christopher | Horner | United States | Radioshack-Nissan / LU | GALLOPIN Alain | DEMOL Dirk | |
135 | Joan | Horrach | Spain | Katusha Team / RU | PIVA Valerio | SCHMIDT Torsten | |
216 | Yann | Huguet | France | Team Argos-Shimano / NL | GUIBERTEAU Christian | KEMNA Rudi | |
64 | Robert | Hunter | South Africa | Garmin-Sharp-Barracuda / US | VAUGHTERS Jonathan | PEIPER Alan | Stage 7 : Did not start |
143 | Yauheni | Hutarovich | Belarus | Fdj-Bigmat / FR | BRICAUD Thierry | PINEAU Franck | Stage 15 : Withdrawal |
185 | Maxim | Iglinskiy | Kazakhstan | Astana Pro Team / KZ | MARTINELLI Giuseppe | BONTEMPI Guido | |
205 | Daryl | Impey | South Africa | Orica Greenedge / AU | WHITE Matthew | MARIE Lionel | |
34 | Gorka | Izaguirre Insausti | Spain | Euskaltel - Euskadi / ES | GERRIKAGOITIA Gorka | ISASI Inaki | |
95 | Fabrice | Jeandesboz | France | SAUR-Sojasun / FR | LEBRETON Lylian | GUILLE Nicolas | |
26 | Vincent | Jerome | France | Team Europcar / FR | ARNOULD Dominique | FLICKINGER Andy | Stage 15 : Withdrawal |
76 | Blel | Kadri | France | Ag2r La Mondiale / FR | LAVENU Vincent | JURDIE Julien | |
166 | Vladimir | Karpets | Russia | Movistar Team / ES | LEDANOIS Yvon | ARRIETA Jose Luis | |
186 | Andrey | Kashechkin | Kazakhstan | Astana Pro Team / KZ | MARTINELLI Giuseppe | BONTEMPI Guido | |
27 | Christophe | Kern | France | Team Europcar / FR | ARNOULD Dominique | FLICKINGER Andy | |
187 | Fredrik | Kessiakoff | Sweden | Astana Pro Team / KZ | MARTINELLI Giuseppe | BONTEMPI Guido | |
167 | Vasili | Kiryienka | Belarus | Movistar Team / ES | LEDANOIS Yvon | ARRIETA Jose Luis | |
188 | Robert | Kiserlovski | Croatia | Astana Pro Team / KZ | MARTINELLI Giuseppe | BONTEMPI Guido | Stage 14 : Withdrawal |
211 | Marcel | Kittel | Germany | Team Argos-Shimano / NL | GUIBERTEAU Christian | KEMNA Rudi | Stage 5 : Withdrawal |
15 | Andréas | Klöden | Germany | Radioshack-Nissan / LU | GALLOPIN Alain | DEMOL Dirk | |
106 | Christian | Knees | Germany | Sky Procycling / GB | YATES Sean | KNAVEN Servais | |
54 | Kristijan | Koren | Slovenia | Liquigas-Cannondale / IT | SCIREA Mario | ZANATTA Stefano | |
44 | Yuriy | Krivtsov | Ukraine | Lampre - ISD / IT | PIOVANI Maurizio | BONTEMPI Fabrizio | Stage 11 : Outside the time limit |
173 | Karsten | Kroon | Netherlands | Team Saxo Bank-Tinkoff Bank / DK | FROST Dan | MAUDUIT Philippe | |
152 | Steven | Kruijswijk | Netherlands | Rabobank Cycling Team / NL | VAN HOUWELINGEN Adri | MAASSEN Frans | |
136 | Aliaksandr | Kuchynski | Belarus | Katusha Team / RU | PIVA Valerio | SCHMIDT Torsten | |
144 | Matthieu | Ladagnous | France | Fdj-Bigmat / FR | BRICAUD Thierry | PINEAU Franck | |
206 | Brett Daniel | Lancaster | Australia | Orica Greenedge / AU | WHITE Matthew | MARIE Lionel | Stage 15 : Withdrawal |
207 | Sebastian | Langeveld | Netherlands | Orica Greenedge / AU | WHITE Matthew | MARIE Lionel | |
124 | Gustav | Larsson | Sweden | Vacansoleil-DCM / NL | VAN DER SCHUEREN Hilaire | CORNELISSE Michel | Stage 11 : Withdrawal |
191 | Levi | Leipheimer | United States | Omega Pharma-Quick Step / BE | HOLM Brian | BRAMATI Davide | |
96 | Cyril | Lemoine | France | SAUR-Sojasun / FR | LEBRETON Lylian | GUILLE Nicolas | |
97 | Guillaume | Levarlet | France | SAUR-Sojasun / FR | LEBRETON Lylian | GUILLE Nicolas | |
45 | Matthew | Lloyd | Australia | Lampre - ISD / IT | PIOVANI Maurizio | BONTEMPI Fabrizio | |
174 | Anders | Lund | Denmark | Team Saxo Bank-Tinkoff Bank / DK | FROST Dan | MAUDUIT Philippe | |
28 | Davide | Malacarne | Italy | Team Europcar / FR | ARNOULD Dominique | FLICKINGER Andy | |
125 | Marco | Marcato | Italy | Vacansoleil-DCM / NL | VAN DER SCHUEREN Hilaire | CORNELISSE Michel | |
98 | Jean Marc | Marino | France | SAUR-Sojasun / FR | LEBRETON Lylian | GUILLE Nicolas | |
65 | Daniel | Martin | Ireland | Garmin-Sharp-Barracuda / US | VAUGHTERS Jonathan | PEIPER Alan | |
196 | Tony | Martin | Germany | Omega Pharma-Quick Step / BE | HOLM Brian | BRAMATI Davide | |
35 | Egoi | Martinez | Spain | Euskaltel - Euskadi / ES | GERRIKAGOITIA Gorka | ISASI Inaki | |
46 | Marco | Marzano | Italy | Lampre - ISD / IT | PIOVANI Maurizio | BONTEMPI Fabrizio | |
87 | Luis Angel | Mate Mardones | Spain | Cofidis Le Credit En Ligne / FR | ROUS Didier | AUGE Stéphane | |
131 | Denis | Menchov | Russia | Katusha Team / RU | PIVA Valerio | SCHMIDT Torsten | |
66 | David | Millar | United Kingdom | Garmin-Sharp-Barracuda / US | VAUGHTERS Jonathan | PEIPER Alan | |
77 | Sébastien | Minard | France | Ag2r La Mondiale / FR | LAVENU Vincent | JURDIE Julien | |
6 | Amaël | Moinard | France | BMC Racing Team / US | LELANGUE John | BALDATO Fabio | |
153 | Bauke | Mollema | Netherlands | Rabobank Cycling Team / NL | VAN HOUWELINGEN Adri | MAASSEN Frans | Stage 11 : Withdrawal |
88 | David | Moncoutie | France | Cofidis Le Credit En Ligne / FR | ROUS Didier | AUGE Stéphane | Stage 12 : Withdrawal |
16 | Maxime | Monfort | Belgium | Radioshack-Nissan / LU | GALLOPIN Alain | DEMOL Dirk | |
175 | Michael | Morkov | Denmark | Team Saxo Bank-Tinkoff Bank / DK | FROST Dan | MAUDUIT Philippe | |
55 | Dominik | Nerz | Germany | Liquigas-Cannondale / IT | SCIREA Mario | ZANATTA Stefano | |
51 | Vincenzo | Nibali | Italy | Liquigas-Cannondale / IT | SCIREA Mario | ZANATTA Stefano | |
176 | Nick | Nuyens | Belgium | Team Saxo Bank-Tinkoff Bank / DK | FROST Dan | MAUDUIT Philippe | |
208 | Stuart | O'Grady | Australia | Orica Greenedge / AU | WHITE Matthew | MARIE Lionel | |
56 | Daniel | Oss | Italy | Liquigas-Cannondale / IT | SCIREA Mario | ZANATTA Stefano | |
137 | Luca | Paolini | Italy | Katusha Team / RU | PIVA Valerio | SCHMIDT Torsten | |
177 | Sergio Miguel Moreira | Paulinho | Portugal | Team Saxo Bank-Tinkoff Bank / DK | FROST Dan | MAUDUIT Philippe | |
71 | Jean-Christophe | Peraud | France | Ag2r La Mondiale / FR | LAVENU Vincent | JURDIE Julien | |
36 | Ruben | Perez Moreno | Spain | Euskaltel - Euskadi / ES | GERRIKAGOITIA Gorka | ISASI Inaki | |
47 | Alessandro | Petacchi | Italy | Lampre - ISD / IT | PIOVANI Maurizio | BONTEMPI Fabrizio | Stage 11 : Outside the time limit |
145 | Cedric | Pineau | France | Fdj-Bigmat / FR | BRICAUD Thierry | PINEAU Franck | |
197 | Jérôme | Pineau | France | Omega Pharma-Quick Step / BE | HOLM Brian | BRAMATI Davide | |
146 | Thibaut | Pinot | France | Fdj-Bigmat / FR | BRICAUD Thierry | PINEAU Franck | |
168 | Ruben | Plaza Molina | Spain | Movistar Team / ES | LEDANOIS Yvon | ARRIETA Jose Luis | |
126 | Wouter | Poels | Netherlands | Vacansoleil-DCM / NL | VAN DER SCHUEREN Hilaire | CORNELISSE Michel | Stage 6 : Withdrawal |
17 | Yaroslav | Popovych | Ukraine | Radioshack-Nissan / LU | GALLOPIN Alain | DEMOL Dirk | |
107 | Richie | Porte | Australia | Sky Procycling / GB | YATES Sean | KNAVEN Servais | |
7 | Manuel | Quinziato | Italy | BMC Racing Team / US | LELANGUE John | BALDATO Fabio | |
154 | Mark | Renshaw | Australia | Rabobank Cycling Team / NL | VAN HOUWELINGEN Adri | MAASSEN Frans | Stage 11 : Withdrawal |
78 | Christophe | Riblon | France | Ag2r La Mondiale / FR | LAVENU Vincent | JURDIE Julien | |
79 | Nicolas | Roche | Ireland | Ag2r La Mondiale / FR | LAVENU Vincent | JURDIE Julien | |
117 | Jurgen | Roelandts | Belgium | Lotto-Belisol Team / BE | FRISON Herman | WAUTERS Marc | |
108 | Michael | Rogers | Australia | Sky Procycling / GB | YATES Sean | KNAVEN Servais | |
169 | Jose Joaquin | Rojas | Spain | Movistar Team / ES | LEDANOIS Yvon | ARRIETA Jose Luis | Stage 3 : Withdrawal |
29 | Pierre | Rolland | France | Team Europcar / FR | ARNOULD Dominique | FLICKINGER Andy | |
147 | Anthony | Roux | France | Fdj-Bigmat / FR | BRICAUD Thierry | PINEAU Franck | |
148 | Jérémy | Roy | France | Fdj-Bigmat / FR | BRICAUD Thierry | PINEAU Franck | |
127 | Rob | Ruijgh | Netherlands | Vacansoleil-DCM / NL | VAN DER SCHUEREN Hilaire | CORNELISSE Michel | Stage 11 : Withdrawal |
57 | Peter | Sagan | Slovakia | Liquigas-Cannondale / IT | SCIREA Mario | ZANATTA Stefano | |
155 | Luis-Leon | Sanchez | Spain | Rabobank Cycling Team / NL | VAN HOUWELINGEN Adri | MAASSEN Frans | |
31 | Samuel | Sanchez | Spain | Euskaltel - Euskadi / ES | GERRIKAGOITIA Gorka | ISASI Inaki | Stage 8 : Withdrawal |
41 | Michele | Scarponi | Italy | Lampre - ISD / IT | PIOVANI Maurizio | BONTEMPI Fabrizio | |
8 | Michael | Schär | Switzerland | BMC Racing Team / US | LELANGUE John | BALDATO Fabio | |
11 | Frank | Schleck | Luxembourg | Radioshack-Nissan / LU | GALLOPIN Alain | DEMOL Dirk | Stage 16 : Did not start |
118 | Marcel | Sieberg | Germany | Lotto-Belisol Team / BE | FRISON Herman | WAUTERS Marc | |
99 | Julien | Simon | France | SAUR-Sojasun / FR | LEBRETON Lylian | GUILLE Nicolas | |
109 | Kanstantsin | Sivtsov | Belarus | Sky Procycling / GB | YATES Sean | KNAVEN Servais | Stage 3 : Withdrawal |
178 | Chris Anker | Sorensen | Denmark | Team Saxo Bank-Tinkoff Bank / DK | FROST Dan | MAUDUIT Philippe | |
179 | Nicki | Sorensen | Denmark | Team Saxo Bank-Tinkoff Bank / DK | FROST Dan | MAUDUIT Philippe | |
217 | Matthieu | Sprick | France | Team Argos-Shimano / NL | GUIBERTEAU Christian | KEMNA Rudi | |
48 | Simone | Stortoni | Italy | Lampre - ISD / IT | PIOVANI Maurizio | BONTEMPI Fabrizio | |
58 | Sylvester | Szmyd | Poland | Liquigas-Cannondale / IT | SCIREA Mario | ZANATTA Stefano | |
81 | Rein | Taaramae | Estonia | Cofidis Le Credit En Ligne / FR | ROUS Didier | AUGE Stéphane | |
156 | Bram | Tankink | Netherlands | Rabobank Cycling Team / NL | VAN HOUWELINGEN Adri | MAASSEN Frans | |
157 | Laurens | Ten Dam | Netherlands | Rabobank Cycling Team / NL | VAN HOUWELINGEN Adri | MAASSEN Frans | |
218 | Albert | Timmer | Netherlands | Team Argos-Shimano / NL | GUIBERTEAU Christian | KEMNA Rudi | |
158 | Maarten | Tjallingii | Netherlands | Rabobank Cycling Team / NL | VAN HOUWELINGEN Adri | MAASSEN Frans | Steg 4 : Withdrawal |
138 | Yury | Trofimov | Russia | Katusha Team / RU | PIVA Valerio | SCHMIDT Torsten | |
37 | Amets | Txurruka | Spain | Euskaltel - Euskadi / ES | GERRIKAGOITIA Gorka | ISASI Inaki | Stage 7 : Did not start |
38 | Pablo | Urtasun Perez | Spain | Euskaltel - Euskadi / ES | GERRIKAGOITIA Gorka | ISASI Inaki | |
128 | Rafael | Valls Ferri | Spain | Vacansoleil-DCM / NL | VAN DER SCHUEREN Hilaire | CORNELISSE Michel | |
161 | Alejandro | Valverde | Spain | Movistar Team / ES | LEDANOIS Yvon | ARRIETA Jose Luis | |
111 | Jurgen | Van Den Broeck | Belgium | Lotto-Belisol Team / BE | FRISON Herman | WAUTERS Marc | |
9 | Tejay | Van Garderen | United States | BMC Racing Team / US | LELANGUE John | BALDATO Fabio | |
129 | Kenny Robert | Van Hummel | Netherlands | Vacansoleil-DCM / NL | VAN DER SCHUEREN Hilaire | CORNELISSE Michel | Stage 15 : Withdrawal |
67 | Johan | Van Summeren | Belgium | Garmin-Sharp-Barracuda / US | VAUGHTERS Jonathan | PEIPER Alan | |
68 | Christian | Vande Velde | United States | Garmin-Sharp-Barracuda / US | VAUGHTERS Jonathan | PEIPER Alan | |
119 | Jelle | Vanendert | Belgium | Lotto-Belisol Team / BE | FRISON Herman | WAUTERS Marc | |
59 | Alessandro | Vanotti | Italy | Liquigas-Cannondale / IT | SCIREA Mario | ZANATTA Stefano | |
219 | Tom | Veelers | Netherlands | Team Argos-Shimano / NL | GUIBERTEAU Christian | KEMNA Rudi | Stage 12 : Withdrawal |
198 | Martin | Velits | Slovakia | Omega Pharma-Quick Step / BE | HOLM Brian | BRAMATI Davide | |
199 | Peter | Velits | Slovakia | Omega Pharma-Quick Step / BE | HOLM Brian | BRAMATI Davide | |
39 | Gorka | Verdugo | Spain | Euskaltel - Euskadi / ES | GERRIKAGOITIA Gorka | ISASI Inaki | Stage 8 : Withdrawal |
149 | Arthur | Vichot | France | Fdj-Bigmat / FR | BRICAUD Thierry | PINEAU Franck | |
49 | Davide | Vigano | Italy | Lampre - ISD / IT | PIOVANI Maurizio | BONTEMPI Fabrizio | Stage 6 : Withdrawal |
189 | Alexandre | Vinokourov | Kazakhstan | Astana Pro Team / KZ | MARTINELLI Giuseppe | BONTEMPI Guido | |
21 | Thomas | Voeckler | France | Team Europcar / FR | ARNOULD Dominique | FLICKINGER Andy | |
18 | Jens | Voigt | Germany | Radioshack-Nissan / LU | GALLOPIN Alain | DEMOL Dirk | |
139 | Eduard | Vorganov | Russia | Katusha Team / RU | PIVA Valerio | SCHMIDT Torsten | |
209 | Pieter | Weening | Netherlands | Orica Greenedge / AU | WHITE Matthew | MARIE Lionel | |
121 | Lieuwe | Westra | Netherlands | Vacansoleil-DCM / NL | VAN DER SCHUEREN Hilaire | CORNELISSE Michel | |
101 | Bradley | Wiggins | United Kingdom | Sky Procycling / GB | YATES Sean | KNAVEN Servais | |
159 | Maarten | Wynants | Belgium | Rabobank Cycling Team / NL | VAN HOUWELINGEN Adri | MAASSEN Frans | Stage 7 : Did not start |
69 | David | Zabriskie | United States | Garmin-Sharp-Barracuda / US | VAUGHTERS Jonathan | PEIPER Alan | |
89 | Romain | Zingle | Belgium | Cofidis Le Credit En Ligne / FR | ROUS Didier | AUGE Stéphane | |
19 | Haimar | Zubeldia | Spain | Radioshack-Nissan / LU | GALLOPIN Alain | DEMOL Dirk |
Sources: see Cycling