Starting in Les Essarts (Vendée) to end, following the tradition, in Paris Champs-Elysées, the 98th Tour de France is 3,430.5 kilometers long, run in 21 stages from 2 to 24 July 2011. The stages include 10 flat stages, 6 mountain stages and 4 summit finishes, 3 medium mountain stages, 1 individual time-trial stage (41 km), and 1 team time-trial stage (23 km). The competition has two rest day breaks, one in Le Lioran Cantal, and the other in Département de la Drôme.
Tour de France 2011 | |||||||||
Stages | Profile | Date | From | To | Distance | Winner | Time | ||
1 | Flat stage | Saturday | 2011-07-02 | Passage du Gois La Barre de Monts | Mont des Alouettes Les Herbiers | 191.5 | Philippe | GILBERT | 04:41:31 |
2 | Team TT | Sunday | 2011-07-03 | Les Essarts | Les Essarts | 23 | Team Garmin - Cervelo | 00:24:48 | |
3 | Flat stage | Monday | 2011-07-04 | Olonne sur Mer | Redon | 198 | Tyler | FARRAR | 04:40:21 |
4 | Flat stage | Tuesday | 2011-07-05 | Lorient | Mûr-de-Bretagne | 172.5 | Cadel | EVANS | 04:11:39 |
5 | Flat stage | Wednesday | 2011-07-06 | Carhaix | Cap Fréhel | 164.5 | Mark | CAVENDISH | 03:38:32 |
6 | Flat stage | Thursday | 2011-07-07 | Dinan | Lisieux | 226.5 | Edvald Boasson | HAGEN | 05:13:37 |
7 | Flat stage | Friday | 2011-07-08 | Le Mans | Châteauroux | 218 | Mark | CAVENDISH | 05:38:53 |
8 | Medium mountains | Saturday | 2011-07-09 | Aigurande | Super-Besse Sancy | 189 | Rui Alberto | FARIA DA COSTA | 04:36:46 |
9 | Medium mountains | Sunday | 2011-07-10 | Issoire | Saint-Flour | 208 | Luis-Leon | SANCHEZ | 05:27:09 |
R | Rest Day | Monday | 2011-07-11 | Le Lioran Cantal | |||||
10 | Flat stage | Tuesday | 2011-07-12 | Aurillac | Carmaux | 158 | André | GREIPEL | 03:31:21 |
11 | Flat stage | Wednesday | 2011-07-13 | Blaye-les-Mines | Lavaur | 167.5 | Mark | CAVENDISH | 03:46:07 |
12 | High mountains | Thursday | 2011-07-14 | Cugnaux | Luz-Ardiden | 211 | Samuel | SANCHEZ | 06:01:15 |
13 | High mountains | Friday | 2011-07-15 | Pau | Lourdes | 152.5 | Thor | HUSHOVD | 03:47:36 |
14 | High mountains | Saturday | 2011-07-16 | Saint-Gaudens | Plateau de Beille | 168.5 | Jelle | VANENDERT | 05:13:25 |
15 | Flat stage | Sunday | 2011-07-17 | Limoux | Montpellier | 192.5 | Mark | CAVENDISH | 04:20:24 |
R | Rest Day | Monday | 2011-07-18 | Département de la Drôme | |||||
16 | Medium mountains | Tuesday | 2011-07-19 | Saint-Paul-Trois-Châteaux | Gap | 162.5 | Thor | HUSHOVD | 03:31:38 |
17 | High mountains | Wednesday | 2011-07-20 | Gap | Pinerolo | 179 | Edvald Boasson | HAGEN | 04:18:00 |
18 | High mountains | Thursday | 2011-07-21 | Pinerolo | Galibier - Serre Chevalier | 200.5 | Andy | SCHLECK | 06:07:56 |
19 | High mountains | Friday | 2011-07-22 | Modane Valfréjus | Alpe-d’Huez | 109.5 | Pierre | ROLLAND | 03:13:25 |
20 | Individual time-trial | Saturday | 2011-07-23 | Grenoble | Grenoble | 42.5 | Tony | MARTIN | 00:55:33 |
21 | Flat stage | Sunday | 2011-07-24 | Créteil | Paris Champs-Élysées | 95 | Mark | CAVENDISH | 02:27:02 |
Sources: see Cycling