The part of electricity consumption supplied by nuclear power amounts to 2,608 billion kWh or 16% of the total consumption worldwide. However, a number of countries, mostly European, depend for more than 30% on nuclear power. In France, this share is 77%, values for 2007 (see Nuclear power worldwide).
World civil nuclear outlook | ||||
Nuclear Electricity Generation 2007 |
||||
billion kWh | Percent of electricity consumption supplied by nuclear power | |||
Argentina | 6.7 | 6.2 | ||
Armenia | 2.35 | 43.5 | ||
Bangladesh | 0 | 0 | ||
Belarus | 0 | 0 | ||
Belgium | 46 | 54 | ||
Brazil | 11.7 | 2.8 | ||
Bulgaria | 13.7 | 32 | ||
Canada | 88.2 | 14.7 | ||
China | 59.3 | 1.9 | ||
Czech Republic | 24.6 | 30.3 | ||
Egypt | 0 | 0 | ||
Finland | 22.5 | 29 | ||
France | 420.1 | 77 | ||
Germany | 133.2 | 26 | ||
Hungary | 13.9 | 37 | ||
India | 15.8 | 2.5 | ||
Indonesia | 0 | 0 | ||
Iran | 0 | 0 | ||
Israel | 0 | 0 | ||
Japan | 267 | 27.5 | ||
Kazakhstan | 0 | 0 | ||
Korea DPR (North) | 0 | 0 | ||
Korea RO (South) | 136.6 | 35.3 | ||
Lithuania | 9.1 | 64.4 | ||
Mexico | 9.95 | 4.6 | ||
Netherlands | 4 | 4.1 | ||
Pakistan | 2.3 | 2.34 | ||
Romania | 7.1 | 13 | ||
Russia | 148 | 16 | ||
Slovakia | 14.2 | 54 | ||
Slovenia | 5.4 | 42 | ||
South Africa | 12.6 | 5.5 | ||
Spain | 52.7 | 17.4 | ||
Sweden | 64.3 | 46 | ||
Switzerland | 26.5 | 43 | ||
Taiwan | 38.9 | 19.3 | ||
Thailand | 0 | 0 | ||
Turkey | 0 | 0 | ||
Ukraine | 87.2 | 48 | ||
United Kingdom | 57.5 | 15 | ||
USA | 806.6 | 19.4 | ||
Vietnam | 0 | 0 | ||
WORLD ¹ | 2,608 | 16 | ||
¹ The world total includes 6 reactors operating on Taiwan with a combined capacity of 4884 MWe, which generated a total of 39 billion kWh in 2007 (accounting for 19.3% of Taiwan's total electricity generation). Taiwan has two reactors under construction with a combined capacity of 2600 MWe. |
Sources: see Sources of data