The British Lewis Hamilton has succeeded in dethroning the glorious German Michael Schumacher as the relative best Grand Prix racer in the history of the Formula 1 contest. In terms of percent wins, Schumacher is well ahead with 91 wins, or 9.5%, of the 956 Grand Prix races since 1950, against Hamilton's 53 or 5.5%. However, the latter has only participated in 10 seasons, while Schumacher enrolled in 19 seasons during his career. Both drivers have also achieved an impressive number of Grand Prix wins in one season: 13 by Schumacher in 2004 (only matched by his country fellow Vettel in 2013), and 11 by Hamilton in 2014. The sad comeback of Schumacher, with comparatively modest 2010, 2011 and 2012 seasons in which he never won a race and finished respectively 9th, 8th and 13th in the final ranking may provide challengers with a decisive advantage to outperform the German ace.
Amongst the top Grand Prix winners, one finds the renowned names of Prost, Ayrton Senna, Fangio, Hamilton, Stewart, Clark, Damon Hill, and Alonso, all with achievement indexes above 50, multiples of the average (red line in the chart) index 18 — they form the Formula 1 super champion club. Many drivers remain below the median index (9), drawing a rather long tail in the chart.
Formula 1 World Championship | |||||||
First name |
Family name |
Nation |
Grand Prix wins |
Seasons engaged |
Index of GP achievement ¹ |
||
Number |
Last |
First |
|||||
Michele | Alboreto | Italy | 5 | 14 | 1994 | 1981 | 7 |
Jean | Alesi | France | 1 | 13 | 2001 | 1989 | 2 |
Fernando | Alonso | Spain | 32 | 15 | 2016 | 2001 | 45 |
Mario | Andretti | United States | 12 | 14 | 1982 | 1968 | 18 |
Rene | Arnoux | France | 7 | 12 | 1989 | 1978 | 12 |
Alberto | Ascari | Italy | 13 | 6 | 1955 | 1950 | 45 |
Giancarlo | Baghetti | Italy | 1 | 7 | 1967 | 1961 | 3 |
Lorenzo | Bandini | Italy | 1 | 7 | 1967 | 1961 | 3 |
Rubens | Barrichello | Brazil | 11 | 19 | 2011 | 1993 | 12 |
Jean Pierre | Beltoise | France | 1 | 8 | 1974 | 1967 | 3 |
Gerhard | Berger | Austria | 10 | 14 | 1997 | 1984 | 15 |
Jo | Bonnier | Sweden | 1 | 15 | 1971 | 1957 | 1 |
Thierry | Boutsen | Belgium | 3 | 11 | 1993 | 1983 | 6 |
Jack | Brabham | Australia | 14 | 16 | 1970 | 1955 | 18 |
Vittorio | Brambilla | Italy | 1 | 7 | 1980 | 1974 | 3 |
Tony | Brooks | United Kingdom | 5 | 6 | 1961 | 1956 | 17 |
Jimmy | Bryan | United States | 1 | 9 | 1960 | 1952 | 2 |
Jenson | Button | United Kingdom | 15 | 17 | 2016 | 2000 | 18 |
Francois | Cevert | France | 1 | 4 | 1973 | 1970 | 5 |
Jim | Clark | United Kingdom | 25 | 9 | 1968 | 1960 | 58 |
Peter | Collins | United Kingdom | 3 | 7 | 1958 | 1952 | 9 |
David | Coulthard | United Kingdom | 13 | 15 | 2008 | 1994 | 18 |
Elio | de Angelis | Italy | 2 | 8 | 1986 | 1979 | 5 |
Patrick | Depailler | France | 2 | 8 | 1980 | 1972 | 5 |
Juan Manuel | Fangio | Argentina | 23 | 7 | 1958 | 1951 | 69 |
Nino | Farina | Italy | 5 | 6 | 1955 | 1950 | 17 |
Giancarlo | Fisichella | Italy | 3 | 14 | 2009 | 1996 | 4 |
Emerson | Fittipaldi | Brazil | 14 | 11 | 1980 | 1970 | 27 |
Pat | Flaherty | United States | 1 | 6 | 1959 | 1950 | 3 |
Heinz-Harald | Frentzen | Germany | 3 | 10 | 2003 | 1994 | 6 |
Peter | Gethin | United Kingdom | 1 | 5 | 1974 | 1970 | 4 |
Richie | Ginther | United States | 1 | 8 | 1967 | 1960 | 3 |
Jose Froilan | Gonzalez | Argentina | 2 | 9 | 1960 | 1950 | 5 |
Dan | Gurney | United States | 4 | 11 | 1970 | 1959 | 8 |
Mika | Hakkinen | Finland | 20 | 11 | 2001 | 1991 | 38 |
Lewis | Hamilton | United Kingdom | 53 | 10 | 2016 | 2007 | 111 |
Sam | Hanks | United States | 1 | 8 | 1957 | 1950 | 3 |
Mike | Hawthorn | United Kingdom | 3 | 7 | 1958 | 1952 | 9 |
Johnny | Herbert | United Kingdom | 3 | 12 | 2000 | 1989 | 5 |
Damon | Hill | United Kingdom | 22 | 8 | 1999 | 1992 | 57 |
Graham | Hill | United Kingdom | 14 | 18 | 1975 | 1958 | 16 |
Phil | Hill | United States | 3 | 8 | 1966 | 1958 | 8 |
Denny | Hulme | New Zealand | 8 | 10 | 1974 | 1965 | 17 |
James | Hunt | United Kingdom | 10 | 7 | 1979 | 1973 | 30 |
Jacky | Ickx | Belgium | 8 | 13 | 1979 | 1967 | 13 |
Innes | Ireland | United Kingdom | 1 | 8 | 1966 | 1959 | 3 |
Eddie | Irvine | United Kingdom | 4 | 10 | 2002 | 1993 | 8 |
Jean Pierre | Jabouille | France | 2 | 7 | 1981 | 1974 | 6 |
Alan | Jones | Australia | 12 | 10 | 1986 | 1975 | 25 |
Heikki | Kovalainen | Finland | 1 | 7 | 2013 | 2007 | 3 |
Robert | Kubica | Poland | 1 | 5 | 2010 | 2006 | 4 |
Jacques | Laffite | France | 6 | 13 | 1986 | 1974 | 10 |
Niki | Lauda | Austria | 25 | 13 | 1985 | 1971 | 40 |
Pastor | Maldonado | Venezuela | 1 | 5 | 2015 | 2011 | 4 |
Nigel | Mansell | United Kingdom | 31 | 15 | 1995 | 1980 | 43 |
Jochen | Mass | Germany | 1 | 9 | 1982 | 1973 | 2 |
Felipe | Massa | Brazil | 11 | 14 | 2016 | 2002 | 16 |
Bruce | McLaren | New Zealand | 4 | 13 | 1970 | 1958 | 6 |
Juan Pablo | Montoya | Colombia | 7 | 6 | 2006 | 2001 | 24 |
Stirling | Moss | United Kingdom | 16 | 11 | 1961 | 1951 | 30 |
Luigi | Musso | Italy | 1 | 5 | 1958 | 1954 | 4 |
Alessandro | Nannini | Italy | 1 | 5 | 1990 | 1986 | 4 |
Gunnar | Nilsson | Sweden | 1 | 2 | 1977 | 1976 | 10 |
Carlos | Pace | Brazil | 1 | 6 | 1977 | 1972 | 3 |
Olivier | Panis | France | 1 | 10 | 2004 | 1994 | 2 |
Johnnie | Parsons | United States | 1 | 9 | 1958 | 1950 | 2 |
Riccardo | Patrese | Italy | 6 | 17 | 1993 | 1977 | 7 |
Ronnie | Peterson | Sweden | 10 | 9 | 1978 | 1970 | 23 |
Nelson | Piquet | Brazil | 23 | 14 | 1991 | 1978 | 34 |
Didier | Pironi | France | 3 | 5 | 1982 | 1978 | 13 |
Alain | Prost | France | 51 | 13 | 1993 | 1980 | 82 |
Kimi | Räikkönen | Finland | 20 | 14 | 2016 | 2001 | 30 |
Jim | Rathmann | United States | 1 | 9 | 1960 | 1950 | 2 |
Clay | Regazzoni | Switzerland | 5 | 11 | 1980 | 1970 | 9 |
Carlos | Reutemann | Argentina | 12 | 11 | 1982 | 1972 | 23 |
Peter | Revson | United States | 2 | 5 | 1974 | 1964 | 8 |
Daniel | Ricciardo | Australia | 4 | 6 | 2016 | 2011 | 14 |
Jochen | Rindt | Austria | 6 | 7 | 1970 | 1964 | 18 |
Pedro | Rodriguez | Mexico | 2 | 9 | 1971 | 1963 | 5 |
Keke | Rosberg | Finland | 5 | 9 | 1986 | 1978 | 12 |
Nico | Rosberg | Germany | 23 | 11 | 2016 | 2006 | 44 |
Troy | Ruttman | United States | 1 | 8 | 1960 | 1950 | 3 |
Ludovico | Scarfiotti | Italy | 1 | 5 | 1968 | 1963 | 4 |
Jody | Scheckter | South Africa | 10 | 9 | 1980 | 1972 | 23 |
Michael | Schumacher | Germany | 91 | 19 | 2012 | 1991 | 100 |
Ralf | Schumacher | Germany | 6 | 11 | 2007 | 1997 | 11 |
Ayrton | Senna | Brazil | 41 | 11 | 1994 | 1984 | 78 |
Jo | Siffert | Switzerland | 2 | 10 | 1971 | 1962 | 4 |
Jackie | Stewart | United Kingdom | 27 | 9 | 1973 | 1965 | 63 |
John | Surtees | United Kingdom | 6 | 13 | 1972 | 1960 | 10 |
Bob | Sweikert | United States | 1 | 5 | 1956 | 1952 | 4 |
Patrick | Tambay | France | 2 | 9 | 1986 | 1977 | 5 |
Piero | Taruffi | Italy | 1 | 6 | 1956 | 1950 | 3 |
Maurice | Trintignant | France | 2 | 15 | 1964 | 1950 | 3 |
Jarno | Trulli | Italy | 1 | 15 | 2011 | 1997 | 1 |
Max | Verstappen | Netherlands | 1 | 2 | 2016 | 2015 | 10 |
Sebastian | Vettel | Germany | 42 | 10 | 2016 | 2007 | 88 |
Gilles | Villeneuve | Canada | 6 | 6 | 1982 | 1977 | 21 |
Jacques | Villeneuve | Canada | 11 | 13 | 2006 | 1981 | 18 |
Wolfgang | von Trips | Germany | 2 | 5 | 1961 | 1957 | 8 |
Bill | Vukovich | United States | 2 | 5 | 1955 | 1951 | 8 |
Lee | Wallard | United States | 1 | 2 | 1951 | 1950 | 10 |
Rodger | Ward | United States | 1 | 11 | 1963 | 1951 | 2 |
John | Watson | United Kingdom | 5 | 12 | 1985 | 1973 | 9 |
Mark | Webber | Australia | 9 | 12 | 2013 | 2002 | 16 |
total | 956 | ||||||
Median | 4 | 9 | 9 | ||||
Average | 9 | 10 | 18 | ||||
Max | 91 | 19 | 111 | ||||
Min | 1 | 2 | 1 | ||||
¹ Index of Grand Prix achievement calculated by dividing the number of Grand Prix wins by the number of seasons enrolled, for Michael Schumacher = 100. |
Sources: see Formula 1