Sebastian Vettel (RBR-Renault), with 3 Fastest Laps, wins the 2009 F1 Fastest Lap Award. Both Vettel and Webber achieved three fastest laps. Vettel takes the Award on the account of setting more second-fastest laps. These results allowed the RBR-Renault team to catch up with, and overtake Brawn-Mercedes in terms of pure speed. Unfortunately for RBR-Renault, the 2009 season came to the end!
Formula 1 Championship | |||||
Position as at 1 November 2009 after Grand Prix of Abu Dhabi | |||||
Grand Prix | Date | Driver | Team | Time | |
Australia | 2009-03-29 | Nico | Rosberg | Williams-Toyota | 00:01:27.706 |
Malaysia | 2009-04-05 | Jenson | Button | Brawn-Mercedes | 00:01:36.641 |
China | 2009-04-19 | Rubens | Barrichello | Brawn-Mercedes | 00:01:52.592 |
Bahrain | 2009-04-26 | Jarno | Trulli | Toyota | 00:01:34.556 |
Spain | 2009-05-10 | Rubens | Barrichello | Brawn-Mercedes | 00:01:22.762 |
Monaco | 2009-05-24 | Felipe | Massa | Ferrari | 00:01:15.154 |
Turkey | 2009-06-07 | Jenson | Button | Brawn-Mercedes | 00.01:27.579 |
Great Britain | 2009-06-21 | Sebastian | Vettel | RBR-Renault | 00:01:20.735 |
Germany | 2009-07-12 | Fernando | Alonso | Renault | 00:01:33.365 |
Hungary | 2009-07-26 | Mark | Webber | RBR-Renault | 00:01:21.931 |
Europe | 2009-08-23 | Timo | Glock | Toyota | 00:01:38.683 |
Belgium | 2009-08-30 | Sebastian | Vettel | RBR-Renault | 00.01:47.263 |
Italy | 2009-09-13 | Adrian | Sutil | Force India-Mercedes | 00:01:24.739 |
Singapore | 2009-09-27 | Fernando | Alonso | Renault | 00.01:48.240 |
Japan | 2009-10-04 | Mark | Webber | RBR-Renault | 00:01:32.569 |
Brazil | 2009-10-18 | Mark | Webber | RBR-Renault | 00:01:13.733 |
Abu Dhabi | 2009-11-01 | Sebastian | Vettel | RBR-Renault | 00:01:40.279 |
[]
Sources: see Formula 1