Vettel is the champion! The goddess of luck did not assist Alonso in the last Grand Prix of the 2010 season. His 7th position allowed Vettel to end the year with a 4-point lead, enough to seize the champion's title, a first in his young career. The championship remained undecided until the very last race – any of the top five drivers could have grasped it.
An interesting question to ask is how does the superstar Michael Schumacher feel about his failed comeback ? After having been the most often crowned champion in the history of Formula 1, he gave a pale performance, ending in the 9th place. It looks like a big mistake.
Formula 1 | |||||
Position as at 14 November 2010 after Grand Prix of Abu Dhabi | |||||
Position | Driver | Nation | Team | Points | |
1 | Sebastian | Vettel | Germany | RBR-Renault | 256 |
2 | Fernando | Alonso | Spain | Ferrari | 252 |
3 | Mark | Webber | Australia | RBR-Renault | 242 |
4 | Lewis | Hamilton | United Kingdom | McLaren-Mercedes | 240 |
5 | Jenson | Button | United Kingdom | McLaren-Mercedes | 214 |
6 | Felipe | Massa | Brazil | Ferrari | 144 |
7 | Nico | Rosberg | Germany | Mercedes GP | 142 |
8 | Robert | Kubica | Poland | Renault | 136 |
9 | Michael | Schumacher | Germany | Mercedes GP | 72 |
10 | Rubens | Barrichello | Brazil | Williams-Cosworth | 47 |
11 | Adrian | Sutil | Germany | Force India-Mercedes | 47 |
12 | Kamui | Kobayashi | Japan | BMW Sauber-Ferrari | 32 |
13 | Vitaly | Petrov | Russia | Renault | 27 |
14 | Nico | Hulkenberg | Germany | Williams-Cosworth | 22 |
15 | Vitantonio | Liuzzi | Italy | Force India-Mercedes | 21 |
16 | Sebastien | Buemi | Switzerland | STR-Ferrari | 8 |
17 | Pedro | de la Rosa | Spain | BMW Sauber-Ferrari | 6 |
18 | Nick | Heidfeld | Germany | BMW Sauber-Ferrari | 6 |
19 | Jaime | Alguersuari | Spain | STR-Ferrari | 5 |
20 | Heikki | Kovalainen | Finland | Lotus-Cosworth | 0 |
21 | Jarno | Trulli | Italy | Lotus-Cosworth | 0 |
22 | Karun | Chandhok | India | HRT-Cosworth | 0 |
23 | Bruno | Senna | Brazil | HRT-Cosworth | 0 |
24 | Lucas | di Grassi | Brazil | Virgin-Cosworth | 0 |
25 | Timo | Glock | Germany | Virgin-Cosworth | 0 |
26 | Sakon | Yamamoto | Japan | HRT-Cosworth | 0 |
27 | Christian | Klien | Austria | HRT-Cosworth | 0 |
Sources: see Formula 1