Vettel could not do better than a 6th rank in the Brazil Grand Prix, allowing Alonso to outdistance him by finishing at the 2nd position. Nevertheless, in spite of Alonso's regularity and consistency — he scored 13 podiums, 2 more than Vettel, of which 3 wins — , Vettel made the score with 5 wins, and became world champion for the 3rd time, although by a slim margin of only 3 points. At considerable distance behind the two top ranked drivers, appear Hamilton with 7 podiums but 4 wins, that is 1 more than Alonso, Button with 6 podiums of which 3 wins, Webber 4 podiums 2 wins, Räikkönen 6 podiums 1 win, Rosberg 2 podiums 1 win, and Maldonado 1 podium 1 win.
Formula 1 | ||||||||
Position | No | Driver | Team | Laps | Time/Retired | Grid | Points | |
Brazil Grand Prix (São Paulo), 23 - 25 Nov ![]() | ||||||||
1 | 3 | Jenson | Button | McLaren-Mercedes | 71 | 01:45:22.656 | 2 | 25 |
2 | 5 | Fernando | Alonso | Ferrari | 71 | 01:45:25.356 | 7 | 18 |
3 | 6 | Felipe | Massa | Ferrari | 71 | 01:45:26.256 | 5 | 15 |
4 | 2 | Mark | Webber | Red Bull Racing-Renault | 71 | 01:45:27.556 | 3 | 12 |
5 | 12 | Nico | Hulkenberg | Force India-Mercedes | 71 | 01:45:28.356 | 6 | 10 |
6 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 71 | 01:45:32.056 | 4 | 8 |
7 | 7 | Michael | Schumacher | Mercedes | 71 | 01:45:34.556 | 13 | 6 |
8 | 17 | Jean-Eric | Vergne | STR-Ferrari | 71 | 01:45:51.256 | 17 | 4 |
9 | 14 | Kamui | Kobayashi | Sauber-Ferrari | 71 | 01:45:53.856 | 14 | 2 |
10 | 9 | Kimi | Räikkönen | Lotus-Renault | 70 | +1 Lap | 8 | 1 |
11 | 21 | Vitaly | Petrov | Caterham-Renault | 70 | +1 Lap | 19 | |
12 | 25 | Charles | Pic | Marussia-Cosworth | 70 | +1 Lap | 22 | |
13 | 16 | Daniel | Ricciardo | STR-Ferrari | 70 | +1 Lap | 15 | |
14 | 20 | Heikki | Kovalainen | Caterham-Renault | 70 | +1 Lap | 20 | |
15 | 8 | Nico | Rosberg | Mercedes | 70 | +1 Lap | 9 | |
16 | 24 | Timo | Glock | Marussia-Cosworth | 70 | +1 Lap | 21 | |
17 | 22 | Pedro | de la Rosa | HRT-Cosworth | 69 | +2 Laps | 24 | |
18 | 23 | Narain | Karthikeyan | HRT-Cosworth | 69 | +2 Laps | 23 | |
19 | 11 | Paul | di Resta | Force India-Mercedes | 68 | +3 Laps | 10 | |
Ret | 4 | Lewis | Hamilton | McLaren-Mercedes | 54 | Accident | 1 | |
Ret | 10 | Romain | Grosjean | Lotus-Renault | 5 | Accident | 18 | |
Ret | 18 | Pastor | Maldonado¹ | Williams-Renault | 1 | Spin | 16 | |
Ret | 19 | Bruno | Senna | Williams-Renault | 0 | Accident | 11 | |
Ret | 15 | Sergio | Perez | Sauber-Ferrari | 0 | Accident | 12 | |
¹ Maldonado dropped 10 grid spots after missing a call to the weigh bridge and thus receiving his third stewards reprimand of the season. | ||||||||
United States Grand Prix (Austin), 16 - 18 Nov ![]() | ||||||||
1 | 4 | Lewis | Hamilton | McLaren-Mercedes | 56 | 01:35:55.269 | 2 | 25 |
2 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 56 | 01:36:01.269 | 1 | 18 |
3 | 5 | Fernando | Alonso | Ferrari | 56 | 01:36:34.469 | 7 | 15 |
4 | 6 | Felipe | Massa¹ | Ferrari | 56 | 01:36:41.269 | 11 | 12 |
5 | 3 | Jenson | Button | McLaren-Mercedes | 56 | 01:36:51.669 | 12 | 10 |
6 | 9 | Kimi | Räikkönen | Lotus-Renault | 56 | 01:36:59.669 | 4 | 8 |
7 | 10 | Romain | Grosjean² | Lotus-Renault | 56 | 01:37:05.569 | 8 | 6 |
8 | 12 | Nico | Hulkenberg | Force India-Mercedes | 56 | 01:37:08.969 | 6 | 4 |
9 | 18 | Pastor | Maldonado | Williams-Renault | 56 | 01:37:09.769 | 9 | 2 |
10 | 19 | Bruno | Senna | Williams-Renault | 56 | 01:37:10.369 | 10 | 1 |
11 | 15 | Sergio | Perez | Sauber-Ferrari | 56 | 01:37:19.569 | 15 | |
12 | 16 | Daniel | Ricciardo | STR-Ferrari | 56 | 01:37:20.069 | 18 | |
13 | 8 | Nico | Rosberg | Mercedes | 56 | 01:37:20.769 | 17 | |
14 | 14 | Kamui | Kobayashi | Sauber-Ferrari | 55 | +1 Lap | 16 | |
15 | 11 | Paul | di Resta | Force India-Mercedes | 55 | +1 Lap | 13 | |
16 | 7 | Michael | Schumacher | Mercedes | 55 | +1 Lap | 5 | |
17 | 21 | Vitaly | Petrov | Caterham-Renault | 55 | +1 Lap | 21 | |
18 | 20 | Heikki | Kovalainen | Caterham-Renault | 55 | +1 Lap | 22 | |
19 | 24 | Timo | Glock | Marussia-Cosworth | 55 | +1 Lap | 19 | |
20 | 25 | Charles | Pic | Marussia-Cosworth | 54 | +2 Laps | 20 | |
21 | 22 | Pedro | de la Rosa | HRT-Cosworth | 54 | +2 Laps | 23 | |
22 | 23 | Narain | Karthikeyan | HRT-Cosworth | 54 | +2 Laps | 24 | |
Ret | 2 | Mark | Webber | Red Bull Racing-Renault | 16 | Alternator | 3 | |
Ret | 17 | Jean-Eric | Vergne | STR-Ferrari | 14 | Suspension | 14 | |
¹ Massa dropped five grid places after Ferrari broke FIA gearbox seal. | ||||||||
² Grosjean dropped five grid places for unscheduled gearbox change. | ||||||||
Abu Dhabi Grand Prix (Yas Marina), 02 - 04 Nov ![]() | ||||||||
1 | 9 | Kimi | Räikkönen | Lotus-Renault | 55 | 01:45:58.667 | 4 | 25 |
2 | 5 | Fernando | Alonso | Ferrari | 55 | 01:45:59.467 | 6 | 18 |
3 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 55 | 01:46:02.767 | 24 | 15 |
4 | 3 | Jenson | Button | McLaren-Mercedes | 55 | 01:46:06.367 | 5 | 12 |
5 | 18 | Pastor | Maldonado | Williams-Renault | 55 | 01:46:11.667 | 3 | 10 |
6 | 14 | Kamui | Kobayashi | Sauber-Ferrari | 55 | 01:46:18.667 | 15 | 8 |
7 | 6 | Felipe | Massa | Ferrari | 55 | 01:46:21.467 | 8 | 6 |
8 | 19 | Bruno | Senna | Williams-Renault | 55 | 01:46:22.167 | 14 | 4 |
9 | 11 | Paul | di Resta | Force India-Mercedes | 55 | 01:46:22.767 | 12 | 2 |
10 | 16 | Daniel | Ricciardo | STR-Ferrari | 55 | 01:46:26.067 | 16 | 1 |
11 | 7 | Michael | Schumacher | Mercedes | 55 | 01:46:26.667 | 13 | |
12 | 17 | Jean-Eric | Vergne | STR-Ferrari | 55 | 01:46:33.567 | 17 | |
13 | 20 | Heikki | Kovalainen | Caterham-Renault | 55 | 01:46:46.367 | 18 | |
14 | 24 | Timo | Glock | Marussia-Cosworth | 55 | 01:46:55.067 | 21 | |
15 | 15 | Sergio | Perez | Sauber-Ferrari | 55 | 01:46:55.367 | 11 | |
16 | 21 | Vitaly | Petrov | Caterham-Renault | 55 | 01:47:03.167 | 20 | |
17 | 22 | Pedro | de la Rosa | HRT-Cosworth | 55 | 01:47:10.367 | 22 | |
Ret | 25 | Charles | Pic | Marussia-Cosworth | 41 | +14 Laps | 19 | |
Ret | 10 | Romain | Grosjean | Lotus-Renault | 37 | Accident | 9 | |
Ret | 2 | Mark | Webber | Red Bull Racing-Renault | 37 | Accident | 2 | |
Ret | 4 | Lewis | Hamilton | McLaren-Mercedes | 19 | +36 Laps | 1 | |
Ret | 23 | Narain | Karthikeyan | HRT-Cosworth | 7 | Accident | 23 | |
Ret | 8 | Nico | Rosberg | Mercedes | 7 | Accident | 7 | |
Ret | 12 | Nico | Hulkenberg | Force India-Mercedes | 0 | Accident | 10 | |
India Grand Prix (New Delhi), 26 - 28 Oct ![]() | ||||||||
1 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 60 | 01:31:10.744 | 1 | 25 |
2 | 5 | Fernando | Alonso | Ferrari | 60 | 01:31:20.144 | 5 | 18 |
3 | 2 | Mark | Webber | Red Bull Racing-Renault | 60 | 01:31:23.944 | 2 | 15 |
4 | 4 | Lewis | Hamilton | McLaren-Mercedes | 60 | 01:31:24.644 | 3 | 12 |
5 | 3 | Jenson | Button | McLaren-Mercedes | 60 | 01:31:36.944 | 4 | 10 |
6 | 6 | Felipe | Massa | Ferrari | 60 | 01:31:55.344 | 6 | 8 |
7 | 9 | Kimi | Räikkönen | Lotus-Renault | 60 | 01:31:55.944 | 7 | 6 |
8 | 12 | Nico | Hulkenberg | Force India-Mercedes | 60 | 01:32:05.644 | 12 | 4 |
9 | 10 | Romain | Grosjean | Lotus-Renault | 60 | 01:32:06.844 | 11 | 2 |
10 | 19 | Bruno | Senna | Williams-Renault | 60 | 01:32:25.644 | 13 | 1 |
11 | 8 | Nico | Rosberg | Mercedes | 60 | 01:32:32.344 | 10 | |
12 | 11 | Paul | di Resta | Force India-Mercedes | 60 | 01:32:33.544 | 16 | |
13 | 16 | Daniel | Ricciardo | STR-Ferrari | 60 | 01:32:36.744 | 15 | |
14 | 14 | Kamui | Kobayashi | Sauber-Ferrari | 60 | 01:32:37.144 | 17 | |
15 | 17 | Jean-Eric | Vergne | STR-Ferrari | 59 | +1 Lap | 18 | |
16 | 18 | Pastor | Maldonado | Williams-Renault | 59 | +1 Lap | 9 | |
17 | 21 | Vitaly | Petrov | Caterham-Renault | 59 | +1 Lap | 19 | |
18 | 20 | Heikki | Kovalainen | Caterham-Renault | 59 | +1 Lap | 20 | |
19 | 25 | Charles | Pic | Marussia-Cosworth | 59 | +1 Lap | 24 | |
20 | 24 | Timo | Glock | Marussia-Cosworth | 58 | +2 Laps | 21 | |
21 | 23 | Narain | Karthikeyan | HRT-Cosworth | 58 | +2 Laps | 23 | |
22 | 7 | Michael | Schumacher | Mercedes | 55 | +5 Laps | 14 | |
Ret | 22 | Pedro | de la Rosa | HRT-Cosworth | 42 | Brakes | 22 | |
Ret | 15 | Sergio | Perez | Sauber-Ferrari | 20 | Puncture damage | 8 | |
Korea Grand Prix (Yeongam), 12 - 14 Oct ![]() | ||||||||
1 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 55 | 01:36:28.651 | 2 | 25 |
2 | 2 | Mark | Webber | Red Bull Racing-Renault | 55 | 01:36:36.851 | 1 | 18 |
3 | 5 | Fernando | Alonso | Ferrari | 55 | 01:36:42.551 | 4 | 15 |
4 | 6 | Felipe | Massa | Ferrari | 55 | 01:36:48.751 | 6 | 12 |
5 | 9 | Kimi | Räikkönen | Lotus-Renault | 55 | 01:37:05.351 | 5 | 10 |
6 | 12 | Nico | Hulkenberg | Force India-Mercedes | 55 | 01:37:13.951 | 8 | 8 |
7 | 10 | Romain | Grosjean | Lotus-Renault | 55 | 01:37:23.451 | 7 | 6 |
8 | 17 | Jean-Eric | Vergne | STR-Ferrari | 55 | 01:37:38.151 | 16 | 4 |
9 | 16 | Daniel | Ricciardo¹ | STR-Ferrari | 55 | 01:37:40.351 | 21 | 2 |
10 | 4 | Lewis | Hamilton | McLaren-Mercedes | 55 | 01:37:48.251 | 3 | 1 |
11 | 15 | Sergio | Perez | Sauber-Ferrari | 55 | 01:37:48.651 | 12 | |
12 | 11 | Paul | di Resta | Force India-Mercedes | 55 | 01:37:53.051 | 14 | |
13 | 7 | Michael | Schumacher | Mercedes | 55 | 01:37:57.851 | 10 | |
14 | 18 | Pastor | Maldonado | Williams-Renault | 55 | 01:38:03.551 | 15 | |
15 | 19 | Bruno | Senna | Williams-Renault | 55 | 01:38:05.551 | 17 | |
16 | 21 | Vitaly | Petrov | Caterham-Renault | 54 | +1 Lap | 18 | |
17 | 20 | Heikki | Kovalainen | Caterham-Renault | 54 | +1 Lap | 19 | |
18 | 24 | Timo | Glock | Marussia-Cosworth | 54 | +1 Lap | 20 | |
19 | 25 | Charles | Pic² | Marussia-Cosworth | 53 | +2 Laps | 24 | |
20 | 23 | Narain | Karthikeyan³ | HRT-Cosworth | 53 | +2 Laps | 23 | |
Ret | 22 | Pedro | de la Rosa | HRT-Cosworth | 16 | Throttle | 22 | |
Ret | 14 | Kamui | Kobayashi | Sauber-Ferrari | 16 | Accident damage | 13 | |
Ret | 8 | Nico | Rosberg | Mercedes | 1 | Accident | 9 | |
Ret | 3 | Jenson | Button | McLaren-Mercedes | 1 | Accident | 11 | |
¹ Ricciardo dropped five grid places — gearbox penalty. | ||||||||
² Pic dropped ten grid places for an unscheduled engine change. | ||||||||
³ Karthikeyan failed to set a Q3 time within the 107% requirement — raced at stewards' discretion. | ||||||||
Japan Grand Prix (Suzuka), 05 - 07 Oct ![]() | ||||||||
1 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 53 | 01:28:56.242 | 1 | 25 |
2 | 6 | Felipe | Massa | Ferrari | 53 | 01:29:16.842 | 10 | 18 |
3 | 14 | Kamui | Kobayashi | Sauber-Ferrari | 53 | 01:29:20.742 | 3 | 15 |
4 | 3 | Jenson | Button¹ | McLaren-Mercedes | 53 | 01:29:21.242 | 8 | 12 |
5 | 4 | Lewis | Hamilton | McLaren-Mercedes | 53 | 01:29:42.642 | 9 | 10 |
6 | 9 | Kimi | Räikkönen | Lotus-Renault | 53 | 01:29:46.642 | 7 | 8 |
7 | 12 | Nico | Hulkenberg¹ | Force India-Mercedes | 53 | 01:29:47.342 | 15 | 6 |
8 | 18 | Pastor | Maldonado | Williams-Renault | 53 | 01:29:48.542 | 12 | 4 |
9 | 2 | Mark | Webber | Red Bull Racing-Renault | 53 | 01:29:50.842 | 2 | 2 |
10 | 16 | Daniel | Ricciardo | STR-Ferrari | 53 | 01:30:03.142 | 14 | 1 |
11 | 7 | Michael | Schumacher² | Mercedes | 53 | 01:30:03.942 | 23 | |
12 | 11 | Paul | di Resta | Force India-Mercedes | 53 | 01:30:19.642 | 11 | |
13 | 17 | Jean-Eric | Vergne³ | STR-Ferrari | 53 | 01:30:24.842 | 19 | |
14 | 19 | Bruno | Senna | Williams-Renault | 53 | 01:30:24.942 | 16 | |
15 | 20 | Heikki | Kovalainen | Caterham-Renault | 52 | +1 Lap | 17 | |
16 | 24 | Timo | Glock | Marussia-Cosworth | 52 | +1 Lap | 18 | |
17 | 21 | Vitaly | Petrov | Caterham-Renault | 52 | +1 Lap | 22 | |
18 | 22 | Pedro | de la Rosa | HRT-Cosworth | 52 | +1 Lap | 20 | |
19 | 10 | Romain | Grosjean | Lotus-Renault | 51 | Retired | 4 | |
Ret | 25 | Charles | Pic | Marussia-Cosworth | 37 | Engine | 21 | |
Ret | 23 | Narain | Karthikeyan | HRT-Cosworth | 32 | Retired | 24 | |
Ret | 15 | Sergio | Perez | Sauber-Ferrari | 18 | Spin | 5 | |
Ret | 5 | Fernando | Alonso | Ferrari | 0 | Accident | 6 | |
Ret | 8 | Nico | Rosberg | Mercedes | 0 | Accident | 13 | |
¹ Button and Hulkenberg dropped five for unscheduled gearbox changes | ||||||||
² Schumacher dropped 10 grid spots for causing a collision at previous round. | ||||||||
³ Vergne dropped three for blocking Senna in Q1. | ||||||||
Singapore Grand Prix (Singapore), 21 - 23 Sep ![]() | ||||||||
1 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 59 | 02:00:26.144 | 3 | 25 |
2 | 3 | Jenson | Button | McLaren-Mercedes | 59 | 02:00:35.044 | 4 | 18 |
3 | 5 | Fernando | Alonso | Ferrari | 59 | 02:00:41.344 | 5 | 15 |
4 | 11 | Paul | di Resta | Force India-Mercedes | 59 | 02:00:45.144 | 6 | 12 |
5 | 8 | Nico | Rosberg | Mercedes | 59 | 02:01:00.844 | 10 | 10 |
6 | 9 | Kimi | Räikkönen | Lotus-Renault | 59 | 02:01:01.844 | 12 | 8 |
7 | 10 | Romain | Grosjean | Lotus-Renault | 59 | 02:01:02.744 | 8 | 6 |
8 | 6 | Felipe | Massa | Ferrari | 59 | 02:01:08.944 | 13 | 4 |
9 | 16 | Daniel | Ricciardo | STR-Ferrari | 59 | 02:01:11.944 | 15 | 2 |
10 | 15 | Sergio | Perez | Sauber-Ferrari | 59 | 02:01:16.744 | 14 | 1 |
11 | 2 | Mark | Webber¹ | Red Bull Racing-Renault | 59 | 02:01:33.244 | 7 | |
12 | 24 | Timo | Glock | Marussia-Cosworth | 59 | 02:01:58.044 | 20 | |
13 | 14 | Kamui | Kobayashi | Sauber-Ferrari | 59 | 02:02:03.244 | 17 | |
14 | 12 | Nico | Hulkenberg | Force India-Mercedes | 59 | 02:02:05.544 | 11 | |
15 | 20 | Heikki | Kovalainen | Caterham-Renault | 59 | 02:02:14.044 | 19 | |
16 | 25 | Charles | Pic² | Marussia-Cosworth | 59 | 02:02:39.044 | 21 | |
17 | 22 | Pedro | de la Rosa³ | HRT-Cosworth | 58 | +1 Lap | 24 | |
18 | 19 | Bruno | Senna³ | Williams-Renault | 57 | +2 Laps | 22 | |
19 | 21 | Vitaly | Petrov | Caterham-Renault | 57 | +2 Laps | 18 | |
Ret | 17 | Jean-Eric | Vergne | STR-Ferrari | 38 | Accident | 16 | |
Ret | 7 | Michael | Schumacher | Mercedes | 38 | Accident | 9 | |
Ret | 18 | Pastor | Maldonado | Williams-Renault | 36 | Hydraulics | 2 | |
Ret | 23 | Narain | Karthikeyan | HRT-Cosworth | 30 | Accident | 23 | |
Ret | 4 | Lewis | Hamilton | McLaren-Mercedes | 22 | Gearbox | 1 | |
¹ Webber had 20s added for gaining advantage off track, dropping him from P10 to P11. | ||||||||
² Pic had 20s added to race time for passing under red in FP3. | ||||||||
³ De la Rosa, Senna dropped five grid spots for unscheduled gearbox changes. | ||||||||
Italy Grand Prix (Monza), 07 - 09 Sep ![]() | ||||||||
1 | 4 | Lewis | Hamilton | McLaren-Mercedes | 53 | 01:19:41.221 | 1 | 25 |
2 | 15 | Sergio | Perez | Sauber-Ferrari | 53 | 01:19:45.521 | 12 | 18 |
3 | 5 | Fernando | Alonso | Ferrari | 53 | 01:20:01.721 | 10 | 15 |
4 | 6 | Felipe | Massa | Ferrari | 53 | 01:20:10.821 | 3 | 12 |
5 | 9 | Kimi | Räikkönen | Lotus-Renault | 53 | 01:20:12.021 | 7 | 10 |
6 | 7 | Michael | Schumacher | Mercedes | 53 | 01:20:12.421 | 4 | 8 |
7 | 8 | Nico | Rosberg | Mercedes | 53 | 01:20:14.721 | 6 | 6 |
8 | 11 | Paul | di Resta¹ | Force India-Mercedes | 53 | 01:20:22.221 | 9 | 4 |
9 | 14 | Kamui | Kobayashi | Sauber-Ferrari | 53 | 01:20:25.021 | 8 | 2 |
10 | 19 | Bruno | Senna | Williams-Renault | 53 | 01:20:29.321 | 13 | 1 |
11 | 18 | Pastor | Maldonado² | Williams-Renault | 53 | 01:20:29.821 | 22 | |
12 | 16 | Daniel | Ricciardo | STR-Ferrari | 53 | 01:20:31.521 | 14 | |
13 | 10 | Jerome | D'Ambrosio | Lotus-Renault | 53 | 01:20:57.021 | 15 | |
14 | 20 | Heikki | Kovalainen | Caterham-Renault | 52 | +1 Lap | 17 | |
15 | 21 | Vitaly | Petrov | Caterham-Renault | 52 | +1 Lap | 18 | |
16 | 25 | Charles | Pic | Marussia-Cosworth | 52 | +1 Lap | 20 | |
17 | 24 | Timo | Glock | Marussia-Cosworth | 52 | +1 Lap | 19 | |
18 | 22 | Pedro | de la Rosa | HRT-Cosworth | 52 | +1 Lap | 23 | |
19 | 23 | Narain | Karthikeyan | HRT-Cosworth | 52 | +1 Lap | 21 | |
20 | 2 | Mark | Webber | Red Bull Racing-Renault | 51 | +2 Laps | 11 | |
21 | 12 | Nico | Hulkenberg | Force India-Mercedes | 50 | +3 Laps | 24 | |
22 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 47 | +6 Laps | 5 | |
Ret | 3 | Jenson | Button | McLaren-Mercedes | 32 | +21 Laps | 2 | |
Ret | 17 | Jean-Eric | Vergne | STR-Ferrari | 8 | Spin | 16 | |
¹ Di Resta dropped five for an unscheduled gearbox change. | ||||||||
² Maldonado dropped five grid spots for a jump start and five for causing a collision at the previous round | ||||||||
Belgium Grand Prix (Spa-Francorchamps), 31 Aug - 02 Sep ![]() | ||||||||
1 | 3 | Jenson | Button | McLaren-Mercedes | 44 | 01:29:08.530 | 1 | 25 |
2 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 44 | 01:29:22.130 | 10 | 18 |
3 | 9 | Kimi | Räikkönen | Lotus-Renault | 44 | 01:29:33.830 | 3 | 15 |
4 | 12 | Nico | Hulkenberg | Force India-Mercedes | 44 | 01:29:36.330 | 11 | 12 |
5 | 6 | Felipe | Massa | Ferrari | 44 | 01:29:38.330 | 14 | 10 |
6 | 2 | Mark | Webber | Red Bull Racing-Renault | 44 | 01:29:39.730 | 12 | 8 |
7 | 7 | Michael | Schumacher | Mercedes | 44 | 01:30:01.830 | 13 | 6 |
8 | 17 | Jean-Eric | Vergne | STR-Ferrari | 44 | 01:30:07.330 | 15 | 4 |
9 | 16 | Daniel | Ricciardo | STR-Ferrari | 44 | 01:30:11.430 | 16 | 2 |
10 | 11 | Paul | di Resta | Force India-Mercedes | 44 | 01:30:12.230 | 9 | 1 |
11 | 8 | Nico | Rosberg | Mercedes | 44 | 01:30:13.630 | 23 | |
12 | 19 | Bruno | Senna | Williams-Renault | 44 | 01:30:20.030 | 17 | |
13 | 14 | Kamui | Kobayashi | Sauber-Ferrari | 43 | +1 Lap | 2 | |
14 | 21 | Vitaly | Petrov | Caterham-Renault | 43 | +1 Lap | 19 | |
15 | 24 | Timo | Glock | Marussia-Cosworth | 43 | +1 Lap | 20 | |
16 | 25 | Charles | Pic | Marussia-Cosworth | 43 | +1 Lap | 22 | |
17 | 20 | Heikki | Kovalainen | Caterham-Renault | 43 | +1 Lap | 18 | |
18 | 22 | Pedro | de la Rosa | HRT-Cosworth | 43 | +1 Lap | 21 | |
Ret | 23 | Narain | Karthikeyan | HRT-Cosworth | 29 | Accident | 24 | |
Ret | 18 | Pastor | Maldonado | Williams-Renault | 4 | Accident | 6 | |
Ret | 15 | Sergio | Perez | Sauber-Ferrari | 0 | Accident | 4 | |
Ret | 5 | Fernando | Alonso | Ferrari | 0 | Accident | 5 | |
Ret | 4 | Lewis | Hamilton | McLaren-Mercedes | 0 | Accident | 7 | |
Ret | 10 | Romain | Grosjean | Lotus-Renault | 0 | Accident | 8 | |
Hungary Grand Prix (Budapest), 27 - 29 Jul ![]() | ||||||||
1 | 4 | Lewis | Hamilton | McLaren-Mercedes | 69 | 01:41:05.503 | 1 | 25 |
2 | 9 | Kimi | Räikkönen | Lotus-Renault | 69 | 01:41:06.503 | 5 | 18 |
3 | 10 | Romain | Grosjean | Lotus-Renault | 69 | 01:41:16.003 | 2 | 15 |
4 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 69 | 01:41:17.103 | 3 | 12 |
5 | 5 | Fernando | Alonso | Ferrari | 69 | 01:41:32.103 | 6 | 10 |
6 | 3 | Jenson | Button | McLaren-Mercedes | 69 | 01:41:35.703 | 4 | 8 |
7 | 19 | Bruno | Senna | Williams-Renault | 69 | 01:41:39.303 | 9 | 6 |
8 | 2 | Mark | Webber | Red Bull Racing-Renault | 69 | 01:41:39.903 | 11 | 4 |
9 | 6 | Felipe | Massa | Ferrari | 69 | 01:41:43.803 | 7 | 2 |
10 | 8 | Nico | Rosberg | Mercedes | 69 | 01:41:56.703 | 13 | 1 |
11 | 12 | Nico | Hulkenberg | Force India-Mercedes | 69 | 01:42:02.703 | 10 | |
12 | 11 | Paul | di Resta | Force India-Mercedes | 69 | 01:42:08.303 | 12 | |
13 | 18 | Pastor | Maldonado | Williams-Renault | 69 | 01:42:09.103 | 8 | |
14 | 15 | Sergio | Perez | Sauber-Ferrari | 69 | 01:42:09.903 | 14 | |
15 | 16 | Daniel | Ricciardo | STR-Ferrari | 68 | +1 Lap | 18 | |
16 | 17 | Jean-Eric | Vergne | STR-Ferrari | 68 | +1 Lap | 16 | |
17 | 20 | Heikki | Kovalainen | Caterham-Renault | 68 | +1 Lap | 19 | |
18 | 14 | Kamui | Kobayashi | Sauber-Ferrari | 67 | +2 Laps | 15 | |
19 | 21 | Vitaly | Petrov | Caterham-Renault | 67 | +2 Laps | 20 | |
20 | 25 | Charles | Pic | Marussia-Cosworth | 67 | +2 Laps | 21 | |
21 | 24 | Timo | Glock | Marussia-Cosworth | 66 | +3 Laps | 22 | |
22 | 22 | Pedro | de la Rosa | HRT-Cosworth | 66 | +3 Laps | 23 | |
Ret | 23 | Narain | Karthikeyan | HRT-Cosworth | 60 | +9 Laps | 24 | |
Ret | 7 | Michael | Schumacher | Mercedes | 58 | +11 Laps | 17 | |
Germany Grand Prix (Hockenheim), 20 - 22 Jul ![]() | ||||||||
1 | 5 | Fernando | Alonso | Ferrari | 67 | 01:31:05.862 | 1 | 25 |
2 | 1 | Sebastian | Vettel | McLaren-Mercedes | 67 | 01:31:09.562 | 2 | 18 |
3 | 3 | Jenson | Button | Lotus-Renault | 67 | 01:31:12.762 | 6 | 15 |
4 | 9 | Kimi | Räikkönen | Sauber-Ferrari | 67 | 01:31:22.262 | 10 | 12 |
5 | 14 | Kamui | Kobayashi | Red Bull Racing-Renault | 67 | 01:31:27.762 | 12 | 10 |
6 | 15 | Sergio | Perez² | Sauber-Ferrari | 67 | 01:31:33.662 | 17 | 8 |
7 | 7 | Michael | Schumacher | Mercedes | 67 | 01:31:34.762 | 3 | 6 |
8 | 2 | Mark | Webber¹ | Red Bull Racing-Renault | 67 | 01:31:52.762 | 8 | 4 |
9 | 12 | Nico | Hulkenberg | Force India-Mercedes | 67 | 01:31:53.962 | 4 | 2 |
10 | 8 | Nico | Rosberg¹ | Mercedes | 67 | 01:31:54.662 | 21 | 1 |
11 | 11 | Paul | di Resta | Force India-Mercedes | 67 | 01:32:05.062 | 9 | |
12 | 6 | Felipe | Massa | Ferrari | 67 | 01:32:17.262 | 13 | |
13 | 16 | Daniel | Ricciardo | STR-Ferrari | 67 | 01:32:22.662 | 11 | |
14 | 17 | Jean-Eric | Vergne | STR-Ferrari | 67 | 01:32:22.762 | 15 | |
15 | 18 | Pastor | Maldonado | Williams-Renault | 66 | +1 Lap | 5 | |
16 | 21 | Vitaly | Petrov | Caterham-Renault | 66 | +1 Lap | 18 | |
17 | 19 | Bruno | Senna | Williams-Renault | 66 | +1 Lap | 14 | |
18 | 10 | Romain | Grosjean¹ | Lotus-Renault | 66 | +1 Lap | 19 | |
19 | 20 | Heikki | Kovalainen | Caterham-Renault | 65 | +2 Laps | 16 | |
20 | 25 | Charles | Pic | Marussia-Cosworth | 65 | +2 Laps | 20 | |
21 | 22 | Pedro | de la Rosa | HRT-Cosworth | 64 | +3 Laps | 23 | |
22 | 24 | Timo | Glock | Marussia-Cosworth | 64 | +3 Laps | 22 | |
23 | 23 | Narain | Karthikeyan | HRT-Cosworth | 64 | +3 Laps | 24 | |
Ret | 4 | Lewis | Hamilton | McLaren-Mercedes | 56 | Puncture damage | 7 | |
¹ Grosjean, Rosberg, Webber penalised five grid places for unscheduled gearbox changes. | ||||||||
² Perez penalised five places for impeding. | ||||||||
Great Britain Grand Prix (Silverstone), 06 - 08 Jul ![]() | ||||||||
1 | 2 | Mark | Webber | Red Bull Racing-Renault | 52 | 01:25:11.288 | 11 | 25 |
2 | 5 | Fernando | Alonso | Ferrari | 52 | 01:25:14.288 | 5 | 18 |
3 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 52 | 01:25:16.088 | 12 | 15 |
4 | 6 | Felipe | Massa | Ferrari | 52 | 01:25:20.788 | 19 | 12 |
5 | 9 | Kimi | Räikkönen | Lotus-Renault | 52 | 01:25:21.588 | 8 | 10 |
6 | 10 | Romain | Grosjean | Lotus-Renault | 52 | 01:25:28.388 | 6 | 8 |
