Jenson Button keeps the lead and becomes the 2009 Formula One champion. He asserted himself as the most regular Grand Prix driver of the 2009 season with 6 victories, and points scored in all but one Grand Prix. His team companion Barrichello has been a highly regular driver too, with points scored in 15 Grand Prix, and two wins. Vettel won four times and scored in 12 Grand Prix. Hamilton won twice and scored points in 8, and Räikkönen won once and scored in 9 races [non-coloured columns represent point-scoring positions from 4th to 8th rank - please refer to the table below for details].
Formula 1 | ||||||||||
Position as at 1 November 2009 after Grand Prix of Abu Dhabi | ||||||||||
Grand Prix | Date | Position | No | Driver | Team | Laps | Time | Grid | Pts | |
Australia | 2009-03-29 | 1 | 22 | Jenson | Button | Brawn-Mercedes | 58 | 01:34:15.784 | 1 | 10 |
Australia | 2009-03-29 | 2 | 23 | Rubens | Barrichello | Brawn-Mercedes | 58 | 01:34:16.584 | 2 | 8 |
Australia | 2009-03-29 | 3 | 9 | Jarno | Trulli | Toyota | 58 | 01:34:17.384 | 20 | 6 |
Australia | 2009-03-29 | 4 | 10 | Timo | Glock | Toyota | 58 | 01:34:20.184 | 19 | 5 |
Australia | 2009-03-29 | 5 | 7 | Fernando | Alonso | Renault | 58 | 01:34:20.584 | 10 | 4 |
Australia | 2009-03-29 | 6 | 16 | Nico | Rosberg | Williams-Toyota | 58 | 01:34:21.484 | 5 | 3 |
Australia | 2009-03-29 | 7 | 12 | Sebastien | Buemi | STR-Ferrari | 58 | 01:34:21.784 | 13 | 2 |
Australia | 2009-03-29 | 8 | 11 | Sebastien | Bourdais | STR-Ferrari | 58 | 01:34:21.984 | 17 | 1 |
Malaysia | 2009-04-05 | 1 | 22 | Jenson | Button | Brawn-Mercedes | 31 | 00:55:30.622 | 1 | 5 |
Malaysia | 2009-04-05 | 2 | 6 | Nick | Heidfeld | BMW Sauber | 31 | 00:55:53.322 | 10 | 4 |
Malaysia | 2009-04-05 | 3 | 10 | Timo | Glock | Toyota | 31 | 00:55:54.122 | 3 | 3 |
Malaysia | 2009-04-05 | 4 | 9 | Jarno | Trulli | Toyota | 31 | 00:56:16.722 | 2 | 2.5 |
Malaysia | 2009-04-05 | 5 | 23 | Rubens | Barrichello | Brawn-Mercedes | 31 | 00:56:17.922 | 8 | 2 |
Malaysia | 2009-04-05 | 6 | 14 | Mark | Webber | RBR-Renault | 31 | 00:56:22.922 | 5 | 1.5 |
Malaysia | 2009-04-05 | 7 | 1 | Lewis | Hamilton | McLaren-Mercedes | 31 | 00:56:31.322 | 12 | 1 |
Malaysia | 2009-04-05 | 8 | 16 | Nico | Rosberg | Williams-Toyota | 31 | 00:56:42.122 | 4 | 0.5 |
China | 2009-04-19 | 1 | 15 | Sebastian | Vettel | RBR-Renault | 56 | 01:57:43.485 | 1 | 10 |
China | 2009-04-19 | 2 | 14 | Mark | Webber | RBR-Renault | 56 | 01:57:54.385 | 3 | 8 |
China | 2009-04-19 | 3 | 22 | Jenson | Button | Brawn-Mercedes | 56 | 01:58:28.385 | 5 | 6 |
China | 2009-04-19 | 4 | 23 | Rubens | Barrichello | Brawn-Mercedes | 56 | 01:58:47.185 | 4 | 5 |
China | 2009-04-19 | 5 | 2 | Heikki | Kovalainen | McLaren-Mercedes | 56 | 01:58:48.585 | 12 | 4 |
China | 2009-04-19 | 6 | 1 | Lewis | Hamilton | McLaren-Mercedes | 56 | 01:58:55.285 | 9 | 3 |
China | 2009-04-19 | 7 | 10 | Timo | Glock | Toyota | 56 | 01:58:57.885 | 19 | 2 |
China | 2009-04-19 | 8 | 12 | Sebastien | Buemi | STR-Ferrari | 56 | 01:58:59.885 | 10 | 1 |
Bahrain | 2009-04-26 | 1 | 22 | Jenson | Button | Brawn-Mercedes | 57 | 01:31:48.182 | 4 | 10 |
Bahrain | 2009-04-26 | 2 | 15 | Sebastian | Vettel | RBR-Renault | 57 | 01:31:48.182 | 3 | 8 |
Bahrain | 2009-04-26 | 3 | 9 | Jarno | Trulli | Toyota | 57 | 01:31:48.182 | 1 | 6 |
Bahrain | 2009-04-26 | 4 | 1 | Lewis | Hamilton | McLaren-Mercedes | 57 | 01:31:48.182 | 5 | 5 |
Bahrain | 2009-04-26 | 5 | 23 | Rubens | Barrichello | Brawn-Mercedes | 57 | 01:31:48.182 | 6 | 4 |
Bahrain | 2009-04-26 | 6 | 4 | Kimi | Räikkönen | Ferrari | 57 | 01:31:48.182 | 10 | 3 |
Bahrain | 2009-04-26 | 7 | 10 | Timo | Glock | Toyota | 57 | 01:31:48.182 | 2 | 2 |
Bahrain | 2009-04-26 | 8 | 7 | Fernando | Alonso | Renault | 57 | 01:31:48.182 | 7 | 1 |
Spain | 2009-05-10 | 1 | 22 | Jenson | Button | Brawn-Mercedes | 66 | 01:37:19.202 | 1 | 10 |
Spain | 2009-05-10 | 2 | 23 | Rubens | Barrichello | Brawn-Mercedes | 66 | 01:37:32.202 | 3 | 8 |
Spain | 2009-05-10 | 3 | 14 | Mark | Webber | RBR-Renault | 66 | 01:37:33.102 | 5 | 6 |
Spain | 2009-05-10 | 4 | 15 | Sebastian | Vettel | RBR-Renault | 66 | 01:37:38.102 | 2 | 5 |
Spain | 2009-05-10 | 5 | 7 | Fernando | Alonso | Renault | 66 | 01:38:02.302 | 8 | 4 |
Spain | 2009-05-10 | 6 | 3 | Felipe | Massa | Ferrari | 66 | 01:38:10.002 | 4 | 3 |
Spain | 2009-05-10 | 7 | 6 | Nick | Heidfeld | BMW Sauber | 66 | 01:38:11.502 | 13 | 2 |
Spain | 2009-05-10 | 8 | 16 | Nico | Rosberg | Williams-Toyota | 66 | 01:38:24.402 | 9 | 1 |
Monaco | 2009-05-24 | 1 | 22 | Jenson | Button | Brawn-Mercedes | 78 | 01.40:44.282 | 1 | 10 |
Monaco | 2009-05-24 | 2 | 23 | Rubens | Barrichello | Brawn-Mercedes | 78 | 01.40:51.882 | 3 | 8 |
Monaco | 2009-05-24 | 3 | 4 | Kimi | Räikkönen | Ferrari | 78 | 01.40:57.682 | 2 | 6 |
Monaco | 2009-05-24 | 4 | 3 | Felipe | Massa | Ferrari | 78 | 01.40:59.382 | 5 | 5 |
Monaco | 2009-05-24 | 5 | 14 | Mark | Webber | RBR-Renault | 78 | 01.40:59.982 | 8 | 4 |
Monaco | 2009-05-24 | 6 | 16 | Nico | Rosberg | Williams-Toyota | 78 | 01.41:17.782 | 6 | 3 |
Monaco | 2009-05-24 | 7 | 7 | Fernando | Alonso | Renault | 78 | 01.41:22.082 | 9 | 2 |
Monaco | 2009-05-24 | 8 | 11 | Sebastien | Bourdais | STR-Ferrari | 78 | 01.41:47.382 | 14 | 1 |
Turkey | 2009-06-07 | 1 | 22 | Jenson | Button | Brawn-Mercedes | 58 | 01:26:24.848 | 2 | 10 |
Turkey | 2009-06-07 | 2 | 14 | Mark | Webber | RBR-Renault | 58 | 01:26:31.548 | 4 | 8 |
Turkey | 2009-06-07 | 3 | 15 | Sebastian | Vettel | RBR-Renault | 58 | 01:26:32.248 | 1 | 6 |
Turkey | 2009-06-07 | 4 | 9 | Jarno | Trulli | Toyota | 58 | 01:26:52.648 | 5 | 5 |
Turkey | 2009-06-07 | 5 | 16 | Nico | Rosberg | Williams-Toyota | 58 | 01:26:56.348 | 9 | 4 |
Turkey | 2009-06-07 | 6 | 3 | Felipe | Massa | Ferrari | 58 | 01:27:04.748 | 7 | 3 |
Turkey | 2009-06-07 | 7 | 5 | Robert | Kubica | BMW Sauber | 58 | 01:27:11.048 | 10 | 2 |
Turkey | 2009-06-07 | 8 | 10 | Timo | Glock | Toyota | 58 | 01:27:11.748 | 13 | 1 |
Great Britain | 2009-06-21 | 1 | 15 | Sebastian | Vettel | RBR-Renault | 60 | 01:22:49.328 | 1 | 10 |
Great Britain | 2009-06-21 | 2 | 14 | Mark | Webber | RBR-Renault | 60 | 00:00:15.100 | 3 | 8 |
Great Britain | 2009-06-21 | 3 | 23 | Rubens | Barrichello | Brawn-Mercedes | 60 | 00:00:41.100 | 2 | 6 |
Great Britain | 2009-06-21 | 4 | 3 | Felipe | Massa | Ferrari | 60 | 00:00:45.000 | 11 | 5 |
Great Britain | 2009-06-21 | 5 | 16 | Nico | Rosberg | Williams-Toyota | 60 | 00:00:45.900 | 7 | 4 |
Great Britain | 2009-06-21 | 6 | 22 | Jenson | Button | Brawn-Mercedes | 60 | 00:00:46.200 | 6 | 3 |
Great Britain | 2009-06-21 | 7 | 9 | Jarno | Trulli | Toyota | 60 | 00:01:08.300 | 4 | 2 |
Great Britain | 2009-06-21 | 8 | 4 | Kimi | Räikkönen | Ferrari | 60 | 00:01:09.600 | 9 | 1 |
Germany | 2009-07-12 | 1 | 14 | Mark | Webber | RBR-Renault | 60 | 01:36:43.310 | 1 | 10 |
Germany | 2009-07-12 | 2 | 15 | Sebastian | Vettel | RBR-Renault | 60 | 01:36:52.510 | 4 | 8 |
Germany | 2009-07-12 | 3 | 3 | Felipe | Massa | Ferrari | 60 | 01:36:59.210 | 8 | 6 |
Germany | 2009-07-12 | 4 | 16 | Nico | Rosberg | Williams-Toyota | 60 | 01:37:04.310 | 15 | 5 |
Germany | 2009-07-12 | 5 | 22 | Jenson | Button | Brawn-Mercedes | 60 | 01:37:06.910 | 3 | 4 |
Germany | 2009-07-12 | 6 | 23 | Rubens | Barrichello | Brawn-Mercedes | 60 | 01:37:07.710 | 2 | 3 |
Germany | 2009-07-12 | 7 | 7 | Fernando | Alonso | Renault | 60 | 01:37:08.110 | 12 | 2 |
Germany | 2009-07-12 | 8 | 2 | Heikki | Kovalainen | McLaren-Mercedes | 60 | 01:37:41.910 | 6 | 1 |
Hungary | 2009-07-26 | 1 | 1 | Lewis | Hamilton | McLaren-Mercedes | 70 | 01:38:23.876 | 4 | 10 |
Hungary | 2009-07-26 | 2 | 4 | Kimi | Räikkönen | Ferrari | 70 | 01:38:35.376 | 7 | 8 |
Hungary | 2009-07-26 | 3 | 14 | Mark | Webber | RBR-Renault | 70 | 01:38:40.676 | 3 | 6 |
Hungary | 2009-07-26 | 4 | 16 | Nico | Rosberg | Williams-Toyota | 70 | 01:38:50.776 | 5 | 5 |
Hungary | 2009-07-26 | 5 | 2 | Heikki | Kovalainen | McLaren-Mercedes | 70 | 01:38:58.176 | 6 | 4 |
Hungary | 2009-07-26 | 6 | 10 | Timo | Glock | Toyota | 70 | 01:38:59.076 | 13 | 3 |
Hungary | 2009-07-26 | 7 | 22 | Jenson | Button | Brawn-Mercedes | 70 | 01:39:18.876 | 8 | 2 |
Hungary | 2009-07-26 | 8 | 9 | Jarno | Trulli | Toyota | 70 | 01:39:31.976 | 11 | 1 |
Europe | 2009-08-23 | 1 | 23 | Rubens | Barrichello | Brawn-Mercedes | 57 | 01:35:51.289 | 3 | 10 |
Europe | 2009-08-23 | 2 | 1 | Lewis | Hamilton | McLaren-Mercedes | 57 | 01:35:53.589 | 1 | 8 |
Europe | 2009-08-23 | 3 | 4 | Kimi | Räikkönen | Ferrari | 57 | 01:36:07.189 | 6 | 6 |
Europe | 2009-08-23 | 4 | 2 | Heikki | Kovalainen | McLaren-Mercedes | 57 | 01:36:11.289 | 2 | 5 |
Europe | 2009-08-23 | 5 | 16 | Nico | Rosberg | Williams-Toyota | 57 | 01:36:12.089 | 7 | 4 |
Europe | 2009-08-23 | 6 | 7 | Fernando | Alonso | Renault | 57 | 01:36:18.989 | 8 | 3 |
Europe | 2009-08-23 | 7 | 22 | Jenson | Button | Brawn-Mercedes | 57 | 01:36:26.189 | 5 | 2 |
Europe | 2009-08-23 | 8 | 5 | Robert | Kubica | BMW Sauber | 57 | 01:36:27.889 | 10 | 1 |
Belgium | 2009-08-30 | 1 | 4 | Kimi | Räikkönen | Ferrari | 44 | 01.23:50.995 | 6 | 10 |
Belgium | 2009-08-30 | 2 | 21 | Giancarlo | Fisichella | Force India-Mercedes | 44 | 01:23:51.895 | 1 | 8 |
Belgium | 2009-08-30 | 3 | 15 | Sebastian | Vettel | RBR-Renault | 44 | 01:23:54.795 | 8 | 6 |
Belgium | 2009-08-30 | 4 | 5 | Robert | Kubica | BMW Sauber | 44 | 01:24:00.895 | 5 | 5 |
Belgium | 2009-08-30 | 5 | 6 | Nick | Heidfeld | BMW Sauber | 44 | 01:24:02.195 | 3 | 4 |
Belgium | 2009-08-30 | 6 | 2 | Heikki | Kovalainen | McLaren-Mercedes | 44 | 01:24:23.695 | 15 | 3 |
Belgium | 2009-08-30 | 7 | 23 | Rubens | Barrichello | Brawn-Mercedes | 44 | 01:24:26.395 | 4 | 2 |
Belgium | 2009-08-30 | 8 | 16 | Nico | Rosberg | Williams-Toyota | 44 | 01:24:27.195 | 10 | 1 |
Italy | 2009-09-13 | 1 | 23 | Rubens | Barrichello | Brawn-Mercedes | 53 | 01:16:21.706 | 5 | 10 |
Italy | 2009-09-13 | 2 | 22 | Jenson | Button | Brawn-Mercedes | 53 | 02.32:43.412 | 6 | 8 |
Italy | 2009-09-13 | 3 | 4 | Kimi | Räikkönen | Ferrari | 53 | 01.16:24.506 | 3 | 6 |
Italy | 2009-09-13 | 4 | 20 | Adrian | Sutil | Force India-Mercedes | 53 | 01.16:52.306 | 2 | 5 |
Italy | 2009-09-13 | 5 | 7 | Fernando | Alonso | Renault | 53 | 01.16:52.806 | 8 | 4 |
Italy | 2009-09-13 | 6 | 2 | Heikki | Kovalainen | McLaren-Mercedes | 53 | 01.17:20.806 | 4 | 3 |
Italy | 2009-09-13 | 7 | 6 | Nick | Heidfeld | BMW Sauber | 53 | 01.17:22.306 | 15 | 2 |
Italy | 2009-09-13 | 8 | 15 | Sebastian | Vettel | RBR-Renault | 53 | 01.17:44.106 | 9 | 1 |
Singapore | 2009-09-27 | 1 | 1 | Lewis | Hamilton | McLaren-Mercedes | 61 | 01:56:06.337 | 1 | 10 |
Singapore | 2009-09-27 | 2 | 10 | Timo | Glock | Toyota | 61 | 01:56:15.937 | 6 | 8 |
Singapore | 2009-09-27 | 3 | 7 | Fernando | Alonso | Renault | 61 | 01:56:22.937 | 5 | 6 |
Singapore | 2009-09-27 | 4 | 15 | Sebastian | Vettel | RBR-Renault | 61 | 01:56:26.537 | 2 | 5 |
Singapore | 2009-09-27 | 5 | 22 | Jenson | Button | Brawn-Mercedes | 61 | 01:56:36.337 | 11 | 4 |
Singapore | 2009-09-27 | 6 | 23 | Rubens | Barrichello | Brawn-Mercedes | 61 | 01:56:38.137 | 9 | 3 |
Singapore | 2009-09-27 | 7 | 2 | Heikki | Kovalainen | McLaren-Mercedes | 61 | 01:56:42.437 | 8 | 2 |
Singapore | 2009-09-27 | 8 | 5 | Robert | Kubica | BMW Sauber | 61 | 01:57:01.337 | 7 | 1 |
Japan | 2009-10-04 | 1 | 15 | Sebastian | Vettel | RBR-Renault | 53 | 01:28:20.443 | 1 | 10 |
Japan | 2009-10-04 | 2 | 9 | Jarno | Trulli | Toyota | 53 | 01:28:25.243 | 2 | 8 |
Japan | 2009-10-04 | 3 | 1 | Lewis | Hamilton | McLaren-Mercedes | 53 | 01:28:26.843 | 3 | 6 |
Japan | 2009-10-04 | 4 | 4 | Kimi | Räikkönen | Ferrari | 53 | 01:28:28.343 | 5 | 5 |
Japan | 2009-10-04 | 5 | 16 | Nico | Rosberg | Williams-Toyota | 53 | 01:28:29.143 | 7 | 4 |
Japan | 2009-10-04 | 6 | 6 | Nick | Heidfeld | BMW Sauber | 53 | 01:28:29.943 | 4 | 3 |
Japan | 2009-10-04 | 7 | 23 | Rubens | Barrichello | Brawn-Mercedes | 53 | 01:28:31.043 | 6 | 2 |
Japan | 2009-10-04 | 8 | 22 | Jenson | Button | Brawn-Mercedes | 53 | 01:28:31.843 | 10 | 1 |
Brazil | 2009-10-18 | 1 | 14 | Mark | Webber | RBR-Renault | 71 | 01:32:23.081 | 2 | 10 |
Brazil | 2009-10-18 | 2 | 5 | Robert | Kubica | BMW Sauber | 71 | 01:32:30.681 | 8 | 8 |
Brazil | 2009-10-18 | 3 | 1 | Lewis | Hamilton | McLaren-Mercedes | 71 | 01:32:41.981 | 17 | 6 |
Brazil | 2009-10-18 | 4 | 15 | Sebastian | Vettel | RBR-Renault | 71 | 01:32:42.681 | 15 | 5 |
Brazil | 2009-10-18 | 5 | 22 | Jenson | Button | Brawn-Mercedes | 71 | 01:32:52.081 | 14 | 4 |
Brazil | 2009-10-18 | 6 | 4 | Kimi | Räikkönen | Ferrari | 71 | 01:32:56.381 | 5 | 3 |
Brazil | 2009-10-18 | 7 | 12 | Sebastien | Buemi | STR-Ferrari | 71 | 01:32:58.981 | 6 | 2 |
Brazil | 2009-10-18 | 8 | 23 | Rubens | Barrichello | Brawn-Mercedes | 71 | 01:33:08.481 | 1 | 1 |
Abu Dhabi | 2009-11-01 | 1 | 15 | Sebastian | Vettel | RBR-Renault | 55 | 01:34:03.414 | 2 | 10 |
Abu Dhabi | 2009-11-01 | 2 | 14 | Mark | Webber | RBR-Renault | 55 | 01:34:21.214 | 3 | 8 |
Abu Dhabi | 2009-11-01 | 3 | 22 | Jenson | Button | Brawn-Mercedes | 55 | 01:34:21.814 | 5 | 6 |
Abu Dhabi | 2009-11-01 | 4 | 23 | Rubens | Barrichello | Brawn-Mercedes | 55 | 01:34:26.114 | 4 | 5 |
Abu Dhabi | 2009-11-01 | 5 | 6 | Nick | Heidfeld | BMW Sauber | 55 | 01:34:29.614 | 8 | 4 |
Abu Dhabi | 2009-11-01 | 6 | 10 | Kamui | Kobayashi | Toyota | 55 | 01:34:31.714 | 12 | 3 |
Abu Dhabi | 2009-11-01 | 7 | 9 | Jarno | Trulli | Toyota | 55 | 01:34:37.714 | 6 | 2 |
Abu Dhabi | 2009-11-01 | 8 | 12 | Sebastien | Buemi | STR-Ferrari | 55 | 01:34:44.614 | 10 | 1 |
Sources: see Formula 1