The Formula 1 best performing nation since 1950 is the United Kingdom, having garnered a total of 54 podiums, of which 16 champion titles, 22 second, and 16 third places, well ahead of Germany with 12 titles, 7 second places and 5 third places, and Brazil 8 titles, 8 second places and 6 third places. However, if one takes into account the number of enrollments, the United Kingdom's achievement pales by comparison with other nations. Argentina, with 5 titles in 67 participations (index 257) or Finland with 4 titles in 61 participations (index 225) are well above average and outperform the UK by a factor of 2.
Other high performing nations are Austria (212), Australia (205), Brazil (190),Spain (127), and Canada (101). Amongst the champion nations, the poor performers are the United States (13), Italy (28), France (48), South Africa (60), and New Zealand (73). In spite of frequent enrollments they did not harvest a particularly impressive number of wins — no surprise, since the odds of winning are just 2.3% (67 on 2,934).
Formula 1 World Champions by Nation | ||||||
Nation |
Number of enrollments |
World Championship Podiums |
Achievement index ¹ |
|||
Win |
2nd Place |
3rd Place |
Podiums |
|||
Argentina | 67 | 5 | 4 | 4 | 13 | 257 |
Australia | 67 | 4 | 1 | 7 | 12 | 205 |
Austria | 65 | 4 | 1 | 3 | 8 | 212 |
Belgium | 79 | 0 | 2 | 0 | 2 | |
Brazil | 145 | 8 | 8 | 6 | 22 | 190 |
Canada | 34 | 1 | 2 | 0 | 3 | 101 |
Chile | 3 | 0 | 0 | 0 | 0 | |
Colombia | 9 | 0 | 0 | 2 | 2 | |
Czechoslovakia ² | 1 | 0 | 0 | 0 | 0 | |
Denmark | 7 | 0 | 0 | 0 | 0 | |
Finland | 61 | 4 | 3 | 3 | 10 | 225 |
France | 288 | 4 | 5 | 2 | 11 | 48 |
Germany | 193 | 12 | 7 | 5 | 24 | 214 |
Hungary | 1 | 0 | 0 | 0 | 0 | |
India | 5 | 0 | 0 | 0 | 0 | |
Indonesia | 1 | 0 | 0 | 0 | 0 | |
Ireland | 9 | 0 | 0 | 0 | 0 | |
Italy | 367 | 3 | 4 | 8 | 15 | 28 |
Japan | 54 | 0 | 0 | 0 | 0 | |
Liechtenstein | 2 | 0 | 0 | 0 | 0 | |
Malaysia | 2 | 0 | 0 | 0 | 0 | |
Mexico | 31 | 0 | 0 | 0 | 0 | |
Monaco | 7 | 0 | 0 | 0 | 0 | |
Morocco | 2 | 0 | 0 | 0 | 0 | |
Netherlands | 43 | 0 | 0 | 0 | 0 | |
New Zealand | 47 | 1 | 1 | 4 | 6 | 73 |
Poland | 5 | 0 | 0 | 0 | 0 | |
Portugal | 8 | 0 | 0 | 0 | 0 | |
Rhodesia ³ | 17 | 0 | 0 | 0 | 0 | |
Russia | 6 | 0 | 0 | 0 | 0 | |
South Africa | 57 | 1 | 1 | 2 | 4 | 60 |
Spain | 54 | 2 | 3 | 1 | 6 | 127 |
Sweden | 50 | 0 | 2 | 1 | 3 | |
Switzerland | 67 | 0 | 1 | 1 | 2 | |
Thailand | 5 | 0 | 0 | 0 | 0 | |
United Kingdom | 550 | 16 | 22 | 16 | 54 | 100 |
United States | 513 | 2 | 0 | 2 | 4 | 13 |
Uruguay | 4 | 0 | 0 | 0 | 0 | |
Venezuela | 8 | 0 | 0 | 0 | 0 | |
Total | 2934 | 67 | 67 | 67 | 201 | |
¹ Index of comparative performance calculated by relating the number of wins to the number of enrolments, for UK = 100. ² Now Czech Republic. ³ Now Malawi. |
Sources: see Formula 1