Mercedes' Valtteri Bottas finally took his revenge upon his team mate Lewis Hamilton, leading the latter by 3.8 seconds by the end of an assertive and faultless race in Abu Dhabi. Despite the unrelenting pressure placed by Hamilton, Bottas never made a mistake and kept the lead throughout the entire race, always finding a way to control his rival.
The season finished with a snapshot of the prevailing 2017 hierarchy as, behind the two Mercedes drivers, Ferrari's Sebastian Vettel and Kimi Räikkönen finished third and fourth, although with significant gaps of 19 and 45 seconds.
Formula 1 | ||||||
Position | Driver | Nation | Team | Time/Retired | Points | |
Australia Grand Prix (Melbourne) 26 Mar | ||||||
1 | Sebastian | Vettel | Germany | Ferrari | 01:24:11.672 | 25 |
2 | Lewis | Hamilton | United Kingdom | Mercedes | 01:24:21.647 | 18 |
3 | Valtteri | Bottas | Finland | Mercedes | 01:24:22.922 | 15 |
4 | Kimi | Räikkönen | Finland | Ferrari | 01:24:34.065 | 12 |
5 | Max | Verstappen | Netherlands | Red Bull Racing | 01:24:40.499 | 10 |
6 | Felipe | Massa | Brazil | Williams | 01:25:35.058 | 8 |
7 | Sergio | Perez | Mexico | Force India | +1 lap | 6 |
8 | Carlos | Sainz | Spain | Toro Rosso | +1 lap | 4 |
9 | Daniil | Kvyat | Russia | Toro Rosso | +1 lap | 2 |
10 | Esteban | Ocon | France | Force India | +1 lap | 1 |
11 | Nico | Hulkenberg | Germany | Renault | +1 lap | 0 |
12 | Antonio | Giovinazzi | Italy | Sauber | +2 laps | 0 |
13 | Stoffel | Vandoorne | Belgium | McLaren | +2 laps | 0 |
NC | Fernando | Alonso | Spain | McLaren | DNF | 0 |
NC | Kevin | Magnussen | Denmark | Haas | DNF | 0 |
NC | Lance | Stroll | Canada | Williams | DNF | 0 |
NC | Daniel | Ricciardo | Australia | Red Bull Racing | DNF | 0 |
NC | Marcus | Ericsson | Sweden | Sauber | DNF | 0 |
NC | Jolyon | Palmer | United Kingdom | Renault | DNF | 0 |
NC | Romain | Grosjean | France | Haas | DNF | 0 |
China Grand Prix (Shanghai) 09 Apr | ||||||
1 | Lewis | Hamilton | United Kingdom | Mercedes | 01:37:36.158 | 25 |
2 | Sebastian | Vettel | Germany | Ferrari | 01:37:42.408 | 18 |
3 | Max | Verstappen | Netherlands | Red Bull Racing | 01:38:21.350 | 15 |
4 | Daniel | Ricciardo | Australia | Red Bull Racing | 01:38:22.193 | 12 |
5 | Kimi | Räikkönen | Finland | Ferrari | 01:38:24.234 | 10 |
6 | Valtteri | Bottas | Finland | Mercedes | 01:38:24.966 | 8 |
7 | Carlos | Sainz | Spain | Toro Rosso | 01:38:49.051 | 6 |
8 | Kevin | Magnussen | Denmark | Haas | +1 lap | 4 |
9 | Sergio | Perez | Mexico | Force India | +1 lap | 2 |
10 | Esteban | Ocon | France | Force India | +1 lap | 1 |
11 | Romain | Grosjean | France | Haas | +1 lap | 0 |
12 | Nico | Hulkenberg | Germany | Renault | +1 lap | 0 |
13 | Jolyon | Palmer | United Kingdom | Renault | +1 lap | 0 |
14 | Felipe | Massa | Brazil | Williams | +1 lap | 0 |
15 | Marcus | Ericsson | Sweden | Sauber | +1 lap | 0 |
NC | Fernando | Alonso | Spain | McLaren | DNF | 0 |
NC | Daniil | Kvyat | Russia | Toro Rosso | DNF | 0 |
NC | Stoffel | Vandoorne | Belgium | McLaren | DNF | 0 |
NC | Antonio | Giovinazzi | Italy | Sauber | DNF | 0 |
NC | Lance | Stroll | Canada | Williams | DNF | 0 |
Bahrain Grand Prix (Sakhir) 16 Apr | ||||||
1 | Sebastian | Vettel | Germany | Ferrari | 01:33:53.374 | 25 |
2 | Lewis | Hamilton | United Kingdom | Mercedes | 01:34:00.034 | 18 |
3 | Valtteri | Bottas | Finland | Mercedes | 01:34:13.771 | 15 |
4 | Kimi | Räikkönen | Finland | Ferrari | 01:34:15.849 | 12 |
5 | Daniel | Ricciardo | Australia | Red Bull Racing | 01:34:32.720 | 10 |
6 | Felipe | Massa | Brazil | Williams | 01:34:47.700 | 8 |
7 | Sergio | Perez | Mexico | Force India | 01:34:55.980 | 6 |
8 | Romain | Grosjean | France | Haas | 01:35:08.239 | 4 |
9 | Nico | Hulkenberg | Germany | Renault | 01:35:13.562 | 2 |
10 | Esteban | Ocon | France | Force India | 01:35:29.085 | 1 |
11 | Pascal | Wehrlein | Germany | Sauber | +1 lap | 0 |
12 | Daniil | Kvyat | Russia | Toro Rosso | +1 lap | 0 |
13 | Jolyon | Palmer | United Kingdom | Renault | +1 lap | 0 |
14 | Fernando | Alonso | Spain | McLaren | DNF | 0 |
NC | Marcus | Ericsson | Sweden | Sauber | DNF | 0 |
NC | Carlos | Sainz | Spain | Toro Rosso | DNF | 0 |
NC | Lance | Stroll | Canada | Williams | DNF | 0 |
NC | Max | Verstappen | Netherlands | Red Bull Racing | DNF | 0 |
NC | Kevin | Magnussen | Denmark | Haas | DNF | 0 |
NC | Stoffel | Vandoorne | Belgium | McLaren | DNS | 0 |
Russia Grand Prix (Sochi) 30 Apr | ||||||
1 | Valtteri | Bottas | Finland | Mercedes | 01:28:08.743 | 25 |
2 | Sebastian | Vettel | Germany | Ferrari | 01:28:09.360 | 18 |
3 | Kimi | Räikkönen | Finland | Ferrari | 01:28:19.743 | 15 |
4 | Lewis | Hamilton | United Kingdom | Mercedes | 01:28:45.063 | 12 |
5 | Max | Verstappen | Netherlands | Red Bull Racing | 01:29:09.159 | 10 |
6 | Sergio | Perez | Mexico | Force India | 01:29:35.531 | 8 |
7 | Esteban | Ocon | France | Force India | 01:29:43.747 | 6 |
8 | Nico | Hulkenberg | Germany | Renault | 01:29:44.931 | 4 |
9 | Felipe | Massa | Brazil | Williams | +1 lap | 2 |
10 | Carlos | Sainz | Spain | Toro Rosso | +1 lap | 1 |
11 | Lance | Stroll | Canada | Williams | +1 lap | 0 |
12 | Daniil | Kvyat | Russia | Toro Rosso | +1 lap | 0 |
13 | Kevin | Magnussen | Denmark | Haas | +1 lap | 0 |
14 | Stoffel | Vandoorne | Belgium | McLaren | +1 lap | 0 |
15 | Marcus | Ericsson | Sweden | Sauber | +1 lap | 0 |
16 | Pascal | Wehrlein | Germany | Sauber | +2 laps | 0 |
NC | Daniel | Ricciardo | Australia | Red Bull Racing | DNF | 0 |
NC | Jolyon | Palmer | United Kingdom | Renault | DNF | 0 |
NC | Romain | Grosjean | France | Haas | DNF | 0 |
NC | Fernando | Alonso | Spain | McLaren | DNS | 0 |
Spain Grand Prix (Barcelona) 14 May | ||||||
1 | Lewis | Hamilton | United Kingdom | Mercedes | 01:35:56.497 | 25 |
2 | Sebastian | Vettel | Germany | Ferrari | 01:35:59.987 | 18 |
3 | Daniel | Ricciardo | Australia | Red Bull Racing | 01:37:12.317 | 15 |
4 | Sergio | Perez | Mexico | Force India | +1 lap | 12 |
5 | Esteban | Ocon | France | Force India | +1 lap | 10 |
6 | Nico | Hulkenberg | Germany | Renault | +1 lap | 8 |
7 | Carlos | Sainz | Spain | Toro Rosso | +1 lap | 6 |
8 | Pascal | Wehrlein ¹ | Germany | Sauber | +1 lap | 4 |
9 | Daniil | Kvyat | Russia | Toro Rosso | +1 lap | 2 |
10 | Romain | Grosjean | France | Haas | +1 lap | 1 |
11 | Marcus | Ericsson | Sweden | Sauber | +2 laps | 0 |
12 | Fernando | Alonso | Spain | McLaren | +2 laps | 0 |
13 | Felipe | Massa | Brazil | Williams | +2 laps | 0 |
14 | Kevin | Magnussen | Denmark | Haas | +2 laps | 0 |
15 | Jolyon | Palmer | United Kingdom | Renault | +2 laps | 0 |
16 | Lance | Stroll | Canada | Williams | +2 laps | 0 |
NC | Valtteri | Bottas | Finland | Mercedes | DNF | 0 |
NC | Stoffel | Vandoorne | Belgium | McLaren | DNF | 0 |
NC | Max | Verstappen | Netherlands | Red Bull Racing | DNF | 0 |
NC | Kimi | Räikkönen | Finland | Ferrari | DNF | 0 |
¹ Wehrlein had a 5-second penalty applied to his race time for failing to keep to the right of the pit-entry bollard. | ||||||
Monaco Grand Prix (Monte Carlo) 28 May | ||||||
1 | Sebastian | Vettel | Germany | Ferrari | 01:44:44.340 | 25 |
2 | Kimi | Räikkönen | Finland | Ferrari | 01:44:47.485 | 18 |
3 | Daniel | Ricciardo | Australia | Red Bull Racing | 01:44:48.085 | 15 |
4 | Valtteri | Bottas | Finland | Mercedes | 01:44:49.857 | 12 |
5 | Max | Verstappen | Netherlands | Red Bull Racing | 01:44:50.539 | 10 |
6 | Carlos | Sainz | Spain | Toro Rosso | 01:44:56.378 | 8 |
7 | Lewis | Hamilton | United Kingdom | Mercedes | 01:45:00.141 | 6 |
8 | Romain | Grosjean | France | Haas | 01:45:02.490 | 4 |
9 | Felipe | Massa | Brazil | Williams | 01:45:03.785 | 2 |
10 | Kevin | Magnussen | Denmark | Haas | 01:45:05.783 | 1 |
11 | Jolyon | Palmer | United Kingdom | Renault | 01:45:07.077 | 0 |
12 | Esteban | Ocon | France | Force India | 01:45:08.065 | 0 |
13 | Sergio | Perez | Mexico | Force India | 01:45:23.429 | 0 |
14 | Daniil | Kvyat | Russia | Toro Rosso | DNF | 0 |
15 | Lance | Stroll | Canada | Williams | DNF | 0 |
NC | Stoffel | Vandoorne | Belgium | McLaren | DNF | 0 |
NC | Marcus | Ericsson | Sweden | Sauber | DNF | 0 |
NC | Jenson | Button | United Kingdom | McLaren | DNF | 0 |
NC | Pascal | Wehrlein | Germany | Sauber | DNF | 0 |
NC | Nico | Hulkenberg | Germany | Renault | DNF | 0 |
Canada Grand Prix (Montréal) 11 Jun | ||||||
1 | Lewis | Hamilton | United Kingdom | Mercedes | 01:33:05.154 | 25 |
2 | Valtteri | Bottas | Finland | Mercedes | 01:33:24.937 | 18 |
3 | Daniel | Ricciardo | Australia | Red Bull Racing | 01:33:40.451 | 15 |
4 | Sebastian | Vettel | Germany | Ferrari | 01:33:41.061 | 12 |
5 | Sergio | Perez | Mexico | Force India | 01:33:45.630 | 10 |
6 | Esteban | Ocon | France | Force India | 01:33:45.870 | 8 |
7 | Kimi | Räikkönen | Finland | Ferrari | 01:34:03.786 | 6 |
8 | Nico | Hulkenberg | Germany | Renault | 01:34:05.528 | 4 |
9 | Lance | Stroll | Canada | Williams | +1 lap | 2 |
10 | Romain | Grosjean | France | Haas | +1 lap | 1 |
11 | Jolyon | Palmer | United Kingdom | Renault | +1 lap | 0 |
12 | Kevin | Magnussen | Denmark | Haas | +1 lap | 0 |
13 | Marcus | Ericsson | Sweden | Sauber | +1 lap | 0 |
14 | Stoffel | Vandoorne | Belgium | McLaren | +1 lap | 0 |
15 | Pascal | Wehrlein | Germany | Sauber | +2 laps | 0 |
16 | Fernando | Alonso | Spain | McLaren | DNF | 0 |
NC | Daniil | Kvyat | Russia | Toro Rosso | DNF | 0 |
NC | Max | Verstappen | Netherlands | Red Bull Racing | DNF | 0 |
NC | Felipe | Massa | Brazil | Williams | DNF | 0 |
NC | Carlos | Sainz | Spain | Toro Rosso | DNF | 0 |
Azerbaijan Grand Prix (Baku) 25 Jun | ||||||
1 | Daniel | Ricciardo | Australia | Red Bull Racing | 02:03:55.573 | 25 |
2 | Valtteri | Bottas | Finland | Mercedes | 02:03:59.477 | 18 |
3 | Lance | Stroll | Canada | Williams | 02:03:59.582 | 15 |
4 | Sebastian | Vettel | Germany | Ferrari | 02:04:01.549 | 12 |
5 | Lewis | Hamilton | United Kingdom | Mercedes | 02:04:01.761 | 10 |
6 | Esteban | Ocon | France | Force India | 02:04:25.871 | 8 |
7 | Kevin | Magnussen | Denmark | Haas | 02:04:37.326 | 6 |
8 | Carlos | Sainz | Spain | Toro Rosso | 02:04:44.973 | 4 |
9 | Fernando | Alonso | Spain | McLaren | 02:04:55.124 | 2 |
10 | Pascal | Wehrlein | Germany | Sauber | 02:05:24.666 | 1 |
11 | Marcus | Ericsson | Sweden | Sauber | 02:05:27.367 | 0 |
12 | Stoffel | Vandoorne | Belgium | McLaren | 02:05:27.733 | 0 |
13 | Romain | Grosjean | France | Haas | +1 lap | 0 |
14 | Kimi | Räikkönen | Finland | Ferrari | DNF | 0 |
NC | Sergio | Perez | Mexico | Force India | DNF | 0 |
NC | Felipe | Massa | Brazil | Williams | DNF | 0 |
NC | Nico | Hulkenberg | Germany | Renault | DNF | 0 |
NC | Max | Verstappen | Netherlands | Red Bull Racing | DNF | 0 |
NC | Daniil | Kvyat | Russia | Toro Rosso | DNF | 0 |
NC | Jolyon | Palmer | United Kingdom | Renault | DNF | 0 |
Austria Grand Prix (Spielberg) 09 Jul | ||||||
1 | Valtteri | Bottas | Finland | Mercedes | 01:21:48.523 | 25 |
2 | Sebastian | Vettel | Germany | Ferrari | 01:21:49.181 | 18 |
3 | Daniel | Ricciardo | Australia | Red Bull Racing | 01:21:54.535 | 15 |
4 | Lewis | Hamilton | United Kingdom | Mercedes | 01:21:55.953 | 12 |
5 | Kimi | Räikkönen | Finland | Ferrari | 01:22:08.893 | 10 |
6 | Romain | Grosjean | France | Haas | 01:23:01.683 | 8 |
7 | Sergio | Perez | Mexico | Force India | +1 lap | 6 |
8 | Esteban | Ocon | France | Force India | +1 lap | 4 |
9 | Felipe | Massa | Brazil | Williams | +1 lap | 2 |
10 | Lance | Stroll | Canada | Williams | +1 lap | 1 |
11 | Jolyon | Palmer | United Kingdom | Renault | +1 lap | 0 |
12 | Stoffel | Vandoorne | Belgium | McLaren | +1 lap | 0 |
13 | Nico | Hulkenberg | Germany | Renault | +1 lap | 0 |
14 | Pascal | Wehrlein | Germany | Sauber | +1 lap | 0 |
15 | Marcus | Ericsson | Sweden | Sauber | +2 laps | 0 |
16 | Daniil | Kvyat | Russia | Toro Rosso | +3 laps | 0 |
NC | Carlos | Sainz | Spain | Toro Rosso | DNF | 0 |
NC | Kevin | Magnussen | Denmark | Haas | DNF | 0 |
NC | Fernando | Alonso | Spain | McLaren | DNF | 0 |
NC | Max | Verstappen | Netherlands | Red Bull Racing | DNF | 0 |
Great Britain Grand Prix (Silverstone) 16 Jul | ||||||
1 | Lewis | Hamilton | United Kingdom | Mercedes | 01:21:27.430 | 25 |
2 | Valtteri | Bottas | Finland | Mercedes | 01:21:41.493 | 18 |
3 | Kimi | Räikkönen | Finland | Ferrari | 01:22:04.000 | 15 |
4 | Max | Verstappen | Netherlands | Red Bull Racing | 01:22:19.555 | 12 |
5 | Daniel | Ricciardo | Australia | Red Bull Racing | 01:22:33.385 | 10 |
6 | Nico | Hulkenberg | Germany | Renault | 01:22:35.539 | 8 |
7 | Sebastian | Vettel | Germany | Ferrari | 01:23:01.419 | 6 |
8 | Esteban | Ocon | France | Force India | +1 lap | 4 |
9 | Sergio | Perez | Mexico | Force India | +1 lap | 2 |
10 | Felipe | Massa | Brazil | Williams | +1 lap | 1 |
11 | Stoffel | Vandoorne | Belgium | McLaren | +1 lap | 0 |
12 | Kevin | Magnussen | Denmark | Haas | +1 lap | 0 |
13 | Romain | Grosjean | France | Haas | +1 lap | 0 |
14 | Marcus | Ericsson | Sweden | Sauber | +1 lap | 0 |
15 | Daniil | Kvyat | Russia | Toro Rosso | +1 lap | 0 |
16 | Lance | Stroll | Canada | Williams | +1 lap | 0 |
17 | Pascal | Wehrlein | Germany | Sauber | +1 lap | 0 |
NC | Fernando | Alonso | Spain | McLaren | DNF | 0 |
NC | Carlos | Sainz | Spain | Toro Rosso | DNF | 0 |
NC | Jolyon | Palmer | United Kingdom | Renault | DNS | 0 |
Hungary Grand Prix (Budapest) 30 Jul | ||||||
1 | Sebastian | Vettel | Germany | Ferrari | 01:39:46.713 | 25 |
2 | Kimi | Räikkönen | Finland | Ferrari | 01:39:47.621 | 18 |
3 | Valtteri | Bottas | Finland | Mercedes | 01:39:59.175 | 15 |
4 | Lewis | Hamilton | United Kingdom | Mercedes | 01:39:59.568 | 12 |
5 | Max | Verstappen | Netherlands | Red Bull Racing | 01:39:59.989 | 10 |
6 | Fernando | Alonso | Spain | McLaren | 01:40:57.936 | 8 |
7 | Carlos | Sainz | Spain | Toro Rosso | +1 lap | 6 |
8 | Sergio | Perez | Mexico | Force India | +1 lap | 4 |
9 | Esteban | Ocon | France | Force India | +1 lap | 2 |
10 | Stoffel | Vandoorne | Belgium | McLaren | +1 lap | 1 |
11 | Daniil | Kvyat | Russia | Toro Rosso | +1 lap | 0 |
12 | Jolyon | Palmer | United Kingdom | Renault | +1 lap | 0 |
13 | Kevin | Magnussen ¹ | Denmark | Haas | +1 lap | 0 |
14 | Lance | Stroll | Canada | Williams | +1 lap | 0 |
15 | Pascal | Wehrlein | Germany | Sauber | +2 laps | 0 |
16 | Marcus | Ericsson | Sweden | Sauber | +2 laps | 0 |
17 | Nico | Hulkenberg | Germany | Renault | DNF | 0 |
NC | Paul | di Resta | United Kingdom | Force India | DNF | 0 |
NC | Romain | Grosjean | France | Haas | DNF | 0 |
NC | Daniel | Ricciardo | Australia | Red Bull Racing | DNF | 0 |
¹ Magnussen had 5 seconds added to his race time for forcing another driver off the track. | ||||||
Belgium Grand Prix (Spa-Francorchamps) 27 Aug | ||||||
1 | Lewis | Hamilton | United Kingdom | Mercedes | 01:24:42.820 | 25 |
2 | Sebastian | Vettel | Germany | Ferrari | 01:24:45.178 | 18 |
3 | Daniel | Ricciardo | Australia | Red Bull Racing | 01:24:53.611 | 15 |
4 | Kimi | Räikkönen | Finland | Ferrari | 01:24:57.291 | 12 |
5 | Valtteri | Bottas | Finland | Mercedes | 01:24:59.276 | 10 |
6 | Nico | Hulkenberg | Germany | Renault | 01:25:10.907 | 8 |
7 | Romain | Grosjean | France | Haas | 01:25:14.373 | 6 |
8 | Felipe | Massa | Brazil | Williams | 01:25:19.469 | 4 |
9 | Esteban | Ocon | France | Force India | 01:25:20.974 | 2 |
10 | Carlos | Sainz | Spain | Toro Rosso | 01:25:22.267 | 1 |
11 | Lance | Stroll | Canada | Williams | 01:25:31.819 | 0 |
12 | Daniil | Kvyat | Russia | Toro Rosso | 01:25:32.760 | 0 |
13 | Jolyon | Palmer | United Kingdom | Renault | 01:25:36.059 | 0 |
14 | Stoffel | Vandoorne | Belgium | McLaren | 01:25:39.898 | 0 |
15 | Kevin | Magnussen | Denmark | Haas | 01:25:50.082 | 0 |
16 | Marcus | Ericsson | Sweden | Sauber | 01:25:52.531 | 0 |
17 | Sergio | Perez | Mexico | Force India | DNF | 0 |
NC | Fernando | Alonso | Spain | McLaren | DNF | 0 |
NC | Max | Verstappen | Netherlands | Red Bull Racing | DNF | 0 |
NC | Pascal | Wehrlein | Germany | Sauber | DNF | 0 |
Italy Grand Prix (Monza) 3 Sep | ||||||
1 | Lewis | Hamilton | United Kingdom | Mercedes | 01:15:32.312 | 25 |
2 | Valtteri | Bottas | Finland | Mercedes | 01:15:36.783 | 18 |
3 | Sebastian | Vettel | Germany | Ferrari | 01:16:08.629 | 15 |
4 | Daniel | Ricciardo | Australia | Red Bull Racing | 01:16:12.647 | 12 |
5 | Kimi | Räikkönen | Finland | Ferrari | 01:16:32.394 | 10 |
6 | Esteban | Ocon | France | Force India | 01:16:43.840 | 8 |
7 | Lance | Stroll | Canada | Williams | 01:16:46.468 | 6 |
8 | Felipe | Massa | Brazil | Williams | 01:16:47.146 | 4 |
9 | Sergio | Perez | Mexico | Force India | 01:16:47.588 | 2 |
10 | Max | Verstappen | Netherlands | Red Bull Racing | +1 lap | 1 |
11 | Kevin | Magnussen | Denmark | Haas | +1 lap | 0 |
12 | Daniil | Kvyat | Russia | Toro Rosso | +1 lap | 0 |
13 | Nico | Hulkenberg | Germany | Renault | +1 lap | 0 |
14 | Carlos | Sainz | Spain | Toro Rosso | +1 lap | 0 |
15 | Romain | Grosjean | France | Haas | +1 lap | 0 |
16 | Pascal | Wehrlein | Germany | Sauber | +2 laps | 0 |
17 | Fernando | Alonso | Spain | McLaren | DNF | 0 |
18 | Marcus | Ericsson | Sweden | Sauber | DNF | 0 |
NC | Stoffel | Vandoorne | Belgium | McLaren | DNF | 0 |
NC | Jolyon | Palmer | United Kingdom | Renault | DNF | 0 |
Singapore Grand Prix (Singapore) 17 Sep | ||||||
1 | Lewis | Hamilton | United Kingdom | Mercedes | 02:03:23.544 | 25 |
2 | Daniel | Ricciardo | Australia | Red Bull Racing | 02:03:28.051 | 18 |
3 | Valtteri | Bottas | Finland | Mercedes | 02:03:32.344 | 15 |
4 | Carlos | Sainz | Spain | Toro Rosso | 02:03:46.366 | 12 |
5 | Sergio | Perez | Mexico | Force India | 02:03:48.903 | 10 |
6 | Jolyon | Palmer | United Kingdom | Renault | 02:03:50.803 | 8 |
7 | Stoffel | Vandoorne | Belgium | McLaren | 02:03:53.932 | 6 |
8 | Lance | Stroll | Canada | Williams | 02:04:05.240 | 4 |
9 | Romain | Grosjean | France | Haas | 02:04:06.826 | 2 |
10 | Esteban | Ocon | France | Force India | 02:04:08.339 | 1 |
11 | Felipe | Massa | Brazil | Williams | 02:04:10.080 | 0 |
12 | Pascal | Wehrlein | Germany | Sauber | +2 laps | 0 |
NC | Kevin | Magnussen | Denmark | Haas | DNF | 0 |
NC | Nico | Hulkenberg | Germany | Renault | DNF | 0 |
NC | Marcus | Ericsson | Sweden | Sauber | DNF | 0 |
NC | Daniil | Kvyat | Russia | Toro Rosso | DNF | 0 |
NC | Fernando | Alonso | Spain | McLaren | DNF | 0 |
NC | Sebastian | Vettel | Germany | Ferrari | DNF | 0 |
NC | Max | Verstappen | Netherlands | Red Bull Racing | DNF | 0 |
NC | Kimi | Räikkönen | Finland | Ferrari | DNF | 0 |
Malaysia Grand Prix (Kuala Lumpur) 01 Oct | ||||||
1 | Max | Verstappen | Netherlands | Red Bull Racing | 01:30:01.290 | 25 |
2 | Lewis | Hamilton | United Kingdom | Mercedes | 01:30:14.060 | 18 |
3 | Daniel | Ricciardo | Australia | Red Bull Racing | 01:30:23.809 | 15 |
4 | Sebastian | Vettel | Germany | Ferrari | 01:30:38.652 | 12 |
5 | Valtteri | Bottas | Finland | Mercedes | 01:30:57.311 | 10 |
6 | Sergio | Perez | Mexico | Force India | 01:31:19.920 | 8 |
7 | Stoffel | Vandoorne | Belgium | McLaren | +1 lap | 6 |
8 | Lance | Stroll | Canada | Williams | +1 lap | 4 |
9 | Felipe | Massa | Brazil | Williams | +1 lap | 2 |
10 | Esteban | Ocon | France | Force India | +1 lap | 1 |
11 | Fernando | Alonso | Spain | McLaren | +1 lap | 0 |
12 | Kevin | Magnussen | Denmark | Haas | +1 lap | 0 |
13 | Romain | Grosjean | France | Haas | +1 lap | 0 |
14 | Pierre | Gasly | France | Toro Rosso | +1 lap | 0 |
15 | Jolyon | Palmer | United Kingdom | Renault | +1 lap | 0 |
16 | Nico | Hulkenberg | Germany | Renault | +1 lap | 0 |
17 | Pascal | Wehrlein | Germany | Sauber | +1 lap | 0 |
18 | Marcus | Ericsson | Sweden | Sauber | +2 laps | 0 |
NC | Carlos | Sainz | Spain | Toro Rosso | DNF | 0 |
NC | Kimi | Räikkönen | Finland | Ferrari | DNS | 0 |
Japan Grand Prix (Suzuka) 08 Oct | ||||||
1 | Lewis | Hamilton | United Kingdom | Mercedes | 01:27:31.194 | 25 |
2 | Max | Verstappen | Netherlands | Red Bull Racing | 01:27:32.405 | 18 |
3 | Daniel | Ricciardo | Australia | Red Bull Racing | 01:27:40.873 | 15 |
4 | Valtteri | Bottas | Finland | Mercedes | 01:27:41.774 | 12 |
5 | Kimi | Räikkönen | Finland | Ferrari | 01:28:03.816 | 10 |
6 | Esteban | Ocon | France | Force India | 01:28:38.982 | 8 |
7 | Sergio | Perez | Mexico | Force India | 01:28:42.618 | 6 |
8 | Kevin | Magnussen | Denmark | Haas | 01:29:00.147 | 4 |
9 | Romain | Grosjean | France | Haas | 01:29:01.077 | 2 |
10 | Felipe | Massa | Brazil | Williams | +1 lap | 1 |
11 | Fernando | Alonso | Spain | McLaren | +1 lap | 0 |
12 | Jolyon | Palmer | United Kingdom | Renault | +1 lap | 0 |
13 | Pierre | Gasly | France | Toro Rosso | +1 lap | 0 |
14 | Stoffel | Vandoorne | Belgium | McLaren | +1 lap | 0 |
15 | Pascal | Wehrlein | Germany | Sauber | +2 laps | 0 |
NC | Lance | Stroll | Canada | Williams | DNF | 0 |
NC | Nico | Hulkenberg | Germany | Renault | DNF | 0 |
NC | Marcus | Ericsson ¹ | Sweden | Sauber | DNF | 0 |
NC | Sebastian | Vettel | Germany | Ferrari | DNF | 0 |
NC | Carlos | Sainz | Spain | Toro Rosso | DNF | 0 |
United States Grand Prix (Austin) 22 Oct | ||||||
1 | Lewis | Hamilton | United Kingdom | Mercedes | 01:33:50.991 | 25 |
2 | Sebastian | Vettel | Germany | Ferrari | 01:34:01.134 | 18 |
3 | Kimi | Räikkönen | Finland | Ferrari | 01:34:06.770 | 15 |
4 | Max | Verstappen ¹ | Netherlands | Red Bull Racing | 01:34:07.759 | 12 |
5 | Valtteri | Bottas | Finland | Mercedes | 01:34:25.958 | 10 |
6 | Esteban | Ocon | France | Force India | 01:35:21.971 | 8 |
7 | Carlos | Sainz | Spain | Toro Rosso | 01:35:23.935 | 6 |
8 | Sergio | Perez | Mexico | Force India | +1 lap | 4 |
9 | Felipe | Massa | Brazil | Williams | +1 lap | 2 |
10 | Daniil | Kvyat | Russia | Toro Rosso | +1 lap | 1 |
11 | Lance | Stroll | Canada | Williams | +1 lap | 0 |
12 | Stoffel | Vandoorne | Belgium | McLaren | +1 lap | 0 |
13 | Brendon | Hartley | New Zealand | Toro Rosso | +1 lap | 0 |
14 | Romain | Grosjean | France | Haas | +1 lap | 0 |
15 | Marcus | Ericsson ² | Sweden | Sauber | +1 lap | 0 |
16 | Kevin | Magnussen | Denmark | Haas | +1 lap | 0 |
NC | Fernando | Alonso | Spain | McLaren | DNF | 0 |
NC | Daniel | Ricciardo | Australia | Red Bull Racing | DNF | 0 |
NC | Pascal | Wehrlein | Germany | Sauber | DNF | 0 |
NC | Nico | Hulkenberg | Germany | Renault | DNF | 0 |
¹ Verstappen received a 5-second time penalty for leaving the track and gaining an advantage. ² Ericsson received a 5-second time penalty for causing a collision. | ||||||
Mexico Grand Prix (Mexico City) 29 Oct | ||||||
1 | Max | Verstappen | Netherlands | Red Bull Racing | 01:36:26.552 | 25 |
2 | Valtteri | Bottas | Finland | Mercedes | 01:36:46.230 | 18 |
3 | Kimi | Räikkönen | Finland | Ferrari | 01:37:20.559 | 15 |
4 | Sebastian | Vettel | Germany | Ferrari | 01:37:36.630 | 12 |
5 | Esteban | Ocon | France | Force India | +1 lap | 10 |
6 | Lance | Stroll | Canada | Williams | +1 lap | 8 |
7 | Sergio | Perez | Mexico | Force India | +1 lap | 6 |
8 | Kevin | Magnussen | Denmark | Haas | +1 lap | 4 |
9 | Lewis | Hamilton | United Kingdom | Mercedes | +1 lap | 2 |
10 | Fernando | Alonso | Spain | McLaren | +1 lap | 1 |
11 | Felipe | Massa | Brazil | Williams | +1 lap | 0 |
12 | Stoffel | Vandoorne | Belgium | McLaren | +1 lap | 0 |
13 | Pierre | Gasly | France | Toro Rosso | +1 lap | 0 |
14 | Pascal | Wehrlein | Germany | Sauber | +2 laps | 0 |
15 | Romain | Grosjean | France | Haas | +2 laps | 0 |
NC | Carlos | Sainz | Spain | Toro Rosso | DNF | 0 |
NC | Marcus | Ericsson | Sweden | Sauber | DNF | 0 |
NC | Brendon | Hartley | New Zealand | Toro Rosso | DNF | 0 |
NC | Nico | Hulkenberg | Germany | Renault | DNF | 0 |
NC | Daniel | Ricciardo | Australia | Red Bull Racing | DNF | 0 |
Brazil Grand Prix (São Paulo) 12 Nov | ||||||
1 | Sebastian | Vettel | Germany | Ferrari | 01:31:26.262 | 25 |
2 | Valtteri | Bottas | Finland | Mercedes | 01:31:29.024 | 18 |
3 | Kimi | Räikkönen | Finland | Ferrari | 01:31:30.862 | 15 |
