Mercedes team put on still another one-two win in the Abu Dhabi Grand Prix, ending superbly a 2016 season that it dominated without challenge. The German car maker did not need any more wins, since it had already earned the 2016 constructor's crown, but it insisted on finishing the season in the style that it imposed during most of 2016, with both cars in the top two positions. The constructors' standings show Mercedes at the lead with 765 points, to Red Bull Racing TAG Heuer's 468, Ferrari's 398, Force India Mercedes' 173, and Williams Mercedes' 138.
Formula 1 Car Constructor Championship | ||||
Standings after Grand Prix of Abu Dhabi | ||||
Standing | Team | Points | ||
1 | Mercedes | 765 | ||
2 | Red Bull Racing TAG Heuer | 468 | ||
3 | Ferrari | 398 | ||
4 | Force India Mercedes | 173 | ||
5 | Williams Mercedes | 138 | ||
6 | McLaren Honda | 76 | ||
7 | Toro Rosso Ferrari | 63 | ||
8 | Haas Ferrari | 29 | ||
9 | Renault | 8 | ||
10 | Sauber Ferrari | 2 | ||
11 | MRT Mercedes | 1 |
Sources: see Formula 1