2014 FIA Formula One World Championship Schedule & Grand-Prix winner details.
2014 FIA Formula One World Championship | |||||||
Grand-Prix | Date | Winner | Team | Laps | Time | ||
1 | Australia (Melbourne) | 14 - 16 Mar | Nico | Rosberg | Mercedes | 57 | 01:32:58.710 |
2 | Malaysia (Kuala Lumpur) | 28 - 30 Mar | Lewis | Hamilton | Mercedes | 56 | 01:40:25.974 |
3 | Bahrain (Sakhir) | 04 - 06 Apr | Lewis | Hamilton | Mercedes | 57 | 01:39:42.743 |
4 | China (Shanghai) | 18 - 20 Apr | Lewis | Hamilton | Mercedes | 54 | 01:33:28.338 |
5 | Spain (Catalunya) | 09 - 11 May | Lewis | Hamilton | Mercedes | 66 | 01:41:05.155 |
6 | Monaco (Monte Carlo) | 22 - 25 May | Nico | Rosberg | Mercedes | 78 | 01:49:27.661 |
7 | Canada (Montréal) | 06 - 08 Jun | Daniel | Ricciardo | Red Bull Racing-Renault | 70 | 01:39:12.830 |
8 | Austria (Spielberg) | 20 - 22 Jun | Nico | Rosberg | Mercedes | 71 | 01:27:54.976 |
9 | British (Silverstone) | 04 - 06 Jul | Lewis | Hamilton | Mercedes | 52 | 02:26:52.094 |
10 | Germany (Hockenheim) | 18 - 20 Jul | Nico | Rosberg | Mercedes | 67 | 01:33:42.914 |
11 | Hungary (Budapest) | 25 - 27 Jul | Daniel | Ricciardo | Red Bull Racing-Renault | 70 | 01:53:05.058 |
12 | Belgium (Spa-Francorchamps) | 22 - 24 Aug | Daniel | Ricciardo | Red Bull Racing-Renault | 44 | 01:24:36.556 |
13 | Italy (Monza) | 05 - 07 Sep | Lewis | Hamilton | Mercedes | 53 | 01:19:10.236 |
14 | Singapore (Singapore) | 19 - 21 Sep | Lewis | Hamilton | Mercedes | 60 | 02:00:04.795 |
15 | Japan (Suzuka) | 03 - 05 Oct | Lewis | Hamilton | Mercedes | 44 | 01:51:43.021 |
16 | Russia (Sochi) | 10 - 12 Oct | Lewis | Hamilton | Mercedes | 53 | 01:31:50.744 |
17 | United States (Austin) | 31 Oct - 02 Nov | Lewis | Hamilton | Mercedes | 56 | 01:40:04.785 |
18 | Brazil (São Paulo) | 07 - 09 Nov | Nico | Rosberg | Mercedes | 71 | 01:30:02.555 |
19 | Abu Dhabi (Yas Marina) | 21 - 23 Nov | Lewis | Hamilton | Mercedes | 55 | 01:39:02.619 |
Sources: see Formula 1