The 2008 world F1 champion did it again. After an impeccable performance in Abu Dhabi, the British Lewis Hamilton produced another race win for Mercedes, his eleventh of the season, and took home his second world drivers' crown. Once more, the race was dominated from the start by the rival Mercedes' drivers during the initial 23 laps. The race took a dramatic turn for the challenger Rosberg on Lap 24, as Rosberg's car began to slow, having lost ERS followed by other systems failures. He gradually slipped out of contention, and eventually finished 14th. Williams also had a fine day. Massa gambled on a set of supersoft tyres for the final 12 laps, but could not really challenge the Mercedes leader, and finished second. Bottas achieved a third place, offering Wlliams the first double podium since 2005.
Formula 1 | ||||||||
Position | No | Driver | Team | Laps | Time/Retired | Grid | Points | |
Australia Grand Prix (Melbourne), 14 - 16 Mar | ||||||||
1 | 6 | Nico | Rosberg | Mercedes | 57 | 01:32:58.710 | 3 | 25 |
2 | 20 | Kevin | Magnussen | McLaren-Mercedes | 57 | 01:33:25.410 | 4 | 18 |
3 | 22 | Jenson | Button | McLaren-Mercedes | 57 | 01:33:28.710 | 10 | 15 |
4 | 14 | Fernando | Alonso | Ferrari | 57 | 01:33:33.910 | 5 | 12 |
5 | 77 | Valtteri | Bottas | Williams-Mercedes | 57 | 01:33:46.310 | 15 | 10 |
6 | 27 | Nico | Hulkenberg | Force India-Mercedes | 57 | 01:33:49.410 | 7 | 8 |
7 | 7 | Kimi | Räikkönen | Ferrari | 57 | 01:33:56.310 | 11 | 6 |
8 | 25 | Jean-Eric | Vergne | STR-Renault | 57 | 01:33:59.110 | 6 | 4 |
9 | 26 | Daniil | Kvyat | STR-Renault | 57 | 01:34:02.210 | 8 | 2 |
10 | 11 | Sergio | Perez | Force India-Mercedes | 57 | 01:34:24.610 | 16 | 1 |
11 | 99 | Adrian | Sutil | Sauber-Ferrari | 56 | +1 Lap | 13 | |
12 | 21 | Esteban | Gutierrez | Sauber-Ferrari | 56 | +1 Lap | 20 | |
13 | 4 | Max | Chilton | Marussia-Ferrari | 55 | +2 Laps | 17 | |
NC | 17 | Jules | Bianchi | Marussia-Ferrari | 49 | +8 Laps | 18 | |
Ret | 8 | Romain | Grosjean | Lotus-Renault | 43 | ERS | 22 | |
Ret | 13 | Pastor | Maldonado | Lotus-Renault | 29 | ERS | 21 | |
Ret | 9 | Marcus | Ericsson | Caterham-Renault | 27 | Oil pressure | 19 | |
Ret | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 3 | +54 Laps | 12 | |
Ret | 44 | Lewis | Hamilton | Mercedes | 2 | Engine | 1 | |
Ret | 19 | Felipe | Massa | Williams-Mercedes | 0 | Accident | 9 | |
Ret | 10 | Kamui | Kobayashi | Caterham-Renault | 0 | Accident | 14 | |
DSQ | 3 | Daniel | Ricciardo ¹ | Red Bull Racing-Renault | 57 | 01:33:23.210 | 2 | |
¹ Ricciardo originally finished second but was excluded after his car was found to have exceeded the maximum permitted fuel flow rate. | ||||||||
Malaysia Grand Prix (Kuala Lumpur), 28 - 30 Mar | ||||||||
1 | 44 | Lewis | Hamilton | Mercedes | 56 | 01:40:25.974 | 1 | 25 |
2 | 6 | Nico | Rosberg | Mercedes | 56 | 01:40:43.274 | 3 | 18 |
3 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 56 | 01:40:50.474 | 2 | 15 |
4 | 14 | Fernando | Alonso | Ferrari | 56 | 01:41:01.874 | 4 | 12 |
5 | 27 | Nico | Hulkenberg | Force India-Mercedes | 56 | 01:41:13.074 | 7 | 10 |
6 | 22 | Jenson | Button | McLaren-Mercedes | 56 | 01:41:49.574 | 10 | 8 |
7 | 19 | Felipe | Massa | Williams-Mercedes | 56 | 01:41:50.974 | 13 | 6 |
8 | 77 | Valtteri | Bottas ¹ | Williams-Mercedes | 56 | 01:41:51.474 | 18 | 4 |
9 | 20 | Kevin | Magnussen | McLaren-Mercedes | 55 | +1 Lap | 8 | 2 |
10 | 26 | Daniil | Kvyat | STR-Renault | 55 | +1 Lap | 11 | 1 |
11 | 8 | Romain | Grosjean | Lotus-Renault | 55 | +1 Lap | 15 | |
12 | 7 | Kimi | Räikkönen | Ferrari | 55 | +1 Lap | 6 | |
13 | 10 | Kamui | Kobayashi | Caterham-Renault | 55 | +1 Lap | 20 | |
14 | 9 | Marcus | Ericsson | Caterham-Renault | 54 | +2 Laps | 22 | |
15 | 4 | Max | Chilton | Marussia-Ferrari | 54 | +2 Laps | 21 | |
Ret | 3 | Daniel | Ricciardo | Red Bull Racing-Renault | 49 | Retired | 5 | |
Ret | 21 | Esteban | Gutierrez | Sauber-Ferrari | 35 | Gearbox | 12 | |
Ret | 99 | Adrian | Sutil | Sauber-Ferrari | 32 | Power unit | 17 | |
Ret | 25 | Jean-Eric | Vergne | STR-Renault | 18 | Turbo | 9 | |
Ret | 17 | Jules | Bianchi | Marussia-Ferrari | 8 | Accident damage | 19 | |
Ret | 13 | Pastor | Maldonado | Lotus-Renault | 7 | Power unit | 16 | |
DNS | 11 | Sergio | Perez | Force India-Mercedes | 0 | Gearbox | 14 | |
¹ Bottas qualified 15th but was subsequently penalised three grid places for impeding during qualifying. | ||||||||
Bahrain Grand Prix (Sakhir), 4 - 6 Apr | ||||||||
1 | 44 | Lewis | Hamilton | Mercedes | 57 | 01:39:42.743 | 2 | 25 |
2 | 6 | Nico | Rosberg | Mercedes | 57 | 01:39:43.743 | 1 | 18 |
3 | 11 | Sergio | Perez | Force India-Mercedes | 57 | 01:40:06.743 | 4 | 15 |
4 | 3 | Daniel | Ricciardo ¹ | Red Bull Racing-Renault | 57 | 01:40:07.143 | 13 | 12 |
5 | 27 | Nico | Hulkenberg | Force India-Mercedes | 57 | 01:40:11.343 | 11 | 10 |
6 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 57 | 01:40:12.543 | 10 | 8 |
7 | 19 | Felipe | Massa | Williams-Mercedes | 57 | 01:40:13.943 | 7 | 6 |
8 | 77 | Valtteri | Bottas | Williams-Mercedes | 57 | 01:40:14.543 | 3 | 4 |
9 | 14 | Fernando | Alonso | Ferrari | 57 | 01:40:15.243 | 9 | 2 |
10 | 7 | Kimi | Räikkönen | Ferrari | 57 | 01:40:16.143 | 5 | 1 |
11 | 26 | Daniil | Kvyat | STR-Renault | 57 | 01:40:24.043 | 12 | |
12 | 8 | Romain | Grosjean | Lotus-Renault | 57 | 01:40:25.843 | 16 | |
13 | 4 | Max | Chilton | Marussia-Ferrari | 57 | 01:40:42.643 | 21 | |
14 | 13 | Pastor | Maldonado | Lotus-Renault | 57 | 01:40:45.543 | 17 | |
15 | 10 | Kamui | Kobayashi | Caterham-Renault | 57 | 01:41:10.643 | 18 | |
16 | 17 | Jules | Bianchi | Marussia-Ferrari | 56 | +1 Lap | 19 | |
17 | 22 | Jenson | Button | McLaren-Mercedes | 55 | Clutch | 6 | |
Ret | 20 | Kevin | Magnussen | McLaren-Mercedes | 40 | Clutch | 8 | |
Ret | 21 | Esteban | Gutierrez | Sauber-Ferrari | 39 | Accident | 15 | |
Ret | 9 | Marcus | Ericsson | Caterham-Renault | 33 | Oil leak | 20 | |
Ret | 25 | Jean-Eric | Vergne | STR-Renault | 18 | Accident damage | 14 | |
Ret | 99 | Adrian | Sutil ² | Sauber-Ferrari | 17 | Accident | 22 | |
¹ Ricciardo qualified third, penalised 10 grid places for unsafe release at previous round. ² Sutil qualified 18th, penalised 5 grid places for forcing Grosjean off track in Q1. | ||||||||
China Grand Prix (Shanghai), 18 - 20 Apr ¹ | ||||||||
1 | 44 | Lewis | Hamilton | Mercedes | 54 | 01:33:28.338 | 1 | 25 |
2 | 6 | Nico | Rosberg | Mercedes | 54 | 01:33:46.338 | 4 | 18 |
3 | 14 | Fernando | Alonso | Ferrari | 54 | 01:33:51.938 | 5 | 15 |
4 | 3 | Daniel | Ricciardo | Red Bull Racing-Renault | 54 | 01:33:55.438 | 2 | 12 |
5 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 54 | 01:34:16.138 | 3 | 10 |
6 | 27 | Nico | Hulkenberg | Force India-Mercedes | 54 | 01:34:22.638 | 8 | 8 |
7 | 77 | Valtteri | Bottas | Williams-Mercedes | 54 | 01:34:24.038 | 7 | 6 |
8 | 7 | Kimi | Räikkönen | Ferrari | 54 | 01:34:44.638 | 11 | 4 |
9 | 11 | Sergio | Perez | Force India-Mercedes | 54 | 01:34:50.938 | 16 | 2 |
10 | 26 | Daniil | Kvyat | STR-Renault | 53 | +1 Lap | 13 | 1 |
11 | 22 | Jenson | Button | McLaren-Mercedes | 53 | +1 Lap | 12 | |
12 | 25 | Jean-Eric | Vergne | STR-Renault | 53 | +1 Lap | 9 | |
13 | 20 | Kevin | Magnussen | McLaren-Mercedes | 53 | +1 Lap | 15 | |
14 | 13 | Pastor | Maldonado | Lotus-Renault | 53 | +1 Lap | 22 | |
15 | 19 | Felipe | Massa | Williams-Mercedes | 53 | +1 Lap | 6 | |
16 | 21 | Esteban | Gutierrez | Sauber-Ferrari | 53 | +1 Lap | 17 | |
17 | 17 | Jules | Bianchi | Marussia-Ferrari | 53 | +1 Lap | 19 | |
18 | 10 | Kamui | Kobayashi | Caterham-Renault | 53 | +1 Lap | 18 | |
19 | 4 | Max | Chilton | Marussia-Ferrari | 52 | +2 Laps | 21 | |
20 | 9 | Marcus | Ericsson | Caterham-Renault | 52 | +2 Laps | 20 | |
Ret | 8 | Romain | Grosjean | Lotus-Renault | 28 | Gearbox | 10 | |
Ret | 99 | Adrian | Sutil | Sauber-Ferrari | 5 | Engine | 14 | |
¹ Result declared at end of Lap 54/56, in accordance with Article 43.2 of sporting regulations (chequered flag was shown to leader at end of Lap 55). | ||||||||
Spain Grand Prix (Catalunya), 9 - 11 May | ||||||||
1 | 44 | Lewis | Hamilton | Mercedes | 66 | 01.41:05.155 | 1 | 25 |
2 | 6 | Nico | Rosberg | Mercedes | 66 | 01.41:05.755 | 2 | 18 |
3 | 3 | Daniel | Ricciardo | Red Bull Racing-Renault | 66 | 01.41:54.155 | 3 | 15 |
4 | 1 | Sebastian | Vettel ¹ | Red Bull Racing-Renault | 66 | 01.42:21.855 | 15 | 12 |
5 | 77 | Valtteri | Bottas | Williams-Mercedes | 66 | 01.42:24.355 | 4 | 10 |
6 | 14 | Fernando | Alonso | Ferrari | 66 | 01.42:32.855 | 7 | 8 |
7 | 7 | Kimi | Räikkönen | Ferrari | 65 | +1 Lap | 6 | 6 |
8 | 8 | Romain | Grosjean | Lotus-Renault | 65 | +1 Lap | 5 | 4 |
9 | 11 | Sergio | Perez | Force India-Mercedes | 65 | +1 Lap | 11 | 2 |
10 | 27 | Nico | Hulkenberg | Force India-Mercedes | 65 | +1 Lap | 10 | 1 |
11 | 22 | Jenson | Button | McLaren-Mercedes | 65 | +1 Lap | 8 | |
12 | 20 | Kevin | Magnussen | McLaren-Mercedes | 65 | +1 Lap | 14 | |
13 | 19 | Felipe | Massa | Williams-Mercedes | 65 | +1 Lap | 9 | |
14 | 26 | Daniil | Kvyat | STR-Renault | 65 | +1 Lap | 12 | |
15 | 13 | Pastor | Maldonado ² | Lotus-Renault | 65 | +1 Lap | 22 | |
16 | 21 | Esteban | Gutierrez | Sauber-Ferrari | 65 | +1 Lap | 13 | |
17 | 99 | Adrian | Sutil | Sauber-Ferrari | 65 | +1 Lap | 16 | |
18 | 17 | Jules | Bianchi | Marussia-Ferrari | 64 | +2 Laps | 18 | |
19 | 4 | Max | Chilton | Marussia-Ferrari | 64 | +2 Laps | 17 | |
20 | 9 | Marcus | Ericsson | Caterham-Renault | 64 | +2 Lap | 19 | |
Ret | 10 | Kamui | Kobayashi | Caterham-Renault | 34 | +32 Laps | 20 | |
Ret | 25 | Jean-Eric | Vergne ³ | STR-Renault | 24 | +42 Laps | 21 | |
¹ Vettel qualified P10, drops 5, gearbox change. ² Maldonado failed to set a Q1 time, races at stewards' discretion. ³ Vergne qualified P16, drops 10 grid spots, unsafe release in FP2. | ||||||||
Monaco Grand Prix (Monte Carlo), 22 - 25 May | ||||||||
1 | 6 | Nico | Rosberg | Mercedes | 78 | 01:49:27.661 | 1 | 25 |
2 | 44 | Lewis | Hamilton | Mercedes | 78 | 01:49:36.861 | 2 | 18 |
3 | 3 | Daniel | Ricciardo | Red Bull Racing-Renault | 78 | 01:49:37.261 | 3 | 15 |
4 | 14 | Fernando | Alonso | Ferrari | 78 | 01:50:00.061 | 5 | 12 |
5 | 27 | Nico | Hulkenberg | Force India-Mercedes | 77 | +1 Lap | 11 | 10 |
6 | 22 | Jenson | Button | McLaren-Mercedes | 77 | +1 Lap | 12 | 8 |
7 | 19 | Felipe | Massa | Williams-Mercedes | 77 | +1 Lap | 16 | 6 |
8 | 8 | Romain | Grosjean | Lotus-Renault | 77 | +1 Lap | 14 | 4 |
9 | 17 | Jules | Bianchi ² | Marussia-Ferrari | 77 | +1 Lap | 21 | 2 |
10 | 20 | Kevin | Magnussen | McLaren-Mercedes | 77 | +1 Lap | 8 | 1 |
11 | 9 | Marcus | Ericsson ¹ | Caterham-Renault | 77 | +1 Lap | 22 | |
12 | 7 | Kimi | Räikkönen | Ferrari | 77 | +1 Lap | 6 | |
13 | 10 | Kamui | Kobayashi | Caterham-Renault | 75 | +3 Laps | 20 | |
14 | 4 | Max | Chilton | Marussia-Ferrari | 75 | +3 Laps | 19 | |
Ret | 21 | Esteban | Gutierrez | Sauber-Ferrari | 59 | Accident | 17 | |
Ret | 77 | Valtteri | Bottas | Williams-Mercedes | 55 | +23 Laps | 13 | |
Ret | 25 | Jean-Eric | Vergne | STR-Renault | 50 | +28 Laps | 7 | |
Ret | 99 | Adrian | Sutil | Sauber-Ferrari | 23 | Accident | 18 | |
Ret | 26 | Daniil | Kvyat | STR-Renault | 10 | +68 Laps | 9 | |
Ret | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 5 | +73 Laps | 4 | |
Ret | 11 | Sergio | Perez | Force India-Mercedes | 0 | Accident | 10 | |
Ret | 13 | Pastor | Maldonado | Lotus-Renault | 0 | +78 Laps | 15 | |
¹ Ericsson qualified 22nd, required to start from pit lane for causing a collision. ² Bianchi qualified 19th, dropped 5 after gearbox change. | ||||||||
Canada Grand Prix (Montréal), 6 - 8 Jun | ||||||||
1 | 3 | Daniel | Ricciardo | Red Bull Racing-Renault | 70 | 01:39:12.830 | 6 | 25 |
2 | 6 | Nico | Rosberg | Mercedes | 70 | 01:39:17.030 | 1 | 18 |
3 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 70 | 01:39:18.030 | 3 | 15 |
4 | 22 | Jenson | Button | McLaren-Mercedes | 70 | 01:39:24.530 | 9 | 12 |
5 | 27 | Nico | Hulkenberg | Force India-Mercedes | 70 | 01:39:25.630 | 11 | 10 |
6 | 14 | Fernando | Alonso | Ferrari | 70 | 01:39:27.630 | 7 | 8 |
7 | 77 | Valtteri | Bottas | Williams-Mercedes | 70 | 01:39:36.330 | 4 | 6 |
8 | 25 | Jean-Eric | Vergne | STR-Renault | 70 | 01:39:40.830 | 8 | 4 |
9 | 20 | Kevin | Magnussen | McLaren-Mercedes | 70 | 01:39:42.030 | 12 | 2 |
10 | 7 | Kimi | Räikkönen | Ferrari | 70 | 01:40:06.430 | 10 | 1 |
11 | 11 | Sergio | Perez | Force India-Mercedes | 69 | Accident | 13 | |
12 | 19 | Felipe | Massa | Williams-Mercedes | 69 | Accident | 5 | |
13 | 99 | Adrian | Sutil | Sauber-Ferrari | 69 | +1 Lap | 16 | |
14 | 21 | Esteban | Gutierrez ¹ | Sauber-Ferrari | 64 | Energy storage system | 22 | |
Ret | 8 | Romain | Grosjean | Lotus-Renault | 59 | Rear wing | 14 | |
Ret | 26 | Daniil | Kvyat | STR-Renault | 57 | Drive train | 15 | |
Ret | 44 | Lewis | Hamilton | Mercedes | 56 | Brakes | 2 | |
Ret | 10 | Kamui | Kobayashi ² | Caterham-Renault | 23 | Suspension | 21 | |
Ret | 13 | Pastor | Maldonado | Lotus-Renault | 21 | Power unit | 17 | |
Ret | 9 | Marcus | Ericsson | Caterham-Renault | 7 | Turbo | 20 | |
Ret | 4 | Max | Chilton | Marussia-Ferrari | 0 | Accident | 18 | |
Ret | 17 | Jules | Bianchi | Marussia-Ferrari | 0 | Accident | 19 | |
¹ Gutierrez did not take part in qualifying due to chassis damage sustained in FP3. Races at stewards' discretion, starts from pit lane. ² Kobayashi qualified 20th; drops 5 grid spots for unscheduled gearbox change. | ||||||||
Austria Grand Prix (Spielberg), 20 - 22 Jun | ||||||||
1 | 6 | Nico | Rosberg | Mercedes | 71 | 01:27:54.976 | 3 | 25 |
2 | 44 | Lewis | Hamilton | Mercedes | 71 | 01:27:56.876 | 9 | 18 |
3 | 77 | Valtteri | Bottas | Williams-Mercedes | 71 | 01:28:03.076 | 2 | 15 |
4 | 19 | Felipe | Massa | Williams-Mercedes | 71 | 01:28:12.276 | 1 | 12 |
5 | 14 | Fernando | Alonso | Ferrari | 71 | 01:28:13.476 | 4 | 10 |
6 | 11 | Sergio | Perez ¹ | Force India-Mercedes | 71 | 01:28:23.476 | 15 | 8 |
7 | 20 | Kevin | Magnussen | McLaren-Mercedes | 71 | 01:28:26.976 | 6 | 6 |
8 | 3 | Daniel | Ricciardo | Red Bull Racing-Renault | 71 | 01:28:38.476 | 5 | 4 |
9 | 27 | Nico | Hulkenberg | Force India-Mercedes | 71 | 01:28:39.076 | 10 | 2 |
10 | 7 | Kimi | Räikkönen | Ferrari | 71 | 01:28:42.676 | 8 | 1 |
11 | 22 | Jenson | Button | McLaren-Merce¹des | 71 | 01:28:45.876 | 11 | |
12 | 13 | Pastor | Maldonado | Lotus-Renault | 70 | +1 Lap | 13 | |
13 | 99 | Adrian | Sutil | Sauber-Ferrari | 70 | +1 Lap | 16 | |
14 | 8 | Romain | Grosjean ² | Lotus-Renault | 70 | +1 Lap | 22 | |
15 | 17 | Jules | Bianchi | Marussia-Ferrari | 69 | +2 Laps | 18 | |
16 | 10 | Kamui | Kobayashi | Caterham-Renault | 69 | +2 Laps | 19 | |
17 | 4 | Max | Chilton ¹ | Marussia-Ferrari | 69 | +2 Laps | 21 | |
18 | 9 | Marcus | Ericsson | Caterham-Renault | 69 | +2 Laps | 20 | |
19 | 21 | Esteban | Gutierrez | Sauber-Ferrari | 69 | +2 Laps | 17 | |
Ret | 25 | Jean-Eric | Vergne | STR-Renault | 59 | Brakes | 14 | |
Ret | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 34 | Retired | 12 | |
Ret | 26 | Daniil | Kvyat | STR-Renault | 24 | Suspension | 7 | |
¹ Perez and Chilton qualified P11 and P21 respectively; dropped 5 and 3 grid places respectively for causing collisions at previous round. ² Grosjean qualified P16; started from pit lane after gearbox and set-up changes. | ||||||||
Great Britain Grand Prix (Silverstone), 4 - 6 Jul | ||||||||
1 | 44 | Lewis | Hamilton | Mercedes | 52 | 02:26:52.094 | 6 | 25 |
2 | 77 | Valtteri | Bottas | Williams-Mercedes | 52 | 02:27:22.194 | 14 | 18 |
3 | 3 | Daniel | Ricciardo | Red Bull Racing-Renault | 52 | 02:27:38.494 | 8 | 15 |
4 | 22 | Jenson | Button | McLaren-Mercedes | 52 | 02:27:39.394 | 3 | 12 |
5 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 52 | 02:27:45.894 | 2 | 10 |
6 | 14 | Fernando | Alonso | Ferrari | 52 | 02:27:51.994 | 16 | 8 |
7 | 20 | Kevin | Magnussen | McLaren-Mercedes | 52 | 02:27:54.594 | 5 | 6 |
8 | 27 | Nico | Hulkenberg | Force India-Mercedes | 52 | 02:28:20.694 | 4 | 4 |
9 | 26 | Daniil | Kvyat | STR-Renault | 52 | 02:28:21.394 | 9 | 2 |
10 | 25 | Jean-Eric | Vergne | STR-Renault | 51 | +1 Lap | 10 | 1 |
11 | 11 | Sergio | Perez | Force India-Mercedes | 51 | +1 Lap | 7 | |
12 | 8 | Romain | Grosjean | Lotus-Renault | 51 | +1 Lap | 11 | |
13 | 99 | Adrian | Sutil | Sauber-Ferrari | 51 | +1 Lap | 13 | |
14 | 17 | Jules | Bianchi | Marussia-Ferrari | 51 | +1 Lap | 12 | |
15 | 10 | Kamui | Kobayashi ³ | Caterham-Renault | 50 | +2 Laps | 22 | |
16 | 4 | Max | Chilton ² | Marussia-Ferrari | 50 | +2 Laps | 17 | |
17 | 13 | Pastor | Maldonado ³ | Lotus-Renault | 49 | Exhaust | 20 | |
Ret | 6 | Nico | Rosberg | Mercedes | 28 | Gearbox | 1 | |
Ret | 9 | Marcus | Ericsson ³ | Caterham-Renault | 11 | Suspension damage | 21 | |
Ret | 21 | Esteban | Gutierrez ¹ | Sauber-Ferrari | 9 | Accident | 19 | |
Ret | 19 | Felipe | Massa | Williams-Mercedes | 0 | Accident | 15 | |
Ret | 7 | Kimi | Räikkönen | Ferrari | 0 | Accident | 18 | |
¹ Gutierrez qualified 14th, dropped 15, unsafe release (10), gbox change (5). ² Chilton qualified 13th, dropped 5, gbox change. ³ Maldonado excluded from qualifying, fuel infringement. ³ Ericsson, Kobayashi failed to meet Q1 107% requirement, race at stewards' discretion | ||||||||
Germany Grand Prix (Hockenheim), 18 - 20 Jul | ||||||||
1 | 6 | Nico | Rosberg | Mercedes | 67 | 01:33:42.914 | 1 | 25 |
2 | 77 | Valtteri | Bottas | Williams-Mercedes | 67 | 01:34:03.614 | 2 | 18 |
3 | 44 | Lewis | Hamilton | Mercedes | 67 | 01:34:05.414 | 20 | 15 |
4 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 67 | 01:34:26.914 | 6 | 12 |
5 | 14 | Fernando | Alonso | Ferrari | 67 | 01:34:35.314 | 7 | 10 |
6 | 3 | Daniel | Ricciardo | Red Bull Racing-Renault | 67 | 01:34:35.414 | 5 | 8 |
7 | 27 | Nico | Hulkenberg | Force India-Mercedes | 67 | 01:34:47.014 | 9 | 6 |
8 | 22 | Jenson | Button | McLaren-Mercedes | 67 | 01:35:07.614 | 11 | 4 |
9 | 20 | Kevin | Magnussen | McLaren-Mercedes | 66 | +1 Lap | 4 | 2 |
10 | 11 | Sergio | Perez | Force India-Mercedes | 66 | +1 Lap | 10 | 1 |
11 | 7 | Kimi | Räikkönen | Ferrari | 66 | +1 Lap | 12 | |
12 | 13 | Pastor | Maldonado | Lotus-Renault | 66 | +1 Lap | 18 | |
13 | 25 | Jean-Eric | Vergne | STR-Renault | 66 | +1 Lap | 13 | |
14 | 21 | Esteban | Gutierrez | Sauber-Ferrari | 66 | +1 Lap | 16 | |
15 | 17 | Jules | Bianchi | Marussia-Ferrari | 66 | +1 Lap | 17 | |
16 | 10 | Kamui | Kobayashi | Caterham-Renault | 65 | +2 Laps | 19 | |
17 | 4 | Max | Chilton | Marussia-Ferrari | 65 | +2 Laps | 21 | |
18 | 9 | Marcus | Ericsson | Caterham-Renault | 65 | +2 Laps | 22 | |
Ret | 99 | Adrian | Sutil | Sauber-Ferrari | 47 | Spin | 15 | |
Ret | 26 | Daniil | Kvyat | STR-Renault | 44 | +23 Laps | 8 | |
Ret | 8 | Romain | Grosjean | Lotus-Renault | 26 | +41 Laps | 14 | |
Ret | 19 | Felipe | Massa | Williams-Mercedes | 0 | Accident | 3 | |
¹ Gutierrez qualified P14, dropped 3 for collision at last round. ² Hamilton qualified P16, dropped 5 for gearbox change. ³ Ericsson failed to meet 107% qualifying requirement, raced at stewards' discretion, started from pit lane due to parc ferme irregularity. | ||||||||
Hungary Grand Prix (Budapest), 25 - 27 Jul | ||||||||
1 | 3 | Daniel | Ricciardo | Red Bull Racing-Renault | 70 | 01:53:05.058 | 4 | 25 |
2 | 14 | Fernando | Alonso | Ferrari | 70 | 01:53:10.258 | 5 | 18 |
3 | 44 | Lewis | Hamilton ¹ ² | Mercedes | 70 | 01:53:10.858 | 22 | 15 |
4 | 6 | Nico | Rosberg | Mercedes | 70 | 01:53:11.358 | 1 | 12 |
5 | 19 | Felipe | Massa | Williams-Mercedes | 70 | 01:53:34.858 | 6 | 10 |
6 | 7 | Kimi | Räikkönen | Ferrari | 70 | 01:53:36.458 | 16 | 8 |
7 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 70 | 01:53:45.958 | 2 | 6 |
8 | 77 | Valtteri | Bottas | Williams-Mercedes | 70 | 01:53:46.358 | 3 | 4 |
9 | 25 | Jean-Eric | Vergne | STR-Renault | 70 | 01:54:03.558 | 8 | 2 |
10 | 22 | Jenson | Button | McLaren-Mercedes | 70 | 01:54:12.258 | 7 | 1 |
11 | 99 | Adrian | Sutil | Sauber-Ferrari | 70 | 01:54:13.158 | 11 | |
12 | 20 | Kevin | Magnussen ² | McLaren-Mercedes | 70 | 01:54:23.458 | 21 | |
13 | 13 | Pastor | Maldonado ¹ | Lotus-Renault | 70 | 01:54:29.058 | 20 | |
14 | 26 | Daniil | Kvyat | STR-Renault | 69 | +1 Lap | 10 | |
15 | 17 | Jules | Bianchi | Marussia-Ferrari | 69 | +1 Lap | 15 | |
16 | 4 | Max | Chilton | Marussia-Ferrari | 69 | +1 Lap | 18 | |
Ret | 21 | Esteban | Gutierrez | Sauber-Ferrari | 32 | +38 Laps | 13 | |
Ret | 10 | Kamui | Kobayashi | Caterham-Renault | 24 | +46 Laps | 17 | |
Ret | 11 | Sergio | Perez | Force India-Mercedes | 22 | Accident | 12 | |
Ret | 27 | Nico | Hulkenberg | Force India-Mercedes | 14 | Accident | 9 | |
Ret | 8 | Romain | Grosjean | Lotus-Renault | 10 | Accident | 14 | |
Ret | 9 | Marcus | Ericsson | Caterham-Renault | 7 | Accident | 19 | |
¹ Hamilton, Maldonado failed to set times within 107% Q1 requirement, raced at stewards' discretion. ² Magnussen, Hamilton started from pit lane after chassis changes. | ||||||||
Belgium Grand Prix (Spa-Francorchamps), 22 - 24 Aug | ||||||||
1 | 3 | Daniel | Ricciardo | Red Bull Racing-Renault | 44 | 01:24:36.556 | 5 | 25 |
2 | 6 | Nico | Rosberg | Mercedes | 44 | 01:24:39.856 | 1 | 18 |
3 | 77 | Valtteri | Bottas | Williams-Mercedes | 44 | 01:25:04.556 | 6 | 15 |
4 | 7 | Kimi | Räikkönen | Ferrari | 44 | 01:25:13.356 | 8 | 12 |
5 | 1 | Sebastian | Vettel | Red Bull Racing-Renault | 44 | 01:25:28.656 | 3 | 10 |
6 | 22 | Jenson | Button | McLaren-Mercedes | 44 | 01:25:31.056 | 10 | 8 |
7 | 14 | Fernando | Alonso | Ferrari | 44 | 01:25:37.656 | 4 | 6 |
8 | 11 | Sergio | Perez | Force India-Mercedes | 44 | 01:25:40.756 | 13 | 4 |
9 | 26 | Daniil | Kvyat | STR-Renault | 44 | 01:25:41.856 | 11 | 2 |
10 | 27 | Nico | Hulkenberg | Force India-Mercedes | 44 | 01:25:42.156 | 18 | 1 |
11 | 25 | Jean-Eric | Vergne | STR-Renault | 44 | 01:25:48.456 | 12 | |
12 | 20 | Kevin | Magnussen ¹ | McLaren-Mercedes | 44 | 01:25:50.756 | 7 | |
13 | 19 | Felipe | Massa | Williams-Mercedes | 44 | 01:25:52.456 | 9 | |
14 | 99 | Adrian | Sutil | Sauber-Ferrari | 44 | 01:25:58.956 | 14 | |
15 | 21 | Esteban | Gutierrez | Sauber-Ferrari | 44 | 01:26:07.356 | 20 | |
16 | 4 | Max | Chilton | Marussia-Ferrari | 43 | +1 Lap | 19 | |
17 | 9 | Marcus | Ericsson | Caterham-Renault | 43 | +1 Lap | 22 | |
18 | 17 | Jules | Bianchi | Marussia-Ferrari | 39 | Gearbox | 16 | |
Ret | 44 | Lewis | Hamilton | Mercedes | 38 | Damage | 2 | |
