Billionaire list 2005 | |||||
Rank | Name | Age | Net Worth | Citizenship | Residence |
1 | William Gates III | 49 | 46.5 | United States | United States , WA , Medina |
2 | Warren Buffett | 74 | 44 | United States | United States , NE , Omaha |
3 | Lakshmi Mittal | 54 | 25 | India | United Kingdom , London |
4 | Carlos Slim Helu | 65 | 23.8 | Mexico | Mexico , Mexico City |
5 | Prince Alwaleed Bin Talal Alsaud | 48 | 23.7 | Saudi Arabia | Saudi Arabia , Riyadh |
6 | Ingvar Kamprad | 78 | 23 | Sweden | Switzerland , Lausanne |
7 | Paul Allen | 52 | 21 | United States | United States , WA , Seattle |
8 | Karl Albrecht | 85 | 18.5 | Germany | Germany , Mülheim an der Ruhr |
9 | Lawrence Ellison | 60 | 18.4 | United States | United States , CA , Silicon Valley |
10 | S Robson Walton | 61 | 18.3 | United States | United States , AR , Bentonville |
11 | Jim Walton | 57 | 18.2 | United States | United States , AR , Bentonville |
11 | John Walton | 59 | 18.2 | United States | United States , AR , Bentonville |
13 | Alice Walton | 56 | 18 | United States | United States , TX , Fort Worth |
13 | Helen Walton | 85 | 18 | United States | United States , AR , Bentonville |
15 | Kenneth Thomson & family | 81 | 17.9 | Canada | Canada , Toronto |
16 | Liliane Bettencourt | 82 | 17.2 | France | France , Paris |
17 | Bernard Arnault | 56 | 17 | France | France , Paris |
18 | Michael Dell | 40 | 16 | United States | United States , TX , Austin |
19 | Sheldon Adelson | 71 | 15.6 | United States | United States , NV , Las Vegas |
20 | Theo Albrecht | 83 | 15.5 | Germany | Germany , Foehr |
21 | Roman Abramovich | 38 | 13.3 | Russia | United Kingdom , London |
22 | Li Ka-shing | 76 | 13 | Hong Kong | Hong Kong , Hong Kong |
23 | Amancio Ortega | 69 | 12.6 | Spain | Spain , La Coruna |
24 | Steven Ballmer | 49 | 12.1 | United States | United States , WA , Redmond |
25 | Silvio Berlusconi | 68 | 12 | Italy | Italy , North of Milan |
25 | Abigail Johnson | 43 | 12 | United States | United States , MA , Boston |
27 | Barbara Cox Anthony | 81 | 11.7 | United States | United States , HI , Honolulu |
27 | Anne Cox Chambers | 85 | 11.7 | United States | United States , GA , Atlanta |
29 | Stefan Persson | 57 | 11.2 | Sweden | Sweden , Stockholm |
30 | John Kluge | 90 | 11 | United States | United States , FL , Palm Beach |
31 | Raymond, Thomas & Walter Kwok | -- | 10.9 | Hong Kong | Hong Kong , Hong Kong |
32 | Forrest Mars Jr | 73 | 10.4 | United States | United States , VA , McLean |
32 | Jacqueline Mars | 65 | 10.4 | United States | United States , NJ , Bedminster |
32 | John Mars | 68 | 10.4 | United States | United States , VA , Arlington |
35 | Luciano Benetton & family | 69 | 9.9 | Italy | Italy , Treviso |
35 | Pierre Omidyar | 37 | 9.9 | United States | United States , NV , Henderson |
35 | Galen Weston & family | 64 | 9.9 | Canada | Canada , Toronto |
38 | Lee Shau Kee | 77 | 9.3 | Hong Kong | Hong Kong , Hong Kong |
38 | Azim Premji | 59 | 9.3 | India | India , Bangalore |
40 | Nasser Al-Kharafi & family | 61 | 9 | Kuwait | Kuwait , Kuwait City |
41 | Kirk Kerkorian | 87 | 8.9 | United States | United States , CA , Los Angeles |
42 | Sumner Redstone | 81 | 8.8 | United States | United States , CA , Beverly Hills |
43 | Leonardo Del Vecchio | 69 | 8.5 | Italy | Italy , Milan |
43 | Michele Ferrero & family | 78 | 8.5 | Italy | Belgium , Brussels |
45 | Michael Otto & family | 61 | 8.3 | Germany | Germany , Hamburg |
46 | Susanne Klatten | 43 | 8.2 | Germany | Germany , Bad Homburg |
46 | Philip Knight | 67 | 8.2 | United States | United States , OR , Beaverton |
46 | Hans Rausing | 79 | 8.2 | Sweden | United Kingdom , Wadhurst |
49 | Serge Dassault & family | 80 | 7.8 | France | France , Paris |
49 | Carl Icahn | 69 | 7.8 | United States | United States , NY , New York |
49 | Keith Murdoch | 74 | 7.8 | United States | United States , NY , New York |
52 | Rudolf August Oetker & family | 88 | 7.7 | Germany | Germany , Bielefeld |
53 | Birgit Rausing & family | 81 | 7.6 | Sweden | Switzerland , Vaud |
54 | Spiro Latsis & family | 58 | 7.5 | Greece | Switzerland , Geneva |
55 | Sergey Brin | 31 | 7.2 | United States | United States , CA , San Francisco |
55 | Charles Ergen | 52 | 7.2 | United States | United States , CO , Denver |
55 | Larry Page | 32 | 7.2 | United States | United States , CA , San Francisco |
55 | George Soros | 74 | 7.2 | United States | United States , NY , New York |
55 | Reinhold Würth | 69 | 7.2 | Germany | Germany , Kuenzelsau |
60 | Mukesh & Anil Ambani | -- | 7 | India | India , Mumbai |
60 | Mikhail Fridman | 40 | 7 | Russia | Russia , Moscow |
60 | Vladimir Lisin | 48 | 7 | Russia | Russia , Moscow |
60 | Donald Newhouse | 75 | 7 | United States | United States , NJ , Somerset County |
60 | Samuel Newhouse Jr | 77 | 7 | United States | United States , NY , New York |
65 | Adolf Merckle | 70 | 6.9 | Germany | Germany , Manheim |
66 | Stefan Quandt | 39 | 6.7 | Germany | Germany , Bad Homburg |
67 | Micky Arison | 55 | 6.5 | United States | United States , FL , Bal Harbour |
68 | Philip & Cristina Green | -- | 6.3 | United Kingdom | Monaco |
68 | Maria-Elisabeth & Georg Schaeffler | -- | 6.3 | Germany | Germany , Herzogenaurach |
68 | August von Finck | 74 | 6.3 | Germany | Switzerland , Thurgau |
71 | Eli Broad | 71 | 6.1 | United States | United States , CA , Los Angeles |
72 | Curt Engelhorn | 78 | 6 | Germany | Switzerland , Gstaad |
72 | Friedrich Flick Jr | 78 | 6 | Germany | Austria , Vienna |
72 | Edward Johnson III | 74 | 6 | United States | United States , MA , Boston |
72 | Nicky Oppenheimer & family | 59 | 6 | South Africa | South Africa , Johannesburg |
76 | Francois Pinault | 68 | 5.9 | France | France , Paris |
77 | Philip Anschutz | 65 | 5.8 | United States | United States , CO , Denver |
77 | Ernesto Bertarelli | 39 | 5.8 | Switzerland | Switzerland , Geneva |
77 | Nobutada Saji & family | 59 | 5.8 | Japan | Japan , Hyogo |
80 | Sulaiman Bin Abdul Al Rajhi | 85 | 5.6 | Saudi Arabia | Saudi Arabia , Jeddah |
80 | Yoshitaka Fukuda & family | 57 | 5.6 | Japan | Japan , Kyoto |
80 | Gerald Cavendish Grosvenor & family | 53 | 5.6 | United Kingdom | United Kingdom , Chester |
80 | Reinhard Mohn & family | 83 | 5.6 | Germany | Germany , Guetersloh |
84 | Shari Arison | 47 | 5.5 | Israel | Israel , Tel Aviv |
84 | Oleg Deripaska | 36 | 5.5 | Russia | Russia , Moscow |
84 | Yasuo Takei & family | 75 | 5.5 | Japan | Japan , Tokyo |
87 | Jean-Claude Decaux & family | 67 | 5.4 | France | France , Paris |
87 | Antonia Johnson | 61 | 5.4 | Sweden | Sweden , Stockholm |
87 | Johanna Quandt | 77 | 5.4 | Germany | Germany , Bad Homburg |
90 | Maersk Mc-Kinney Moller | 91 | 5.3 | Denmark | Denmark , Copenhagen |
91 | Joseph & Moise Safra | -- | 5.2 | Brazil | Brazil , Sao Paulo |
91 | Onsi Sawiris & family | 75 | 5.2 | Egypt | Egypt , Cairo |
93 | Dan Duncan | 72 | 5.1 | United States | United States , TX , Houston |
94 | Michael Bloomberg | 62 | 5 | United States | United States , NY , New York |
94 | Gustavo Cisneros & family | 59 | 5 | Venezuela | Venezuela , Caracas |
94 | Rafael del Pino | 84 | 5 | Spain | Spain , Madrid |
94 | Robert Kuok | 81 | 5 | Malaysia | Hong Kong , Hong Kong |
94 | Kerry Packer | 67 | 5 | Australia | Australia , Sydney |
94 | Hasso Plattner | 61 | 5 | Germany | Germany , Heidelberg |
94 | Jeffrey Skoll | 40 | 5 | Canada | United States , CA , Los Angeles |
94 | Viktor Vekselberg | 47 | 5 | Russia | Russia , Moscow |
94 | H Ty Warner | 61 | 5 | United States | United States , IL , Chicago |
103 | Charlene de Carvalho-Heineken | 50 | 4.9 | Netherlands | United Kingdom , London |
103 | Eitaro Itoyama | 62 | 4.9 | Japan | Japan , Tokyo |
103 | Rahmi Koc & family | 74 | 4.9 | Turkey | Turkey , Istanbul |
103 | Ronald Perelman | 62 | 4.9 | United States | United States , NY , New York |
107 | Karl-Heinz Kipp | 81 | 4.8 | Germany | Switzerland , Arosa |
107 | Alexei Mordashov | 39 | 4.8 | Russia | Russia , Moscow |
107 | Jim Pattison | 76 | 4.8 | Canada | Canada , Vancouver |
107 | Alain & Gerard Wertheimer | -- | 4.8 | France | France , Paris |
111 | Kunio Busujima & family | 79 | 4.7 | Japan | Japan , Kiryu |
111 | Michael Kadoorie & family | 64 | 4.7 | Hong Kong | Hong Kong , Hong Kong |
111 | Kyosuke Kinoshita & family | 64 | 4.7 | Japan | Japan , Tokyo |
111 | Ferit Sahenk & family | 41 | 4.7 | Turkey | Turkey , Istanbul |
115 | Robert Bosch Jr & family | 77 | 4.6 | Germany | Germany , Stuttgart |
116 | Giorgio Armani | 70 | 4.5 | Italy | Italy , Milan |
117 | David Geffen | 62 | 4.4 | United States | United States , CA , Malibu |
117 | James, Arthur & John Irving | -- | 4.4 | Canada | Canada , Saint John |
117 | Fukuzo Iwasaki | 80 | 4.4 | Japan | Japan , Kagoshima |
117 | Vladimir Potanin | 44 | 4.4 | Russia | Russia , Moscow |
117 | Mikhail Prokhorov | 39 | 4.4 | Russia | Russia , Moscow |
122 | Vagit Alekperov | 54 | 4.3 | Russia | Russia , Moscow |
122 | Donald Bren | 72 | 4.3 | United States | United States , CA , Newport Beach |
122 | Walter Haefner | 94 | 4.3 | Switzerland | Switzerland , Zurich |
122 | Erivan Haub & family | 72 | 4.3 | Germany | Germany , Mülheim an der Ruhr |
122 | Kun-Hee Lee & family | 63 | 4.3 | South Korea | South Korea , Seoul |
122 | Gordon Moore | 76 | 4.3 | United States | United States , CA , Woodside |
122 | Henry Ross Perot & family | 74 | 4.3 | United States | United States , TX , Dallas |
122 | David Sainsbury & family | 64 | 4.3 | United Kingdom | United Kingdom , London |
122 | Masayoshi Son | 47 | 4.3 | Japan | Japan , Tokyo |
122 | William Wrigley Jr | 41 | 4.3 | United States | United States , IL , Lake Forest |
132 | John Abele | 68 | 4.2 | United States | United States , MA , Boston |
132 | Cheng Yu-tung | 79 | 4.2 | Hong Kong | Hong Kong , Hong Kong |
132 | George Kaiser | 62 | 4.2 | United States | United States , OK , Tulsa |
132 | Andronico Luksic & family | 78 | 4.2 | Chile | Chile , Antofagasta |
136 | Jeffrey Bezos | 41 | 4.1 | United States | United States , WA , Seattle |
136 | Lorenzo Mendoza & family | 39 | 4.1 | Venezuela | Venezuela , Caracas |
138 | Charles Koch | 68 | 4 | United States | United States , KS , Wichita |
138 | David Koch | 63 | 4 | United States | United States , KS , Wichita |
138 | Ananda Krishnan | 66 | 4 | Malaysia | Malaysia , Kuala Lumpur |
138 | Kwek Leng Beng & family | 64 | 4 | Singapore | Singapore |
138 | James Sorenson | 83 | 4 | United States | United States , UT , Salt Lake City |
143 | Abdul Aziz Al Ghurair & family | 51 | 3.9 | United Arab Emirates | United Arab Emirates , Dubai |
144 | Lester Crown & family | 79 | 3.8 | United States | United States , IL , Wilmette |
144 | John Menard Jr | 65 | 3.8 | United States | United States , WI , Eau Claire |
144 | Thomas Schmidheiny | 59 | 3.8 | Switzerland | Switzerland , Balgach |
144 | Andreas Strüngmann | 55 | 3.8 | Germany | Germany , Tegernsee |
144 | Thomas Strüngmann | 55 | 3.8 | Germany | Germany , Tegernsee |
149 | Kumar Birla | 37 | 3.7 | India | India , Mumbai |
149 | Yoshiaki Tsutsumi | 70 | 3.7 | Japan | Japan , Tokyo |
151 | Jeronimo Arango | 79 | 3.6 | Mexico | Mexico |
151 | Bernard Ecclestone & family | 74 | 3.6 | United Kingdom | United Kingdom , London |
151 | Stanley Ho | 83 | 3.6 | Hong Kong | Hong Kong , Hong Kong |
151 | Frank Lowy & family | 74 | 3.6 | Australia | Australia , Sydney |
151 | Victor Rashnikov | 56 | 3.6 | Russia | Russia , Magnitogorsk |
156 | Jorgen Clausen & family | 56 | 3.5 | Denmark | Denmark , Nordborg |
156 | Willi & Isolde Liebherr & family | -- | 3.5 | Switzerland | Switzerland , Bulle |
156 | Peter Nicholas | 63 | 3.5 | United States | United States , MA , Boston |
156 | Julio Mario Santo Domingo | 81 | 3.5 | Colombia | Colombia , Bogota |
160 | David & Frederick Barclay | -- | 3.4 | United Kingdom | United Kingdom , Island of Brecquou |
160 | Otto Beisheim | 81 | 3.4 | Germany | Switzerland , Zoug |
160 | John Fredriksen | 60 | 3.4 | Norway | Norway , Oslo |
160 | Preston Tisch | 78 | 3.4 | United States | United States , NY , New York |
164 | Robert Bass | 57 | 3.3 | United States | United States , TX , Fort Worth |
164 | Paul Desmarais | 78 | 3.3 | Canada | Canada , Montreal |
164 | Charles Johnson | 72 | 3.3 | United States | United States , CA , San Mateo |
164 | Sunil Mittal | 47 | 3.3 | India | India , Delhi |
164 | Robert Rowling | 51 | 3.3 | United States | United States , TX , Dallas |
164 | Rainer & Michael Schmidt-Ruthenbeck | -- | 3.3 | Germany | Germany , Duisburg |
170 | Saleh Bin Abdul Aziz Al Rajhi | 93 | 3.2 | Saudi Arabia | Saudi Arabia , Jeddah |
170 | Richard Branson | 54 | 3.2 | United Kingdom | United Kingdom , London |
170 | William Cook | 73 | 3.2 | United States | United States , IN , Bloomington |
170 | Aloysio de Andrade Faria | 84 | 3.2 | Brazil | Brazil , Sao Paulo |
170 | Rolf Gerling | 50 | 3.2 | Germany | Switzerland , Zurich |
170 | James Goodnight | 62 | 3.2 | United States | United States , NC , Cary |
170 | Terry Gou | 54 | 3.2 | Taiwan | Taiwan , Taipei |
170 | Maurice Greenberg | 79 | 3.2 | United States | United States , NY , New York |
170 | Klaus-Michael Kühne | 67 | 3.2 | Germany | Switzerland , Schindellegi |
170 | Leonard Lauder | 72 | 3.2 | United States | United States , NY , New York |
170 | Gérard Louis-Dreyfus & family | 72 | 3.2 | France | United States , NY , New York |
170 | Pallonji Mistry | 75 | 3.2 | India | India , Mumbai |
170 | Akira Mori | 67 | 3.2 | Japan | Japan , Tokyo |
170 | Madeleine Schickedanz | 61 | 3.2 | Germany | Switzerland , Grisous |
170 | Charles Schwab | 67 | 3.2 | United States | United States , CA , Atherton |
170 | Jack Taylor | 82 | 3.2 | United States | United States , MO , St Louis |
170 | Klaus Tschira | 64 | 3.2 | Germany | Germany , Heidelberg |
170 | Tadashi Yanai | 56 | 3.2 | Japan | Japan , Yamaguchi |
188 | David Filo | 38 | 3.1 | United States | United States , CA , Mountain View |
188 | Heidi Horten | 64 | 3.1 | Austria | Austria , Vienna |
188 | Sami & Yuli Ofer | -- | 3.1 | Israel | Israel , Tel Aviv |
188 | Nina Wang | -- | 3.1 | Hong Kong | Hong Kong , Hong Kong |
188 | YC Wang | 88 | 3.1 | Taiwan | Taiwan , Taipei |
188 | Leslie Wexner | 69 | 3.1 | United States | United States , OH , Columbus |
194 | Richard DeVos | 79 | 3 | United States | United States , MI , Ada |
194 | Henry Fok | 81 | 3 | Hong Kong | Hong Kong , Hong Kong |
194 | Steven Jobs | 50 | 3 | United States | United States , CA , Palo Alto |
194 | Ann Walton Kroenke | 55 | 3 | United States | United States , MO , Columbia |
194 | George Lucas | 60 | 3 | United States | United States , CA , Marin County |
194 | Sergio Mantegazza | 77 | 3 | Switzerland | Switzerland , Lugano |
194 | Miuccia Prada & family | 55 | 3 | Italy | Italy , Rome |
194 | Anton Schlecker | 60 | 3 | Germany | Germany , Ehingen |
194 | Charoen Sirivadhanabhakdi | 60 | 3 | Thailand | Thailand , Bangkok |
203 | Anacleto Angelini | 91 | 2.9 | Chile | Chile , Santiago |
203 | Masatoshi Ito | 80 | 2.9 | Japan | Japan , Tokyo |
203 | Barbara Piasecka Johnson | 68 | 2.9 | United States | Monaco , Monte Carlo |
203 | Richard Schulze | 64 | 2.9 | United States | United States , MN , Edina |
203 | Stefan Schörghuber | 43 | 2.9 | Germany | Germany , Munich |
203 | Tsai Wan Tsai & family | 75 | 2.9 | Taiwan | Taiwan , Taipei |
203 | Karl Wlaschek | 87 | 2.9 | Austria | Austria , Vienna |
210 | Khalid Bin Mahfouz & family | 58 | 2.8 | Saudi Arabia | Saudi Arabia , Jeddah |
210 | Charles Bronfman | 73 | 2.8 | Canada | Canada , Montreal |
210 | William Davidson | 82 | 2.8 | United States | United States , MI , Bloomfield Hills |
210 | Jesus de Polanco | 75 | 2.8 | Spain | Spain , Madrid |
210 | Rachman Halim & family | 57 | 2.8 | Indonesia | Indonesia , Jawa Timur |
210 | Henry Hillman | 86 | 2.8 | United States | United States , PA , Pittsburgh |
210 | Ralph Lauren | 65 | 2.8 | United States | United States , NY , New York |
210 | Stephan Schmidheiny | 57 | 2.8 | Switzerland | Switzerland , Zurich |
210 | Eric Schmidt | 50 | 2.8 | United States | United States , CA , Atherton |
219 | Alberto Bailleres | 72 | 2.7 | Mexico | Mexico , Mexico City |
219 | Edgar Bronfman Sr | 76 | 2.7 | United States | United States , NY , New York |
219 | Charles Cadogan & family | 68 | 2.7 | United Kingdom | United Kingdom , London |
219 | Otto Happel | 57 | 2.7 | Germany | Switzerland , Luzerne |
219 | Bradley Hughes | 71 | 2.7 | United States | United States , CA , Bel Air |
219 | Ronald Lauder | 61 | 2.7 | United States | United States , NY , New York |
219 | Eliodoro Matte & family | 59 | 2.7 | Chile | Chile , Santiago |
219 | Luis Carlos Sarmiento | 72 | 2.7 | Colombia | Colombia , Bogota |
219 | Steven Spielberg | 58 | 2.7 | United States | United States , CA , Pacific Palisades |
228 | Hubert Burda | 65 | 2.6 | Germany | Germany , Munich |
228 | Michael Hilti & family | 58 | 2.6 | Liechtenstein | Liechtenstein , Schaan |
228 | Martha Ingram & family | 69 | 2.6 | United States | United States , TN , Nashville |
228 | Boris Ivanishvili | 49 | 2.6 | Russia | France , Paris |
228 | Rupert Johnson Jr | 63 | 2.6 | United States | United States , CA , San Mateo |
228 | Saleh Kamel | 63 | 2.6 | Saudi Arabia | Saudi Arabia , Makkah Al-Minkarramah |
228 | Jorge Paulo Lemann | 65 | 2.6 | Brazil | Brazil , Rio de Janeiro |
228 | Lev Leviev | 49 | 2.6 | Israel | Israel , B'nei Brak |
228 | Hugo Mann & family | 91 | 2.6 | Germany | Germany , Karlsruhe |
228 | Ng Teng Fong | 76 | 2.6 | Singapore | Singapore , Singapore |
228 | Ricardo Salinas Pliego & family | 49 | 2.6 | Mexico | Mexico , Mexico City |
228 | Yasumitsu Shigeta | 40 | 2.6 | Japan | Japan , Tokyo |
228 | Takemitsu Takizaki | 59 | 2.6 | Japan | Japan , Osaka |
228 | Donald Trump | 59 | 2.6 | United States | United States , NY , New York |
228 | Jerry Yang | 36 | 2.6 | United States | United States , CA , Los Altos |
243 | Mohammed Al Amoudi | 59 | 2.5 | Saudi Arabia | Saudi Arabia , Jeddah |
243 | Gianluigi & Rafaela Aponte | -- | 2.5 | Switzerland | Switzerland , Geneva |
243 | John Dorrance III | 61 | 2.5 | Ireland | Ireland , Dublin |
243 | Antonio Ermirio de Moraes & family | 76 | 2.5 | Brazil | Brazil , Sao Paulo |
243 | Jeffrey Koo Jr | -- | 2.5 | Taiwan | Taiwan |
243 | Esther Koplowitz | 54 | 2.5 | Spain | Spain , Barcelona |
243 | Kjeld Kirk Kristiansen | 57 | 2.5 | Denmark | Denmark , Billund |
243 | Edward Lampert | 42 | 2.5 | United States | United States , CT , Greenwich |
243 | Nancy Walton Laurie | 53 | 2.5 | United States | United States , MO , Columbia |
243 | Michael Lee-Chin | 54 | 2.5 | Canada | Canada , Burlington |
243 | David Rockefeller Sr | 89 | 2.5 | United States | United States , NY , New York |
243 | Bernard (Barry) Sherman | 63 | 2.5 | Canada | Canada , Toronto |
243 | James Simons | 67 | 2.5 | United States | United States , NY , East Setauket |
243 | Leonard Stern | 67 | 2.5 | United States | United States , NY , New York |
243 | Michael Ying | 55 | 2.5 | Hong Kong | Hong Kong , Hong Kong |
258 | Rinat Akhmetov | 38 | 2.4 | Ukraine | Ukraine , Donetsk |
258 | Riley Bechtel | 53 | 2.4 | United States | United States , CA , San Francisco |
258 | Stephen Bechtel Jr | 79 | 2.4 | United States | United States , CA , San Francisco |
258 | Leonard Blavatnik | 47 | 2.4 | United States | United States , NY , New York |
258 | Martin Bouygues & family | 53 | 2.4 | France | France , Paris |
258 | Michael Herz | 59 | 2.4 | Germany | Germany , Hamburg |
258 | Lee Seng Wee & family | 80 | 2.4 | Singapore | Singapore , Singapore |
258 | Lim Goh Tong | 87 | 2.4 | Malaysia | Malaysia , Kuala Lumpur |
258 | Bernard Marcus | 75 | 2.4 | United States | United States , GA , Atlanta |
258 | A Jerrold Perenchio | 74 | 2.4 | United States | United States , CA , Bel Air |
258 | Edward Rogers | 71 | 2.4 | Canada | Canada , Toronto |
258 | Teh Hong Piow | 74 | 2.4 | Malaysia | Malaysia , Kuala Lumpur |
258 | Steven Udvar-Hazy | 59 | 2.4 | United States | United States , CA , Beverly Hills |
258 | Vladimir Yevtushenkov | 56 | 2.4 | Russia | Russia , Moscow |
272 | Alexander Abramov | 46 | 2.3 | Russia | Russia , Moscow |
272 | Vladimir Bogdanov | 53 | 2.3 | Russia | Russia , Surgut |
272 | Ronald Burkle | 52 | 2.3 | United States | United States , CA , Los Angeles |
272 | Clive Calder | 58 | 2.3 | United Kingdom | Cayman Islands |
272 | Jean-Louis Dumas & family | 66 | 2.3 | France | France , Paris |
272 | Melinda Esterhazy | 84 | 2.3 | Austria | Switzerland , Zurich |
272 | Tetsuro Funai | 78 | 2.3 | Japan | Japan , Osaka |
272 | Frits Goldschmeding | 71 | 2.3 | Netherlands | Netherlands , Amsterdam |
272 | Stein Erik Hagen | 48 | 2.3 | Norway | Norway , Oslo |
272 | Ray Hunt | 62 | 2.3 | United States | United States , TX , Dallas |
272 | Shiv Nadar | 59 | 2.3 | India | India , New Delhi |
272 | Carl Pohlad | 89 | 2.3 | United States | United States , MN , Minneapolis |
272 | Quek Leng Chan & family | 64 | 2.3 | Malaysia | Malaysia , Kuala Lumpur |
272 | Johann Rupert & family | 54 | 2.3 | South Africa | South Africa , Stellenbosch |
272 | Haim Saban | 60 | 2.3 | United States | United States , CA , Beverly Hills |
272 | John Simplot & family | 96 | 2.3 | United States | United States , ID , Boise |
272 | Clemmie Spangler Jr | 72 | 2.3 | United States | United States , NC , Charlotte |
272 | Friede Springer | 62 | 2.3 | Germany | Germany , Berlin |
272 | Wee Cho Yaw | 76 | 2.3 | Singapore | Singapore |
272 | Tadahiro Yoshida | 58 | 2.3 | Japan | Japan , Fujisawa |
292 | Vincent Bollore | 52 | 2.2 | France | France , Paris |
292 | Charles Butt | 66 | 2.2 | United States | United States , TX , San Antonio |
292 | John Calamos | 65 | 2.2 | United States | United States , IL , Naperville |
292 | Leona Mindy Rosenthal Helmsley | 85 | 2.2 | United States | United States , NY , New York |
292 | Wolfgang Herz | 54 | 2.2 | Germany | Germany , Hamburg |
292 | Amos Hostetter Jr | 68 | 2.2 | United States | United States , MA , Boston |
292 | Ryoichi Jinnai & family | 78 | 2.2 | Japan | Japan , Hokkaido |
292 | Peter Kellogg | 63 | 2.2 | United States | United States , NJ , Short Hills |
292 | Mikhail Khodorkovsky | 41 | 2.2 | Russia | Russia , Moscow |
292 | Emanuele (Lino) Saputo & family | 68 | 2.2 | Canada | Canada , Quebec |
292 | Stef Wertheimer & family | 79 | 2.2 | Israel | Israel , Tefen |
292 | Chaleo Yoovidhya | 73 | 2.2 | Thailand | Thailand , Bangkok |
292 | Lorenzo Zambrano & family | 61 | 2.2 | Mexico | Mexico , Monterrey |
292 | Samuel Zell | 63 | 2.2 | United States | United States , IL , Chicago |
306 | Heinz Bauer | 65 | 2.1 | Germany | Germany , Hamburg |
306 | Francesco Gaetano Caltagirone & family | 62 | 2.1 | Italy | Italy |
306 | Gordon Getty | 72 | 2.1 | United States | United States , CA , San Francisco |
306 | Nicolas Hayek | 76 | 2.1 | Switzerland | Switzerland , Biel |
306 | German Khan | 43 | 2.1 | Russia | Russia , Moscow |
306 | Herbert Kohler & family | 66 | 2.1 | United States | United States , WI , Kohler |
306 | Craig McCaw | 55 | 2.1 | United States | United States , WA , Seattle |
306 | Richard Rainwater | 60 | 2.1 | United States | United States , TX , Fort Worth |
306 | Harold Simmons | 73 | 2.1 | United States | United States , TX , Dallas |
306 | Frederick Smith | 60 | 2.1 | United States | United States , TN , Memphis |
306 | Jon Stryker | 46 | 2.1 | United States | United States , MI , Kalamazoo |
306 | Ronda Stryker | 50 | 2.1 | United States | United States , MI , Kalamazoo |
306 | Nikolai Tsvetkov | 44 | 2.1 | Russia | Russia , Moscow |
306 | Patrick Wang & family | 54 | 2.1 | Hong Kong | Hong Kong , Hong Kong |
306 | Stephen Wynn | 64 | 2.1 | United States | United States , NV , Las Vegas |
321 | Herbert Allen Jr | 65 | 2 | United States | United States , NY , New York |
321 | Isak Andic | 50 | 2 | Spain | Spain , Barcelona |
321 | Leonore Annenberg | 87 | 2 | United States | United States , PA , Wynnewood |
321 | Roland Arnall | 66 | 2 | United States | United States , CA , Holmby Hills |
321 | Matthew Bucksbaum & family | 79 | 2 | United States | United States , IL , Chicago |
321 | Chen Din Hwa | 82 | 2 | Hong Kong | Hong Kong , Hong Kong |
321 | Steven Cohen | 49 | 2 | United States | United States , CT , Greenwich |
321 | John de Mol | 50 | 2 | Netherlands | Netherlands , Blaricum |
321 | Ennio Doris & family | 64 | 2 | Italy | Italy , Tombolo |
321 | Leonid Fedun | 48 | 2 | Russia | Russia , Moscow |
321 | Philippe Foriel-Destezet | 69 | 2 | France | United Kingdom , London |
321 | Louis Gonda | 56 | 2 | United States | United States , CA , Beverly Hills |
321 | R Budi Hartono | 64 | 2 | Indonesia | Indonesia , Kudus |
321 | Roberto Hernandez | 63 | 2 | Mexico | Mexico , Mexico City |
321 | Günter Herz | 64 | 2 | Germany | Germany , Hamburg |
321 | Jon Huntsman | 67 | 2 | United States | United States , UT , Salt Lake City |
321 | Richard Kinder | 61 | 2 | United States | United States , TX , Houston |
321 | Bruce Kovner | 59 | 2 | United States | United States , NY , New York |
321 | Fredrik Lundberg | 53 | 2 | Sweden | Sweden , Stockholm |
321 | John Malone | 64 | 2 | United States | United States , CO , Parker |
321 | Dietrich Mateschitz | 60 | 2 | Austria | Austria , Fuschl am See |
321 | Patrick McGovern | 67 | 2 | United States | United States , NH , Hollis |
321 | Rosalia Mera | 61 | 2 | Spain | Spain , La Coruna |
321 | Richard Pratt | 70 | 2 | Australia | Australia , Melbourne |
321 | Mitchell Rales | 48 | 2 | United States | United States , DC , Washington |
321 | Steven Rales | 52 | 2 | United States | United States , DC , Washington |
321 | Robert Rich Sr | 91 | 2 | United States | United States , FL , Palm Beach |
321 | Hermann Schnabel | 83 | 2 | Germany | Germany , Hamburg |
321 | Bruno Schroder & family | 72 | 2 | United Kingdom | United Kingdom , London |
321 | Evgeny (Eugene) Shvidler | 40 | 2 | United States | Russia , Moscow |
321 | Robert E (Ted) Turner | 66 | 2 | United States | United States , FL , Lamont |
321 | Eugen Viehof | 88 | 2 | Germany | Germany , Moenchengladbach |
321 | Albert von Thurn und Taxis | 21 | 2 | Germany | Germany , Regensburg |
