Billionaire list 2001 | |||
Rank | Name | Net Worth | Citizenship |
1 | Gates, William H. III | 58.7 | United States |
2 | Buffett, Warren Edward | 32.3 | United States |
3 | Allen, Paul Gardner | 30.4 | United States |
4 | Ellison, Lawrence Joseph | 26 | United States |
5 | Albrecht, Theo & Karl | 25 | Germany |
6 | Alsaud, Prince Alwaleed Bin Talal | 20 | Saudi Arabia |
7 | Walton, Jim C. | 18.8 | United States |
8 | Walton, John T. | 18.7 | United States |
9 | Walton, S. Robson | 18.6 | United States |
10 | Walton, Alice L. | 18.5 | United States |
10 | Walton, Helen R. | 18.5 | United States |
12 | Quandt, Johanna & family | 17.8 | Germany |
13 | Ballmer, Steven Anthony | 16.6 | United States |
14 | Thomson, Kenneth & family | 16.4 | Canada |
15 | Bettencourt, Liliane | 15.6 | France |
16 | Anschutz, Philip F. | 15.3 | United States |
17 | Kamprad, Ingvar | 13 | Sweden |
18 | Li Ka-shing | 12.6 | Hong Kong |
18 | Redstone, Sumner M. | 12.6 | United States |
20 | Kirch, Leo | 12 | Germany |
21 | Anthony, Barbara Cox | 11.7 | United States |
21 | Chambers, Anne Cox | 11.7 | United States |
23 | Kwok brothers, Walter, Thomas, Raymond | 11.5 | Hong Kong |
24 | Kluge, John Werner | 10.9 | United States |
25 | Slim Helú, Carlos | 10.8 | Mexico |
26 | Arnault, Bernard | 10.7 | France |
27 | Bertarelli, Ernesto & family | 10.5 | Switzerland |
27 | Dell, Michael | 10.5 | United States |
29 | Berlusconi, Silvio | 10.3 | Italy |
30 | Johnson, Abigail | 9.1 | United States |
31 | Mars, Forrest Edward Jr. | 9 | United States |
31 | Mars, Jacqueline Badger | 9 | United States |
31 | Mars, John Franklyn | 9 | United States |
31 | Rausing, Kirsten & family | 9 | Sweden |
35 | Ergen, Charles | 8.8 | United States |
35 | Turner, Robert E. (Ted) | 8.8 | United States |
37 | Takei, Yasuo & family | 8.3 | Japan |
38 | Olayan, Suliman | 8 | Saudi Arabia |
39 | Murdoch, Keith Rupert | 7.8 | United States |
40 | Rausing, Hans | 7.7 | Sweden |
40 | Saji, Nobutada & family | 7.7 | Japan |
42 | Premji, Azim & family | 6.9 | India |
43 | Del Vecchio, Leonardo | 6.6 | Italy |
43 | Ortega, Amancio | 6.6 | Spain |
45 | Grosvenor, Gerald Cavendish | 6.5 | United Kingdom |
46 | Kerkorian, Kirk | 6.4 | United States |
47 | Pinault, Francois | 6.3 | France |
47 | Schwab, Charles R. | 6.3 | United States |
49 | Landolt, Pierre & family | 6.1 | Switzerland |
50 | Al-Kharafi, Nasser & family | 6 | Kuwait |
50 | Soros, George | 6 | United States |
52 | Lee Shau Kee | 5.9 | Hong Kong |
53 | Broad, Eli | 5.8 | United States |
54 | Goodnight, James | 5.7 | United States |
55 | Kinoshita, Kyosuke & family | 5.6 | Japan |
55 | Son, Masayoshi | 5.6 | Japan |
57 | Benetton, Luciano & family | 5.5 | Italy |
57 | Pritzker, Robert Alan | 5.5 | United States |
57 | Pritzker, Thomas J. | 5.5 | United States |
60 | Curt, Engelhorn | 5.4 | Germany |
60 | Halley, Paul-Louis & family | 5.4 | France |
60 | Moore, Gordon Earle | 5.4 | United States |
60 | Plattner, Hasso | 5.4 | Germany |
64 | Cisneros, Gustavo & family | 5.3 | Venezuela |
64 | Flick, Friedrich Karl Jr. | 5.3 | Germany |
64 | Haefner, Walter | 5.3 | Switzerland |
64 | Persson, Stefan | 5.3 | Sweden |
68 | Fukuda, Yoshitaka | 5.2 | Japan |
69 | Lerner, Alfred | 5.1 | United States |
70 | Newhouse, Donald Edward | 5 | United States |
70 | Newhouse, Samuel Irving Jr. | 5 | United States |
70 | Otto, Michael & family | 5 | Germany |
70 | von Finck, August | 5 | Germany |
70 | Wertheimer, Alain & Gerard | 5 | France |
75 | Dassault, Serge & family | 4.9 | France |
76 | Herz, Günter & family | 4.8 | Germany |
76 | Yanai, Tadashi | 4.8 | Japan |
78 | Gerling, Rolf | 4.7 | Germany |
79 | Johnson, Edward Crosby III | 4.6 | United States |
79 | Latsis, Spiros & family | 4.6 | Greece |
79 | von Holtzbrinck, Dieter & family | 4.6 | Germany |
82 | Bloomberg, Michael Rubens | 4.5 | United States |
82 | Davis, Marvin H. | 4.5 | United States |
82 | Ito, Masatoshi | 4.5 | Japan |
82 | Johnson, Samuel Curtis | 4.5 | United States |
82 | Mendoza, Lorenzo & family | 4.5 | Venezuela |
82 | Mohn, Reinhard | 4.5 | Germany |
82 | Omidyar, Pierre M. | 4.5 | United States |
82 | Oppenheimer, Nicky & family | 4.5 | South Africa |
90 | Irving, James, Arthur & John | 4.4 | Canada |
90 | Oetker, Rudolf & family | 4.4 | Germany |
92 | Bass, Lee Marshall | 4.3 | United States |
92 | Greenberg, Maurice Raymond | 4.3 | United States |
92 | Knight, Philip H. | 4.3 | United States |
95 | Iwasaki, Fukuzo | 4.2 | Japan |
96 | Arison, Micky | 4.1 | United States |
96 | Wang, Patrick | 4.1 | Hong Kong |
98 | Annenberg, Walter Hubert | 4 | United States |
98 | Bren, Donald L. | 4 | United States |
98 | Haub, Erivan & family | 4 | Germany |
98 | Heineken, Alfred | 4 | Netherlands |
98 | Warner, H. Ty | 4 | United States |
98 | Weston, Galen & family | 4 | Canada |
104 | Bass, Sid Richardson | 3.8 | United States |
104 | Huntsman, Jon Meade | 3.8 | United States |
104 | Lauder, Leonard Alan | 3.8 | United States |
104 | Perot, Henry Ross | 3.8 | United States |
104 | Tsai Wan-lin & family | 3.8 | Taiwan |
109 | Arison Dorsman, Shari | 3.7 | Israel |
109 | Icahn, Carl | 3.7 | United States |
109 | Karamehmet, Mehmet & family | 3.7 | Turkey |
109 | Kuok, Robert | 3.7 | Malaysia |
109 | Sidhu, Sanjiv | 3.7 | United States |
109 | Wang, Nina | 3.7 | Hong Kong |
115 | Simplot, John R. | 3.6 | United States |
116 | Ermirio de Moraes, José & Antonio | 3.5 | Brazil |
116 | Hayek, Nicolas | 3.5 | Switzerland |
116 | McCaw, Craig O. | 3.5 | United States |
116 | Ng Teng Fong & family | 3.5 | Singapore |
116 | Okada, Kazuo | 3.5 | Japan |
116 | Sabançi, Sakip & family | 3.5 | Turkey |
116 | Schmidheiny, Stephan | 3.5 | Switzerland |
116 | Worth, Reinhold | 3.5 | Germany |
124 | Ambani, Dhirubhai & family | 3.4 | India |
124 | Bronfman, Charles R. | 3.4 | Canada |
124 | Geffen, David | 3.4 | United States |
124 | Kroenke, Ann Walton | 3.4 | United States |
124 | Louis-Dreyfus, Gerard & family | 3.4 | France |
124 | Sorenson, James L. | 3.4 | United States |
130 | Bronfman, Edgar M. Sr. | 3.3 | United States |
130 | Ebner, Martin | 3.3 | Switzerland |
130 | Hostetter, Amos Barr Jr. | 3.3 | United States |
130 | Itoyama, Eitaro | 3.3 | Japan |
130 | Jinnai, Ryoichi | 3.3 | Japan |
130 | Marcus, Bernard | 3.3 | United States |
130 | Mori, Akira | 3.3 | Japan |
130 | Perelman, Ronald Owen | 3.3 | United States |
138 | Fisher, Donald George | 3.2 | United States |
138 | Fisher, Doris Feigenbaum | 3.2 | United States |
138 | Foriel-Destezet, Phillipe | 3.2 | France |
138 | Kipp, Karl-Heinz | 3.2 | Germany |
138 | Koch, Charles De Ganahl | 3.2 | United States |
138 | Koch, David Hamilton | 3.2 | United States |
138 | Lauder, Ronald Steven | 3.2 | United States |
138 | Tisch, Preston Robert | 3.2 | United States |
146 | Agnelli, Giovanni & family | 3.1 | Italy |
146 | Al-Hariri, Rafik & family | 3.1 | Lebanon |
146 | Crown, Lester & family | 3.1 | United States |
146 | Doris, Ennio | 3.1 | Italy |
146 | Wrigley, William Jr. | 3.1 | United States |
151 | Azcárraga Jean, Emilio | 3 | Mexico |
151 | Bass, Robert Muse | 3 | United States |
151 | Bechtel, Riley P. | 3 | United States |
151 | Bechtel, Stephen Davison Jr. | 3 | United States |
151 | Hillman, Henry Lea | 3 | United States |
151 | Jameel, Mohammed & family | 3 | Saudi Arabia |
151 | Kamel, Saleh | 3 | Saudi Arabia |
151 | Khoo Teck Puat | 3 | Singapore |
151 | Lucas, George | 3 | United States |
151 | Perrenchio, Andrew Jerrold | 3 | United States |
151 | Salinas Pliego, Ricardo & family | 3 | Mexico |
162 | Hopp, Dietmar & family | 2.9 | Germany |
162 | Safra, Joseph & Moise | 2.9 | Brazil |
162 | Wexner, Leslie Herbert | 2.9 | United States |
162 | Yamauchi, Hiroshi | 2.9 | Japan |
162 | Zambrano, Lorenzo & family | 2.9 | Mexico |
167 | Dolan, Charles Francis | 2.8 | United States |
167 | Faria, Aloysio de Andrade | 2.8 | Brazil |
167 | Jacobs, Klaus | 2.8 | Switzerland |
167 | Sall, John | 2.8 | United States |
167 | Taylor, Jack Crawford | 2.8 | United States |
167 | Tsutsumi, Yoshiaki | 2.8 | Japan |
167 | Udvar-Hazy, Steven Ferencz | 2.8 | United States |
174 | Cheng Yu-tung | 2.7 | Hong Kong |
174 | Lefrak, Samuel Jayson | 2.7 | United States |
174 | Schroder, Bruno | 2.7 | United Kingdom |
174 | Skoll, Jeff | 2.7 | Canada |
174 | Wang, Y.C. | 2.7 | Taiwan |
179 | Fujita, Den | 2.6 | Japan |
179 | Schmidheiny, Thomas | 2.6 | Switzerland |
179 | Tschira, Klaus | 2.6 | Germany |
182 | Beisheim, Otto | 2.5 | Germany |
182 | Ecclestone, Bernard | 2.5 | United Kingdom |
182 | Garza Lagüera, Eugenio & family | 2.5 | Mexico |
182 | Gerry, Alan | 2.5 | United States |
182 | Koç, Rahmi & family | 2.5 | Turkey |
182 | Kroc, Joan Beverly & family | 2.5 | United States |
182 | Malone, John C. | 2.5 | United States |
182 | Packer, Kerry | 2.5 | Australia |
182 | Rockefeller, David Sr. | 2.5 | United States |
182 | Rowling, Robert | 2.5 | United States |
182 | Schmidt-Ruthenbeck, Rainer & Michael | 2.5 | Germany |
182 | Takizaki, Takemitsu | 2.5 | Japan |
194 | Khodorkovsky, Mikhail | 2.4 | Russia |
194 | Nicholas, Henry T. | 2.4 | United States |
194 | Stern, Leonard Norman | 2.4 | United States |
194 | Tisch, Laurence Alan | 2.4 | United States |
198 | Bosch, Robert Jr. & family | 2.3 | Germany |
198 | Bouygues, Martin & family | 2.3 | France |
198 | Buffett, Susan Thompson | 2.3 | United States |
198 | Davidson, William Morse | 2.3 | United States |
198 | Getty, Gordon Peter | 2.3 | United States |
198 | Hunt, Ray Lee | 2.3 | United States |
198 | Kaiser, George B. | 2.3 | United States |
198 | Kuo, Terry | 2.3 | Taiwan |
198 | Lauren, Ralph | 2.3 | United States |
198 | Samueli, Henry | 2.3 | United States |
198 | Schulze, Richard M. | 2.3 | United States |
209 | Decaux, Jean-Claude | 2.2 | France |
209 | Duffield, David A. | 2.2 | United States |
209 | Huizenga, H. Wayne | 2.2 | United States |
209 | Ingram, Martha Robinson Rivers | 2.2 | United States |
209 | Johnson, Barbara Piasecka | 2.2 | United States |
209 | Kim, James | 2.2 | United States |
209 | Laurie, Nancy Walton | 2.2 | United States |
209 | Lowy, Frank | 2.2 | Australia |
209 | Møller, Maersk Mc-Kinney | 2.2 | Denmark |
209 | Nadar, Shiv | 2.2 | India |
209 | Sherman, Bernard (Barry) | 2.2 | Canada |
209 | Siebel, Thomas M. | 2.2 | United States |
209 | Yoshida, Tadahiro | 2.2 | Japan |
222 | Al Rajhi, Sulaiman bin Abdul Aziz | 2.1 | Saudi Arabia |
222 | Dorrance, John T. III | 2.1 | Ireland |
222 | Gonda, Louis L. | 2.1 | United States |
222 | Johnson, Charles Bartlett | 2.1 | United States |
222 | Littlefield, Edmund Wattis | 2.1 | United States |
222 | Mantegazza, Sergio | 2.1 | Switzerland |
222 | Maramotti, Achille | 2.1 | Italy |
222 | Merckle, Adolf | 2.1 | Germany |
222 | Ofer, Sammy & Yuli | 2.1 | Israel |
222 | Spielberg, Steven Allen | 2.1 | United States |
222 | Stempel, Ernest E. | 2.1 | Bermuda |
222 | Swire, Adrian & family | 2.1 | United Kingdom |
234 | Bezos, Jeffrey P. | 2 | United States |
234 | Burda, Hubert | 2 | Germany |
234 | Champalimaud, Antonio | 2 | Portugal |
234 | Egan, Richard J. | 2 | United States |
234 | Gaylord, Edward Lewis | 2 | United States |
234 | Kellogg, Peter R. | 2 | United States |
234 | Li, Richard | 2 | Hong Kong |
234 | Mann, Hugo & family | 2 | Germany |
234 | McGovern, Patrick Joseph | 2 | United States |
234 | Menard, John R. Jr. | 2 | United States |
234 | Morgridge, John P. | 2 | United States |
234 | Naify, Robert Allen | 2 | United States |
234 | Sahenk, Ferit & family | 2 | Turkey |
234 | Sarofim, Fayez Shalaby | 2 | United States |
234 | Thyssen-Bornemisza, Georg | 2 | Switzerland |
234 | Waitt, Theodore W. | 2 | United States |
234 | Winnick, Gary | 2 | United States |
251 | Al Ghurair, Abdul Aziz | 1.9 | UAE |
251 | Bailleres, Alberto | 1.9 | Mexico |
251 | Bin Mahfouz, Khalid | 1.9 | Saudi Arabia |
251 | Blank, Arthur M. | 1.9 | United States |
251 | Bulgari, Paolo & family | 1.9 | Italy |
251 | Fisher, Robert J. | 1.9 | United States |
251 | Hargreaves, John & family | 1.9 | United Kingdom |
251 | Helmsley, Leona | 1.9 | United States |
251 | Jahr, John & family | 1.9 | Germany |
251 | Krasny, Michael | 1.9 | United States |
251 | Kristiansen, Kjeld Kirk | 1.9 | Denmark |
251 | Matthews, Terry | 1.9 | Canada |
251 | Mays, L. Lowry | 1.9 | United States |
251 | Morita, Masao & family | 1.9 | Japan |
251 | Nambu, Yasuyuki | 1.9 | Japan |
251 | Otsuka, Akihiko & family | 1.9 | Japan |
251 | Pattison, Jim | 1.9 | Canada |
251 | Rainwater, Richard Edward | 1.9 | United States |
251 | Schörghuber, Stefan | 1.9 | Germany |
251 | Taylor, Glen | 1.9 | United States |
251 | Zell, Samuel | 1.9 | United States |
272 | Abraham, S. Daniel | 1.8 | United States |
272 | Allen, Herbert A. Jr. | 1.8 | United States |
272 | Aramburuzabala, Maria Asunción & family | 1.8 | Mexico |
272 | Arango, Jerónimo | 1.8 | Mexico |
272 | Bozano, Julio | 1.8 | Brazil |
272 | Branson, Richard | 1.8 | United Kingdom |
272 | Burkle, Ronald | 1.8 | United States |
272 | Butt, Charles C. | 1.8 | United States |
272 | Farmer, Richard T. | 1.8 | United States |
272 | Fisher, John J. | 1.8 | United States |
272 | Golisano, Blase Thomas | 1.8 | United States |
272 | Gonda, Leslie L. | 1.8 | United States |
272 | Hall, Donald Joyce | 1.8 | United States |
272 | Jacobs, Irwin Mark | 1.8 | United States |
272 | Mabuchi, Kenichi & family | 1.8 | Japan |
272 | Malone, Mary Alice Dorrance | 1.8 | United States |
272 | March, Juan & Carlos | 1.8 | Spain |
272 | Mittal, Lakshmi | 1.8 | United Kingdom |
272 | Pohlad, Carl | 1.8 | United States |
272 | Potanin, Vladimir | 1.8 | Russia |
292 | Armani, Giorgio | 1.7 | Italy |
292 | Arrillaga, John | 1.7 | United States |
292 | Birla, Kumar Mangalam | 1.7 | India |
292 | Ferrero, Michele | 1.7 | Italy |
292 | Flinn, Lawrence Jr. | 1.7 | United States |
292 | Halim, Rachman & family | 1.7 | Indonesia |
292 | Jackson, Jess Stonestreet | 1.7 | United States |
292 | Jannard, Jim | 1.7 | United States |
292 | Johnson, Rupert Jr. | 1.7 | United States |
292 | Kudelski, André | 1.7 | Switzerland |
292 | Mathile, Clayton Lee | 1.7 | United States |
292 | McNealy, Scott G. | 1.7 | United States |
292 | Melnyk, Eugene | 1.7 | Canada |
292 | Morrison, Kenneth & family | 1.7 | United Kingdom |
292 | Peery, Richard Taylor | 1.7 | United States |
292 | Perez Companc, Gregorio | 1.7 | Argentina |
292 | Rich, Robert Edward Sr. | 1.7 | United States |
292 | Sant, Roger W. | 1.7 | United States |
292 | Spangler, Clemmie Dixon Jr. | 1.7 | United States |
292 | Trump, Donald John | 1.7 | United States |
312 | Bakke, Dennis | 1.6 | United States |
312 | Bass, Perry Richardson | 1.6 | United States |
312 | Birck, Michael | 1.6 | United States |
312 | Bogdanov, Vladimir | 1.6 | Russia |
312 | Chen Din Hwa | 1.6 | Hong Kong |
312 | DeVos, Richard M. | 1.6 | United States |
312 | Diniz, Abílio dos Santos & family | 1.6 | Brazil |
312 | Dumas, Jean-Louis & family | 1.6 | France |
312 | Funai, Tetsuro | 1.6 | Japan |
312 | Hubbard, Stanley Stub | 1.6 | United States |
312 | Johnson, Robert L. | 1.6 | United States |
312 | Kwek Leng Beng | 1.6 | Singapore |
312 | Lee Kun Hee & family | 1.6 | South Korea |
312 | Magness, Gary | 1.6 | United States |
312 | McKelvey, Andrew | 1.6 | United States |
312 | Mitchell, George Phydias | 1.6 | United States |
312 | Morean, William | 1.6 | United States |
312 | Primat, Didier | 1.6 | France |
312 | Rocca, Roberto & family | 1.6 | Argentina |
312 | Shwed, Gil | 1.6 | Israel |
312 | Stephens, Jackson Thomas | 1.6 | United States |
312 | Uzan, Kemal & family | 1.6 | Turkey |
312 | Washington, Dennis | 1.6 | United States |
312 | Weill, Sanford | 1.6 | United States |
336 | Al Jeraisy, Abdul Al Rahman | 1.5 | Saudi Arabia |
336 | Batten, Frank | 1.5 | United States |
336 | Berg, Carl Edwin | 1.5 | United States |
336 | Bernat, Enric | 1.5 | Spain |
336 | Blocher, Christoph | 1.5 | Switzerland |
336 | Dorrance, Bennett | 1.5 | United States |
336 | Goldman, Richard N. | 1.5 | United States |
336 | Haji-Ioannou, Stelios | 1.5 | Greece |
336 | Kinder, Richard D. | 1.5 | United States |
336 | Kravis, Henry R. | 1.5 | United States |
336 | Magness, Kim | 1.5 | United States |
336 | Marinho, Roberto & family | 1.5 | Brazil |
336 | Marriott, Richard Edwin | 1.5 | United States |
336 | McCombs, Billy Joe "Red" | 1.5 | United States |
336 | Nacht, Marius | 1.5 | Israel |
336 | Peralta, Carlos & family | 1.5 | Mexico |
336 | Rales, Mitchell | 1.5 | United States |
336 | Rales, Steven | 1.5 | United States |
336 | Roberts, George R. | 1.5 | United States |
336 | Rockefeller, Laurance Spelman | 1.5 | United States |
336 | Sarmiento Angulo, Luis Carlos | 1.5 | Colombia |
336 | Simmons, Harold Clark | 1.5 | United States |
336 | Sobrato, John Albert | 1.5 | United States |
336 | Tiong Hiew King | 1.5 | Malaysia |
336 | Troutt, Kenny A. | 1.5 | United States |
336 | Viakhirev, Rem | 1.5 | Russia |
336 | Yuen, Henry C. | 1.5 | United States |
363 | Abramovich, Roman | 1.4 | Russia |
363 | Bellon, Pierre | 1.4 | France |
363 | Booth, Franklin Otis Jr. | 1.4 | United States |
363 | Botín, Emilio & family | 1.4 | Spain |
363 | Case, Stephen M. | 1.4 | United States |
363 | Cuban, Mark | 1.4 | United States |
363 | Druckenmiller, Stanley | 1.4 | United States |
363 | Fentener van Vlissingen, John A. | 1.4 | Netherlands |
363 | Ford, William Clay | 1.4 | United States |
363 | Frist, Thomas F. Jr. | 1.4 | United States |
363 | Fukutake, Soichiro | 1.4 | Japan |
363 | Gage, Barbara Carlson | 1.4 | United States |
363 | Hagen, Stein-Erik | 1.4 | Norway |
363 | Hilti, Michael & family | 1.4 | Liechtenstein |
363 | Kellogg, William S. | 1.4 | United States |
363 | Koo Chen-fu & family | 1.4 | Taiwan |
363 | Liebherr, Willi & Isolde | 1.4 | Switzerland |
363 | Lindemann, George L. & family | 1.4 | United States |
363 | McNair, Robert C. | 1.4 | United States |
363 | Nelson,Marilyn Carlson | 1.4 | United States |
363 | Prada, Miuccia Bianchi | 1.4 | Italy |
363 | Rafael del Pino & family | 1.4 | Spain |
363 | Van Andel, Jay | 1.4 | United States |
363 | von Thurn und Taxis, Gloria | 1.4 | Germany |
387 | Alekperov, Vagit | 1.3 | Russia |
387 | Al Rajhi, Saleh Bin Abdul | 1.3 | Saudi Arabia |
387 | Bamford, Anthony & family | 1.3 | United Kingdom |
387 | De Benedetti, Carlo | 1.3 | Italy |
387 | Guerrand-Hermès, Patrick | 1.3 | France |
387 | Harp Helú, Alfredo | 1.3 | Mexico |
387 | Hector, Hans-Werner | 1.3 | Germany |
387 | Hernandez, Roberto | 1.3 | Mexico |
387 | Hughes, Bradley Wayne | 1.3 | United States |
387 | Jobs, Steven Paul | 1.3 | United States |
387 | Lamonde, Germain | 1.3 | Canada |
387 | Langone, Kenneth G. | 1.3 | United States |
387 | Levine, William S. | 1.3 | United States |
387 | Luksic, Andronico & family | 1.3 | Chile |
387 | Marshall, E. Pierce | 1.3 | United States |
387 | Matte, Eliodoro and family | 1.3 | Chile |
387 | McCain, Wallace | 1.3 | Canada |
387 | Micheli, Francesco | 1.3 | Italy |
387 | Fridman, Mikhail | 1.3 | Russia |
387 | Moran, James Martin | 1.3 | United States |
387 | Moreno, Arturo | 1.3 | United States |
387 | Munger, Charles | 1.3 | United States |
387 | Pratt, Richard | 1.3 | Australia |
387 | Rong Yiren & family | 1.3 | China |
387 | Rupert, Johann & family | 1.3 | South Africa |
387 | Saban, Haim | 1.3 | United States |
387 | Saba Raffoul, Isaac & family | 1.3 | Mexico |
387 | Sampoerna, Putera | 1.3 | Indonesia |
387 | Scaglia, Silvio | 1.3 | Italy |
387 | Smith, Vincent C. | 1.3 | United States |
387 | Sturm, Donald L. | 1.3 | United States |
387 | Sy, Henry & family | 1.3 | Philippines |
387 | Tanzi, Calisto | 1.3 | Italy |
387 | Williams, Arthur L. Jr. | 1.3 | United States |
421 | Bass, Edward Perry | 1.2 | United States |
421 | Bromilow, David | 1.2 | Thailand |
421 | Busujima, Kunio | 1.2 | Japan |
421 | Emmerson, Archie Aldis "Red" | 1.2 | United States |
421 | Field, Frederick Woodruff | 1.2 | United States |
421 | Fredriksen, John | 1.2 | Norway |
421 | Harbert, Marguerite | 1.2 | United States |
421 | Jamail, Joseph Dahr Jr. | 1.2 | United States |
421 | Kokkalis, Socrates | 1.2 | Greece |
421 | Krehbiel, John Hammond Jr. | 1.2 | United States |
421 | Lee Seng Wee and family | 1.2 | Singapore |
421 | Lenfest, Harold Fitzgerald | 1.2 | United States |
421 | Mannix, Ron & Fred | 1.2 | Canada |
421 | Marriott, John Willard Jr. | 1.2 | United States |
421 | Miller, Sydell | 1.2 | United States |
421 | Nicholas, Peter M. | 1.2 | United States |
421 | O'Reilly, Anthony | 1.2 | Ireland |
421 | Rich, Marc David | 1.2 | Switzerland |
421 | Roberts, Brian L. | 1.2 | United States |
421 | Rockefeller, Winthrop Paul | 1.2 | United States |
421 | Scaife, Richard Mellon | 1.2 | United States |
421 | Shinawatra, Thaksin | 1.2 | Thailand |
421 | Siegel, Herbert | 1.2 | United States |
421 | Soru, Renato | 1.2 | Italy |
421 | Stryker, Jon L. | 1.2 | United States |
421 | Tan, Lucio | 1.2 | Philippines |
421 | Ziff, Daniel Morton | 1.2 | United States |
421 | Ziff, Dirk Edward | 1.2 | United States |
421 | Ziff, Robert David | 1.2 | United States |
421 | Zobel de Ayala, Jamie & family | 1.2 | Philippines |
421 | Zuckerman, Mortimer Benjamin | 1.2 | United States |
452 | Abele, John E. | 1.1 | United States |
452 | Anselmo, Mary | 1.1 | United States |
452 | Caltagirone, Francesco Gaetano | 1.1 | Italy |
452 | Chernomyrdin, Viktor | 1.1 | Russia |
452 | Cook, William Alfred | 1.1 | United States |
452 | Coutu, Jean | 1.1 | Canada |
452 | Dedman, Robert Henry | 1.1 | United States |
452 | Disney, Roy Edward | 1.1 | United States |
452 | Flatley, Thomas John | 1.1 | United States |
452 | Fok, Henry | 1.1 | Hong Kong |
452 | Fung, Victor | 1.1 | Hong Kong |
452 | Fung, William | 1.1 | Hong Kong |
452 | Goldsbury, Christopher | 1.1 | United States |
452 | Ho, Stanley | 1.1 | Hong Kong |
452 | Kimmel, Sidney | 1.1 | United States |
452 | Kozuki, Kagemasa | 1.1 | Japan |
452 | Lam, Barry | 1.1 | Taiwan |
452 | McCain, Harrison | 1.1 | Canada |
452 | McCaw, Bruce R. | 1.1 | United States |
452 | McCaw, John Elroy Jr. | 1.1 | United States |
452 | McCaw, Keith W. | 1.1 | United States |
452 | McLane, Robert Drayton Jr. | 1.1 | United States |
452 | Murdock, David Howard | 1.1 | United States |
452 | Nakajima, Kenkichi | 1.1 | Japan |
452 | Ogihara, Ikuo | 1.1 | Japan |
452 | Provera, Marco Tronchetti | 1.1 | Italy |
452 | Quek Leng Chan | 1.1 | Malaysia |
452 | Ricketts, J. Joe | 1.1 | United States |
452 | Rock, Arthur J. | 1.1 | United States |
452 | Rogers, Edward S. (Ted) | 1.1 | Canada |
452 | Ryan, Patrick George | 1.1 | United States |
452 | Scott, Walter Jr. | 1.1 | United States |
452 | Short, Patricia A. | 1.1 | United States |
452 | Stryker, Ronda E. | 1.1 | United States |
452 | Ueltschi, Albert Lee | 1.1 | United States |
452 | Viscount Rothermere | 1.1 | United Kingdom |
452 | Weber, Charlotte Colket | 1.1 | United States |
452 | Woo, Peter & family | 1.1 | Hong Kong |
490 | Adelson, Sheldon | 1 | United States |
490 | Azevedo, Belmiro de | 1 | Portugal |
490 | Bailey, Thomas | 1 | United States |
490 | Cadogan, Gerald | 1 | United Kingdom |
490 | Chace, Malcolm Green III | 1 | United States |
490 | Chey TaeWon | 1 | South Korea |
490 | de Fortabat, Amalia Lacroze | 1 | Argentina |
490 | de Rothschild, Benjamin | 1 | Switzerland |
490 | Diller, Barry | 1 | United States |
490 | Dixon, Mark | 1 | United Kingdom |
490 | Doerr, L. John | 1 | United States |
490 | Escarrer, Gabriel | 1 | Spain |
490 | Filo, David | 1 | United States |
490 | France, James C. | 1 | United States |
490 | France, William C. Jr. | 1 | United States |
490 | Frère, Albert | 1 | Belgium |
490 | Gores, Tom T. | 1 | United States |
490 | Green, Pincus | 1 | Switzerland |
490 | Hamilton, Dorrance Hill | 1 | United States |
490 | Hearst, William Randolph III | 1 | United States |
490 | Herrera de Noble, Ernestina | 1 | Argentina |
490 | Johnson, Antonia | 1 | Sweden |
490 | Khosla, Vinod | 1 | United States |
490 | Kohlberg, Jerome Spiegel Jr. | 1 | United States |
490 | Koplowitz, Alicia | 1 | Spain |
490 | Koplowitz, Esther | 1 | Spain |
490 | Kovner, Bruce | 1 | United States |
490 | Kriens, Scott | 1 | United States |
490 | Krishnan, T. Ananda | 1 | Malaysia |
490 | Larrea Mota-Velasco, Germán | 1 | Mexico |
490 | Lee-Chin, Michael | 1 | Canada |
490 | Lee Hon Chiu | 1 | Hong Kong |
490 | Levinson, Frank | 1 | United States |
490 | Lien, George Ying Chow | 1 | Singapore |
490 | Richter, Jacob (Kobi) & Yehudith (Jud) | 1 | Israel |
490 | Robertson, Julian H. Jr. | 1 | United States |
490 | Sawiris, Onsi & family | 1 | Egypt |
490 | Schneider, Donald J. | 1 | United States |
490 | Servier, Jacques | 1 | France |
490 | Simonyi, Charles | 1 | United States |
490 | Takenaka, Toichi | 1 | Japan |
490 | Todd, John & family | 1 | New Zealand |
490 | Uehara, Shoji | 1 | Japan |
490 | Van Beuren, Hope Hill | 1 | United States |
490 | Vilar, Alberto | 1 | United States |
490 | Waitt, Norman W. | 1 | United States |
490 | Wee Cho Yaw | 1 | Singapore |
490 | White, Dean | 1 | United States |
490 | Yang, Jerry | 1 | United States |
Sources: see Forbes List of billionaires