areppim: information, pure and simple
Date | Debt¹ (10⁶ €) | GDP² (10⁶ €) | Percent of GDP |
---|---|---|---|
2021-01-31 | 269,777.09 | ||
2020-12-31 | 270,408.38 | 202,708.8 | 133.4 |
2020-09-30 | 267,011.49 | 204,944.5 | 130.3 |
2020-06-30 | 259,886.68 | 207,083.2 | 125.5 |
2020-03-31 | 254,768.68 | 213,758.4 | 119.2 |
2019-12-31 | 249,985.14 | 213,949.3 | 116.8 |
2019-09-30 | 252,466.26 | 211,701.4 | 119.3 |
2019-06-30 | 251,441.97 | 209,563.2 | 120 |
2019-03-31 | 254,685.06 | 207,546.4 | 122.7 |
2018-12-31 | 249,263.26 | 205,184.1 | 121.5 |
2018-09-30 | 253,168.58 | 203,070.0 | 125 |
2018-06-30 | 251,110.37 | 200,738.3 | 125.5 |
2018-03-31 | 250,330.55 | 198,412.5 | 126.4 |
2017-12-31 | 247,173.70 | 195,947.1 | 126.1 |
2017-09-30 | 253,457.73 | 193,528.5 | 131.3 |
2017-06-30 | 253,341.71 | 191,114.6 | 132.8 |
2017-03-31 | 247,748.94 | 188,591.9 | 131.5 |
2016-12-31 | 245,244.79 | 186,489.8 | 131.5 |
2016-09-30 | 248,628.57 | 184,495.6 | 134.6 |
2016-06-30 | 244,086.31 | 182,703.9 | 133.3 |
2016-03-31 | 237,547.48 | 181,278.3 | 130.8 |
2015-12-31 | 235,746.15 | 179,713.2 | 131.2 |
2015-09-30 | 236,361.43 | 177,848.4 | 132.6 |
2015-06-30 | 231,441.88 | 176,169.0 | 131 |
2015-03-31 | 232,287.77 | 174,459.3 | 132.9 |
2014-12-31 | 230,058.75 | 173,053.7 | 132.9 |
2014-09-30 | 233,964.97 | 172,731.2 | 135.1 |
2014-06-30 | 229,207.31 | 172,202.5 | 133.1 |
2014-03-31 | 231,035.27 | 171,498.0 | 135.2 |
2013-12-31 | 224,077.55 | 170,492.3 | 131.4 |
2013-09-30 | 221,692.81 | 168,994.5 | 131.1 |
2013-06-30 | 226,995.55 | 167,975.4 | 134.9 |
2013-03-31 | 220,536.82 | 167,563.1 | 131.5 |
2012-12-31 | 217,160.26 | 168,295.6 | 129 |
2012-09-30 | 215,604.67 | 169,750.2 | 126.6 |
2012-06-30 | 212,859.07 | 171,879.5 | 123.8 |
2012-03-31 | 207,099.43 | 174,153.5 | 118.5 |
2011-12-31 | 201,459.43 | 176,096.2 | 114.4 |
2011-09-30 | 207,376.28 | 178,012.5 | 116.6 |
2011-06-30 | 201,535.41 | 179,119.8 | 112.7 |
2011-03-31 | 181,859.22 | 179,618.3 | 101.5 |
2010-12-31 | 179,996.02 | 179,610.8 | 100.2 |
2010-09-30 | 174,883.47 | 178,911.8 | 97.7 |
2010-06-30 | 167,226.47 | 177,805.2 | 93.9 |
2010-03-31 | 160,030.57 | 176,754.4 | 90.4 |
2009-12-31 | 154,013.98 | 175,416.4 | 87.8 |
2009-09-30 | 147,854.22 | 175,614.7 | 84.2 |
2009-06-30 | 148,244.80 | 176,395.2 | 84.1 |
2009-03-31 | 139,901.77 | 177,607.4 | 78.8 |
2008-12-31 | 135,477.90 | 179,102.8 | 75.6 |
2008-09-30 | 131,606.43 | 179,264.5 | 73.4 |
2008-06-30 | 130,360.35 | 178,365.9 | 73.2 |
2008-03-31 | 126,675.92 | 177,068.9 | 71.6 |
2007-12-31 | 127,625.51 | 175,483.4 | 72.7 |
¹ SDDS Plus - General Government debt (Maastricht), Quarterly, € millions. ² Gross Domestic Product (current prices), Expenditure Approach, Quarterly, € millions. Source: https://bpstat.bportugal.pt/dados/dominios/28/series Data available on: 2021-03-02 |