In per capita terms, small countries fill the top ranking positions as regards the number of Fields medalists, with seven nations — New Zealand, Norway, Finland, Belgium, Israel, Austria and Sweden — among the top ranked ten. France, with 12 medals, is the first of the big nations in this ranking, achieving an index of 18.6 or more than three times the median (5.33).
Fields Medal for Mathematics | |||
Country | Number | Population 2014 | Per capita |
| (million) | (number/millionx100) | ||
| Australia | 1 | 23.6 | 4.2 |
| Austria | 1 | 8.5 | 11.7 |
| Belgium | 2 | 11.1 | 17.9 |
| Brazil | 1 | 202.0 | 0.5 |
| Canada | 1 | 35.5 | 2.8 |
| China | 1 | 1,393.8 | 0.1 |
| Finland | 1 | 5.4 | 18.4 |
| France | 12 | 64.6 | 18.6 |
| Germany | 1 | 82.7 | 1.2 |
| Iran | 1 | 78.5 | 1.3 |
| Israel | 1 | 7.8 | 12.8 |
| Italy | 1 | 61.1 | 1.6 |
| Japan | 3 | 127.0 | 2.4 |
| New Zealand | 1 | 4.6 | 22.0 |
| Norway | 1 | 5.1 | 19.6 |
| Russia ¹ | 9 | 142.5 | 6.3 |
| Sweden | 1 | 9.6 | 10.4 |
| United Kingdom | 6 | 63.5 | 9.5 |
| United States | 14 | 322.6 | 4.3 |
| Vietnam | 1 | 92.5 | 1.1 |
| ¹ Three former Soviet Union medalists included in Russia. | |||
Sources: International Mathematical Union and United Nations Population Division.