areppim: information, pure and simple
Year/Quarter | General Government | Central Bank | Deposit-Taking Corporations, except the Central Bank | Other Sectors | Direct Investment: Intercompany Lending | Gross External Debt Position | Long-term, Total | Short-term, Total | Unallocated | |
---|---|---|---|---|---|---|---|---|---|---|
0001_T1 | 0015_T1 | 0029_T1 | 0042_T1 | 0055_T1 | 0059_T1 | |||||
1998 | Q1 | 19,727 | 0 | 52,006 | 15,731 | 2,721 | 90,185 | 42,690 | 47,495 | .. |
1998 | Q2 | 20,459 | 0 | 54,221 | 16,123 | 3,231 | 94,034 | 44,763 | 49,271 | .. |
1998 | Q3 | 25,117 | 0 | 61,714 | 17,724 | 4,345 | 108,899 | 51,893 | 57,006 | .. |
1998 | Q4 | 24,973 | 2,931 | 61,711 | 21,441 | 5,772 | 116,828 | 56,844 | 59,984 | .. |
1999 | Q1 | 25,239 | 6,374 | 56,767 | 20,286 | 5,582 | 114,249 | 54,525 | 59,723 | .. |
1999 | Q2 | 27,119 | 5,847 | 57,478 | 18,825 | 5,844 | 115,113 | 56,787 | 58,325 | .. |
1999 | Q3 | 30,359 | 4,214 | 64,915 | 19,112 | 5,853 | 124,452 | 63,119 | 61,333 | .. |
1999 | Q4 | 28,727 | 4,188 | 62,799 | 20,267 | 6,407 | 122,387 | 63,443 | 58,945 | .. |
2000 | Q1 | 30,285 | 6,971 | 63,995 | 18,885 | 6,868 | 127,003 | 66,845 | 60,158 | .. |
2000 | Q2 | 29,974 | 7,686 | 69,320 | 19,029 | 7,939 | 133,948 | 69,846 | 64,103 | .. |
2000 | Q3 | 27,850 | 6,880 | 66,229 | 17,315 | 6,561 | 124,835 | 63,709 | 61,125 | .. |
2000 | Q4 | 33,547 | 7,470 | 78,461 | 20,109 | 7,064 | 146,651 | 73,952 | 72,699 | .. |
2001 | Q1 | 32,909 | 7,210 | 82,210 | 21,171 | 6,873 | 150,373 | 76,185 | 74,188 | .. |
2001 | Q2 | 33,281 | 8,187 | 83,296 | 20,410 | 9,408 | 154,582 | 82,203 | 72,379 | .. |
2001 | Q3 | 38,647 | 8,288 | 88,635 | 22,076 | 10,536 | 168,182 | 93,007 | 75,176 | .. |
2001 | Q4 | 39,595 | 7,282 | 92,456 | 22,953 | 11,029 | 173,315 | 93,879 | 79,436 | .. |
2002 | Q1 | 39,683 | 10,577 | 94,654 | 23,741 | 10,534 | 179,189 | 98,445 | 80,744 | .. |
2002 | Q2 | 47,518 | 11,756 | 113,833 | 27,455 | 12,585 | 213,147 | 118,699 | 94,448 | .. |
2002 | Q3 | 53,210 | 12,705 | 112,296 | 28,927 | 12,499 | 219,636 | 123,037 | 96,599 | .. |
2002 | Q4 | 57,739 | 11,151 | 116,467 | 31,912 | 12,128 | 229,397 | 132,420 | 96,976 | .. |
2003 | Q1 | 63,773 | 13,072 | 124,863 | 31,125 | 12,989 | 245,822 | 143,134 | 102,688 | .. |
2003 | Q2 | 67,720 | 14,261 | 139,275 | 32,236 | 13,536 | 267,027 | 155,416 | 111,611 | .. |
2003 | Q3 | 71,241 | 13,135 | 148,691 | 32,450 | 13,999 | 279,516 | 160,697 | 118,819 | .. |
2003 | Q4 | 76,857 | 7,376 | 157,893 | 39,335 | 16,136 | 297,597 | 182,894 | 114,703 | .. |
2004 | Q1 | 78,643 | 18,202 | 159,592 | 37,534 | 15,718 | 309,688 | 184,056 | 125,632 | .. |
2004 | Q2 | 79,241 | 19,219 | 160,270 | 38,418 | 15,304 | 312,453 | 180,848 | 131,605 | .. |
2004 | Q3 | 83,534 | 20,783 | 159,674 | 38,283 | 15,982 | 318,255 | 187,112 | 131,143 | .. |
2004 | Q4 | 94,754 | 18,219 | 171,840 | 45,264 | 11,841 | 341,918 | 200,402 | 141,517 | .. |
2005 | Q1 | 93,171 | 24,795 | 163,039 | 42,178 | 11,232 | 334,415 | 191,928 | 142,487 | .. |
2005 | Q2 | 91,784 | 23,862 | 157,080 | 42,018 | 11,444 | 326,189 | 186,191 | 139,998 | .. |
2005 | Q3 | 97,072 | 23,151 | 162,726 | 38,733 | 11,716 | 333,397 | 194,825 | 138,572 | .. |
2005 | Q4 | 97,167 | 21,474 | 156,075 | 45,522 | 10,412 | 330,651 | 194,422 | 136,229 | .. |
2006 | Q1 | 98,248 | 25,957 | 175,924 | 46,805 | 11,197 | 358,132 | 206,474 | 151,658 | .. |
2006 | Q2 | 105,134 | 27,751 | 187,359 | 50,724 | 12,604 | 383,572 | 220,393 | 163,179 | .. |
2006 | Q3 | 106,095 | 18,485 | 191,957 | 48,580 | 13,273 | 378,390 | 224,463 | 153,927 | .. |
2006 | Q4 | 112,669 | 17,378 | 207,194 | 54,040 | 15,234 | 406,516 | 245,952 | 160,563 | .. |
2007 | Q1 | 113,063 | 19,985 | 213,955 | 54,047 | 16,044 | 417,094 | 253,833 | 163,261 | .. |
2007 | Q2 | 113,196 | 22,306 | 234,490 | 57,445 | 17,527 | 444,964 | 272,327 | 172,637 | .. |
2007 | Q3 | 122,427 | 24,992 | 250,024 | 61,795 | 19,007 | 478,245 | 288,485 | 189,760 | .. |
2007 | Q4 | 131,434 | 20,860 | 267,375 | 64,063 | 20,237 | 503,968 | 308,345 | 195,623 | .. |
2008 | Q1 | 140,709 | 30,266 | 288,169 | 67,996 | 22,744 | 549,884 | 342,301 | 207,583 | .. |
2008 | Q2 | 139,732 | 34,255 | 300,043 | 70,229 | 23,627 | 567,885 | 346,606 | 221,279 | .. |
2008 | Q3 | 132,044 | 33,947 | 271,703 | 63,522 | 22,065 | 523,281 | 315,756 | 207,525 | .. |
2008 | Q4 | 138,129 | 40,638 | 244,035 | 59,748 | 21,985 | 504,534 | 311,831 | 192,703 | .. |
2009 | Q1 | 136,213 | 37,274 | 239,068 | 57,468 | 21,500 | 491,523 | 304,064 | 187,459 | .. |
2009 | Q2 | 152,352 | 35,040 | 255,800 | 62,412 | 24,720 | 530,323 | 337,814 | 192,509 | .. |
2009 | Q3 | 155,974 | 47,492 | 268,799 | 65,306 | 26,625 | 564,196 | 352,620 | 211,577 | .. |
2009 | Q4 | 158,541 | 51,589 | 269,675 | 64,445 | 25,735 | 569,985 | 355,892 | 214,093 | .. |
2010 | Q1 | 152,648 | 54,419 | 268,700 | 58,038 | 25,004 | 558,808 | 341,558 | 217,250 | .. |
2010 | Q2 | 124,861 | 87,319 | 226,150 | 55,004 | 23,438 | 516,771 | 291,846 | 224,925 | .. |
2010 | Q3 | 144,255 | 101,137 | 232,234 | 62,606 | 25,989 | 566,221 | 325,569 | 240,652 | .. |
2010 | Q4 | 133,981 | 96,796 | 226,259 | 60,495 | 27,590 | 545,120 | 308,231 | 236,890 | .. |
2011 | Q1 | 134,493 | 103,720 | 233,430 | 66,780 | 30,085 | 568,507 | 332,175 | 236,332 | .. |
2011 | Q2 | 141,480 | 101,359 | 222,125 | 68,332 | 32,022 | 565,319 | 332,720 | 232,599 | .. |
2011 | Q3 | 141,506 | 95,507 | 197,099 | 63,725 | 31,193 | 529,030 | 320,055 | 208,975 | .. |
2011 | Q4 | 133,554 | 97,143 | 174,596 | 63,670 | 29,839 | 498,802 | 298,860 | 199,942 | .. |
2012 | Q1 | 146,697 | 119,131 | 166,351 | 61,506 | 32,783 | 526,469 | 303,379 | 223,089 | .. |
2012 | Q2 | 154,438 | 113,265 | 147,613 | 58,111 | 31,117 | 504,544 | 294,541 | 210,003 | .. |
2012 | Q3 | 168,909 | 113,795 | 142,312 | 57,019 | 34,042 | 516,078 | 310,130 | 205,948 | .. |
2012 | Q4 | 182,067 | 109,048 | 142,660 | 53,105 | 41,265 | 528,144 | 334,803 | 193,341 | .. |
2013 | Q1 | 185,555 | 102,292 | 136,321 | 52,040 | 39,223 | 515,431 | 331,709 | 183,722 | .. |
2013 | Q2 | 193,252 | 104,587 | 132,455 | 53,810 | 41,513 | 525,617 | 335,772 | 189,845 | .. |
2013 | Q3 | 189,289 | 115,633 | 116,498 | 55,474 | 44,159 | 521,054 | 329,630 | 191,424 | .. |
2013 | Q4 | 202,112 | 107,089 | 119,802 | 56,551 | 47,272 | 532,827 | 351,158 | 181,668 | .. |
2014 | Q1 | 221,968 | 106,150 | 119,493 | 57,657 | 48,684 | 553,952 | 371,605 | 182,348 | .. |
2014 | Q2 | 221,120 | 102,989 | 122,308 | 58,112 | 51,286 | 555,815 | 374,000 | 181,815 | .. |
2014 | Q3 | 218,598 | 92,565 | 103,781 | 52,742 | 44,237 | 511,923 | 349,890 | 162,033 | .. |
2014 | Q4 | 206,718 | 91,203 | 100,285 | 52,518 | 44,141 | 494,865 | 331,479 | 163,386 | .. |
2015 | Q1 | 191,081 | 82,036 | 86,343 | 47,757 | 38,612 | 445,830 | 297,189 | 148,640 | .. |
2015 | Q2 | 185,513 | 90,530 | 89,290 | 49,696 | 38,963 | 453,993 | 293,196 | 160,797 | .. |
2015 | Q3 | 188,649 | 87,266 | 82,590 | 49,160 | 38,186 | 445,851 | 291,463 | 154,388 | .. |
2015 | Q4 | 179,490 | 90,730 | 75,706 | 50,762 | 38,866 | 435,553 | 242,283 | 154,404 | 38,866 |
2016 | Q1 | 178,392 | 98,533 | 77,215 | 53,166 | 42,634 | 449,940 | 244,520 | 162,785 | 42,635 |
2016 | Q2 | 172,686 | 97,005 | 76,209 | 54,422 | 42,560 | 442,881 | 238,725 | 161,596 | 42,560 |
2016 | Q3 | 173,086 | 99,893 | 70,879 | 56,285 | 44,271 | 444,414 | 234,110 | 166,032 | 44,272 |
2016 | Q4 | 153,957 | 102,026 | 66,783 | 54,600 | 43,786 | 421,154 | 207,511 | 169,856 | 43,787 |
2017 | Q1 | 154,366 | 107,311 | 68,997 | 52,093 | 48,914 | 431,680 | 212,595 | 170,171 | 48,914 |
2017 | Q2 | 167,235 | 116,418 | 70,476 | 56,362 | 53,300 | 463,792 | 228,032 | 182,460 | 53,300 |
2017 | Q3 | 171,993 | 120,639 | 72,715 | 56,892 | 57,093 | 479,332 | 240,581 | 181,659 | 57,092 |
2017 | Q4 | 169,454 | 129,136 | 70,385 | 59,704 | 60,014 | 488,693 | 238,853 | 189,827 | 60,013 |
2018 | Q1 | 177,140 | 134,886 | 73,442 | 59,805 | 60,129 | 505,402 | 244,236 | 201,036 | 60,130 |
Data from database: Quarterly External Debt Statistics/SDDS (New)
http://databank.worldbank.org/data/embed-int/Table-1-SDDS-new/id/4f2f0c86 Last updated: 07/17/2018 13:54:28 |